SSFL Rosters
2005 season
February 12, 2006
End of Season
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Kincaid, Lonnie OK 7 0-0 0 74 74 53 84 63 75 91 89
A QB2 5 Clink, Elston OK 1 5-11 200 54 74 43 76 58 65 83 78
A HB1 21 Chilton, Alden OK 6 5-11 181 88 88 90 84 80 79 77 78
A HB2 29 Teige, Anders OK 7 0-0 0 90 89 82 81 87 80 78 53
A HB3 26 Legette, Alfred OK 5 6-3 202 90 88 80 74 75 73 84 71
O HB4 36 Hager, Rich OK 1 6-2 175 90 70 65 59 76 79 68 67
O FB1 22 Moffitt, Britt OK 5 6-3 182 75 90 82 71 76 85 78 54
O FB2 25 Van Horne, Dixon OK 2 5-11 192 73 89 84 69 66 73 70 47
A WR1 86 Scrafford, Bruce OK 5 6-0 195 92 89 91 59 92 82 65 39
A WR2 89 Jones, Johnny OK 4 6-0 208 87 86 83 46 91 87 58 70
A WR3 81 Hargain, Ron OK 5 5-11 206 91 92 88 81 81 74 62 64
O WR4 82 Anderson, Rudy OK 2 6-0 214 91 76 84 58 89 72 71 57
O WR5 83 Trull, Moe OK 2 5-11 202 91 76 75 69 89 59 50 45
A TE1 84 Damewood, Floyd OK 9 0-0 0 84 88 87 84 90 83 59 72
A TE2 80 Smelt, John OK 3 5-11 240 95 91 89 81 85 70 45 60
O TE3 10 Robertson, Curt OK 1 5-10 245 86 71 81 65 90 79 37 52
A C1 57 Seals, Les OK 9 0-0 0 57 62 67 91 79 85 46 68
A G1 59 White, Richard OK 3 6-0 292 62 69 67 77 56 74 71 62
I G 58 Hitchcock, Jovahn OK 7 0-0 0 39 53 71 93 46 83 44 64
I G 68 Parrish, Jackie OK 1 6-2 315 62 73 83 59 46 70 58 51
A T1 54 Akers, Monte OK 6 6-2 306 58 67 73 87 50 87 48 76
A T2 64 Ivins, Tyrone OK 3 6-2 307 81 63 73 80 55 76 50 72
A T3 56 Tarver, Alam OK 8 0-0 0 56 66 70 90 46 90 37 62
A K1 4 Neely, Scott OK 4 5-11 176 49 58 51 91 65 43 68 93
A P1 2 Mustafaa, Gerald OK 3 6-2 186 43 68 45 93 49 46 72 87
A DE1 62 Ebbitt, Carlosalbe OK 7 0-0 0 80 65 55 93 63 81 51 76
A DE2 65 Wright, Rowan OK 7 0-0 0 77 67 59 93 36 90 54 52
I DE 61 Reynolds, Peter OK 5 6-2 300 69 65 51 92 65 74 42 68
I DE 60 Doll, Anthony OK 4 6-0 291 56 64 63 92 46 83 48 53
A DT1 66 Harris, Frank OK 2 6-1 309 60 74 68 88 65 71 66 71
A DT2 78 Gambino, Louis OK 5 6-1 306 58 65 70 93 63 81 51 71
O DT3 63 Wilburn, Odie OK 9 0-0 0 69 66 62 82 60 83 45 59
I DT 71 Proehl, Monty OK 1 6-3 314 46 52 64 88 38 76 78 52
A LB1 52 Styler, Harlan OK 3 6-3 220 92 67 68 84 88 79 68 69
A LB2 70 Hurst, Issac OK 4 5-11 256 93 78 89 86 72 75 63 53
A LB3 50 Pirtle, Hardy OK 9 0-0 0 80 77 80 84 80 69 63 61
A LB4 55 Waters, William OK 5 5-10 236 82 82 77 80 74 72 75 52
A LB5 91 Elizondo, Tab OK 5 5-11 242 94 80 73 69 76 83 63 51
O LB6 90 Quick, Baron OK 1 6-3 241 90 59 84 79 61 59 56 59
A S1 23 Landeta, Kojo OK 8 0-0 0 88 88 91 77 92 84 62 72
A S2 28 Blackmon, Melvin OK 7 0-0 0 91 84 78 72 91 86 60 46
A S3 31 Roberts, Ken OK 3 6-1 208 84 90 85 64 85 91 54 54
O S4 33 Thomas, Colin OK 1 5-10 213 88 93 74 66 83 69 61 44
O S5 20 Gammon, John OK 2 6-3 203 94 85 81 70 73 70 63 29
A CB1 30 Price, Arch OK 5 5-10 210 90 85 79 68 92 84 73 53
A CB2 24 Randall, Jalil OK 7 0-0 0 89 90 76 66 91 87 66 46
A CB3 32 Carruthers, TJ OK 3 6-3 201 94 78 89 60 85 79 46 72
A CB4 27 Jaeger, Scott OK 5 6-1 207 86 91 77 73 84 72 61 52
O CB5 34 Smith, Antone OK 1 6-1 195 96 87 78 44 81 73 68 36
O CB6 35 Meyer, Dennis OK 1 6-3 202 94 93 75 50 75 83 48 36
A empty
I empty
I empty
Back to top
ROSTER v98.07
A fine shareware product