SSFL Rosters
2007 season
February 10, 2008
End of Season
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 6 Shuler, Heath OK 12 0-0 0 79 78 79 86 80 59 96 92
A QB2 5 Shaft, George OK 6 6-3 211 71 75 60 93 84 57 87 90
O QB3 1 Frase, Joe OK 3 6-0 213 65 50 40 72 56 73 94 82
A HB1 34 Rembert, Darryl OK 8 6-3 203 87 89 90 75 90 87 68 54
A HB2 27 Simmons, Greg OK 5 6-0 190 89 80 84 80 94 76 64 72
A HB3 22 Lewis, Shawn OK 11 0-0 0 89 88 88 83 87 72 75 52
O HB4 25 Donaldson, Norman OK 4 5-11 205 91 80 90 69 84 62 70 48
O FB1 33 Heyward, Kurt OK 8 6-1 188 73 86 90 84 85 76 82 69
O FB2 28 Miller, Carl OK 1 6-0 180 90 83 80 53 49 48 70 46
A WR1 82 Carrington, Will OK 6 6-1 214 92 88 87 59 92 90 67 56
A WR2 12 Archer, Chester OK 11 0-0 0 88 87 88 64 89 83 86 82
A WR3 11 Joseph, Alonzo OK 3 6-3 210 88 87 87 88 86 88 67 72
A WR4 87 Carrington, Joe OK 8 6-1 213 87 85 90 57 96 88 55 59
O WR5 81 Clayton, Barry OK 4 5-10 200 91 92 92 56 86 78 58 43
O WR6 10 Sachs, Alberto OK 2 6-3 201 92 84 74 79 79 77 65 51
A TE1 80 Abshire, Kincaid OK 10 0-0 0 83 83 85 82 87 82 86 81
O TE2 83 Shepard, Donald OK 7 5-10 230 82 86 86 79 83 83 73 72
A C1 55 Joseph, Moe OK 6 6-1 298 53 68 68 88 78 88 56 64
A G1 51 Revell, Vernice OK 4 6-2 315 76 63 83 86 67 80 76 61
A G2 58 North, Keith OK 7 6-1 316 64 56 78 83 55 81 71 64
O G3 57 Johnston, Austyn OK 10 0-0 0 48 46 71 90 46 86 87 86
I G 61 Davis, Doug OK 1 6-2 312 47 31 58 83 43 74 54 58
A T1 64 Kemp, Randy OK 7 6-2 324 66 74 73 90 64 71 78 63
A T2 75 Barnes, Trae OK 9 0-0 0 74 68 49 94 54 87 64 63
A T3 56 Criswell, Parry OK 3 6-3 309 59 70 65 93 49 85 50 58
I T 66 Hartz, Alexander OK 3 6-2 301 52 65 79 76 42 69 53 51
A K1 3 Land, Steve OK 11 0-0 0 37 42 45 81 62 23 78 92
A P1 2 Fralic, Dennis OK 7 6-0 175 30 51 49 97 83 33 61 86
A DE1 60 Wyatt, Truman OK 7 6-1 294 84 88 72 92 82 85 86 77
A DE2 71 Olobia, Ricardo OK 2 6-1 321 77 73 64 86 62 70 72 64
A DE3 69 Dubbs, Dakoda OK 9 0-0 0 76 62 55 91 56 78 70 72
I DE 72 Searcy, Tito OK 5 6-0 291 52 52 71 92 49 83 70 56
A DT1 70 Esiason, Gaston OK 8 6-3 313 55 73 73 91 57 85 59 63
O DT2 68 Brown, Claude OK 8 6-1 313 61 59 52 94 56 73 82 72
O DT3 62 Mickles, Lemuel OK 8 6-2 293 75 63 58 90 53 65 69 66
A LB1 53 Washington, Tyrone OK 7 6-2 220 91 82 67 91 68 86 79 69
A LB2 54 Clark, Nathaniel OK 8 6-0 241 88 70 81 89 71 84 81 70
A LB3 59 Egger, Chuck OK 7 6-2 235 90 86 86 68 62 90 80 70
A LB4 50 Ritterspauc, Ron OK 7 5-11 236 85 87 76 83 67 83 60 61
A LB5 52 Reich, Tony OK 5 5-11 242 86 67 80 89 61 86 67 53
O LB6 90 Cardon, Jesse OK 3 6-3 237 85 71 66 85 66 87 57 69
A S1 26 Jones, Mark OK 8 5-11 207 90 88 91 82 91 84 90 60
A S2 23 Musson, Odie OK 8 6-1 200 92 87 78 86 86 78 69 48
A S3 29 Wright, Stanley OK 5 6-0 207 90 86 80 86 90 67 51 57
O S4 20 Munoz, Merle OK 1 6-0 203 80 82 76 58 79 70 56 36
A CB1 24 Newberry, Bond OK 5 5-10 211 92 92 93 72 89 77 78 71
A CB2 32 Baker, Bo OK 7 5-11 213 95 89 85 60 76 90 78 53
A CB3 30 Brown, David OK 7 6-2 198 94 91 80 57 79 82 83 59
A CB4 21 Schad, Gary OK 1 6-3 197 78 73 82 48 70 74 75 63
I empty
I empty
I empty
I empty
Back to top
ROSTER v98.07
A fine shareware product