RG500 Gear Ratio & MPH Chart
Stock gearbox
PI: 3.14159
Rear Tire Max Diameter (in): 24.69
Rear wheel circumference (in): 77.57
Redline RPM: 10500
Primary Ratio: 2.230
Inches per Mile: 63360
Rear wheel Revolutions per Mile: 816.9
Sample Formula: (  (Redline*60)/PrimaryRatio/(Wheel/PinionRatio)/(Rear/FrontSprocketRatio)  )/RearWheelRevolutionsPerMile
Gear
Front/Rear Sprocket
17 17 17 17 17 16 16 16 16 16 15 15
38 39 40 42 43 38 39 40 42 43 40 42
Ratio 2.24 2.29 2.35 2.47 2.53 2.38 2.44 2.50 2.63 2.69 2.67 2.80
1st 2.636 58.7 57.2 55.8 53.1 51.9 55.2 53.8 52.5 50.0 48.8 49.2 46.9
2nd 1.750 88.4 86.1 84.0 80.0 78.1 83.2 81.1 79.1 75.3 73.5 74.1 70.6
3rd 1.380 112.1 109.2 106.5 101.4 99.1 105.5 102.8 100.2 95.5 93.3 94.0 89.5
4th 1.173 131.9 128.5 125.3 119.3 116.6 124.1 121.0 117.9 112.3 109.7 110.6 105.3
5th 1.045 148.1 144.3 140.7 134.0 130.8 139.4 135.8 132.4 126.1 123.1 124.1 118.2
6th 0.956 161.8 157.7 153.8 146.4 143.0 152.3 148.4 144.7 137.8 134.6 135.7 129.2
Modified Primary (Straight Cut)
Primary Ratio: 2.185
Sample Formula: (  (Redline*60)/PrimaryRatio/(Wheel/PinionRatio)/(Rear/FrontSprocketRatio)  )/RearWheelRevolutionsPerMile
Gear
Front/Rear Sprocket
17 17 17 17 17 16 16 16 16 16 15 15
38 39 40 42 43 38 39 40 42 43 40 42
Ratio 2.24 2.29 2.35 2.47 2.53 2.38 2.44 2.50 2.63 2.69 2.67 2.80
1st 2.636 59.9 58.4 56.9 54.2 52.9 56.4 54.9 53.6 51.0 49.8 50.2 47.8
2nd 1.750 90.2 87.9 85.7 81.6 79.7 84.9 82.7 80.7 76.8 75.1 75.6 72.0
3rd 1.380 114.4 111.5 108.7 103.5 101.1 107.7 104.9 102.3 97.4 95.2 95.9 91.3
4th 1.173 134.6 131.2 127.9 121.8 119.0 126.7 123.5 120.4 114.6 112.0 112.8 107.5
5th 1.045 151.1 147.2 143.6 136.7 133.5 142.2 138.6 135.1 128.7 125.7 126.7 120.6
6th 0.956 165.2 160.9 156.9 149.4 146.0 155.5 151.5 147.7 140.7 137.4 138.5 131.9
Modified Primary (Straight Cut) & Jay transmission
Primary Ratio: 2.185
Sample Formula: (  (Redline*60)/PrimaryRatio/(Wheel/PinionRatio)/(Rear/FrontSprocketRatio)  )/RearWheelRevolutionsPerMile
Gear
Front/Rear Sprocket
17 17 17 17 17 16 16 16 16 16 15 15
38 39 40 42 43 38 39 40 42 43 40 42
Ratio 2.24 2.29 2.35 2.47 2.53 2.38 2.44 2.50 2.63 2.69 2.67 2.80
1st 2.286 69.1 67.3 65.6 62.5 61.0 65.0 63.3 61.8 58.8 57.5 57.9 55.1
2nd 1.750 90.2 87.9 85.7 81.6 79.7 84.9 82.7 80.7 76.8 75.1 75.6 72.0
3rd 1.381 114.3 111.4 108.6 103.5 101.0 107.6 104.9 102.2 97.4 95.1 95.8 91.3
4th 1.174 134.5 131.1 127.8 121.7 118.9 126.6 123.3 120.3 114.5 111.9 112.7 107.4
5th 1.040 151.8 147.9 144.2 137.4 134.2 142.9 139.2 135.8 129.3 126.3 127.3 121.2
6th 0.960 164.5 160.3 156.3 148.8 145.4 154.8 150.8 147.1 140.1 136.8 137.9 131.3
Modified Primary (Straight Cut) & Nova Transmission
Primary Ratio: 2.185
Sample Formula: (  (Redline*60)/PrimaryRatio/(Wheel/PinionRatio)/(Rear/FrontSprocketRatio)  )/RearWheelRevolutionsPerMile
Gear
Front/Rear Sprocket
17 17 17 17 17 16 16 16 16 16 15 15
38 39 40 42 43 38 39 40 42 43 40 42
Ratio 2.24 2.29 2.35 2.47 2.53 2.38 2.44 2.50 2.63 2.69 2.67 2.80
1st 1.961 80.5 78.5 76.5 72.9 71.2 75.8 73.8 72.0 68.6 67.0 67.5 64.3
2nd 1.750 90.2 87.9 85.7 81.6 79.7 84.9 82.7 80.7 76.8 75.1 75.6 72.0
3rd 1.380 114.4 111.5 108.7 103.5 101.1 107.7 104.9 102.3 97.4 95.2 95.9 91.3
4th 1.173 134.6 131.2 127.9 121.8 119.0 126.7 123.5 120.4 114.6 112.0 112.8 107.5
5th 1.045 151.1 147.2 143.6 136.7 133.5 142.2 138.6 135.1 128.7 125.7 126.7 120.6
6th 0.956 165.2 160.9 156.9 149.4 146.0 155.5 151.5 147.7 140.7 137.4 138.5 131.9