Season 2008-2009
Find all the results of the teams !
Select the team you are interested in!
| Mens Teams | Womans Teams |
|---|---|
| Men 1 | Women 1 |
| Men 2 | Women 2 |
| Men 3 | Women 3 |
Men 1 - NVL Division 2
Season 2008/2009: Final League position - 10th/12
Coach(s): Robin Heap (match) / Steven Bromell (Technical)
League Fixture Results
| Date | Time | Against | Home/Away | Score | Pics | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13.09.2008 | 12:15 | Manchester | Away | 3-2 | 25-20 | 29-27 | 24-26 | 22-25 | 15-12 | |
| 21.09.2008 | 13:00 | Oxford | Home | 3-1 | 25-0 | 22-25 | 25-21 | 25-13 | - | |
| 27.09.2008 | 14:00 | Loughborough | Away | 3-2 | 27-25 | 8-25 | 22-25 | 28-26 | 15-10 | |
| 11.10.2008 | 14:00 | Guildford | Home | 2-3 | 13-25 | 25-20 | 10-25 | 25-20 | 10-15 | Pics |
| 12.10.2008 | 14:00 | Brentwood | Home | 3-2 | 23-25 | 25-22 | 10-25 | 25-19 | 15-13 | |
| 19.10.2008 | 13:00 | Middlesborough | Home | 1-3 | 25-19 | 23-25 | 21-25 | 20-25 | - | |
| 29.11.2008 | 15:00 | Wessex | Away | 1-3 | 25-18 | 23-25 | 19-25 | 28-30 | - | |
| 30.11.2008 | 11:00 | Plymouth | Away | 3-0 | 25-18 | 25-22 | 25-23 | - | - | |
| 07.12.2008 | 13:00 | Leicester | Home | 0-3 | 21-25 | 21-25 | 21-25 | - | - | |
| 14.12.2008 | 14:00 | Oxford | Away | 2-3 | 25-22 | 13-25 | 25-21 | 20-25 | 11-15 | |
| 25.01.2009 | 13:00 | Manchester | Home | 3-1 | 25-20 | 19-25 | 25-22 | 25-23 | - | |
| 31.01.2009 | 11:30 | Middlesbrough | Away | 3-0 | 25-21 | 25-16 | 25-19 | - | - | |
| 21.02.2009 | 14:00 | Dulwich | Home | 0-3 | 22-25 | 13-25 | 19-25 | - | - | |
| 22.02.2009 | 11:00 | Cambridge | Home | 0-3 | 11-25 | 10-25 | 17-25 | - | - | |
| 29.03.2009 | 13:00 | Loughborough | Home | 0-3 | 23-25 | 22-25 | 20-25 | - | - | |
| 04.04.2009 | 17:00 | Leicester | Away | 0-3 | 24-26 | 24-26 | 16-25 | - | - | |
Women 1 - Womens NVL Division 1
Season 2008/2009: Final League position - 4th/10
Coach: Jude Haigh

Top Row (left to right):
Sara Cooney (2), Jessica Westman (11), Nicole Tung (5), Angela Routledge (9), Jennifer Davis (1), Kim Smith (3), Dorrotya Kun (10).
Bottom Row (left to right):
Helene Babin (Libero), Martina Roick (4), Dorit Gleitsmann (8), Sarah Austick (40), Jude Haigh (coach).
Not in Picture:
Jules Carroll, Katie Gordon, Virag Farkas, AJ Jekabsone, Liesbeth Vangenechten
League Fixture Results
| Date | Time | Against | Home/Away | Score | Pics | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14.09.2008 | TBC | Loughborough | Home | 3-2 | 15-25 | 15-25 | 25-20 | 25-16 | 15-5 | |
| 21.09.2008 | 11:00 | Swiss Cottage | Home | 1-3 | 21-25 | 11-25 | 25-20 | 22-25 | - | |
| 28.09.2008 | 14:00 | Dulwich Tuskers | Away | 2-3 | 25-21 | 22-25 | 25-23 | 16-25 | 14-16 | Pics |
| 11.10.2008 | 13:00 | London Malory | Away | 2-3 | 25-17 | 29-27 | 13-25 | 22-25 | 12-15 | |
| 12.10.2008 | 11:00 | London Polonia | Home | 3-1 | 25-21 | 25-16 | 24-26 | 25-23 | ||
| 19.10.2008 | 11:00 | Wolverhampton | Home | 3-2 | 25-22 | 23-25 | 25-20 | 21-25 | 15-7 | |
| 25.10.2008 | 14:00 | Warwick Riga | Away | 1-3 | 18-25 | 25-23 | 16-25 | 22-25 | - | |
| 30.11.2008 | 16:00 | Reading | Away | 0-3 | 17-25 | 21-25 | 19-25 | - | - | |
| 07.12.2008 | 11:00 | Wessex | Home | 3-0 | 25-18 | 25-12 | 30-28 | - | - | |
| 17.01.2009 | TBC | Swiss Cottage | Away | 0-3 | 25-19 | 27-25 | 25-19 | - | - | |
| 25.01.2009 | 11:00 | Dulwich Tuskers | Home | 3-1 | 25-12 | 25-23 | 22-25 | 25-15 | - | |
| 31.01.2009 | TBC | Loughborough | Away | 0-3 | 18-25 | 16-25 | 14-25 | - | - | |
| 01.02.2009 | 11:00 | London Malory | Home | 0-3 | 20-25 | 15-25 | 19-25 | - | - | |
| 21.02.2009 | TBC | Wolverhampton | Away | 3-1 | 23-25 | 26-24 | 25-9 | 27-25 | - | |
| 01.03.2009 | 11:00 | Warwick Riga | Home | 3-2 | 25-18 | 25-27 | 15-25 | 25-21 | 16-14 | |
| 21.03.2009 | TBC | London Polonia | Away | 1-3 | 11-25 | 25-19 | 18-25 | 22-25 | - | |
| 22.03.2009 | TBC | Wessex | Away | 0-3 | 15-25 | 19-25 | 15-25 | - | - | |
| 29.03.2009 | 11:00 | Reading | Home | 3-1 | 26-24 | 28-30 | 25-11 | 25-11 | - | |
Men 2 - Mens NVL Division 3 North
Season 2008/2009: Final League position - 11th/12 & Yorkshire Sheild Runners Up
Coach: Richard Harrison, Match Coach: Dave Speers

Top Row (left to right):
Dave Speers (coach), Edgar Prieditis (12), Ian Berry (2), Oliver Gregory (1), Action Jackson (5), Stuart Powell (3)
Bottom Row (left to right):
Richard Lamb (10), Chris Speers (4), Alan Wong (11), Dave Potter (8), JP Sperandio (6)
League Fixture Results
| Date | Time | Against | Home/Away | Score | Pics | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20.09.2008 | 11:00 | Newcastle Staffs | Away | 3-1 | 20-25 | 31-29 | 25-16 | 25-14 | - | |
| 20.09.2008 | 13:30 | Leeds Carnegie | Home | 0-3 | 10-25 | 10-25 | 10-25 | - | - | |
| 12.10.2008 | 13:30 | City of Preston | Away | 3-2 | 25-18 | 24-26 | 25-22 | 20-25 | 15-8 | Pics |
| 12.10.2008 | 16:00 | Barnsley | Away | 3-0 | 25-18 | 25-21 | 25-15 | - | - | |
| 26.10.2008 | 11:00 | Middlesbrough 2 | Home | 2-3 | 25-21 | 19-25 | 25-15 | 15-25 | 12-15 | |
| 26.10.2008 | 15:30 | Boathouse | Home | 0-3 | 22-25 | 19-25 | 19-25 | - | - | |
| 16.11.2008 | 11:00 | Birmingham 1 | Away | 3-0 | 26-24 | 25-20 | 25-22 | - | - | |
| 16.11.2008 | 13:30 | Birmingham 2 | Away | 1-3 | 19-25 | 16-25 | 25-17 | 15-25 | - | |
| 30.11.2008 | 13:00 | Nottingham | Home | 1-3 | 20-25 | 25-16 | 18-25 | 16-25 | - | |
| 30.11.2008 | 18:00 | York | Home | 1-3 | 8-25 | 25-19 | 19-25 | 23-25 | - | |
| 14.12.2008 | 13:30 | Chester | Away | 0-3 | 15-25 | 16-25 | 18-25 | - | - | |
| 14.12.2008 | 16:00 | Boathouse | Away | 0-3 | 15-25 | 25-27 | 26-28 | - | - | |
| 25.01.2009 | 13:30 | Preston | Away | 3-2 | 25-23 | 15-25 | 25-15 | 21-25 | 15-9 | |
| 25.01.2009 | 16:00 | Middlesbrough 2 | Away | 3-0 | 25-16 | 25-18 | 25-13 | - | - | |
| 15.02.2009 | 11:00 | Birmingham 2 | Home | 3-1 | 25-13 | 25-18 | 18-25 | 30-28 | - | |
| 15.02.2009 | 16:00 | Birmingham | Home | 1-3 | 25-16 | 23-25 | 18-25 | 21-25 | - | |
| 01.03.2009 | 13:30 | Barnsley | Away | 2-3 | 17-25 | 25-18 | 23-25 | 25-21 | 10-15 | |
| 01.03.2009 | 15:30 | Leeds Carnegie | Away | 3-0 | 25-10 | 25-14 | 25-11 | - | - | |
| 22.03.2009 | 11:00 | Nottingham | Away | 0-3 | tbc | tbc | tbc | - | - | |
| 22.03.2009 | 13:30 | Newcastle Staffs | Away | 2-3 | tbc | tbc | tbc | tbc | tbc | |
| 05.04.2009 | 13:30 | Chester | Away | 3-0 | 25-15 | 25-12 | 25-13 | - | - | |
| 05.04.2009 | 16:00 | York | Away | 3-1 | 27-25 | 26-24 | 20-25 | 25-13 | - | |
Yorkshire Premier Cup Matches
| Date | Time | Against | Home/Away | Score | Pics | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27.11.2008 | 19:15 | York Pheonix | Away | 0-3 | 15-25 | 10-25 | 20-25 | - | - | |
| 14.01.2009 | 20:00 | Leeds 2 | Home | 3-1 | 25-19 | 22-25 | 25-16 | 25-15 | - | Pics |
| 04.03.2009 | 20:00 | Beverley | Away | 0-3 | 20-25 | 11-25 | 28-30 | - | - | |
| 08.03.2009 | 19:00 | Leeds Carnegie | Away | 3-0 | 25-12 | 25-15 | 25-19 | - | - | Pics |
Womens 2 - Womens Yorkshire Premier
Season 2008/2009: Final League position - 3rd/9 & Yorkshire Sheild Champions
Coach: Stuart Williamson

Top Row (left to right):
Yasmin Pitter (14), Lindsay Cooper (15), Anna Chodzinska (11), Beverley Hampshaw (30), Laura Scott (10).
Bottom Row (left to right):
Magda Chajec (7), Emma Quinn (1), Elizabeth Teasdale (9), Natalia Piwowarska (17).
Not in Picture:
Penny Speers
League Fixture Results
| Date | Time | Against | Home/Away | Score | Pics | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01.10.2008 | 20:00 | Barnsley | Away | 3-0 | 25-23 | 25-23 | 25-21 | - | - | |
| 12.10.2008 | 15:30 | Leeds Carnegie | Home | 3-1 | 25-23 | 21-25 | 25-18 | 25-18 | - | |
| 30.10.2008 | 19:30 | Menwith Hill | Away | 1-3 | 25-12 | 25-21 | 20-25 | 25-18 | - | |
| 25.11.2008 | 20:15 | York | Away | 2-3 | 25-21 | 26-24 | 21-25 | 18-25 | 13-15 | |
| 07.12.2008 | 09:00 | Hull Uni | Away | 3-1 | 25-23 | 25-22 | 20-25 | 25-17 | - | |
| 11.12.2009 | 19:15 | York Pheonix | Away | 2-3 | 19-25 | 25-27 | 25-15 | 25-13 | 11-15 | |
| 04.01.2009 | 18:00 | Barnsley | Home | 3-2 | 22-25 | 25-16 | 23-25 | 26-24 | 14-16 | Pics |
| 25.01.2009 | 17:00 | Boathouse | Away | 1-3 | 17-25 | 26-24 | 18-25 | 21-25 | - | |
| 08.02.2009 | 16:00 | Menwith Hill | Home | 3-0 | 25-0 | 25-19 | 25-19 | - | - | |
| 15.02.2009 | 18.00 | Leeds 2 | Home | 2-3 | 26-24 | 15-25 | 19-25 | 25-18 | 7-15 | |
| 22.02.2009 | 18:00 | Boathouse | Home | 3-0 | 25-23 | 25-10 | 25-18 | - | - | |
| 01.03.2009 | 18:00 | York | Home | 3-0 | 25-10 | 25-10 | 25-19 | - | - | |
| 12.03.2009 | 19:30 | Leeds Carnegie | Away | 0-3 | 0-25 | 0-25 | 0-25 | - | - | |
| 15.03.2009 | 18:00 | York Pheonix | Home | 3-0 | 25-18 | 25-5 | 25-22 | - | - | |
| 22.03.2009 | 18:00 | Hull Uni | Home | 1-3 | tbc | tbc | tbc | tbc | - | |
| 29.03.2009 | 16:00 | Leeds 2 | Away | 0-3 | 20-25 | 19-25 | 18-25 | - | - | |
Yorkshire Premier Cup Matches
| Date | Time | Against | Home/Away | Score | Pics | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09.11.2008 | 16:00 | Leeds Carnegie | Home | 3-2 | 13-25 | 25-20 | 25-21 | 13-25 | 13-15 | |
Yorkshire Premier Shield Matches
| Date | Time | Against | Home/Away | Score | Pics | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14.12.2008 | 18:00 | Leeds 2 | Home | 3-1 | 28-26 | 21-25 | 25-20 | 28-26 | - | |
| 08.03.2009 | 15:00 | Menwith Hill | Final | 3-1 | 30-28 | 19-25 | 25-13 | 25-21 | - | |
Men 3 - Mens Yorkshire Premier
Season 2008/2009: Final League position - 5th/10
Coach: Richard Harrison

Top Row (left to right):
Richard Harrison (17), Eli Froese-Germain (6), Mark Savage (37), Thomas Exner (2), Majid (38)
Bottom Row (left to right):
Dave Spears (1), Chris Spears (18), Stuart Williamson (12), Ian Berry (5)
Not in Picture:
Radek Musiala, Alex Goncalves, Javad
League Fixture Results
| Date | Time | Against | Home/Away | Score | Pics | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 05.10.2008 | 15:30 | Boathouse | Home | 0-3 | 17-25 | 20-25 | 17-25 | - | - | Pics |
| 29.10.2008 | 20:00 | Barnsley Bears | Away | 0-3 | 22-25 | 24-26 | 20-25 | - | - | |
| 02.11.2008 | 18:00 | Harrogate | Home | 3-1 | 22-25 | 25-22 | 25-11 | 25-14 | - | |
| 06.11.2008 | 20:00 | Harrogate | Away | 3-1 | 24-26 | 25-22 | 25-20 | 26-24 | - | |
| 09.11.2008 | 18:00 | Barnsley | Home | 3-2 | 19-25 | 19-25 | 26-24 | 25-18 | 15-13 | |
| 24.11.2008 | 19:15 | York | Away | 1-3 | 25-22 | 11-25 | 20-25 | 16-25 | - | |
| 07.12.2008 | 18:30 | Beverly | Away | 0-3 | 20-25 | 11-25 | 22-25 | - | - | |
| 04.01.2009 | 16:00 | York | Home | 3-1 | 22-25 | 25-16 | 25-16 | 25-12 | - | |
| 09.01.2009 | 20:00 | Hawks | Away | 3-1 | 25-19 | 23-25 | 25-22 | 25-23 | - | Pics |
| 11.01.2009 | 19:00 | Boathouse | Away | 3-1 | 26-24 | 25-23 | 21-25 | 25-21 | - | |
| 23.01.2009 | 20:00 | Sheffield | Away | 3-2 | 19-25 | 24-26 | 25-16 | 25-14 | 15-10 | |
| 01.02.2009 | 18:00 | Hawks | Home | 1-3 | 25-22 | 23-25 | 21-25 | 19-25 | - | |
| 08.02.2009 | 18:00 | Barnsley Bears | Home | 3-0 | 25-22 | 25-17 | 25-22 | - | - | |
| 21.02.2009 | 17:00 | Leeds Carnegie | Home | 0-3 | 17-25 | 12-25 | 19-25 | - | - | |
| 25.02.2009 | 20:00 | Barnsley | Away | 3-2 | 25-16 | 16-25 | 25-14 | 21-25 | 15-9 | |
| 22.03.2009 | 16.00 | Beverly | Home | 1-3 | tbc | tbc | tbc | tbc | - | |
| 29.03.2009 | 18:00 | Sheffield | Home | 0-3 | tbc | tbc | tbc | - | - | |
| 30.03.2009 | 20:00 | Leeds Carnegie | Away | 3-0 | tbc | tbc | tbc | - | - | |
Yorkshire Premier Cup Matches
| Date | Time | Against | Home/Away | Score | Pics | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23.11.2008 | 15:30 | Hull Uni Helfire | Away | 0-3 | 13-25 | 9-25 | 14-25 | - | - | |
| 14.01.2009 | 20:00 | Leeds 1 | Away | 3-1 | 25-19 | 22-25 | 25-16 | 25-15 | - | Pics |
Women 3 - Womens Yorkshire Premier
Season 2008/2009: Final League position - 9th/10
Coach: Oliver Gregory

Top Row (left to right):
Oliver Gregory (coach), Arianna Giovani (18), Tracey Cameron (3), Agata Pawlaczyk (2), Iwona Klepaczka (16)
Bottom Row (left to right):
Siouxsie Trenaman (38), Sue Lewis (6), Louise Sutherland (22)
Not in Picture:
Eleanor Buxton (19)
League Fixture Results
| Date | Time | Against | Home/Away | Score | Pics | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28.09.2008 | 15:30 | York Pheonix | Home | 0-3 | 22-25 | 07-25 | 17-25 | - | - | |
| 07.10.2008 | 20:15 | York | Away | 2-3 | 17-25 | 25-20 | 25-21 | 18-25 | 11-15 | Pics |
| 16.10.2008 | 19:30 | Menwith Hill | Away | 0-3 | 12-25 | 20-25 | 20-25 | - | - | |
| 26.10.2008 | 18:00 | Hull Uni | Home | 1-3 | 18-25 | 25-14 | 17-25 | 16-25 | - | |
| 09.11.2008 | 17:00 | Boathouse | Away | 0-3 | 21-25 | 20-25 | 17-25 | - | - | |
| 23.11.2008 | 18:00 | Boathouse | Home | 1-3 | 12-25 | 26-24 | 23-25 | 25-27 | - | |
| 07.12.2008 | 18:00 | Barnsley | Home | 0-3 | 14-25 | 21-25 | 22-25 | - | - | |
| 11.01.2009 | 18:00 | York | Home | 0-3 | 16-25 | 20-25 | 17-25 | - | - | |
| 18.01.2009 | 18:00 | Leeds Carnegie | Home | 0-3 | 15-25 | 07-25 | 23-25 | - | - | Pics |
| 22.01.2008 | 19:15 | York Pheonix | Away | 3-1 | 25-21 | 23-25 | 25-21 | 25-23 | - | |
| 15.02.2009 | 18.00 | Leeds 1 | Away | 2-3 | 26-24 | 15-25 | 19-25 | 25-18 | 7-15 | |
| 22.02.2009 | 16:00 | Menwith Hill | Home | 2-3 | 25-22 | 21-25 | 25-22 | 21-25 | 11-15 | |
| 01.03.2009 | 17:00 | Leeds Carnegie | Away | 3-0 | 25-21 | 26-24 | 25-21 | - | - | |
| 02.03.2009 | 20:30 | Hull Uni | Away | 3-2 | 14-25 | 25-16 | 24-26 | 25-14 | 15-6 | |
| 11.03.2009 | 20:00 | Barnsley | Away | 3-1 | 21-25 | 25-16 | 26-24 | 25-18 | - | |
| 29.03.2009 | 16:00 | Leeds 1 | Home | 0-3 | 20-25 | 19-25 | 18-25 | - | - | |
Yorkshire Premier Cup Matches
| Date | Time | Against | Home/Away | Score | Pics | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19.10.2008 | 16:00 | Hull Uni | Home | 0-3 | 13-25 | 25-27 | 16-25 | - | - | |
Yorkshire Premier Shield Matches
| Date | Time | Against | Home/Away | Score | Pics | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14.12.2008 | 18:00 | Leeds 1 | Away | 3-1 | 28-26 | 21-25 | 25-20 | 28-26 | - | |