| Ch Escapades High Five
17/12/1990 |
Ch Bojak Abbai Kifunga Mumba
20/11/1983 |
Ch Uhuru's Coup de Ville 28/12/1974 | Ch Delahi's Fortune Hunter 10/11/70 | Delahi's Early Riser 27/11/69 |
| Delahi's Saadia 03/01/69 | ||||
| Tawelfan Lubilove 29/12/69 | Ch Tawelfan Lubilegacy 16/12/67 | |||
| Tawelfan Lubilegend 08/10/68 | ||||
| Ch Bojak Abbai Nyoya TRI 07/03/1981 | Koalan Free E'Nuff of Uhuru 14/01/80 | Ch Uhuru's Free N Easy 17/12/76 | ||
| Ch Kazor'sTillaberi Koalan 03/01/77 | ||||
| Ch Bojak Musese of Caucasia 04/12/76 | Ch Bojak Nyasanu 21/11/74 | |||
| Ch Russell's Mkewe Mfalme 09/11/72 | ||||
| Windrush Nyoya of Bojak TRI
26/06/1988 |
Ch Kissey's Hershey of Centaurus TRI 06/11/1984 | Ch Red Revers Reverie of Ouimac 26/12/81 | Ch Bojak Nyasanu 21/11/74 | |
| Red Darendo of Kandu Ouimac 18/12/75 | ||||
| Ch Reliant Kiss-a-Lot 29/11/81 | Ch Reveille Do Be Sirius 31/12/75 | |||
| Ch Reliant Roulette 07/05/76 | ||||
| Ch Bojak Abbai Kimia 01/12/1984 | Ch Kazor's Dandy Deerstalker 30/12/81 | Ch Aleika-Absinthe Rajah's JR 30/11/80 | ||
| Ch Kazor's Xenia 12/12/78 | ||||
| Ch Bojak Abbai Nyoya TRI 07/03/81 | Koalan Free E'Nuff of Uhuru 14/01/80 | |||
| Ch Bojak Musese of Caucasia 04/12/76 | ||||
| Ch AB Princess Chinyamarindi
JC FCh
19/01/97 |
Ch AB Lazer the Mischief Maker
10/12/1990 |
Ch Serengeti Cool Jazz of Woz 27/11/1988 | Ch Music City Serengeti Jazzman 13/12/83 | Am/Can Ch Shantara's Gentara Snowflurry 07/01/78 |
| Ch Serengeti Brazen Bantu 08/12/78 | ||||
| Ch Serengeti Scarlet Sage 04/11/86 | Ch Serengeti Tri-Tan Morocco TRI 25/11/81 | |||
| Ch Serengeti Hollyhock 10/10/83 | ||||
| Neferu of Crosswind Rose BW 15/05/1987 | Boots Bantu of Mardi Gras BW 25/12/79 | Ch Mardi Gras' Oreo BW 22/12/76 | ||
| Ch L's Fudge 14/11/75 | ||||
| Ch Mardi Gras Crosswind Rose 04/01/82 | Ch Shadowbye's Mitty 07/12/71 | |||
| Ch Crosswinds Katharina 22/12/78 | ||||
| Ch Jaiye's Princess Ebony Kasai
18/12/1991 |
Ch Idlewild Sudi of Jerlin BW 08/12/1988 | Ch Idlewild Juan Son of Jerlin 13/12/86 | Ch Jerlin's Best Juan Yet 05/12/82 | |
| Ch Sonbar's Sunrise at Jerlin 05/12/83 | ||||
| Stormi Sprite of Idlewild BW 02/12/85 | Ch Jerlin's Sudi Oji BW 04/12/83 | |||
| Royal Prima Donna Natasha TRI 04/01/84 | ||||
| Jaiye's Free Bird of Carmel 23/12/1989 | Ch Jerlin's Giza Baruti BW 26/11/88 | Ch Changa's Gala Celebration 15/01/86 | ||
| Ch Jerlin's Leather N'Lace BW 14/12/83 | ||||
| Ch Kelyn's Lasso You the Moon TRI 13/12/84 | Ch Jerlin's Mystic Mountain 05/12/82 | |||
| Ch Catena of Kelyn 21/01/82 |