PRO Ref: E179/176/565
The Hearth Tax was a tax on each fireplace in a household. From the entries for North Baddesley there appears to be 55 dwellings in the village. Of these, 15 were exempted from the charges, probably because they were too poor to pay. The only house that can be identified with certainty is the Manor House with its 22 Hearths. Those homes with 3 or more hearths are probably farm houses and the rectory; the rest would have been small cottages.
| Forename | Surname | Hearths | Forename | Surname | Hearths | |
|---|---|---|---|---|---|---|
| Samuel | DUNCH, Esq | 22 | Christian | MITCHELL | 1 | |
| Simon | THOMAS | 5 | Mary | GLASBY | 1 | |
| Martin | TOLEFREY | 1 | John | MICHELL | 1 | |
| John | CANNING | 2 | Widow | REVES | 1 | |
| John | TOLEFREY | 1 | Robert | LIGHT | 1 | |
| Peter | PURSER | 2 | William | BROWMOND | 1 | |
| James | LITTLEFIELD | 1 | Widow | DEANE | 1 | |
| John | CHAMPION | 2 | Thomas | FOSTE | 1 | |
| Ambrose | COSSETT | 2 | Widow | MICHELL | 1 | |
| John | ROBERTS | 2 | Widow | KERBY | 1 | |
| John | COSSETT | 1 | Andrew | FOSTER | 1 | |
| Abraham | JACKMAN | 1 | John | JERMAN | 1 | |
| Richard | UNDERWOOD | 2 | William | PALMER | 1 | |
| Elizabeth | LIGHT | 1 | Anthony | CHAREFORD | 1 | |
| Henry | HICKMAN | 1 | Widow | FRYER | 1 | |
| Thomas | COMPTON | 2 | Hearths Not Charged | 15 | ||
| Thomas | SYMES | 2 | ||||
| Simon | TREDGOLD | 2 | ||||
| John | RIDER, sen | 1 | ||||
| William | TOOTE | 1 | ||||
| William | BODYCOATE | 1 | ||||
| William | GREEN | 3 | ||||
| William | BLUNDEN | 3 | ||||
| Ambrose | MICHELL | 3 | ||||
| John | UNDERWOOD | 2 | ||||
| Widow | BUCKETT | 4 | ||||
| John | GOFFE | 3 | ||||
| John | GLASBY | 1 | ||||
| Thomas | LIGHT | 2 | ||||
| William | BUCKETT | 1 | ||||
| Thomas | NEWHOOCK | 3 | ||||
| Thomas | CLEVE | 1 | ||||
| Mister | COLE | 3 | ||||
| John | RIDER, jun | 3 | ||||
| Widow | MANSBRIDGE | 1 | ||||
| Richard | BARROW | 2 | ||||
| John | HOARE | 3 | ||||
| William | DOWMAN | 1 | ||||
| George | WHITEHALL | 1 | ||||
| Richard | LEE | 1 | ||||
| Hearths Charges | 95 |
© Sandra J Smith MBE 2003