The census was taken on the night of the 6th June 1841
Note: The enumerator frequently seems to have omitted the 'inhabited' column and also mis-aligned the place name. It has been transcribed 'as is'.
| Place | Inhabited | Forename | Surname | Age | Occupation | Born in County |
|---|---|---|---|---|---|---|
| Baddesley | 1 | Charles | CROPP | 35 | Labourer | Yes |
| ?????? | CROPP | 35 | - | Yes | ||
| Baddesley | George | CHEATER | 25 | Ag Lab | Yes | |
| Mary | CHEATER | 25 | - | Yes | ||
| Sarah | CHEATER | 4m | - | Yes | ||
| Baddesley | 1 | Louisa | POOL | 60 | - | Yes |
| John | POOL | 35? | Butcher | Yes | ||
| Baddesley | 1 | John | BUCKSEY | 30 | Farmer | Yes |
| Jane | BUCKSEY | 20 | - | Yes | ||
| Ann | BUCKSEY | 5 | - | Yes | ||
| John Wm Edw | BUCKSEY | 8m | - | Yes | ||
| Charles | CAWTE | 20 | M S | Yes | ||
| Francis | NIM? | 20 | M S | Yes | ||
| George | MAY | 15 | M S | Yes | ||
| Joseph | ALDER | 15 | M S | Yes | ||
| Emma | BAILEY | 15 | F S | Yes | ||
| Annie | PHIPPS | 10 | F S | Yes | ||
| Baddesley | 1 | George | COOPER | 35 | B? | Yes |
| Mary | COOPER | 40 | - | Yes | ||
| George | COOPER | 3 | - | Yes | ||
| John | COOPER | 40 | - | Yes | ||
| John | COOPER | 15 | - | Yes | ||
| Baddesley | 1 | Joseph | HAMPTON | 60 | Farmer | Yes |
| Mariann | HAMPTON | 4 | - | Yes | ||
| Mariann | ?????? | 7 | - | Yes | ||
| Henery | HAMPTON | 14 | M S | Yes | ||
| Stephen | HAMPTON | 12 | M S | Yes | ||
| Sarah | SHEPHARD | 13 | F S | Yes | ||
| Baddesley | 1 | William | GOFFE | 40 | Farmer | Yes |
| Jane | GOFFE | 25 | - | Yes | ||
| Edward | GOFFE | 4 | - | Yes | ||
| Thomas | GOFFE | 2 | - | Yes | ||
| Elizabeth | GOFFE | 10m | - | Yes | ||
| Thomas | CHEATAR | 20 | M S | Yes | ||
| Frances | BUTCHER | 13 | F S | Yes | ||
| Baddesley | 1 | James | FREEMANTLE | 25 | Gamekeeper | Yes |
| Charlotte | FREEMANTLE | 25 | - | Yes | ||
| George | FREEMANTLE | 3 | - | Yes | ||
| John | FREEMANTLE | 1 | - | Yes | ||
| Emeley | SMART | 14 | F S | Yes | ||
| Baddesley | 1 | Richard | BETTERIDGE | 30 | Ag Lab | Yes |
| Ann | BETTERIDGE | 25 | - | Yes | ||
| Mariann | BETTERIDGE | 4 | - | Yes | ||
| William | BETTERIDGE | 10m | - | Yes | ||
| Ruben | CAWTE | 15 | Ag Lab | Yes | ||
| George | CAWTE? | 15 | Ag Lab | Yes | ||
| Thomas | CAWTE | 11 | Ag Lab | Yes | ||
| Baddesley | 1 | James | HOSKINS | 35 | Carpenter | Yes |
| Fanney | HOSKINS | 35 | - | Yes | ||
| Fanney | HOSKINS | 10 | - | Yes | ||
| Emma | HOSKINS | 8 | - | Yes | ||
| William | HOSKINS | 5 | - | Yes | ||
| Ann | HOSKINS | 4 | - | Yes | ||
| James | HOSKINS | 2 | - | Yes | ||
| John | MASON | 50 | Ag Lab | Yes | ||
| Knightwood | 1 | George | SELF | 55 | Farmer | Yes |
| Mary | SELF | 55 | - | Yes | ||
| Elizabeth | SELF | 20 | - | Yes | ||
| John | ROGARS | 20 | M S | Yes | ||
| James | C?????? | 15 | M S | Yes | ||
| Knightwood | 1 | Robert | HOSKINS | 45 | Farmer | Yes |
| Ann | HOSKINS | 45 | - | Yes | ||
| Elizabeth | HOSKINS | 15 | - | Yes | ||
| Mariann | HOSKINS | 10 | - | Yes | ||
| William | HOSKINS | 5 | - | Yes | ||
| George | HOSKINS | ? | Ag Lab | Yes | ||
| Knightwood | 1 | James | BETTERIDGE | 30 | Farmer | Yes |
| Mary | BETTERIDGE | 25 | - | Yes | ||
| Mary | BETTERIDGE | 5 | - | Yes | ||
| James | BETTERIDGE | 1 | - | Yes | ||
| James | BENHAM | 15 | M S | Yes | ||
| Mariann | ROGARS | 15 | F S | Yes | ||
| Knightwood | 1 | James | IRELAND | 60 | Ag Lab | Yes |
| Hannah | IRELAND | 50 | - | Yes | ||
| John | IRELAND | 26 | - | Yes | ||
| Sarah | IRELAND | 10 | - | Yes | ||
| James | IRELAND | 1 | - | Yes | ||
| Knightwood | 1 | John | TAYLOR | 42 | Ag Lab | Yes |
| Lucey | TAYLOR | 40 | - | Yes | ||
| John | TAYLOR | 15 | - | Yes | ||
| Frances | TAYLOR | 12 | - | Yes | ||
| Mariann | TAYLOR | 9 | - | Yes | ||
| Charlotte | TAYLOR | 7 | - | Yes | ||
| Ellen | TAYLOR | 5 | - | Yes | ||
| Charles | TAYLOR | 3 | - | Yes | ||
| Ford Green? | 1 | Mary | SHEPHERD | 60 | - | Yes |
| Charles | SHEPHERD | 20 | Ag Lab | Yes | ||
| William | SHEPHERD | 18 | Ag Lab | Yes | ||
| James | SHEPHERD | 50 | Ag Lab | Yes | ||
| David | SHEPHERD | 15 | - | Yes | ||
| Mary | SHEPHERD | 13 | - | Yes | ||
| Morice | SHEPHERD | 11 | - | Yes | ||
| Henery | SHEPHERD | 9 | - | Yes | ||
| James | SHEPHERD | 7 | - | Yes | ||
| Richard | HOCK | 40 | Ag Lab | Yes | ||
| Zyon Hill | 1 | George | PARSONS | 30 | Farmer | Yes |
| Anne | PARSONS | 25 | - | Yes | ||
| William | PARSONS | 1 | - | Yes | ||
| George | WHITE | 25 | Ag Lab | Yes | ||
| Baddesley | 1 | Miriam | TAYLOR | 78 | Ind | No |
| Maria | TAYLOR | 40 | Ind | No | ||
| Ann | TAYLOR | 3 | No | |||
| Augustus | TAYLOR | 2.5 | Yes | |||
| Hannah | SOFFE | 70 | F S | No | ||
| Hannah | BLANCHARD | 20 | F S | No | ||
| Ann | BLAKE | 20 | F S | Yes | ||
| Baddesley | 1 | Richard | WEEKS | 65 | Farmer | Yes |
| Hannah | WEEKS | 58 | Yes | |||
| George | WEEKS | 20 | Yes | |||
| Edmon? | WEEKS | 20 | Yes | |||
| Emley | WEEKS | 15 | Yes | |||
| Elen | WEEKS | 15 | Yes | |||
| Leonard | WEEKS | 13 | Yes | |||
| Baddesley | Thomas | RAY | 17 | M S | Yes | |
| Baddesley | 1 | Benjamin | SMITH | 30 | Ag Lab | Yes |
| Ann | SMITH | 25 | Yes | |||
| Charlotte | SMITH | 7 | Yes | |||
| Edmond | SMITH | 1 | Yes | |||
| Thomas | POOR? | 16 | Ag Lab | Yes | ||
| 1 | John | BETTERIDGE | 55 | Ag Lab | Yes | |
| Jane | BETTERIDGE | 50 | Yes | |||
| Sarah | BETTERIDGE | 8 | Yes | |||
| Eliza | BETTERIDGE | 5 | Yes | |||
| Aron | BETTERIDGE | 1 | Yes | |||
| Baddesley | Martha | SHEPHERD? | 60 | Yes | ||
| Edward | SHEPHERD? | 10 | Yes | |||
| 1 | Richard | WEEKS | 25 | Baker | Yes | |
| Anna | WEEKS | 25 | Yes | |||
| Edwin | WEEKS | 2 | Yes | |||
| William | WEEKS | 2m | Yes | |||
| William | RAY | 14 | M S | Yes | ||
| 1 | John | WATTERIDGE | 65 | Farmer | Yes | |
| Susana | WATTERIDGE | 60 | Yes | |||
| Henry | WATTERIDGE | 30 | Yes | |||
| John | WATTERIDGE | 25 | Yes | |||
| Thomas | WATTERIDGE | 20 | Yes | |||
| Baddesley | 1 | Philadelphia | HARDY | 50 | Widow? | Yes |
| John | HARDY | 30 | Yes | |||
| William | HARDY | 14 | Yes | |||
| Elizabeth | HARDY | 7 | Yes | |||
| James | SHEPHERD | 35 | Ag Lab | Yes | ||
| 1 | William | NOKES? | 60 | Ag Lab | Yes | |
| Ann | NOKES? | 60 | Yes | |||
| 1 | William | ROGERS | 52 | Clark | Yes | |
| Elizabeth | ROGERS | 52 | Yes | |||
| James | ROGERS | 17 | Yes | |||
| Maria | ROGERS | 20 | Yes | |||
| Baddesley | Charles | ROGERS | 14 | Yes | ||
| Edwin | ROGERS | 8 | Yes | |||
| Baddesley | 1 | George | WEEKS | 30 | Yes | |
| Francis | HAWKINS | 13 | F S | Yes | ||
| 1 | William | HOSKINS | 45 | Farmer | Yes | |
| Joanna | HOSKINS | 55 | Yes | |||
| Sarah | HOSKINS | 34 | Yes | |||
| George | HOSKINS | 20 | Yes | |||
| Jacob | HOSKINS | 15 | Yes | |||
| Casell Park | 1 | Charles | TOOMER | 40 | Ag Lab | Yes |
| Harriott | TOOMER | 35 | Yes | |||
| Sarah | TOOMER | 14 | Yes | |||
| Elizabeth | TOOMER | 12? | Yes | |||
| Charles | TOOMER | 10 | Yes | |||
| Eliza | TOOMER | 8 | Yes | |||
| Emma? | TOOMER | 6 | Yes | |||
| Harriott | TOOMER | 4? | Yes | |||
| Walter | TOOMER | 2 | Yes | |||
| Casell Park | 1 | James | BENNAM | 50 | Ag Lab | Yes |
| Hannah | BENNAM | 45 | Yes | |||
| Thomas | BENNAM | 14 | Yes | |||
| George | BENNAM | 12 | Yes | |||
| Elizabeth | BENNAM | 5 | Yes | |||
| Benjamin | BENNAM | 4 | Yes | |||
| Elijah | BENNAM | 3 | Yes | |||
| John | CHA???? | 20 | Ag Lab | Yes | ||
| Rownhams | 1 | William | WAREHAM | 56 | Farmer | Yes |
| Maria | WAREHAM | 60 | Yes | |||
| George | WAREHAM | 36 | Yes | |||
| Henry | WAREHAM | 30 | Yes | |||
| 1 | William | WAREHAM | 35 | Ag Lab | Yes | |
| Elizabeth | WAREHAM | 30 | Yes | |||
| Maria | WAREHAM | 7 | Yes | |||
| Alisa | WAREHAM | 6 | Yes | |||
| George | WAREHAM | 4 | Yes | |||
| Ann | WAREHAM | 1 | Yes | |||
| Rownhams | 1 | George | WEST? | 25 | Gardener | Yes |
| Sophiah | WEST? | 25 | Yes | |||
| John | WEST? | 8 | Yes | |||
| Charles | WEST? | 4 | Yes | |||
| George | WEST? | 2 | Yes | |||
| 1 | John | BOWINE? | 35 | Ag Lab | Yes | |
| Fanny | BOWINE? | 40 | Yes | |||
| Harrott | BOWINE? | 13 | Yes | |||
| Marria? | BOWINE? | 9 | Yes | |||
| Sarah | BOWINE? | 7 | Yes | |||
| George | BOWINE? | 5 | Yes | |||
| Eliza | BOWINE? | 1 | Yes | |||
| Rownhams | 1 | Edwin | COROGAN? | 55 | Army | Yes |
| Elizabeth | COROGAN? | 40 | Yes | |||
| William | COROGAN? | 14 | Yes | |||
| Rownhams | 1 | Edward | HALLIDAY | 46 | Farmer | Yes |
| Lucy | HALLIDAY | 50 | Yes | |||
| Henry | HALLIDAY | 15 | Yes | |||
| Mary | OSMAN | 25 | Yes | |||
| James | SPEARING | 45 | M S | Yes | ||
| John | LUKE | 56 | P Army | Yes | ||
| Robert | HILLIER | 72 | Ag Lab | Yes | ||
| Rownhams | 1 | Phi? | COLT? | 80 | Ind | - |
| W O | COLT? | 25 | Army | Yes | ||
| Jane | COLT? | 36 | Yes | |||
| William | ROSE | 40 | M S | - | ||
| William | GRASS…? | 25 | M S | Yes | ||
| William | CLEMENT | 50 | M S | Yes | ||
| Mary | JOBBILEN? | 68 | F S | Yes | ||
| Betsy | LEDLO? | 55 | F S | Yes | ||
| Harriott | BUSHNELL | 30 | F S | Yes | ||
| Ann | BUSHNELL | 25 | F S | Yes | ||
| Rownhams | 1 | William | RICHARDS | 45 | Ag Lab | Yes |
| Mary | RICHARDS | 50 | Yes | |||
| Rownhams | 1 | Henry | GOOFFE | 35 | Farmer | Yes |
| Francis | GOOFFE | 35 | Yes | |||
| Rownhams | Emiley | FILDER | 14 | F S | Yes | |
| James | ROGARS | 18 | M S | Yes | ||
| 1 | William | ROSE | 45 | Farmer | Yes | |
| Elisabeth | ROSE | 55 | Yes | |||
| 1 | Constantia | KEELE | 45 | Independent | Yes | |
| Charlotte | KEELE | 20 | Yes | |||
| Rownhams | Sarah | WARREN | 2 | Yes | ||
| 1 | William | BOWELLS | 50 | Game Keeper | Yes | |
| Ann | BOWELLS | 45 | Yes | |||
| Luisa | BOWELLS | 15 | Yes | |||
| Baddesley | 1 | John | SMITH | 20 | Ag Lab | Yes |
| Sarah | SMITH | 25 | Yes | |||
| Ann | HOLLOWAY | 15 | Yes | |||
| Richard | BARTHOLOMEW | 15 | Yes | |||
| Frederick | SMITH | 1 | Yes | |||
| 1 | Benjamin | SMITH | 55 | Ag Lab | Yes | |
| Francis | SMITH | 50 | Yes | |||
| William | SMITH | 20 | Ag Lab | Yes | ||
| Harrott | SMITH | 25 | Yes | |||
| George | SMITH | 15 | Yes | |||
| Elizabeth | SMITH | 10 | Yes | |||
| Baddesley | Peter | SMITH | 5 | Yes | ||
| Edwin | SMITH | 13 | Yes | |||
| Baddesley | 1 | James | GARDENER | 35 | Ag Lab | Yes |
| Elizabeth | GARDENER | 30 | Yes | |||
| Eliza | GARDENER | 8 | Yes | |||
| Mariann | GARDENER | 6 | Yes | |||
| John | GARDENER | 5 | Yes | |||
| William | GARDENER | 7m | Yes | |||
| 1 | George | BETTERIDGE | 30 | Ag Lab | Yes | |
| Ann | BETTERIDGE | 35 | Yes | |||
| Baddesley | Henery | BETTERIDGE | 3 | Yes | ||
| 1 | James | HAMPTON | 60 | Ag Lab | Yes | |
| Mary | HAMPTON | 40 | Yes | |||
| James | HAMPTON | 10 | Yes | |||
| Elizabeth | HAMPTON | 9 | Yes | |||
| 1 | Joseph | CULL | 50 | Wheelright | Yes | |
| Susan | CULL | 40 | Yes | |||
| Joseph | CULL | 20 | Yes | |||
| Elizabeth | CULL | 15 | Yes | |||
| Jane | CULL | 6 | Yes | |||
| Ann | CROPP | 68 | Yes | |||
| John | CROPP | 30 | Ag Lab | Yes | ||
| 1 | Edward | HOSKINS | 55 | Ag Lab | Yes | |
| Martha | HOSKINS | 50 | Yes | |||
| Ruth | HOSKINS | 15 | Yes | |||
| Emma | HOSKINS | 9 | Yes | |||
| Baddesley | Marianne | HOSKINS | 4 | Yes | ||
| Baddesley | 1 | Jane | GOVER | 55 | Widow? | Yes |
| John | POOLE | 60 | Ag Lab | Yes | ||
| 1 | James | BARTHOLOMEW | 50 | Game Keeper | Yes | |
| Ann | BARTHOLOMEW | 45 | Yes | |||
| James | BARTHOLOMEW | 13 | Yes | |||
| Luisa | BARTHOLOMEW | 9 | Yes | |||
| George | BARTHOLOMEW | 7 | Yes | |||
| William | BARTHOLOMEW | 4 | Yes | |||
| 1 | Henry | HOSKINS | 20 | Ag Lab | Yes | |
| Mary | HOSKINS | 15 | Yes | |||
| Baddesley | 1 | Austin | BETTERIDGE | 60 | Ag Lab | Yes |
| Rebeca | BETTERIDGE | 56 | Yes | |||
| Samuel | BETTERIDGE | 20 | Ag Lab | Yes | ||
| Maria | BETTERIDGE | 11 | Yes | |||
| Ann | BETTERIDGE | 5 | Yes | |||
| 1 | William | SMART | 45 | Ag Lab | Yes | |
| Eliza | SMART | 40 | Yes | |||
| William | SMART | 20 | Yes | |||
| Jemima | SMART | 15 | Yes | |||
| Mariann | SMART | 11 | Yes | |||
| Ellen | SMART | 9 | Yes | |||
| Walter | SMART | 7 | Yes | |||
| Baddesley | 1 | Mary | CROPP | 90 | Yes | |
| Dinah | CROPP | 60 | Yes | |||
| William | CROPP | 48 | Ag Lab | Yes | ||
| George | HAMPTON | 55 | Ag Lab | Yes | ||
| Elizabeth | HAMPTON | 45 | Yes | |||
| Matilda | HAMPTON | 16 | Yes | |||
| Edmund | HAMPTON | 14 | Yes | |||
| Walter | HAMPTON | 10 | Yes | |||
| 1 | William Ray | HAMPTON | 15 | Ag Lab | Yes | |
| William | HAMPTON | 38 | Ag Lab | Yes | ||
| Sarah | HAMPTON | 38 | Yes | |||
| Emeley | HAMPTON | 1 | Yes |
© Sandra J Smith MBE 2003