Up to index

Tour de Lincolnshire 2006-2007

Performances in Alphabetical Order of Names at 13th October, 2007

Name of RunnerSex/AgeClubRace NamesPosnStandardTime or DistanceScoresMean ScoreTotalRank
ABBOT PhilMLong Eaton Running ClubStamford 30K018901:43:1402:26:06 70659 70659 706592553
ABBOTT AmandaFVUnattachedThurlby 10K012400:46:1900:59:13 78216 70121 1402420664
F40Grimsthorpe 10K031000:37:5201:01:03 62026
ABBOTT ClifM40UnattachedFriskney H'f M'n011201:13:1802:07:31 57483 57483 574834751
ABBOTT PhilMLong Eaton Running ClubSleaford H'f M'n004501:15:2801:29:48 84039 77170 1543400531
Friskney H'f M'n006701:13:1801:44:16 70301
ABEL ChrisMVUnattachedLangtoft 10K019400:34:5600:55:09 63342 63342 633423713
ABEL ChristopherMVUnattachedThurlby 10K008900:35:2500:52:00 68109 68466 1369330707
Grimsthorpe 10K018900:35:0600:51:00 68824
ABERNETHY IanM40UnattachedLincoln 10K125700:30:2800:51:53 58721 58721 587214544
ABLEWHITE HeatherF40UnattachedLincoln 10K223500:35:1000:59:10 59437 59437 594374434
ABLITT SteveMAldershotGrantham H'f M'n000101:15:2901:15:29100000100000 1000001030
ABRAMS StephenMUnattachedGrimsthorpe 10K003900:35:0600:42:17 83011 83011 830111461
ACASTER NeilMUnattachedLincoln 10K126300:30:2800:52:07 58459 58459 584594599
ACHA CathFUnattachedLincoln 10K322500:35:1001:25:50 40971 40971 409716236
ACKROYD JohnM40Yaxley RunnersStamford 30K014901:43:1402:20:57 73241 77585 1551710522
Friskney H'f M'n001901:13:1801:29:28 81930
ADAM JimM31Lakeside LincolnDucks and Drakes 10007801:00:0802:05:31 47909 47909 479095960
ADAMS CliveMStevenage & North HertsStamford 30K018001:43:1402:24:40 71359 71359 713592443
ADAMS CraigMUnattachedLincoln 10K208600:30:2800:56:58 53482 53482 534825396
ADAMS JeffreyM45UnattachedStamford 30K028701:43:1402:36:10 66105 66105 661053250
ADAMS StevenMWellingborough ACStamford 30K034701:43:1402:44:15 62851 62851 628513821
ADAMS StuartMUnattachedWoodhall Spa 10K031900:32:2400:55:04 58838 58838 588384523
ADAMS YvonneF45Mount Street RunnersLincoln 10K245300:35:1001:01:31 57166 56173 1123460963
Woodhall Spa 10K051000:37:0101:07:05 55180

Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.

Name of RunnerSex/AgeClubRace NamesPosnStandardTime or DistanceScoresMean ScoreTotalRank
ADDERLEY Phillip JMKimberworth StridersCleethorpes 10K009200:32:2100:45:26 71203 71203 712032462
ADDISON PeterM40UnattachedLincoln 10K263800:30:2801:03:45 47791 47791 477915969
ADEY DesM40Bourne Town HarriersStamford 30K024801:43:1402:31:59 67924 73979 4438760035
Lincoln 10K037700:30:2800:44:04 69138
Langtoft 10K006100:34:5600:44:30 78502
Woodhall Spa 10K011200:32:2400:45:36 71053
Thurlby 10K004500:35:2500:46:04 76881
West Pinchbeck 10K004200:34:0000:42:18 80378
ADKIN IanMLong Eaton Running ClubStamford 30K003501:43:1402:04:22 83007 83007 830071462
ADKIN RichardMUnattachedLincoln 10K165500:30:2800:54:47 55613 55613 556135053
ADKINS AndrewMUnattachedLincoln 10K050000:30:2800:45:08 67504 67504 675043015
ADLARD AndrewM40UnattachedLincoln 10K134800:30:2800:51:30 59159 59159 591594475
ADLARD CraigMUnattachedSpilsby Show Six006000:33:2200:46:20 72014 72014 720142369
ADLARD GaryM40UnattachedGrimsby 5 Mile012100:26:5200:41:43 64403 65712 1314250770
Mablethorpe 10K006300:34:3500:51:36 67022
AFFORD SuzanneFUnattachedLincoln 10K183700:35:1000:55:36 63249 63249 632493729
AGIUS MarkMUnattachedLincoln 10K199100:30:2800:55:18 55093 55093 550935134
AGIUS SueF40UnattachedLincoln 10K245000:35:1001:00:06 58514 58514 585144584
AINSCOUGH KirstyFStilton StridersGrimsthorpe 10K012900:37:5200:48:43 77728 77728 777281801
AIRD PaulM45Last Inn RunnersGrimsby 5 Mile001000:26:5200:29:37 90715 90715 907151174
AISTHORPE NickM40Cleethorpes Athletic ClubLouth 10 Mile004700:55:1301:16:09 72510 77332 3093290119
Woodhall Spa 10K005900:32:2400:41:56 77266
Wolds Tough Ten004600:55:3001:10:14 79022
Mablethorpe H'f M'n003801:14:1901:32:17 80531
AITKEN DickMRoyal Air ForceLincoln 10K219200:30:2800:59:46 50976 51737 1034741025
Woodhall Spa 10K044200:32:2401:01:43 52498
AITKEN KimF45Royal Air ForceLincoln 10K219400:35:1000:59:46 58840 59417 1188350908
Woodhall Spa 10K044100:37:0101:01:42 59995
AITKEN NigelMVWerrington JoggersLangtoft 10K006800:34:5600:45:01 77601 77601 776011808
AITKIN JohnMVPlymouth HarriersMablethorpe Marathon001802:44:5903:11:11 86296 86296 862961311
AKERMAN SarahF35UnattachedLincoln 10K284700:35:1001:06:48 52645 52645 526455511
AKERS KevinM40UnattachedLincoln 10K114100:30:2800:50:34 60250 60250 602504291
AKESTER MartinM50UnattachedLincoln 10K196400:30:2800:55:46 54632 54632 546325197
AKPOVETA JarrettMUnattachedLincoln 10K221700:30:2800:58:40 51932 51932 519325582
AKPOVETA JordacheMUnattachedLincoln 10K159800:30:2800:53:10 57304 57304 573044772
AKRILL GrahamMUnattachedLincoln 10K204700:30:2800:58:16 52288 52288 522885551
AL-ADWANI RosieFUnattachedLincoln 10K073900:35:1000:47:43 73699 79689 1593790490
Sleaford 10K004900:41:4100:48:39 85680
AL-SHAHRANI SaterMRoyal Air ForceSleaford H'f M'n022401:15:2801:53:02 66765 66765 667653141
ALAN HolmesM45UnattachedScunthorpe 10K012200:32:2300:53:22 60681 60681 606814204
ALCOCK RobertMUnattachedHeckington Ten007600:57:1201:34:22 60615 60615 606154219
ALDOUS SimonMUnattachedLincoln 10K256300:30:2801:02:40 48617 48617 486175914
ALDRIDGE WendyF40UnattachedStamford 30K030902:04:5802:39:20 78431 78431 784311746
ALDUS DanielMCity of HullWest Pinchbeck 10K003500:34:0000:41:57 81049 81049 810491578
ALEXANDER HelenF35UnattachedLincoln 10K252900:35:1001:02:31 56252 56252 562524948
ALEXANDER JoanneF35UnattachedLincoln 10K204500:35:1000:58:15 60372 60372 603724265
ALEXANDER PhillipMUnattachedLincoln 10K044000:30:2800:44:41 68184 68184 681842918
ALI MarionFUnattachedMablethorpe 10K017800:40:5601:07:20 60792 60792 607924183
ALLAN JosephMUnattachedLincoln 10K200800:30:2800:56:55 53529 53529 535295391
ALLAN KennethM50UnattachedLincoln 10K151300:30:2800:54:23 56022 56022 560224989
ALLAN RichardMUnattachedLincoln 10K204600:30:2800:58:46 51843 51843 518435602
ALLAN SimonMUnattachedLincoln 10K099800:30:2800:48:00 63472 63472 634723691
ALLAN StuartMUnattachedMablethorpe 10K014500:34:3501:01:26 56294 56294 562944937
ALLEN AndyM50UnattachedLincoln 10K042200:30:2800:44:09 69007 69007 690072790

Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.

Name of RunnerSex/AgeClubRace NamesPosnStandardTime or DistanceScoresMean ScoreTotalRank
ALLEN DavidMVUnattachedThurlby 10K013300:35:2501:02:07 57016 57016 570164822
ALLEN JanetteFUnattachedLincoln 10K304400:35:1001:12:10 48730 48730 487305902
ALLEN JohnMUnattachedWoodhall Spa 10K010800:32:2400:45:15 71602 71602 716022413
ALLEN JoyF40Knavesmire HarriersStamford 30K035302:04:5802:44:32 75952 75952 759521956
ALLEN JustinMUnattachedLincoln 10K109000:30:2800:50:47 59993 59993 599934336
ALLEN KenMNotts ACSleaford H'f M'n010001:15:2801:37:55 77072 79151 1583030500
M60Heckington Ten002600:57:1201:10:25 81231
ALLEN MatthewMUnattachedLincoln 10K031900:30:2800:43:09 70606 70606 706062559
ALLEN MichaelM40UnattachedScunthorpe 10K006100:32:2300:46:17 69968 69968 699682638
ALLEN NickMUnattachedWoodhall Spa 10K027600:32:2400:52:26 61793 61793 617934002
ALLEN PatriciaF60Notts ACSleaford H'f M'n028801:27:2502:02:02 71633 72658 1453160600
Heckington Ten006801:05:3101:28:55 73683
ALLEN RegM50Thorney Running ClubLangtoft 10K002900:34:5600:41:07 84961 84634 3385390088
Thurlby 10K001100:35:2500:39:54 88764
Grimsthorpe 10K004800:35:0600:43:09 81344
West Pinchbeck 10K002700:34:0000:40:44 83470
ALLEN RichardMUnattachedLincoln 10K096400:30:2800:48:14 63165 63165 631653746
ALLEN ThomasMUnattachedGrimsthorpe 10K010000:35:0600:47:29 73921 73921 739212129
ALLEN ValerieF60UnattachedStamford 30K054402:04:5803:28:20 59984 60865 1217300878
Woodhall Spa 10K041600:37:0100:59:57 61746
ALLINSON SteveMVUnattachedMablethorpe Marathon007902:44:5903:41:43 74412 74412 744122081
ALLISON NeilMUnattachedGrimsthorpe 10K025600:35:0600:55:35 63148 63148 631483752
ALLISON RobM35UnattachedWolds Tough Ten008400:55:3001:18:25 70776 70776 707762541
ALLISON RobertM35UnattachedCleethorpes 10K011000:32:2100:47:22 68297 64613 1292260805
Stamford 30K040101:43:1402:49:26 60929
ALLSO ChristopherM60UnattachedMablethorpe 10K022700:34:3501:54:31 30199 30199 301996328
ALLSOP DavidMUnattachedLincoln 10K228700:30:2801:00:38 50247 50247 502475783
ALLWOOD EllenF40UnattachedLincoln 10K220900:35:1000:58:43 59892 59892 598924356
ALTENBACH StefanM35UnattachedCleethorpes 10K008900:32:2100:45:13 71544 71544 715442424
ALTOFT PaulMUnattachedScunthorpe 10K007600:32:2300:47:29 68199 68199 681992917
ALVES William AM50Totley ACCleethorpes 10K001100:32:2100:37:16 86807 86807 868071289
AMBLER PaulMUnattachedLincoln 10K111100:30:2800:49:43 61281 61281 612814103
AMBRICK PeteMUnattachedSleaford H'f M'n018101:15:2801:47:15 70365 70365 703652587
AMBROSE KenM60UnattachedLincoln 10K172100:30:2800:55:03 55344 55344 553445094
AMENDELA DinejMUnattachedGrimsthorpe 10K028100:35:0600:57:56 60587 60587 605874229
AMOS IanM40UnattachedLincoln 10K093200:30:2800:49:00 62177 62596 1251920848
Woodhall Spa 10K024600:32:2400:51:25 63015
AN JohnMNorthern VetsWoodhall Spa 10K007300:32:2400:43:10 75058 75058 750582029
ANDERSON AlastairMUnattachedLincoln 10K075700:30:2800:46:10 65993 65993 659933265
ANDERSON AndrewMUnattachedLincoln 10K146800:30:2800:51:48 58816 58816 588164528
ANDERSON CarlMUnattachedLincoln 10K155000:30:2800:54:43 55681 55681 556815043
ANDERSON DarrenMUnattachedWoodhall Spa 10K039300:32:2400:58:54 55008 55008 550085148
ANDERSON GavinMUnattachedSleaford H'f M'n009901:15:2801:37:48 77164 77164 771641848
ANDERSON JamesMUnattachedWoodhall Spa 10K018100:32:2400:48:57 66190 66190 661903240
ANDERSON JamieMTelford HarriersSleaford H'f M'n003001:15:2801:26:44 87010 87010 870101282
ANDERSON MarkM40Lincoln & District RunnersCleethorpes 10K006300:32:2100:42:36 75939 79761 3190440108
Langtoft 10K003500:34:5600:42:08 82911
Thurlby 10K001800:35:2500:41:12 85963
Wolds Tough Ten006400:55:3001:14:46 74231
ANDERSON MartinM50Wolds VeteransCleethorpes 10K001900:32:2100:38:47 83412 84162 2524870190
Grimsby 5 Mile001400:26:5200:30:47 87277
Wolds Tough Ten003000:55:3001:07:51 81798
ANDERSON RichardMUnattachedLangtoft 10K011700:34:5600:48:27 72102 72102 721022359
ANDERSON ShelleyF35UnattachedLincoln 10K272500:35:1001:06:36 52803 52803 528035493

Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.

Name of RunnerSex/AgeClubRace NamesPosnStandardTime or DistanceScoresMean ScoreTotalRank
ANDREW DawnFUnattachedWoodhall Spa 10K046000:37:0101:03:14 58540 58540 585404578
ANDREW LeslieF45UnattachedStamford 30K013802:04:5802:20:18 89071 89071 890711210
ANDREW SimonM23UnattachedDucks and Drakes 10003501:00:0801:20:43 74499 74499 744992073
ANDREWS AngelaF35UnattachedLincoln 10K288000:35:1001:08:21 51451 51451 514515643
ANDREWS ColinM50PoliceLincoln 10K290600:30:2801:08:35 44423 44423 444236149
ANDREWS GlennMUnattachedLincoln 10K110300:30:2800:50:21 60510 60510 605104239
ANDREWS JohnM40UnattachedLincoln 10K106700:30:2800:49:11 61945 61945 619453966
ANDREWS PeteM55Denby Dale TravellersStamford 30K045901:43:1403:01:16 56951 56951 569514833
ANDREWS PeterMDoncasterLincoln 10K033900:30:2800:42:24 71855 71855 718552382
ANDREWS StevenMUnattachedLincoln 10K284500:30:2801:07:25 45192 45192 451926115
ANGOOD GavinMUnattachedWoodhall Spa 10K012600:32:2400:46:44 69330 69330 693302743
ANGUS DawnF35UnattachedLincoln 10K194600:35:1000:57:18 61373 60571 1211420885
Woodhall Spa 10K044600:37:0101:01:56 59769
ANKERS SMRamsey Road RunnersGrimsthorpe 10K013700:35:0600:49:02 71584 71584 715842418
ANKERS StephenM45Ramsey Road RunnersStamford 30K030301:43:1402:38:21 65193 65193 651933383
ANN CoralFUnattachedWoodhall Spa 10K039500:37:0100:59:01 62722 62722 627223845
ANSLOW MarkM40Redhill Road RunnersHeckington Ten001300:57:1201:06:40 85800 85800 858001329
ANTHONY JohnM55UnattachedLincoln 10K316400:30:2801:18:18 38910 38910 389106281
ANTKOWIAK NatalieFBirstall Running ClubGrantham H'f M'n003501:30:5201:35:03 95599 95599 955991089
ANYAN JulianM40Rasen RunnersLincoln 10K073100:30:2800:46:42 65239 65239 652393376
APPLEBY AlexandraFUnattachedLincoln 10K287900:35:1001:07:12 52331 52331 523315545
APPLEBY SarahF35AskernStamford 30K038602:04:5802:48:07 74333 74333 743332088
APPLETON NicolaFUnattachedSleaford H'f M'n036601:27:2502:19:26 62694 62694 626943848
APPLEWHITE BenMUnattachedLincoln 10K034700:30:2800:43:46 69612 69612 696122706
APPS DamMUnattachedStamford 30K030401:43:1402:38:24 65173 65173 651733386
APPS DanMUnattachedSleaford H'f M'n012901:15:2801:40:57 74756 75138 1502770565
Grantham H'f M'n006401:15:2901:39:57 75521
APPS RichardMUnattachedLincoln 10K081400:30:2800:48:41 62581 62581 625813871
ARAM JimMLakeside LincolnSleaford H'f M'n038301:15:2802:25:33 51849 50193 1505810563
Lincoln 10K227700:30:2801:00:49 50096
Woodhall Spa 10K050100:32:2401:06:37 48636
ARCHER KarrieF45Leighton Fun RunnersStamford 30K044102:04:5802:57:18 70483 70483 704832572
ARCHER MarcMVBourne Town HarriersLangtoft 10K005000:34:5600:43:19 80646 78242 1564850513
Thurlby 10K004600:35:2500:46:42 75839
ARCHER PaulMUnattachedLincoln 10K091000:30:2800:49:35 61445 61445 614454066
ARCHER RebeccaFUnattachedLincoln 10K162900:35:1000:55:33 63306 63306 633063724
ARCHER VinceM40CherwellStamford 30K014301:43:1402:20:31 73467 73467 734672187
ARDLEY BarryM50UnattachedLincoln 10K291800:30:2801:07:44 44980 44980 449806126
ARDRON SusieF45Lincoln WellingtonLincoln 10K024700:35:1000:42:14 83268 83268 832681448
ARGENT MatthewMUnattachedLincoln 10K195200:30:2800:57:05 53372 53372 533725414
ARMITAGE NeilMKillamarsh KestrelsSleaford H'f M'n007001:15:2801:34:04 80227 80227 802271632
ARMSTRONG Ann-MarieFUnattachedGrimsthorpe 10K033900:37:5201:08:30 55280 55280 552805103
ARMSTRONG ChrisM40Notts ACGrantham H'f M'n012501:15:2901:49:54 68684 68684 686842848
ARMSTRONG ClaireFGrantham Athletic ClubLincoln 10K023300:35:1000:41:40 84400 84400 844001395
ARMSTRONG DavidM45UnattachedLincoln 10K234400:30:2801:00:32 50330 50279 1005591029
Sleaford 10K009700:31:0201:01:47 50229
ARMSTRONG F RosemaryF60DoncasterCleethorpes 10K015000:38:4900:51:41 75105 75105 751052023
ARMSTRONG GraemeMRoyal Air ForceLincoln 10K028500:30:2800:42:42 71351 71351 713512444
ARMSTRONG MichaelM60UnattachedLincoln 10K083500:30:2800:48:29 62839 62839 628393823
ARMSTRONG RachaelF35UnattachedLincoln 10K127400:35:1000:51:31 68263 68263 682632903
ARMSTRONG RussellMSt Neots Riverside RunnersStamford 30K010601:43:1402:15:26 76224 76224 762241931
ARMSTRONG TommyM65UnattachedLincoln 10K325000:30:2801:33:13 32684 32684 326846324
ARNOLD PhilipM55UnattachedLincoln 10K240800:30:2801:00:28 50386 50386 503865762
ARNOTT CoreyMBeverley Athletic ClubGrimsby 5 Mile003500:26:5200:32:15 83307 83307 833071445

Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.

Name of RunnerSex/AgeClubRace NamesPosnStandardTime or DistanceScoresMean ScoreTotalRank
ARNOTT JordanMBeverley Athletic ClubGrimsby 5 Mile005200:26:5200:34:30 77874 77874 778741786
ARRANDALE PhilipM60UnattachedLincoln 10K260200:30:2801:02:50 48488 48488 484885924
ARROWSMITH DuncanMUnattachedLincoln 10K246500:30:2801:00:55 50014 50014 500145800
ARROWSMITH LesM60UnattachedStamford 30K045601:43:1403:00:42 57130 58454 1169090926
Woodhall Spa 10K030100:32:2400:54:12 59779
ARTHUR TonyM45UnattachedGrantham H'f M'n010501:15:2901:47:04 70501 70501 705012567
ARUNDELL AlistairMUnattachedLincoln 10K266100:30:2801:03:53 47691 47691 476915978
ARUNDELL OdetteFUnattachedLincoln 10K270700:35:1001:04:25 54592 54592 545925203
ASBRIDGE MatthewMRotherham HarriersSleaford H'f M'n005701:15:2801:31:29 82492 82492 824921497
ASHBY ChristopherMUnattachedLincoln 10K182300:30:2800:56:28 53955 53955 539555318
ASHCROFT SusanF45UnattachedLincoln 10K217500:35:1000:58:01 60615 60615 606154219
ASHER MarkMVUnattachedMablethorpe H'f M'n020501:14:1902:14:36 55213 55213 552135115
ASHER SueFVUnattachedMablethorpe H'f M'n023201:27:0302:30:12 57956 57956 579564689
ASHLEY ZoeF40UnattachedLincoln 10K307500:35:1001:13:29 47857 47857 478575963
ASHMORE JohnM40UnattachedLincoln 10K059300:30:2800:44:55 67829 67829 678292976
ASHMORE MichaelMWSEH AthSpilsby Show Six005000:33:2200:44:58 74203 74203 742032103
ASHWOOD KeithM50UnattachedStamford 30K026001:43:1402:33:33 67231 67231 672313053
ASKAM GinnyF35UnattachedLincoln 10K094700:35:1000:49:09 71550 71550 715502423
ASKEN NicolaF35UnattachedLincoln 10K296100:35:1001:09:14 50794 50794 507945714
ASKEW GaryM40UnattachedLincoln 10K095700:30:2800:49:24 61673 61673 616734024
ASLAM FatimahFUnattachedLincoln 10K324600:35:1001:33:44 37518 37518 375186298
ASPLIN NickyFVBourne Town HarriersThurlby 10K014000:46:1901:05:06 71147 71147 711472470
ASTON LukeMBlaydon HarriersLincoln 10K009100:30:2800:38:43 78691 78691 786911734
ATKIN ChristiamMUnattachedWoodhall Spa 10K002400:32:2400:38:18 84595 84595 845951388
ATKIN ChristianMUnattachedLincoln 10K005500:30:2800:37:24 81462 86568 3462750085
Cleethorpes Athletic ClubSpilsby Show Six000600:33:2200:36:53 90465
Wolds Tough Ten002000:55:3001:05:52 84261
M32Ducks and Drakes 10000501:00:0801:06:45 90087
ATKIN JulianMUnattachedCleethorpes 10K007700:32:2100:43:53 73718 75921 5314470019
Lincoln 10K034100:30:2800:43:34 69931
Grimsby 5 Mile005600:26:5200:34:42 77426
Woodhall Spa 10K008000:32:2400:43:45 74057
Cleethorpes Athletic ClubSpilsby Show Six003100:33:2200:42:20 78819
Wolds Tough Ten005600:55:3001:12:14 76834
M34Ducks and Drakes 10002501:00:0801:14:33 80662
ATKIN KarenFUnattachedLincoln 10K108800:35:1000:50:13 70030 70030 700302628
ATKIN RobMScunthorpeLincoln 10K023000:30:2800:41:56 72655 72591 1451820603
M35Scunthorpe 10K004500:32:2300:44:39 72527
ATKIN RobinMVUnattachedMablethorpe H'f M'n015801:14:1901:59:58 61948 61948 619483965
ATKIN SoniaFUnattachedLincoln 10K319700:35:1001:20:47 43532 43532 435326180
ATKINS AlisonFVUnattachedThurlby 10K009800:46:1900:53:49 86064 86064 860641321
ATKINS JoannaFUnattachedLincoln 10K234100:35:1000:59:59 58627 58627 586274556
ATKINS MarieFLeek RRStamford 30K044502:04:5802:58:43 69924 69924 699242646
ATKINSON BarryM45Knavesmire HarriersStamford 30K002901:43:1402:03:09 83827 83827 838271418
ATKINSON IanM50Werrington JoggersStamford 30K047701:43:1403:06:00 55502 55502 555025071
ATKINSON JayneF40UnattachedLincoln 10K314100:35:1001:15:13 46754 46754 467546040
ATKINSON PeterMVNorth Sheilds PolytechnicMablethorpe Marathon005402:44:5903:31:53 77865 77865 778651788
ATKINSON SimonMUnattachedLincoln 10K123600:30:2800:49:10 61966 61966 619663960
ATTENBOROUGH MarkMRedhill Road RunnersHeckington Ten001400:57:1201:06:55 85479 85479 854791345
ATTRUP MartinM45UnattachedLincoln 10K052600:30:2800:45:30 66960 66960 669603104
AUBREY KM55Sleaford StridersGrimsthorpe 10K010600:35:0600:47:49 73405 73405 734052195
AUBREY KarlM55Sleaford StridersLincoln 10K039300:30:2800:43:48 69559 72722 2181680261
Woodhall Spa 10K009900:32:2400:44:44 72429
Spilsby Show Six004000:33:2200:43:48 76180

Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.

Name of RunnerSex/AgeClubRace NamesPosnStandardTime or DistanceScoresMean ScoreTotalRank
AUDAS AlgieMVStamford StridersLangtoft 10K002700:34:5600:40:34 86113 86113 861131317
AUDIS StewartMUnattachedLincoln 10K090400:30:2800:48:36 62689 62689 626893849
AUKER StephenM50Keighley Fitness FirstMablethorpe 10K004800:34:3500:48:16 71651 71651 716512409
AUTY DarrenMBostonFriskney H'f M'n006801:13:1801:44:28 70166 70166 701662610
AVERY MikeM60UnattachedStamford 30K034801:43:1402:44:17 62839 62839 628393823
AWCOCK ColinM40UnattachedSleaford H'f M'n041501:15:2803:31:48 35631 56925 1707760434
Grantham H'f M'n018601:15:2901:58:57 63458
Friskney H'f M'n005401:13:1801:42:15 71687
AYLOTT ChristopherM45UnattachedLincoln 10K316100:30:2801:17:42 39211 39211 392116277
AYRTON ClaireF35UnattachedLincoln 10K154000:35:1000:54:38 64369 62117 1242340857
Woodhall Spa 10K044400:37:0101:01:50 59865
BACKZIEWICZ AggieFUnattachedSleaford H'f M'n038201:27:2502:25:33 60060 60060 600604326
BACON NoamiFUnattachedScunthorpe 10K017900:38:2901:02:46 61312 61312 613124097
BACON SteveMCongleton HarriersFriskney H'f M'n000801:13:1801:20:51 90662 90662 906621176
BADDELEY MarkMLincoln WellingtonLincoln 10K002400:30:2800:35:09 86676 86676 866761295
BADR IshmailMCambridge & ColeridgeStamford 30K009401:43:1402:12:46 77755 77755 777551798
BAGE NeilMVUnattachedThurlby 10K009000:35:2500:52:12 67848 67848 678482975
BAGGLEY ChristopherMUnattachedLincoln 10K217600:30:2800:57:57 52574 52574 525745518
BAGGS GavinM45UnattachedScunthorpe 10K008500:32:2300:49:23 65575 65575 655753320
BAILEY ClaireFUnattachedWoodhall Spa 10K056200:37:0101:12:35 50999 50999 509995698
BAILEY DanielMKimberley & DistrictGrantham H'f M'n003001:15:2901:33:39 80602 80602 806021609
Striders
BAILEY KeithM40UnattachedLincoln 10K047200:30:2800:45:04 67604 67604 676043004
BAILEY Marie-ClareFAskernStamford 30K047502:04:5803:05:30 67367 67367 673673036
BAILEY ThomasMAlchester Running ClubHeckington Ten007700:57:1201:36:33 59244 59244 592444465
BAILEY-THOMPSON LucyF35UnattachedLincoln 10K316500:35:1001:17:15 45523 45523 455236098
BAINBRIDGE DeborahFUnattachedGrantham H'f M'n021801:30:5202:07:39 71184 68757 1375150697
Lincoln 10K135000:35:1000:53:01 66331
BAINBRIDGE JohnM45Grantham Athletic ClubLincoln 10K196000:30:2800:55:50 54567 54567 545675211
BAINBRIDGE SamuelMGrantham Athletic ClubLincoln 10K195900:30:2800:55:52 54535 54535 545355217
BAINGER GrahamM50NorwichStamford 30K037601:43:1402:46:54 61853 61853 618533989
BAKER BarryM40UnattachedLincoln 10K209400:30:2800:58:16 52288 60587 1211750884
ReadingMablethorpe Marathon011802:44:5903:59:30 68887
BAKER CherylF35Wolds VeteransCleethorpes 10K013600:38:4900:50:37 76688 80804 2424120210
Grimsby 5 Mile009800:31:5400:39:11 81412
Wolds Tough Ten008701:07:0001:19:28 84312
BAKER ChristopheMUnattachedWoodhall Spa 10K036500:32:2400:57:27 56397 56397 563974911
BAKER ChristopherM55UnattachedLincoln 10K235100:30:2800:59:17 51392 57621 1152430946
Scunthorpe 10K009800:32:2300:50:43 63851
BAKER DavidMNotfastLincoln 10K152100:30:2800:52:38 57885 57885 578854702
BAKER DouglasM60Eastern VetsGrimsby 5 Mile010100:26:5200:39:28 68074 60608 1818260395
Spilsby Show Six007800:33:2200:49:20 67635
Heckington Ten008700:57:1202:04:02 46117
BAKER GuyMUnattachedLincoln 10K106000:30:2800:48:58 62219 62219 622193925
BAKER JaniceF55Eastern VetsGrimsby 5 Mile016000:31:5400:53:06 60075 66104 1983120325
Spilsby Show Six011500:40:4201:08:27 59459
F60Heckington Ten006001:05:3101:23:10 78778
BAKER KatieFUnattachedLincoln 10K143700:35:1000:52:27 67048 67048 670483092
BAKER KevinMUnattachedWoodhall Spa 10K025200:32:2400:51:41 62689 62689 626893849
BAKER LucyFUnattachedLincoln 10K221400:35:1000:58:49 59790 59790 597904375
BAKER MarkM40NorthbrookGrantham H'f M'n002201:15:2901:31:10 82797 82797 827971475
BAKER MerylFUnattachedWoodhall Spa 10K044600:37:0101:01:56 59769 59769 597694377
BAKER MistrelleFUnattachedLincoln 10K311400:35:1001:13:42 47716 47716 477165976
BAKER NickM45UnattachedLincoln 10K008700:30:2800:38:41 78759 82724 4136220045
Woodhall Spa 10K004800:32:2400:40:47 79444
Thurlby 10K001500:35:2500:40:04 88394
Heckington Ten001800:57:1201:08:39 83321
Grimsthorpe 10K003600:35:0600:41:56 83704

Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.

Name of RunnerSex/AgeClubRace NamesPosnStandardTime or DistanceScoresMean ScoreTotalRank
BAKER PhilipMUnattachedLincoln 10K213700:30:2800:57:28 53016 53016 530165464
BAKER RosemaryFVStadium RunnersMablethorpe H'f M'n009101:27:0301:43:28 84133 84133 841331409
BAKER SallyF35UnattachedLincoln 10K159500:35:1000:54:12 64883 64883 648833427
BALBIRNIE PhilipMUnattachedLincoln 10K031200:30:2800:42:00 72540 72540 725402298
BALDWIN JayneF40Trail RunnersLincoln 10K017000:35:1000:40:30 86831 86831 868311288
BALFE ShaunMUnattachedLincoln 10K082800:30:2800:48:17 63100 63100 631003764
BALL Aden RMAckworthCleethorpes 10K002100:32:2100:38:56 83091 83091 830911458
BALL AlisonF35UnattachedLouth 10 Mile009701:06:1601:36:53 68398 71051 3552580080
F40Lincoln 10K160900:35:1000:52:48 66604
Woodhall Spa 10K026800:37:0100:52:09 70981
Scunthorpe 10K010800:38:2900:51:20 74968
Wolds Tough Ten013701:07:0001:30:10 74307
BALL KarenFAckworthCleethorpes 10K005600:38:4900:42:03 92311 92311 923111139
BALL KevinM40UnattachedLincoln 10K189900:30:2800:56:36 53828 53828 538285340
BALL LesM40Lincoln WellingtonLincoln 10K001200:30:2800:33:48 90138 95869 3834780065
Grimsby 5 Mile000200:26:5200:27:06 99139
Wolds Tough Ten000300:55:3000:58:55 94201
Ducks and Drakes 10000101:00:0801:00:08100000
