Up to index
Tour de Lincolnshire 2006-2007
Performances in Alphabetical Order of Names at 13th October, 2007
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank
|
|---|
| ABBOT Phil | M | Long Eaton Running Club | Stamford 30K | 0189 | 01:43:14 | 02:26:06 | 70659 | 70659 | 70659 | 2553
|
| ABBOTT Amanda | FV | Unattached | Thurlby 10K | 0124 | 00:46:19 | 00:59:13 | 78216 | 70121 | 140242 | 0664
|
| F40 | | Grimsthorpe 10K | 0310 | 00:37:52 | 01:01:03 | 62026 | | |
|
| ABBOTT Clif | M40 | Unattached | Friskney H'f M'n | 0112 | 01:13:18 | 02:07:31 | 57483 | 57483 | 57483 | 4751
|
| ABBOTT Phil | M | Long Eaton Running Club | Sleaford H'f M'n | 0045 | 01:15:28 | 01:29:48 | 84039 | 77170 | 154340 | 0531
|
| | | Friskney H'f M'n | 0067 | 01:13:18 | 01:44:16 | 70301 | | |
|
| ABEL Chris | MV | Unattached | Langtoft 10K | 0194 | 00:34:56 | 00:55:09 | 63342 | 63342 | 63342 | 3713
|
| ABEL Christopher | MV | Unattached | Thurlby 10K | 0089 | 00:35:25 | 00:52:00 | 68109 | 68466 | 136933 | 0707
|
| | | Grimsthorpe 10K | 0189 | 00:35:06 | 00:51:00 | 68824 | | |
|
| ABERNETHY Ian | M40 | Unattached | Lincoln 10K | 1257 | 00:30:28 | 00:51:53 | 58721 | 58721 | 58721 | 4544
|
| ABLEWHITE Heather | F40 | Unattached | Lincoln 10K | 2235 | 00:35:10 | 00:59:10 | 59437 | 59437 | 59437 | 4434
|
| ABLITT Steve | M | Aldershot | Grantham H'f M'n | 0001 | 01:15:29 | 01:15:29 | 100000 | 100000 | 100000 | 1030
|
| ABRAMS Stephen | M | Unattached | Grimsthorpe 10K | 0039 | 00:35:06 | 00:42:17 | 83011 | 83011 | 83011 | 1461
|
| ACASTER Neil | M | Unattached | Lincoln 10K | 1263 | 00:30:28 | 00:52:07 | 58459 | 58459 | 58459 | 4599
|
| ACHA Cath | F | Unattached | Lincoln 10K | 3225 | 00:35:10 | 01:25:50 | 40971 | 40971 | 40971 | 6236
|
| ACKROYD John | M40 | Yaxley Runners | Stamford 30K | 0149 | 01:43:14 | 02:20:57 | 73241 | 77585 | 155171 | 0522
|
| | | Friskney H'f M'n | 0019 | 01:13:18 | 01:29:28 | 81930 | | |
|
| ADAM Jim | M31 | Lakeside Lincoln | Ducks and Drakes 10 | 0078 | 01:00:08 | 02:05:31 | 47909 | 47909 | 47909 | 5960
|
| ADAMS Clive | M | Stevenage & North Herts | Stamford 30K | 0180 | 01:43:14 | 02:24:40 | 71359 | 71359 | 71359 | 2443
|
| ADAMS Craig | M | Unattached | Lincoln 10K | 2086 | 00:30:28 | 00:56:58 | 53482 | 53482 | 53482 | 5396
|
| ADAMS Jeffrey | M45 | Unattached | Stamford 30K | 0287 | 01:43:14 | 02:36:10 | 66105 | 66105 | 66105 | 3250
|
| ADAMS Steven | M | Wellingborough AC | Stamford 30K | 0347 | 01:43:14 | 02:44:15 | 62851 | 62851 | 62851 | 3821
|
| ADAMS Stuart | M | Unattached | Woodhall Spa 10K | 0319 | 00:32:24 | 00:55:04 | 58838 | 58838 | 58838 | 4523
|
| ADAMS Yvonne | F45 | Mount Street Runners | Lincoln 10K | 2453 | 00:35:10 | 01:01:31 | 57166 | 56173 | 112346 | 0963
|
| | | Woodhall Spa 10K | 0510 | 00:37:01 | 01:07:05 | 55180 | | |
|
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank
|
|---|
| ADDERLEY Phillip J | M | Kimberworth Striders | Cleethorpes 10K | 0092 | 00:32:21 | 00:45:26 | 71203 | 71203 | 71203 | 2462
|
| ADDISON Peter | M40 | Unattached | Lincoln 10K | 2638 | 00:30:28 | 01:03:45 | 47791 | 47791 | 47791 | 5969
|
| ADEY Des | M40 | Bourne Town Harriers | Stamford 30K | 0248 | 01:43:14 | 02:31:59 | 67924 | 73979 | 443876 | 0035
|
| | | Lincoln 10K | 0377 | 00:30:28 | 00:44:04 | 69138 | | |
|
| | | Langtoft 10K | 0061 | 00:34:56 | 00:44:30 | 78502 | | |
|
| | | Woodhall Spa 10K | 0112 | 00:32:24 | 00:45:36 | 71053 | | |
|
| | | Thurlby 10K | 0045 | 00:35:25 | 00:46:04 | 76881 | | |
|
| | | West Pinchbeck 10K | 0042 | 00:34:00 | 00:42:18 | 80378 | | |
|
| ADKIN Ian | M | Long Eaton Running Club | Stamford 30K | 0035 | 01:43:14 | 02:04:22 | 83007 | 83007 | 83007 | 1462
|
| ADKIN Richard | M | Unattached | Lincoln 10K | 1655 | 00:30:28 | 00:54:47 | 55613 | 55613 | 55613 | 5053
|
| ADKINS Andrew | M | Unattached | Lincoln 10K | 0500 | 00:30:28 | 00:45:08 | 67504 | 67504 | 67504 | 3015
|
| ADLARD Andrew | M40 | Unattached | Lincoln 10K | 1348 | 00:30:28 | 00:51:30 | 59159 | 59159 | 59159 | 4475
|
| ADLARD Craig | M | Unattached | Spilsby Show Six | 0060 | 00:33:22 | 00:46:20 | 72014 | 72014 | 72014 | 2369
|
| ADLARD Gary | M40 | Unattached | Grimsby 5 Mile | 0121 | 00:26:52 | 00:41:43 | 64403 | 65712 | 131425 | 0770
|
| | | Mablethorpe 10K | 0063 | 00:34:35 | 00:51:36 | 67022 | | |
|
| AFFORD Suzanne | F | Unattached | Lincoln 10K | 1837 | 00:35:10 | 00:55:36 | 63249 | 63249 | 63249 | 3729
|
| AGIUS Mark | M | Unattached | Lincoln 10K | 1991 | 00:30:28 | 00:55:18 | 55093 | 55093 | 55093 | 5134
|
| AGIUS Sue | F40 | Unattached | Lincoln 10K | 2450 | 00:35:10 | 01:00:06 | 58514 | 58514 | 58514 | 4584
|
| AINSCOUGH Kirsty | F | Stilton Striders | Grimsthorpe 10K | 0129 | 00:37:52 | 00:48:43 | 77728 | 77728 | 77728 | 1801
|
| AIRD Paul | M45 | Last Inn Runners | Grimsby 5 Mile | 0010 | 00:26:52 | 00:29:37 | 90715 | 90715 | 90715 | 1174
|
| AISTHORPE Nick | M40 | Cleethorpes Athletic Club | Louth 10 Mile | 0047 | 00:55:13 | 01:16:09 | 72510 | 77332 | 309329 | 0119
|
| | | Woodhall Spa 10K | 0059 | 00:32:24 | 00:41:56 | 77266 | | |
|
| | | Wolds Tough Ten | 0046 | 00:55:30 | 01:10:14 | 79022 | | |
|
| | | Mablethorpe H'f M'n | 0038 | 01:14:19 | 01:32:17 | 80531 | | |
|
| AITKEN Dick | M | Royal Air Force | Lincoln 10K | 2192 | 00:30:28 | 00:59:46 | 50976 | 51737 | 103474 | 1025
|
| | | Woodhall Spa 10K | 0442 | 00:32:24 | 01:01:43 | 52498 | | |
|
| AITKEN Kim | F45 | Royal Air Force | Lincoln 10K | 2194 | 00:35:10 | 00:59:46 | 58840 | 59417 | 118835 | 0908
|
| | | Woodhall Spa 10K | 0441 | 00:37:01 | 01:01:42 | 59995 | | |
|
| AITKEN Nigel | MV | Werrington Joggers | Langtoft 10K | 0068 | 00:34:56 | 00:45:01 | 77601 | 77601 | 77601 | 1808
|
| AITKIN John | MV | Plymouth Harriers | Mablethorpe Marathon | 0018 | 02:44:59 | 03:11:11 | 86296 | 86296 | 86296 | 1311
|
| AKERMAN Sarah | F35 | Unattached | Lincoln 10K | 2847 | 00:35:10 | 01:06:48 | 52645 | 52645 | 52645 | 5511
|
| AKERS Kevin | M40 | Unattached | Lincoln 10K | 1141 | 00:30:28 | 00:50:34 | 60250 | 60250 | 60250 | 4291
|
| AKESTER Martin | M50 | Unattached | Lincoln 10K | 1964 | 00:30:28 | 00:55:46 | 54632 | 54632 | 54632 | 5197
|
| AKPOVETA Jarrett | M | Unattached | Lincoln 10K | 2217 | 00:30:28 | 00:58:40 | 51932 | 51932 | 51932 | 5582
|
| AKPOVETA Jordache | M | Unattached | Lincoln 10K | 1598 | 00:30:28 | 00:53:10 | 57304 | 57304 | 57304 | 4772
|
| AKRILL Graham | M | Unattached | Lincoln 10K | 2047 | 00:30:28 | 00:58:16 | 52288 | 52288 | 52288 | 5551
|
| AL-ADWANI Rosie | F | Unattached | Lincoln 10K | 0739 | 00:35:10 | 00:47:43 | 73699 | 79689 | 159379 | 0490
|
| | | Sleaford 10K | 0049 | 00:41:41 | 00:48:39 | 85680 | | |
|
| AL-SHAHRANI Sater | M | Royal Air Force | Sleaford H'f M'n | 0224 | 01:15:28 | 01:53:02 | 66765 | 66765 | 66765 | 3141
|
| ALAN Holmes | M45 | Unattached | Scunthorpe 10K | 0122 | 00:32:23 | 00:53:22 | 60681 | 60681 | 60681 | 4204
|
| ALCOCK Robert | M | Unattached | Heckington Ten | 0076 | 00:57:12 | 01:34:22 | 60615 | 60615 | 60615 | 4219
|
| ALDOUS Simon | M | Unattached | Lincoln 10K | 2563 | 00:30:28 | 01:02:40 | 48617 | 48617 | 48617 | 5914
|
| ALDRIDGE Wendy | F40 | Unattached | Stamford 30K | 0309 | 02:04:58 | 02:39:20 | 78431 | 78431 | 78431 | 1746
|
| ALDUS Daniel | M | City of Hull | West Pinchbeck 10K | 0035 | 00:34:00 | 00:41:57 | 81049 | 81049 | 81049 | 1578
|
| ALEXANDER Helen | F35 | Unattached | Lincoln 10K | 2529 | 00:35:10 | 01:02:31 | 56252 | 56252 | 56252 | 4948
|
| ALEXANDER Joanne | F35 | Unattached | Lincoln 10K | 2045 | 00:35:10 | 00:58:15 | 60372 | 60372 | 60372 | 4265
|
| ALEXANDER Phillip | M | Unattached | Lincoln 10K | 0440 | 00:30:28 | 00:44:41 | 68184 | 68184 | 68184 | 2918
|
| ALI Marion | F | Unattached | Mablethorpe 10K | 0178 | 00:40:56 | 01:07:20 | 60792 | 60792 | 60792 | 4183
|
| ALLAN Joseph | M | Unattached | Lincoln 10K | 2008 | 00:30:28 | 00:56:55 | 53529 | 53529 | 53529 | 5391
|
| ALLAN Kenneth | M50 | Unattached | Lincoln 10K | 1513 | 00:30:28 | 00:54:23 | 56022 | 56022 | 56022 | 4989
|
| ALLAN Richard | M | Unattached | Lincoln 10K | 2046 | 00:30:28 | 00:58:46 | 51843 | 51843 | 51843 | 5602
|
| ALLAN Simon | M | Unattached | Lincoln 10K | 0998 | 00:30:28 | 00:48:00 | 63472 | 63472 | 63472 | 3691
|
| ALLAN Stuart | M | Unattached | Mablethorpe 10K | 0145 | 00:34:35 | 01:01:26 | 56294 | 56294 | 56294 | 4937
|
| ALLEN Andy | M50 | Unattached | Lincoln 10K | 0422 | 00:30:28 | 00:44:09 | 69007 | 69007 | 69007 | 2790
|
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank
|
|---|
| ALLEN David | MV | Unattached | Thurlby 10K | 0133 | 00:35:25 | 01:02:07 | 57016 | 57016 | 57016 | 4822
|
| ALLEN Janette | F | Unattached | Lincoln 10K | 3044 | 00:35:10 | 01:12:10 | 48730 | 48730 | 48730 | 5902
|
| ALLEN John | M | Unattached | Woodhall Spa 10K | 0108 | 00:32:24 | 00:45:15 | 71602 | 71602 | 71602 | 2413
|
| ALLEN Joy | F40 | Knavesmire Harriers | Stamford 30K | 0353 | 02:04:58 | 02:44:32 | 75952 | 75952 | 75952 | 1956
|
| ALLEN Justin | M | Unattached | Lincoln 10K | 1090 | 00:30:28 | 00:50:47 | 59993 | 59993 | 59993 | 4336
|
| ALLEN Ken | M | Notts AC | Sleaford H'f M'n | 0100 | 01:15:28 | 01:37:55 | 77072 | 79151 | 158303 | 0500
|
| M60 | | Heckington Ten | 0026 | 00:57:12 | 01:10:25 | 81231 | | |
|
| ALLEN Matthew | M | Unattached | Lincoln 10K | 0319 | 00:30:28 | 00:43:09 | 70606 | 70606 | 70606 | 2559
|
| ALLEN Michael | M40 | Unattached | Scunthorpe 10K | 0061 | 00:32:23 | 00:46:17 | 69968 | 69968 | 69968 | 2638
|
| ALLEN Nick | M | Unattached | Woodhall Spa 10K | 0276 | 00:32:24 | 00:52:26 | 61793 | 61793 | 61793 | 4002
|
| ALLEN Patricia | F60 | Notts AC | Sleaford H'f M'n | 0288 | 01:27:25 | 02:02:02 | 71633 | 72658 | 145316 | 0600
|
| | | Heckington Ten | 0068 | 01:05:31 | 01:28:55 | 73683 | | |
|
| ALLEN Reg | M50 | Thorney Running Club | Langtoft 10K | 0029 | 00:34:56 | 00:41:07 | 84961 | 84634 | 338539 | 0088
|
| | | Thurlby 10K | 0011 | 00:35:25 | 00:39:54 | 88764 | | |
|
| | | Grimsthorpe 10K | 0048 | 00:35:06 | 00:43:09 | 81344 | | |
|
| | | West Pinchbeck 10K | 0027 | 00:34:00 | 00:40:44 | 83470 | | |
|
| ALLEN Richard | M | Unattached | Lincoln 10K | 0964 | 00:30:28 | 00:48:14 | 63165 | 63165 | 63165 | 3746
|
| ALLEN Thomas | M | Unattached | Grimsthorpe 10K | 0100 | 00:35:06 | 00:47:29 | 73921 | 73921 | 73921 | 2129
|
| ALLEN Valerie | F60 | Unattached | Stamford 30K | 0544 | 02:04:58 | 03:28:20 | 59984 | 60865 | 121730 | 0878
|
| | | Woodhall Spa 10K | 0416 | 00:37:01 | 00:59:57 | 61746 | | |
|
| ALLINSON Steve | MV | Unattached | Mablethorpe Marathon | 0079 | 02:44:59 | 03:41:43 | 74412 | 74412 | 74412 | 2081
|
| ALLISON Neil | M | Unattached | Grimsthorpe 10K | 0256 | 00:35:06 | 00:55:35 | 63148 | 63148 | 63148 | 3752
|
| ALLISON Rob | M35 | Unattached | Wolds Tough Ten | 0084 | 00:55:30 | 01:18:25 | 70776 | 70776 | 70776 | 2541
|
| ALLISON Robert | M35 | Unattached | Cleethorpes 10K | 0110 | 00:32:21 | 00:47:22 | 68297 | 64613 | 129226 | 0805
|
| | | Stamford 30K | 0401 | 01:43:14 | 02:49:26 | 60929 | | |
|
| ALLSO Christopher | M60 | Unattached | Mablethorpe 10K | 0227 | 00:34:35 | 01:54:31 | 30199 | 30199 | 30199 | 6328
|
| ALLSOP David | M | Unattached | Lincoln 10K | 2287 | 00:30:28 | 01:00:38 | 50247 | 50247 | 50247 | 5783
|
| ALLWOOD Ellen | F40 | Unattached | Lincoln 10K | 2209 | 00:35:10 | 00:58:43 | 59892 | 59892 | 59892 | 4356
|
| ALTENBACH Stefan | M35 | Unattached | Cleethorpes 10K | 0089 | 00:32:21 | 00:45:13 | 71544 | 71544 | 71544 | 2424
|
| ALTOFT Paul | M | Unattached | Scunthorpe 10K | 0076 | 00:32:23 | 00:47:29 | 68199 | 68199 | 68199 | 2917
|
| ALVES William A | M50 | Totley AC | Cleethorpes 10K | 0011 | 00:32:21 | 00:37:16 | 86807 | 86807 | 86807 | 1289
|
| AMBLER Paul | M | Unattached | Lincoln 10K | 1111 | 00:30:28 | 00:49:43 | 61281 | 61281 | 61281 | 4103
|
| AMBRICK Pete | M | Unattached | Sleaford H'f M'n | 0181 | 01:15:28 | 01:47:15 | 70365 | 70365 | 70365 | 2587
|
| AMBROSE Ken | M60 | Unattached | Lincoln 10K | 1721 | 00:30:28 | 00:55:03 | 55344 | 55344 | 55344 | 5094
|
| AMENDELA Dinej | M | Unattached | Grimsthorpe 10K | 0281 | 00:35:06 | 00:57:56 | 60587 | 60587 | 60587 | 4229
|
| AMOS Ian | M40 | Unattached | Lincoln 10K | 0932 | 00:30:28 | 00:49:00 | 62177 | 62596 | 125192 | 0848
|
| | | Woodhall Spa 10K | 0246 | 00:32:24 | 00:51:25 | 63015 | | |
|
| AN John | M | Northern Vets | Woodhall Spa 10K | 0073 | 00:32:24 | 00:43:10 | 75058 | 75058 | 75058 | 2029
|
| ANDERSON Alastair | M | Unattached | Lincoln 10K | 0757 | 00:30:28 | 00:46:10 | 65993 | 65993 | 65993 | 3265
|
| ANDERSON Andrew | M | Unattached | Lincoln 10K | 1468 | 00:30:28 | 00:51:48 | 58816 | 58816 | 58816 | 4528
|
| ANDERSON Carl | M | Unattached | Lincoln 10K | 1550 | 00:30:28 | 00:54:43 | 55681 | 55681 | 55681 | 5043
|
| ANDERSON Darren | M | Unattached | Woodhall Spa 10K | 0393 | 00:32:24 | 00:58:54 | 55008 | 55008 | 55008 | 5148
|
| ANDERSON Gavin | M | Unattached | Sleaford H'f M'n | 0099 | 01:15:28 | 01:37:48 | 77164 | 77164 | 77164 | 1848
|
| ANDERSON James | M | Unattached | Woodhall Spa 10K | 0181 | 00:32:24 | 00:48:57 | 66190 | 66190 | 66190 | 3240
|
| ANDERSON Jamie | M | Telford Harriers | Sleaford H'f M'n | 0030 | 01:15:28 | 01:26:44 | 87010 | 87010 | 87010 | 1282
|
| ANDERSON Mark | M40 | Lincoln & District Runners | Cleethorpes 10K | 0063 | 00:32:21 | 00:42:36 | 75939 | 79761 | 319044 | 0108
|
| | | Langtoft 10K | 0035 | 00:34:56 | 00:42:08 | 82911 | | |
|
| | | Thurlby 10K | 0018 | 00:35:25 | 00:41:12 | 85963 | | |
|
| | | Wolds Tough Ten | 0064 | 00:55:30 | 01:14:46 | 74231 | | |
|
| ANDERSON Martin | M50 | Wolds Veterans | Cleethorpes 10K | 0019 | 00:32:21 | 00:38:47 | 83412 | 84162 | 252487 | 0190
|
| | | Grimsby 5 Mile | 0014 | 00:26:52 | 00:30:47 | 87277 | | |
|
| | | Wolds Tough Ten | 0030 | 00:55:30 | 01:07:51 | 81798 | | |
|
| ANDERSON Richard | M | Unattached | Langtoft 10K | 0117 | 00:34:56 | 00:48:27 | 72102 | 72102 | 72102 | 2359
|
| ANDERSON Shelley | F35 | Unattached | Lincoln 10K | 2725 | 00:35:10 | 01:06:36 | 52803 | 52803 | 52803 | 5493
|
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank
|
|---|
| ANDREW Dawn | F | Unattached | Woodhall Spa 10K | 0460 | 00:37:01 | 01:03:14 | 58540 | 58540 | 58540 | 4578
|
| ANDREW Leslie | F45 | Unattached | Stamford 30K | 0138 | 02:04:58 | 02:20:18 | 89071 | 89071 | 89071 | 1210
|
| ANDREW Simon | M23 | Unattached | Ducks and Drakes 10 | 0035 | 01:00:08 | 01:20:43 | 74499 | 74499 | 74499 | 2073
|
| ANDREWS Angela | F35 | Unattached | Lincoln 10K | 2880 | 00:35:10 | 01:08:21 | 51451 | 51451 | 51451 | 5643
|
| ANDREWS Colin | M50 | Police | Lincoln 10K | 2906 | 00:30:28 | 01:08:35 | 44423 | 44423 | 44423 | 6149
|
| ANDREWS Glenn | M | Unattached | Lincoln 10K | 1103 | 00:30:28 | 00:50:21 | 60510 | 60510 | 60510 | 4239
|
| ANDREWS John | M40 | Unattached | Lincoln 10K | 1067 | 00:30:28 | 00:49:11 | 61945 | 61945 | 61945 | 3966
|
| ANDREWS Pete | M55 | Denby Dale Travellers | Stamford 30K | 0459 | 01:43:14 | 03:01:16 | 56951 | 56951 | 56951 | 4833
|
| ANDREWS Peter | M | Doncaster | Lincoln 10K | 0339 | 00:30:28 | 00:42:24 | 71855 | 71855 | 71855 | 2382
|
| ANDREWS Steven | M | Unattached | Lincoln 10K | 2845 | 00:30:28 | 01:07:25 | 45192 | 45192 | 45192 | 6115
|
| ANGOOD Gavin | M | Unattached | Woodhall Spa 10K | 0126 | 00:32:24 | 00:46:44 | 69330 | 69330 | 69330 | 2743
|
| ANGUS Dawn | F35 | Unattached | Lincoln 10K | 1946 | 00:35:10 | 00:57:18 | 61373 | 60571 | 121142 | 0885
|
| | | Woodhall Spa 10K | 0446 | 00:37:01 | 01:01:56 | 59769 | | |
|
| ANKERS S | M | Ramsey Road Runners | Grimsthorpe 10K | 0137 | 00:35:06 | 00:49:02 | 71584 | 71584 | 71584 | 2418
|
| ANKERS Stephen | M45 | Ramsey Road Runners | Stamford 30K | 0303 | 01:43:14 | 02:38:21 | 65193 | 65193 | 65193 | 3383
|
| ANN Coral | F | Unattached | Woodhall Spa 10K | 0395 | 00:37:01 | 00:59:01 | 62722 | 62722 | 62722 | 3845
|
| ANSLOW Mark | M40 | Redhill Road Runners | Heckington Ten | 0013 | 00:57:12 | 01:06:40 | 85800 | 85800 | 85800 | 1329
|
| ANTHONY John | M55 | Unattached | Lincoln 10K | 3164 | 00:30:28 | 01:18:18 | 38910 | 38910 | 38910 | 6281
|
| ANTKOWIAK Natalie | F | Birstall Running Club | Grantham H'f M'n | 0035 | 01:30:52 | 01:35:03 | 95599 | 95599 | 95599 | 1089
|
| ANYAN Julian | M40 | Rasen Runners | Lincoln 10K | 0731 | 00:30:28 | 00:46:42 | 65239 | 65239 | 65239 | 3376
|
| APPLEBY Alexandra | F | Unattached | Lincoln 10K | 2879 | 00:35:10 | 01:07:12 | 52331 | 52331 | 52331 | 5545
|
| APPLEBY Sarah | F35 | Askern | Stamford 30K | 0386 | 02:04:58 | 02:48:07 | 74333 | 74333 | 74333 | 2088
|
| APPLETON Nicola | F | Unattached | Sleaford H'f M'n | 0366 | 01:27:25 | 02:19:26 | 62694 | 62694 | 62694 | 3848
|
| APPLEWHITE Ben | M | Unattached | Lincoln 10K | 0347 | 00:30:28 | 00:43:46 | 69612 | 69612 | 69612 | 2706
|
| APPS Dam | M | Unattached | Stamford 30K | 0304 | 01:43:14 | 02:38:24 | 65173 | 65173 | 65173 | 3386
|
| APPS Dan | M | Unattached | Sleaford H'f M'n | 0129 | 01:15:28 | 01:40:57 | 74756 | 75138 | 150277 | 0565
|
| | | Grantham H'f M'n | 0064 | 01:15:29 | 01:39:57 | 75521 | | |
|
| APPS Richard | M | Unattached | Lincoln 10K | 0814 | 00:30:28 | 00:48:41 | 62581 | 62581 | 62581 | 3871
|
| ARAM Jim | M | Lakeside Lincoln | Sleaford H'f M'n | 0383 | 01:15:28 | 02:25:33 | 51849 | 50193 | 150581 | 0563
|
| | | Lincoln 10K | 2277 | 00:30:28 | 01:00:49 | 50096 | | |
|
| | | Woodhall Spa 10K | 0501 | 00:32:24 | 01:06:37 | 48636 | | |
|
| ARCHER Karrie | F45 | Leighton Fun Runners | Stamford 30K | 0441 | 02:04:58 | 02:57:18 | 70483 | 70483 | 70483 | 2572
|
| ARCHER Marc | MV | Bourne Town Harriers | Langtoft 10K | 0050 | 00:34:56 | 00:43:19 | 80646 | 78242 | 156485 | 0513
|
| | | Thurlby 10K | 0046 | 00:35:25 | 00:46:42 | 75839 | | |
|
| ARCHER Paul | M | Unattached | Lincoln 10K | 0910 | 00:30:28 | 00:49:35 | 61445 | 61445 | 61445 | 4066
|
| ARCHER Rebecca | F | Unattached | Lincoln 10K | 1629 | 00:35:10 | 00:55:33 | 63306 | 63306 | 63306 | 3724
|
| ARCHER Vince | M40 | Cherwell | Stamford 30K | 0143 | 01:43:14 | 02:20:31 | 73467 | 73467 | 73467 | 2187
|
| ARDLEY Barry | M50 | Unattached | Lincoln 10K | 2918 | 00:30:28 | 01:07:44 | 44980 | 44980 | 44980 | 6126
|
| ARDRON Susie | F45 | Lincoln Wellington | Lincoln 10K | 0247 | 00:35:10 | 00:42:14 | 83268 | 83268 | 83268 | 1448
|
| ARGENT Matthew | M | Unattached | Lincoln 10K | 1952 | 00:30:28 | 00:57:05 | 53372 | 53372 | 53372 | 5414
|
| ARMITAGE Neil | M | Killamarsh Kestrels | Sleaford H'f M'n | 0070 | 01:15:28 | 01:34:04 | 80227 | 80227 | 80227 | 1632
|
| ARMSTRONG Ann-Marie | F | Unattached | Grimsthorpe 10K | 0339 | 00:37:52 | 01:08:30 | 55280 | 55280 | 55280 | 5103
|
| ARMSTRONG Chris | M40 | Notts AC | Grantham H'f M'n | 0125 | 01:15:29 | 01:49:54 | 68684 | 68684 | 68684 | 2848
|
| ARMSTRONG Claire | F | Grantham Athletic Club | Lincoln 10K | 0233 | 00:35:10 | 00:41:40 | 84400 | 84400 | 84400 | 1395
|
| ARMSTRONG David | M45 | Unattached | Lincoln 10K | 2344 | 00:30:28 | 01:00:32 | 50330 | 50279 | 100559 | 1029
|
| | | Sleaford 10K | 0097 | 00:31:02 | 01:01:47 | 50229 | | |
|
| ARMSTRONG F Rosemary | F60 | Doncaster | Cleethorpes 10K | 0150 | 00:38:49 | 00:51:41 | 75105 | 75105 | 75105 | 2023
|
| ARMSTRONG Graeme | M | Royal Air Force | Lincoln 10K | 0285 | 00:30:28 | 00:42:42 | 71351 | 71351 | 71351 | 2444
|
| ARMSTRONG Michael | M60 | Unattached | Lincoln 10K | 0835 | 00:30:28 | 00:48:29 | 62839 | 62839 | 62839 | 3823
|
| ARMSTRONG Rachael | F35 | Unattached | Lincoln 10K | 1274 | 00:35:10 | 00:51:31 | 68263 | 68263 | 68263 | 2903
|
| ARMSTRONG Russell | M | St Neots Riverside Runners | Stamford 30K | 0106 | 01:43:14 | 02:15:26 | 76224 | 76224 | 76224 | 1931
|
| ARMSTRONG Tommy | M65 | Unattached | Lincoln 10K | 3250 | 00:30:28 | 01:33:13 | 32684 | 32684 | 32684 | 6324
|
| ARNOLD Philip | M55 | Unattached | Lincoln 10K | 2408 | 00:30:28 | 01:00:28 | 50386 | 50386 | 50386 | 5762
|
| ARNOTT Corey | M | Beverley Athletic Club | Grimsby 5 Mile | 0035 | 00:26:52 | 00:32:15 | 83307 | 83307 | 83307 | 1445
|
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank
|
|---|
| ARNOTT Jordan | M | Beverley Athletic Club | Grimsby 5 Mile | 0052 | 00:26:52 | 00:34:30 | 77874 | 77874 | 77874 | 1786
|
| ARRANDALE Philip | M60 | Unattached | Lincoln 10K | 2602 | 00:30:28 | 01:02:50 | 48488 | 48488 | 48488 | 5924
|
| ARROWSMITH Duncan | M | Unattached | Lincoln 10K | 2465 | 00:30:28 | 01:00:55 | 50014 | 50014 | 50014 | 5800
|
| ARROWSMITH Les | M60 | Unattached | Stamford 30K | 0456 | 01:43:14 | 03:00:42 | 57130 | 58454 | 116909 | 0926
|
| | | Woodhall Spa 10K | 0301 | 00:32:24 | 00:54:12 | 59779 | | |
|
| ARTHUR Tony | M45 | Unattached | Grantham H'f M'n | 0105 | 01:15:29 | 01:47:04 | 70501 | 70501 | 70501 | 2567
|
| ARUNDELL Alistair | M | Unattached | Lincoln 10K | 2661 | 00:30:28 | 01:03:53 | 47691 | 47691 | 47691 | 5978
|
| ARUNDELL Odette | F | Unattached | Lincoln 10K | 2707 | 00:35:10 | 01:04:25 | 54592 | 54592 | 54592 | 5203
|
| ASBRIDGE Matthew | M | Rotherham Harriers | Sleaford H'f M'n | 0057 | 01:15:28 | 01:31:29 | 82492 | 82492 | 82492 | 1497
|
| ASHBY Christopher | M | Unattached | Lincoln 10K | 1823 | 00:30:28 | 00:56:28 | 53955 | 53955 | 53955 | 5318
|
| ASHCROFT Susan | F45 | Unattached | Lincoln 10K | 2175 | 00:35:10 | 00:58:01 | 60615 | 60615 | 60615 | 4219
|
| ASHER Mark | MV | Unattached | Mablethorpe H'f M'n | 0205 | 01:14:19 | 02:14:36 | 55213 | 55213 | 55213 | 5115
|
| ASHER Sue | FV | Unattached | Mablethorpe H'f M'n | 0232 | 01:27:03 | 02:30:12 | 57956 | 57956 | 57956 | 4689
|
| ASHLEY Zoe | F40 | Unattached | Lincoln 10K | 3075 | 00:35:10 | 01:13:29 | 47857 | 47857 | 47857 | 5963
|
