Up to index
Tour de Lincolnshire 2006-2007
Ranking Clubs by Aggregate of Best 72 Performances at 13th October, 2007 (Big clubs divided vertically)
| Club | Name | Sex/Age | Race Name | Standard | Time or Distance | Score | Club Total | Club Rank
|
|---|
| Louth Athletic Club | STONES Janine | F35 | Cleethorpes 10K | 00:38:49 | 00:41:40 | 93160 | 6035867 | 0001
|
| BENFIELD Emma | F | | | 00:45:15 | 85783 | |
|
| PARKER Malcolm | M45 | | 00:32:21 | 00:37:43 | 85771 | |
|
| BRINE Malcolm | M40 | | | 00:38:41 | 83628 | |
|
| JACKSON Paul | M | Stamford 30K | 01:43:14 | 02:06:31 | 81597 | |
|
| SHEDDEN Jo | F | | 02:04:58 | 02:38:29 | 78852 | |
|
| JACKSON Paul | M | Sleaford H'f M'n | 01:15:28 | 01:21:57 | 92089 | |
|
| SHEDDEN Jo | F | | 01:27:25 | 01:45:10 | 83122 | |
|
| BENFIELD Emma | | | | 01:50:22 | 79206 | |
|
| | | Grantham H'f M'n | 01:30:52 | 01:45:33 | 86089 | |
|
| SIMONS Richard | F40 | | 01:15:29 | 01:36:58 | 77845 | |
|
| CANT Denise | | | 01:30:52 | 01:58:09 | 76908 | |
|
| JACKSON Paul | M | Louth 10 Mile | 00:55:13 | 01:03:37 | 86796 | |
|
| BENFIELD Emma | F | | 01:06:16 | 01:18:18 | 84632 | |
|
| VICARS Keith | M40 | | 00:55:13 | 01:05:32 | 84257 | |
|
| SHEDDEN Jo | F | | 01:06:16 | 01:22:27 | 80372 | |
|
| ROWLEY Louise | F45 | | | 01:23:02 | 79807 | |
|
| THOMAS Andrew | M40 | | 00:55:13 | 01:10:24 | 78433 | |
|
| SIMONS Richard | F40 | | | 01:10:48 | 77990 | |
|
| CANT Denise | | | 01:06:16 | 01:25:07 | 77854 | |
|
| WILLSON Andrea | F35 | | | 01:26:53 | 76271 | |
|
| MARSH Nick | M | Lincoln 10K | 00:30:28 | 00:35:00 | 87048 | |
|
| PACKER Malcolm | M45 | | | 00:36:44 | 82940 | |
|
| JACKSON Paul | M | | | 00:36:58 | 82417 | |
|
| LARTER Thomas | | | | 00:39:29 | 77163 | |
|
| EDE Alistair | | Friskney H'f M'n | 01:13:18 | 01:34:09 | 77854 | |
|
| SIMONS Richard | F40 | | | 01:34:31 | 77552 | |
|
| MARSH Nick | M35 | Grimsby 5 Mile | 00:26:52 | 00:28:48 | 93287 | |
|
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Club | Name | Sex/Age | Race Name | Standard | Time or Distance | Score | Club Total | Club Rank
|
|---|
| Louth Athletic Club (Contd.) | PACKER Malcolm | M45 | Grimsby 5 Mile | 00:26:52 | 00:29:12 | 92009 | 6035867 | 0001
|
| BENFIELD Emma | F | | 00:31:54 | 00:35:49 | 89065 | |
|
| VICKERS Keith | M40 | | 00:26:52 | 00:31:15 | 85973 | |
|
| BENFIELD Emma | F | Sleaford 10K | 00:41:41 | 00:45:49 | 90979 | |
|
| THOMAS Andrew | M40 | | 00:31:02 | 00:40:15 | 77101 | |
|
| JACKSON Paul | MV | Woodhall Spa 10K | 00:32:24 | 00:35:46 | 90587 | |
|
| MARSH Nick | M35 | | | 00:36:22 | 89093 | |
|
| MCCOY Alison | F | | 00:37:01 | 00:45:30 | 81355 | |
|
| THOMAS Andrew | M40 | | 00:32:24 | 00:40:54 | 79218 | |
|
| SHEDDEN Joanne | F | | 00:37:01 | 00:47:38 | 77712 | |
|
| MEIWALD Juita | | | | 00:47:57 | 77198 | |
|
| BENFIELD Emma | | | | 00:48:37 | 76140 | |
|
| JACKSON Paul | MV | Spilsby Show Six | 00:33:22 | 00:34:47 | 95927 | |
|
| MARSH Nick | M35 | | | 00:34:49 | 95835 | |
|
| BENFIELD Emma | F | | 00:40:42 | 00:43:53 | 92746 | |
|
| SHEDDEN Joanne | | | | 00:44:59 | 90478 | |
|
| VICKERS Keith | M45 | | 00:33:22 | 00:38:34 | 86517 | |
|
| HARTLEY Andrew | M50 | | | 00:39:20 | 84831 | |
|
| CROW Pete | M45 | | | 00:41:11 | 81020 | |
|
| HARRISON Kevin | M50 | | | 00:42:37 | 78295 | |
|
| JACKSON Phillip | M45 | | | 00:43:09 | 77327 | |
|
| JACKSON Paul | M35 | Heckington Ten | 00:57:12 | 00:59:53 | 95519 | |
|
| BENFIELD Emma | F | | 01:05:31 | 01:16:09 | 86036 | |
|
| MCCOY Alison | | | | 01:17:04 | 85013 | |
|
| SHEDDON Joanne | | | | 01:18:22 | 83603 | |
|
| CROW Peter | M | | 00:57:12 | 01:13:18 | 78035 | |
|
| SIMONS Richard | F40 | | | 01:14:21 | 76933 | |
|
| JACKSON Paul | M35 | Grimsthorpe 10K | 00:35:06 | 00:37:07 | 94567 | |
|
| PACKER Malcolm | M45 | | | 00:38:49 | 90425 | |
|
| SHEDDEN Jo | F | | 00:37:52 | 00:48:31 | 78049 | |
|
| MARSH Nick | M35 | Wolds Tough Ten | 00:55:30 | 00:59:55 | 92629 | |
|
| JACKSON Paul | | | | 01:00:21 | 91964 | |
|
| SHEDDEN Joanne | F | | 01:07:00 | 01:17:22 | 86601 | |
|
| BENFIELD Emma | | | | 01:19:29 | 84294 | |
|
| VICKERS Keith | M45 | | 00:55:30 | 01:10:44 | 78464 | |
|
| THOMAS Andrew | M40 | Mablethorpe 10K | 00:34:35 | 00:40:31 | 85356 | |
|
| HARRISON Kevin | M50 | | | 00:43:15 | 79961 | |
|
| FAULDS-GLOVER Shona | FV | Mablethorpe H'f M'n | 01:27:03 | 01:46:49 | 81495 | |
|
| WABY Simon John | M40 | | 01:14:19 | 01:37:12 | 76457 | |
|
| VICKERS Keith | M45 | Ducks and Drakes 10 | 01:00:08 | 01:08:36 | 87658 | |
|
| MC COY Alison | F47 | | 01:11:25 | 01:21:47 | 87324 | |
|
| CROW Peter | M46 | | 01:00:08 | 01:13:34 | 81740 | |
|
| JACKSON Ros | F49 | | 01:11:25 | 01:31:39 | 77923 | |
|
| JACKSON Phillip | M49 | | 01:00:08 | 01:17:24 | 77692 | |
|
| Bourne Town Harriers | ROBERTS Vaughan | M45 | Stamford 30K | 01:43:14 | 02:07:41 | 80851 | 5936363 | 0002
|
| LOMAS-BROWN Richard | M | | | 02:17:01 | 75344 | |
|
| ROBERTS Vaughan | M45 | Sleaford H'f M'n | 01:15:28 | 01:25:22 | 88403 | |
|
| | | Grantham H'f M'n | 01:15:29 | 01:24:42 | 89118 | |
|
| LOMAS-BROWN Richard | M | Lincoln 10K | 00:30:28 | 00:36:29 | 83508 | |
|
| ROLLITT Adam | | | | 00:37:21 | 81571 | |
|
| ROWLAND | | Langtoft 10K | 00:34:56 | 00:35:52 | 97398 | |
|
| GRACE Matthew | | | | 00:37:20 | 93571 | |
|
| BOTTELEY Mark | MV | | | 00:37:30 | 93156 | |
|
| ROBERTS Vaughan | M45 | | | 00:38:15 | 91329 | |
|
| LOMAS-BROWN Richard | M | | | 00:38:44 | 90189 | |
|
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Club | Name | Sex/Age | Race Name | Standard | Time or Distance | Score | Club Total | Club Rank
|
|---|
| Bourne Town Harriers (Contd.) | RICHARDSON Lisa | FV | Langtoft 10K | 00:38:59 | 00:46:57 | 83032 | 5936363 | 0002
|
| SMITH David | M60 | | 00:34:56 | 00:42:50 | 81556 | |
|
| SWALLOW Louise | FV | | 00:38:59 | 00:47:50 | 81498 | |
|
| ARCHER Marc | MV | | 00:34:56 | 00:43:19 | 80646 | |
|
| PARKER Rachel | FV | | 00:38:59 | 00:49:35 | 78622 | |
|
| ADEY Des | M40 | | 00:34:56 | 00:44:30 | 78502 | |
|
| SWALLOW Peter | MV | | | 00:45:21 | 77031 | |
|
| TAYLOR Christopher | | | | 00:46:08 | 75723 | |
|
| SMITH David | M60 | | | 00:46:50 | 74591 | |
|
| STEVENS Roland | M45 | | | 00:46:57 | 74405 | |
|
| DRAYCOTT Carol | FV | | 00:38:59 | 00:52:42 | 73972 | |
|
| PEARSON Richard | M50 | | 00:34:56 | 00:47:46 | 73133 | |
|
| THOROGOOD Mark | MV | Thurlby 10K | 00:35:25 | 00:37:15 | 95078 | |
|
| BOTTELEY Mark | | | | 00:37:38 | 94110 | |
|
| ROBERTS Vaughan | M45 | | | 00:39:39 | 89323 | |
|
| LOMAS-BROWN Richard | M | | | 00:39:47 | 89024 | |
|
| GREEN Matthew | | | | 00:40:21 | 87774 | |
|
| HART Dave | MV | | | 00:41:07 | 86137 | |
|
| SMITHERS Richard | | | | 00:41:27 | 85444 | |
|
| DIXON Elizabeth | F40 | | 00:46:19 | 00:54:31 | 84959 | |
|
| WINTER Ben | MV | | 00:35:25 | 00:42:48 | 82749 | |
|
| QUINLAN Niall | | | | 00:44:07 | 80280 | |
|
| FRANCIS Beverly-ann | FV | | 00:46:19 | 00:57:43 | 80248 | |
|
| ADEY Des | M40 | | 00:35:25 | 00:46:04 | 76881 | |
|
| ARCHER Marc | MV | | | 00:46:42 | 75839 | |
|
| TOWELL Shaun | M40 | | | 00:46:45 | 75758 | |
|
| BELAND Paul | MV | | | 00:46:58 | 75408 | |
|
| SMITH David | M60 | | | 00:47:21 | 74798 | |
|
| STEVENS Roland | M45 | | | 00:47:53 | 73964 | |
|
| TAYLOR Christopher | MV | | | 00:48:23 | 73200 | |
|
| WIGLEY Tim | M43 | Burton 5 Mile | 00:29:15 | 00:29:32 | 99041 | |
|
| ROBERTS Vaughan | M49 | | | 00:30:37 | 95536 | |
|
| PARKER Rachel | F39 | | 00:33:27 | 00:39:54 | 83835 | |
|
| PEARSON Richard | M52 | | 00:29:15 | 00:38:49 | 75354 | |
|
| HONNIBALL Thomas | M | Grimsthorpe 10K | 00:35:06 | 00:37:00 | 94865 | |
|
| BOTTELEY Mark | M40 | | | 00:37:27 | 93725 | |
|
| WIGLEY Tim | M43 | | | 00:38:19 | 91605 | |
|
| GRACE Matthew | M | | | 00:39:45 | 88302 | |
|
| ROBERTS Vaughan | M49 | | | 00:40:07 | 87495 | |
|
| ORGAN Stephen | M | | | 00:40:42 | 86241 | |
|
| GREEN Matthew | | | | 00:41:25 | 84748 | |
|
| HART David | M55 | | | 00:42:28 | 82653 | |
|
| WINTER Ben | M50 | | | 00:42:49 | 81977 | |
|
| HILLESS Adam | M | | | 00:44:02 | 79712 | |
|
| SMITH David | M60 | | | 00:44:12 | 79412 | |
|
| TOWELL Shaun | M40 | | | 00:44:50 | 78290 | |
|
| SWALLOW Louise | FV | | 00:37:52 | 00:49:57 | 75809 | |
|
| SWALLOW Peter | MV | | 00:35:06 | 00:46:27 | 75565 | |
|
| PARKER Rachel | F39 | | 00:37:52 | 00:50:24 | 75132 | |
|
| RICHARDSON Lisa | FV | | | 00:50:49 | 74516 | |
|
| ROBERTS Vaughan | M49 | West Pinchbeck 10K | 00:34:00 | 00:38:07 | 89200 | |
|
| LOMAS-BROWN Richard | M | | | 00:39:03 | 87068 | |
|
| DRAYCOTT Carol | FV | | 00:42:43 | 00:52:04 | 82042 | |
|
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Club | Name | Sex/Age | Race Name | Standard | Time or Distance | Score | Club Total | Club Rank
|
|---|
| Bourne Town Harriers (Contd.) | SHACKLETON Andrew | M | West Pinchbeck 10K | 00:34:00 | 00:42:11 | 80601 | 5936363 | 0002
|
| ADEY Des | M40 | | | 00:42:18 | 80378 | |
|
| QUINLAN Niall | MV | | | 00:42:39 | 79719 | |
|
| FRANCIS Bev | F | | 00:42:43 | 00:55:08 | 77479 | |
|
| TOWELL Shaun | M40 | | 00:34:00 | 00:45:08 | 75332 | |
|
| GRACE David | MV | | | 00:45:25 | 74862 | |
|
| STEVENS Roland | M50 | | | 00:45:55 | 74047 | |
|
| DRAYCOTT Neill | M | | | 00:46:08 | 73699 | |
|
| Lincoln Wellington(1) | CAMPION Steve W | M40 | Cleethorpes 10K | 00:32:21 | 00:40:10 | 80539 | 5784561 | 0003
|
| FOX Brian | M45 | | | 00:40:52 | 79160 | |
|
| STORR Ann | F50 | | 00:38:49 | 00:54:58 | 70619 | |
|
| McCALL Kerry | F | Stamford 30K | 02:04:58 | 02:56:31 | 70796 | |
|
| WILKINSON Rebecca | | Sleaford H'f M'n | 01:27:25 | 01:42:46 | 85063 | |
|
| PENISTAN Patricia | F40 | | | 01:49:20 | 79954 | |
|
| PENISTAN Nicholas | M60 | | 01:15:28 | 01:39:44 | 75668 | |
|
| DEVLIN Shirley | F45 | | 01:27:25 | 01:59:53 | 72918 | |
|
| FENWICK Gary | M40 | | 01:15:28 | 01:43:50 | 72681 | |
|
| STORR Ann | F50 | | 01:27:25 | 02:05:01 | 69924 | |
|
| CAMPION Steve | M40 | Grantham H'f M'n | 01:15:29 | 01:24:31 | 89312 | |
|
| DOBSON Barbara | F45 | | 01:30:52 | 01:47:51 | 84253 | |
|
| GROVES Diane | F | | | 02:00:31 | 75398 | |
|
| STORR Ann | F50 | | | 02:03:09 | 73785 | |
|
| KIMPTON Ian | M | Louth 10 Mile | 00:55:13 | 00:55:13 | 100000 | |
|
| DUNCAN Peter | M45 | | | 01:01:23 | 89954 | |
|
| BOWSER Matthew | M | Lincoln 10K | 00:30:28 | 00:30:34 | 99673 | |
|
| CANTER Harriet | F | | 00:35:10 | 00:36:57 | 95174 | |
|
| STRANGEWAY William | M | | 00:30:28 | 00:33:23 | 91263 | |
|
| BADDELEY Mark | | | | 00:35:09 | 86676 | |
|
| CONNOLLY Art | M45 | | | 00:36:49 | 82752 | |
|
| CAMPION Steve | M40 | | | 00:37:23 | 81498 | |
|
| FOX Brian | M45 | | | 00:37:44 | 80742 | |
|
| PLASKETT Mark | M | | | 00:37:48 | 80600 | |
|
| HOLMES John | M50 | | | 00:38:01 | 80140 | |
|
| THOMAS Alex | M | | | 00:38:59 | 78153 | |
|
| TAYLOR Gerry | | | | 00:39:07 | 77887 | |
|
| CROSS Beren | | | | 00:39:16 | 77589 | |
|
| HARRISON Graham | M50 | | | 00:39:18 | 77523 | |
|
| CAREY Barry | M55 | | | 00:39:51 | 76453 | |
|
| VIGURS Glyn | M40 | | | 00:40:33 | 75134 | |
|
| TAYLOR Jack | M | | | 00:40:55 | 74460 | |
|
| SAMWAYS Paul | | | | 00:41:07 | 74098 | |
|
| TAYLOR Simon | M40 | | | 00:41:20 | 73710 | |
|
| DOBSON Barbara | F45 | | 00:35:10 | 00:47:59 | 73289 | |
|
| STRANGEWAY Sylvia | F | | | 00:48:55 | 71891 | |
|
| RAMSDEN Jane | F45 | | | 00:49:06 | 71623 | |
|
| PURKISS John | M45 | | 00:30:28 | 00:42:40 | 71406 | |
|
| MAIR Ian | M50 | Friskney H'f M'n | 01:13:18 | 01:34:44 | 77375 | |
|
| MARSTON Adrian | M45 | Grimsby 5 Mile | 00:26:52 | 00:31:12 | 86111 | |
|
| CONNOLLY Art | | Sleaford 10K | 00:31:02 | 00:36:02 | 86124 | |
|
| HOLLAND LEE Amanda | F35 | | 00:41:41 | 00:52:38 | 79196 | |
|
| ROOKES Ted | M55 | | 00:31:02 | 00:40:11 | 77229 | |
|
| CAREY Barry | | | | 00:40:51 | 75969 | |
|
| SAMWAYS Paul | M | | | 00:41:56 | 74006 | |
|
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Club | Name | Sex/Age | Race Name | Standard | Time or Distance | Score | Club Total | Club Rank
|
|---|
| Lincoln Wellington(1) (Contd.) | DUNCAN Peter | M45 | Woodhall Spa 10K | 00:32:24 | 00:37:10 | 87175 | 5784561 | 0003
|
| MCCOY Colm | M | | | 00:37:21 | 86747 | |
|
| CAMPION Steve | M40 | | | 00:38:56 | 83219 | |
|
| CONEY Neil | | | | 00:39:24 | 82234 | |
|
| BUTLER Rob | M | | | 00:40:37 | 79770 | |
|
| HARRISON Graham | M50 | | | 00:40:45 | 79509 | |
|
| SAMWAYS Paul | M | | | 00:42:10 | 76838 | |
|
| PENISTAN Patricia | F40 | | 00:37:01 | 00:49:19 | 75059 | |
|
| RAMSDEN Jane | F45 | | | 00:50:52 | 72772 | |
|
| CHARLESWORTH Jane | F35 | | | 00:51:06 | 72440 | |
|
| BAROM Paul | M | | 00:32:24 | 00:46:39 | 69453 | |
|
| CLARKE Jane | F35 | Spilsby Show Six | 00:40:42 | 00:40:42 | 100000 | |
|
| DUNDERDALE Janette | F | Scunthorpe 10K | 00:38:29 | 00:47:08 | 81648 | |
|
| CAMPION Steve | M40 | Heckington Ten | 00:57:12 | 01:05:05 | 87887 | |
|
| TICHMARSH Richard | M | | | 01:09:42 | 82066 | |
|
| DUNDERDALE Janette | F | | 01:05:31 | 01:20:30 | 81387 | |
|
| BUTLER Rob | M40 | Grimsthorpe 10K | 00:35:06 | 00:42:09 | 83274 | |
|
| TITCHMARSH Richard | M60 | | | 00:43:38 | 80443 | |
|
| GILROY Anne | F50 | | 00:37:52 | 00:53:25 | 70889 | |
|
| BALL Les | M40 | Wolds Tough Ten | 00:55:30 | 00:58:55 | 94201 | |
|
| CONEY Neil | | | | 01:05:29 | 84754 | |
|
| CAREY Barry | M55 | | | 01:08:29 | 81042 | |
|
| FOX Brian | M45 | | | 01:10:42 | 78501 | |
|
| CLARKE Jane | F35 | Mablethorpe 10K | 00:40:56 | 00:41:33 | 98516 | |
|
| FENWICK Gary | M40 | Mablethorpe H'f M'n | 01:14:19 | 01:44:35 | 71060 | |
|
| TITCHMARSH Richard | M64 | Ducks and Drakes 10 | 01:00:08 | 01:11:30 | 84103 | |
|
| MCCALL Kerry | F30 | | 01:11:25 | 01:27:18 | 81806 | |
|
| Lincoln Wellington(2) | JAGGER Mick | M35 | Cleethorpes 10K | 00:32:21 | 00:33:12 | 97440 | 5772147 | 0004
|
| CAMPION Steve | M40 | Stamford 30K | 01:43:14 | 02:06:11 | 81812 | |
|
| MAIR Ian | M50 | | | 02:21:28 | 72974 | |
|
| PENISTAN Patricia | F40 | | 02:04:58 | 02:55:31 | 71199 | |
|
| WASYLIW Antoinette | F | | | 02:55:55 | 71037 | |
|
| HOLMES John | M | Sleaford H'f M'n | 01:15:28 | 01:25:56 | 87820 | |
|
| FOX Brian | M45 | | | 01:26:46 | 86977 | |
|
| CAREY Barry | M55 | | | 01:29:43 | 84117 | |
|
| GILROY Anne | F50 | | 01:27:25 | 01:49:29 | 79845 | |
|
| MAIR Ian | M50 | | 01:15:28 | 01:35:46 | 78803 | |
|
| STRANGEWAY Sylvia | F | | 01:27:25 | 01:52:52 | 77451 | |
|
| BUTLER Rob | M | Grantham H'f M'n | 01:15:29 | 01:29:04 | 84749 | |
|
| TITCHMARSH Richard | M60 | | | 01:32:24 | 81692 | |
|
| RAMSDEN Jane | F45 | | 01:30:52 | 01:52:35 | 80711 | |
|
| MAIR Ian | M50 | | 01:15:29 | 01:38:18 | 76789 | |
|
| FENWICK Gary | M40 | | | 01:39:40 | 75736 | |
|
| CAREY Barry | M55 | Louth 10 Mile | 00:55:13 | 01:08:02 | 81161 | |
|
| HAYWOOD Blue | F | Lincoln 10K | 00:35:10 | 00:35:10 | 100000 | |
|
| BALL Les | M40 | | 00:30:28 | 00:33:48 | 90138 | |
|
| PITCHER Lucinda | F | | 00:35:10 | 00:39:19 | 89445 | |
|
| STONE Josh | M | | 00:30:28 | 00:34:27 | 88437 | |
|
| ROWLEY Rebecca | F | | 00:35:10 | 00:40:50 | 86122 | |
|
| ARDRON Susie | F45 | | | 00:42:14 | 83268 | |
|
| ROBINSON Shane | M60 | | 00:30:28 | 00:37:21 | 81571 | |
|
| WRIGHT David | M40 | | | 00:37:39 | 80921 | |
|
| WILKINSON Rebecca | F35 | | 00:35:10 | 00:44:12 | 79563 | |
|
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Club | Name | Sex/Age | Race Name | Standard | Time or Distance | Score | Club Total | Club Rank
|
|---|
| Lincoln Wellington(2) (Contd.) | POCKNEE Philip | M | Lincoln 10K | 00:30:28 | 00:38:29 | 79168 | 5772147 | 0004
|
| SPERING Joshua | | | | 00:38:56 | 78253 | |
|
| PENISTAN Patricia | F40 | | 00:35:10 | 00:45:10 | 77860 | |
|
| ROWE Ben | M | | 00:30:28 | 00:39:23 | 77359 | |
|
| CONEY Neil | M40 | | | 00:39:32 | 77066 | |
|
| MERCER Rachael | F | | 00:35:10 | 00:46:36 | 75465 | |
|
| BUTLER Rob | M | | 00:30:28 | 00:40:26 | 75350 | |
|
| TITCHMARSH Richard | M60 | | | 00:40:33 | 75134 | |
|
| POWLEY Geoff | M40 | | | 00:40:48 | 74673 | |
|
| GILROY Anne | F50 | | 00:35:10 | 00:47:21 | 74270 | |
|
| MALT Phil | M | | 00:30:28 | 00:41:10 | 74008 | |
|
| PENISTAN Helen | F | | 00:35:10 | 00:47:40 | 73776 | |
|
| MCCALL Kerry | | | | 00:47:50 | 73519 | |
|
| STRANGEWAY Benjamin | M | | 00:30:28 | 00:41:50 | 72829 | |
|
| WOODGER Christopher | | | | 00:41:56 | 72655 | |
|
| CHARLESWORTH Jane | F35 | | 00:35:10 | 00:48:56 | 71866 | |
|
| HUMBERSTONE David | M40 | | 00:30:28 | 00:42:36 | 71518 | |
|
| DUFFIELD Tom | M | | | 00:43:00 | 70853 | |
|
| HOLMES John | M50 | Friskney H'f M'n | 01:13:18 | 01:24:32 | 86711 | |
|
| FOX Brian | M45 | | | 01:25:04 | 86168 | |
|
| CAMPION Steve | M40 | | | 01:26:12 | 85035 | |
|
| TITCHMARSH Richard | M60 | | | 01:31:19 | 80270 | |
|
| BALL Les | M40 | Grimsby 5 Mile | 00:26:52 | 00:27:06 | 99139 | |
|
| STRANGEWAY Sylvia | F | Sleaford 10K | 00:41:41 | 00:49:43 | 83842 | |
|
| FOX Brian | M45 | | 00:31:02 | 00:39:03 | 79471 | |
|
| VIGURS Glyn | M40 | | | 00:43:06 | 72003 | |
|
| STRANGEWAY William | M | Woodhall Spa 10K | 00:32:24 | 00:34:10 | 94829 | |
|
| HOLMES John | M50 | | | 00:39:03 | 82971 | |
|
| ROWE Benjamin | M | | | 00:41:28 | 78135 | |
|
| TITCHMARSH Richard | M60 | | | 00:41:47 | 77543 | |
|
| PURKISS John | M45 | | | 00:43:47 | 74001 | |
|
| DOBSOUN Barbara | F | | 00:37:01 | 00:50:54 | 72724 | |
|
| WILSON Maddy | F35 | | | 00:52:24 | 70642 | |
|
| PENISTAN Nicholas | M60 | | 00:32:24 | 00:46:11 | 70155 | |
|
| GILROY Anne | F50 | Spilsby Show Six | 00:40:42 | 00:49:12 | 82724 | |
|
| TITCHMARSH Richard | M60 | | 00:33:22 | 00:40:38 | 82116 | |
|
| FOX Brian | M45 | Scunthorpe 10K | 00:32:23 | 00:40:27 | 80058 | |
|
| HEATH Gary | M49 | Burton 5 Mile | 00:29:15 | 00:31:05 | 94102 | |
|
| WALSH Danny | M50 | Grimsthorpe 10K | 00:35:06 | 00:50:15 | 69851 | |
|
| DUNDERDALE Janette | F | Wolds Tough Ten | 01:07:00 | 01:22:15 | 81459 | |
|
| STRANGEWAY Sylvia | | | | 01:23:09 | 80577 | |
|
| TITMARSH Richard | M60 | | 00:55:30 | 01:12:37 | 76429 | |
|
| SAMWAYS Paul | M | Mablethorpe 10K | 00:34:35 | 00:40:12 | 86028 | |
|
| FOX Brian | M45 | Mablethorpe Marathon | 02:44:59 | 03:24:57 | 80499 | |
|
| BALL Les | M40 | Ducks and Drakes 10 | 01:00:08 | 01:00:08 | 100000 | |
|
| BOURKE Adam | M26 | | | 01:26:49 | 69265 | |
|
| Wolds Veterans(1) | ELLMORE Daphne | F55 | Cleethorpes 10K | 00:38:49 | 00:39:34 | 98104 | 5634684 | 0005
|
| WOODS Elizabeth | | | | 00:43:43 | 88791 | |
|
| BLOW Andy | M40 | | 00:32:21 | 00:39:07 | 82701 | |
|
| GREEN Steve | M55 | | | 00:39:46 | 81350 | |
|
| BAKER Cheryl | F35 | | 00:38:49 | 00:50:37 | 76688 | |
|
| MCMILLAN Kenny | M50 | | 00:32:21 | 00:42:16 | 76538 | |
|
| HALL Carol | F50 | | 00:38:49 | 00:51:29 | 75397 | |
|
| GIBSON Tracey A | F40 | | | 00:52:18 | 74219 | |
|
| SMITH Guy | M45 | | 00:32:21 | 00:45:13 | 71544 | |
|
| THOMAS Frank | | | | 00:46:13 | 69996 | |
|
| JOHNSON Georgina | F50 | | 00:38:49 | 00:56:03 | 69254 | |
|
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Club | Name | Sex/Age | Race Name | Standard | Time or Distance | Score | Club Total | Club Rank
|
|---|
| Wolds Veterans(1) (Contd.) | GREEN Susan | F55 | Cleethorpes 10K | 00:38:49 | 00:56:35 | 68601 | 5634684 | 0005
|
| BROWN Dennis | M55 | | 00:32:21 | 00:47:20 | 68345 | |
|
| BLOWERS Mick | M50 | | | 00:47:48 | 67678 | |
|
| THOMAS Frank | M45 | Sleaford H'f M'n | 01:15:28 | 01:43:43 | 72762 | |
|
| STONES Janine | F35 | Louth 10 Mile | 01:06:16 | 01:08:31 | 96716 | |
|
| HORTON Paul | M40 | | 00:55:13 | 01:05:17 | 84580 | |
|
| SALTER Mark | M50 | | | 01:05:34 | 84215 | |
|
| HUTCHINSON Pete | M45 | | | 01:07:07 | 82270 | |
|
| SMITH David | M40 | | | 01:07:29 | 81823 | |
|
| MCMILLAN Kenny | M50 | | | 01:08:01 | 81181 | |
|
| HALL Carol | F50 | | 01:06:16 | 01:24:36 | 78329 | |
|
| GIBSON Tracey | F40 | | | 01:26:36 | 76520 | |
|
| WOODRUP Rodger | M50 | | 00:55:13 | 01:18:23 | 70444 | |
|
| BARKER Tony | M40 | | | 01:19:34 | 69397 | |
|
| FOXON Maurice | M60 | | | 01:22:46 | 66714 | |
|
| MCMILLAN Kenny | M50 | Lincoln 10K | 00:30:28 | 00:40:03 | 76072 | |
|
| PARROTT Margaret | F40 | | 00:35:10 | 00:52:27 | 67048 | |
|
| WRIGHT Stewart | M40 | Grimsby 5 Mile | 00:26:52 | 00:29:07 | 92272 | |
|
| WOODS Elizabeth | F55 | | 00:31:54 | 00:35:10 | 90711 | |
|
| ANDERSON Martin | M50 | | 00:26:52 | 00:30:47 | 87277 | |
|
| HUTCHINSON Peter | M45 | | | 00:31:24 | 85563 | |
|
| MCMILLAN Kenny | M50 | | | 00:32:12 | 83437 | |
|
| WILSON David | M45 | | | 00:32:37 | 82371 | |
|
| BROWN Barbara | F55 | | 00:31:54 | 00:39:00 | 81795 | |
|
| MOORE Dave | M45 | | 00:26:52 | 00:34:01 | 78981 | |
|
| PICKWELL Mike | M55 | | | 00:34:33 | 77762 | |
|
| GIBSON Tracey | F40 | | 00:31:54 | 00:41:08 | 77553 | |
|
| CHAFER Anthony | M45 | | 00:26:52 | 00:36:31 | 73574 | |
|
| BLOWERS Michael | M55 | | | 00:36:35 | 73440 | |
|
| DRANSFIELD Liz | F50 | | 00:31:54 | 00:45:22 | 70316 | |
|
| GREEN Susan | F55 | | | 00:45:43 | 69778 | |
|
| CLAVIJO Jorge | M40 | | 00:26:52 | 00:39:33 | 67931 | |
|
| MEEK Ernie | M55 | | | 00:39:47 | 67532 | |
|
| WRESSELL Mark | M45 | | | 00:40:48 | 65850 | |
|
| FREEMAN Paul | M40 | Woodhall Spa 10K | 00:32:24 | 00:40:53 | 79250 | |
|
| HALL Carol | F50 | | 00:37:01 | 00:53:11 | 69602 | |
|
| WOODRUP Roger | M60 | | 00:32:24 | 00:49:05 | 66010 | |
|
| CRELLIN Mark | M40 | Spilsby Show Six | 00:33:22 | 00:46:02 | 72484 | |
|
| GIBSON Tracey | F40 | Scunthorpe 10K | 00:38:29 | 00:46:12 | 83297 | |
|
