| Club | Performances Counted | Mean Score | Total of Scores | Club Rank |
|---|---|---|---|---|
| Louth Athletic Club | 72 | 83831 | 6035867 | 0001 |
| Bourne Town Harriers | 72 | 82449 | 5936363 | 0002 |
| Lincoln Wellington(1) | 72 | 80341 | 5784561 | 0003 |
| Lincoln Wellington(2) | 72 | 80168 | 5772147 | 0004 |
| Wolds Veterans(1) | 72 | 78259 | 5634684 | 0005 |
| Cleethorpes Athlet(1) | 72 | 78160 | 5627558 | 0006 |
| Wolds Veterans(2) | 72 | 77981 | 5614670 | 0007 |
| Cleethorpes Athlet(2) | 72 | 77886 | 5607859 | 0008 |
| Sleaford Striders | 72 | 77624 | 5588976 | 0009 |
| Nene Valley Harriers | 65 | 78925 | 5130159 | 0010 |
| Royal Air Force | 72 | 71160 | 5123546 | 0011 |
| Scunthorpe(1) | 72 | 71085 | 5118165 | 0012 |
| Scunthorpe(2) | 72 | 70789 | 5096847 | 0013 |
| Lincoln & District Runners | 72 | 69681 | 5017068 | 0014 |
| Grantham Athletic Club | 63 | 77667 | 4893063 | 0015 |
| Sleaford Town Runners | 63 | 75323 | 4745388 | 0016 |
| Mablethorpe Running Club | 60 | 71569 | 4294160 | 0017 |
| Retford | 58 | 70994 | 4117699 | 0018 |
| City of Hull | 37 | 81342 | 3009659 | 0019 |
| Lakeside Lincoln | 46 | 65273 | 3002601 | 0020 |
| Yaxley Runners | 41 | 69985 | 2869391 | 0021 |
| Women's Running Network | 43 | 66689 | 2867661 | 0022 |
| Stamford Striders | 38 | 74620 | 2835594 | 0023 |
| Long Eaton Running Club | 37 | 74924 | 2772208 | 0024 |
| Boston | 37 | 69516 | 2572106 | 0025 |
| Mansfield Harriers | 34 | 75272 | 2559279 | 0026 |
| Ropsley Road Runners | 35 | 70112 | 2453935 | 0027 |
| Hunts Athletic Club | 31 | 75952 | 2354523 | 0028 |
| Rotherham Harriers | 30 | 78341 | 2350239 | 0029 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Club | Performances Counted | Mean Score | Total of Scores | Club Rank |
|---|---|---|---|---|
| Notfast | 34 | 66286 | 2253754 | 0030 |
| Werrington Joggers | 32 | 70130 | 2244189 | 0031 |
| Redhill Road Runners | 28 | 79265 | 2219437 | 0032 |
| Thorney Running Club | 28 | 74692 | 2091391 | 0033 |
| Rutland Running Club | 28 | 72558 | 2031641 | 0034 |
| Hartsholme Runners | 29 | 68792 | 1994976 | 0035 |
| Notts AC | 25 | 79428 | 1985717 | 0036 |
| Holme Pierrepont Running Club | 25 | 79185 | 1979647 | 0037 |
| White City (Hull) | 28 | 69313 | 1940764 | 0038 |
| Fenland Running Club | 26 | 71661 | 1863209 | 0039 |
| Barton & District | 26 | 68926 | 1792082 | 0040 |
| St Neots Riverside Runners | 25 | 70673 | 1766827 | 0041 |
| Eye Community Runners | 25 | 70349 | 1758744 | 0042 |
| Bedford Harriers | 24 | 69012 | 1656295 | 0043 |
| Newark | 20 | 73583 | 1471665 | 0044 |
| North Derbyshire | 20 | 72941 | 1458830 | 0045 |
| Bushfield Joggers | 21 | 68185 | 1431900 | 0046 |
| Worksop | 17 | 81297 | 1382054 | 0047 |
| Barrow & Furness Striders | 18 | 76657 | 1379843 | 0048 |
| Beverley Athletic Club | 18 | 75989 | 1367818 | 0049 |
| Southwell | 20 | 67569 | 1351393 | 0050 |
| UK Net Runners | 19 | 68806 | 1307330 | 0051 |
| Doncaster | 15 | 80156 | 1202342 | 0052 |
| Ripley | 15 | 76764 | 1151470 | 0053 |
| Ramsey Road Runners | 17 | 67368 | 1145262 | 0054 |
| Cambridge & Coleridge | 15 | 73415 | 1101232 | 0055 |
| York Acorn | 15 | 73414 | 1101211 | 0056 |
| Spalding Triathlon Club | 16 | 68505 | 1096093 | 0057 |
| East Hull Harriers | 15 | 72788 | 1091823 | 0058 |
| Saxilby Road Runners | 16 | 67739 | 1083825 | 0059 |
| Norwich | 14 | 75414 | 1055809 | 0060 |
| Stilton Striders | 13 | 78852 | 1025081 | 0061 |
| Sinfin Running Club | 15 | 67967 | 1019513 | 0062 |
| Road Runners Club | 15 | 67785 | 1016782 | 0063 |
| Police | 14 | 69653 | 975145 | 0064 |
| PACTRAC | 13 | 71056 | 923736 | 0065 |
| Driffield Striders | 12 | 75849 | 910199 | 0066 |
| Stadium Runners | 11 | 81441 | 895852 | 0067 |
| Sutton-in-Ashfield | 13 | 66478 | 864218 | 0068 |
| Barnsley Athletic Club | 10 | 83141 | 831411 | 0069 |
| Bungay Black Dog | 12 | 67692 | 812315 | 0070 |
| Shelton Striders | 11 | 72967 | 802647 | 0071 |
| Huncote Harriers | 10 | 76780 | 767802 | 0072 |
| March Athletic Club | 11 | 69528 | 764808 | 0073 |
| Royston Runners | 10 | 74177 | 741773 | 0074 |
| North Norfolk | 10 | 73526 | 735267 | 0075 |
| Ivanhoe Runners | 9 | 80312 | 722813 | 0076 |
| Steel City Striders | 10 | 70678 | 706785 | 0077 |
| Thomas Cook | 9 | 77591 | 698323 | 0078 |
| EMUAS | 10 | 69675 | 696752 | 0079 |
| Eastern Vets | 10 | 67447 | 674477 | 0080 |
| Fairland Valley Spartans | 8 | 81167 | 649342 | 0081 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Club | Performances Counted | Mean Score | Total of Scores | Club Rank |
|---|---|---|---|---|
| Serpentine | 8 | 69986 | 559894 | 0082 |
| Skegness Coasters | 8 | 68693 | 549551 | 0083 |
| Ackworth | 8 | 68599 | 548799 | 0084 |
| Northern Vets | 8 | 67830 | 542646 | 0085 |
| Mount Street Runners | 9 | 58843 | 529593 | 0086 |
| Leicester Owls | 8 | 65101 | 520814 | 0087 |
| Cottesmore Harriers | 8 | 63038 | 504307 | 0088 |
| Wreake Runners | 7 | 71714 | 502002 | 0089 |
| Dark Peak Fell Runners | 6 | 82868 | 497211 | 0090 |
| Ancholme Valley | 7 | 71027 | 497191 | 0091 |
| Askern | 7 | 69393 | 485756 | 0092 |
| Siemens AC | 7 | 68719 | 481037 | 0093 |
| Corby | 7 | 68719 | 481036 | 0094 |
| Vegetarian AC | 7 | 68502 | 479519 | 0095 |
| Heanor | 6 | 79838 | 479032 | 0096 |
| Stragglers | 7 | 67989 | 475929 | 0097 |
| Killamarsh Kestrels | 8 | 58690 | 469527 | 0098 |
| Milton Keynes AC | 6 | 77836 | 467020 | 0099 |
| Shepshed Running Club | 6 | 77462 | 464772 | 0100 |
| Quegs Horncastle | 6 | 76001 | 456010 | 0101 |
| Goole Viking Striders | 6 | 74529 | 447174 | 0102 |
| Northampton | 6 | 73560 | 441362 | 0103 |
| Great Bentley | 6 | 70192 | 421156 | 0104 |
| Eccleshill Road Runners | 6 | 69553 | 417318 | 0105 |
| Peterborough Athletic Club | 5 | 83314 | 416574 | 0106 |
| Northbrook | 5 | 82758 | 413792 | 0107 |
| Birstall Running Club | 5 | 82179 | 410898 | 0108 |
| Daventry Road Runners | 6 | 67650 | 405903 | 0109 |
| Sphinx Athletic Club | 5 | 80987 | 404935 | 0110 |
| Totley AC | 5 | 80769 | 403849 | 0111 |
| Kimberworth Striders | 5 | 77961 | 389807 | 0112 |
| Salford Harriers | 4 | 95100 | 380400 | 0113 |
| Ely Runners | 5 | 75096 | 375483 | 0114 |
| BRJ Huntingdon | 5 | 74971 | 374858 | 0115 |
| Grimsby Triathlon Club | 5 | 74169 | 370846 | 0116 |
| York Knavesmere Harriers | 5 | 72987 | 364937 | 0117 |
| Bedford & County AC | 4 | 89659 | 358638 | 0118 |
| Bell Harp Hornets | 6 | 59048 | 354289 | 0119 |
| Charnwood AC | 4 | 87069 | 348279 | 0120 |
| Gainsborough | 5 | 68323 | 341619 | 0121 |
| Limburg Runners | 4 | 83525 | 334100 | 0122 |
| Wellingborough AC | 5 | 66782 | 333912 | 0123 |
| Rasen Runners | 5 | 65477 | 327389 | 0124 |
| Holmfirth Harriers | 4 | 80604 | 322417 | 0125 |
| Lincoln University | 5 | 64151 | 320756 | 0126 |
| Ilkeston Running Club | 5 | 64024 | 320120 | 0127 |
| Kettering Town Harriers | 4 | 77077 | 308308 | 0128 |
| Bournville Harriers | 4 | 76476 | 305904 | 0129 |
| Army Athletic Association | 4 | 75148 | 300593 | 0130 |
| Barracuda Triathlon | 4 | 74097 | 296389 | 0131 |
| Stowmarket Striders | 4 | 73647 | 294589 | 0132 |
| Bearbrook Joggers | 4 | 72830 | 291321 | 0133 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Club | Performances Counted | Mean Score | Total of Scores | Club Rank |
|---|---|---|---|---|
| Leeds City | 3 | 97015 | 291047 | 0134 |
| Pocklington Runners | 4 | 71553 | 286212 | 0135 |
| Bridlington Road Runners | 3 | 95172 | 285517 | 0136 |
| Lincoln City | 5 | 55954 | 279772 | 0137 |
| Barnet | 4 | 68953 | 275814 | 0138 |
| Leicester Road Hoggs | 4 | 68889 | 275557 | 0139 |
| Royal Navy | 4 | 68398 | 273595 | 0140 |
| Denby Dale Travellers | 4 | 68030 | 272121 | 0141 |
| 100 Marathon Club | 4 | 66878 | 267515 | 0142 |
| Hinckley Running Club | 4 | 66272 | 265091 | 0143 |
| Thirsk & Sowerby Harriers | 4 | 66222 | 264889 | 0144 |
| Spa Striders | 3 | 88135 | 264406 | 0145 |
| Rolls Royce Harriers | 4 | 63705 | 254822 | 0146 |
| Reading | 4 | 63460 | 253840 | 0147 |
| St Albans Striders | 3 | 82820 | 248462 | 0148 |
| Hayle Runners | 3 | 82440 | 247320 | 0149 |
| Kenilworth Runners | 3 | 82200 | 246600 | 0150 |
| Norfolk Gazelles | 3 | 81784 | 245354 | 0151 |
| Leicester Triathlon Club | 3 | 81746 | 245238 | 0152 |
| Sutton Coldfield | 4 | 61160 | 244640 | 0153 |
| Bingley Harriers | 3 | 79959 | 239879 | 0154 |
| Village | 3 | 79722 | 239166 | 0155 |
| Belper Harriers | 3 | 77361 | 232084 | 0156 |
| Peel Road Runners | 3 | 77049 | 231148 | 0157 |
| Tickhill Runners | 3 | 74829 | 224489 | 0158 |
| Wooton Road Runners | 3 | 74757 | 224271 | 0159 |
| Macclesfield Harriers | 3 | 74235 | 222706 | 0160 |
| Knavesmire Harriers | 3 | 73956 | 221868 | 0161 |
| Stevenage & North Herts | 3 | 73859 | 221577 | 0162 |
| Tfn Tri Club | 3 | 73287 | 219863 | 0163 |
| Rugby Tri Club | 3 | 72869 | 218608 | 0164 |
| Crystal Palace Fun Runners | 4 | 54464 | 217856 | 0165 |
| Wirksworth | 3 | 71363 | 214091 | 0166 |
| Liverpool Harriers | 3 | 70664 | 211994 | 0167 |
| Garden City Runners | 3 | 70558 | 211676 | 0168 |
| Pudsey Pacers | 3 | 69738 | 209215 | 0169 |
| Dulwich | 3 | 68700 | 206102 | 0170 |
| Colchester & Tendring | 3 | 68082 | 204247 | 0171 |
| First Active | 3 | 68028 | 204086 | 0172 |
| Hull Springhead | 3 | 67537 | 202612 | 0173 |
| West Hull Ladies | 3 | 65218 | 195654 | 0174 |
| Formula One | 3 | 64834 | 194502 | 0175 |
| Hawthorn Harriers | 3 | 61210 | 183630 | 0176 |
| Tipton Harriers | 3 | 61188 | 183565 | 0177 |
| South Derbyshire | 3 | 60757 | 182273 | 0178 |
| Cambridge Triathlon Club | 2 | 91115 | 182231 | 0179 |
| Heaton Harriers | 2 | 87136 | 174272 | 0180 |
| Chesterfield | 2 | 85029 | 170058 | 0181 |
| Middleton Harriers | 2 | 84397 | 168794 | 0182 |
| Dewsbury Road Runners | 2 | 84266 | 168533 | 0183 |
| Ealing Southall & Middlesex | 2 | 83090 | 166181 | 0184 |
| Sheffield Triathlon Club | 2 | 81501 | 163002 | 0185 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Club | Performances Counted | Mean Score | Total of Scores | Club Rank |
|---|---|---|---|---|
| Wigan Phoenix | 2 | 81497 | 162994 | 0186 |
| Hull Achilles | 2 | 80969 | 161939 | 0187 |
| Mornington Chasers | 2 | 79848 | 159696 | 0188 |
| Cumberland Fell Runners | 2 | 79522 | 159045 | 0189 |
| Thanet Road Runners | 3 | 52481 | 157444 | 0190 |
| Westlands AC * | 2 | 78610 | 157220 | 0191 |
| Clowne Road Runners | 2 | 78346 | 156692 | 0192 |
| Shaftesbury Harriers | 2 | 78099 | 156199 | 0193 |
| Graceland Gallopers | 2 | 78031 | 156062 | 0194 |
| Rothwell Harriers | 2 | 76876 | 153752 | 0195 |
| Ryde Harriers | 2 | 76169 | 152339 | 0196 |
| Abbey Runners | 2 | 75594 | 151188 | 0197 |
| Garscube Harriers | 2 | 75554 | 151108 | 0198 |
| Orion Harriers | 2 | 75540 | 151080 | 0199 |
| Ilkley Harriers | 2 | 74746 | 149492 | 0200 |
| Leighton Fun Runners | 2 | 74118 | 148237 | 0201 |
| Kimberley & District | 2 | 73997 | 147994 | 0202 |
| Striders | ||||
| Truro Running Club | 2 | 73853 | 147706 | 0203 |
| Erewash Valley | 2 | 72301 | 144603 | 0204 |
| Tadley Runners | 2 | 72051 | 144103 | 0205 |
| Humberside Fire & Rescue | 2 | 71969 | 143938 | 0206 |
| Lincoln Gas Runners | 2 | 71912 | 143824 | 0207 |
| Stubbington Green Runners | 2 | 70485 | 140971 | 0208 |
| Cherwell | 2 | 70378 | 140757 | 0209 |
| Hucknall | 2 | 69997 | 139994 | 0210 |
| Stainland Lions | 2 | 68948 | 137896 | 0211 |
| Burnham Joggers | 2 | 68520 | 137040 | 0212 |
| Felixstowe Road Runners | 2 | 68428 | 136857 | 0213 |
| Amber Valley AC | 2 | 67951 | 135902 | 0214 |
| Illinois Valley Striders Usa | 2 | 66689 | 133379 | 0215 |
| TRA | 2 | 65690 | 131380 | 0216 |
| Biggleswade | 2 | 65041 | 130082 | 0217 |
| Oasis | 2 | 64295 | 128591 | 0218 |
| North Eastern Vets | 2 | 64240 | 128481 | 0219 |
| Sheffield AC | 2 | 63184 | 126369 | 0220 |
| Civil Service | 2 | 63122 | 126244 | 0221 |
| Desford Striders | 2 | 62696 | 125393 | 0222 |
| Duke of Yorks R.M.X. Country | 2 | 61821 | 123642 | 0223 |
| Dover | ||||
| Blackwell & District AC | 2 | 61318 | 122637 | 0224 |
| Almost Athletes | 2 | 61143 | 122286 | 0225 |
| Abingdon Amblers | 2 | 60905 | 121810 | 0226 |
| Axley Runners | 2 | 60770 | 121541 | 0227 |
| LPAA | 2 | 60641 | 121283 | 0228 |
| Maltby RC | 2 | 60122 | 120244 | 0229 |
| Rowland Hill Harriers | 2 | 60071 | 120142 | 0230 |
| Alchester Running Club | 2 | 59836 | 119673 | 0231 |
| MPAA | 2 | 58682 | 117365 | 0232 |
| Grimsby Harriers | 2 | 57371 | 114742 | 0233 |
| Team Coco | 2 | 56057 | 112115 | 0234 |
| Spinkhill Striders | 2 | 54243 | 108486 | 0235 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Club | Performances Counted | Mean Score | Total of Scores | Club Rank |
|---|---|---|---|---|
| Branston Runners | 2 | 53314 | 106628 | 0236 |
| Aldershot | 1 | 100000 | 100000 | 0237 |
| Bellahouston Harriers AC | 1 | 98971 | 98971 | 0238 |
| Leamington C & AC | 1 | 98231 | 98231 | 0239 |
| Newham and Essex Beagles | 1 | 97817 | 97817 | 0240 |
| Coventry Godiva | 1 | 95757 | 95757 | 0241 |
| West Horsley Bullets | 1 | 95329 | 95329 | 0242 |
| Metropolitan Police | 1 | 95193 | 95193 | 0243 |
| Chippenham Harriers | 1 | 93468 | 93468 | 0244 |
| St Helens & Sutton | 1 | 92844 | 92844 | 0245 |
| Burton AC | 1 | 92768 | 92768 | 0246 |
| Kingston upon Hull AC | 1 | 92693 | 92693 | 0247 |
| PPP | 2 | 45601 | 91203 | 0248 |
| Last Inn Runners | 1 | 90715 | 90715 | 0249 |
| Congleton Harriers | 1 | 90662 | 90662 | 0250 |
| London University | 1 | 89635 | 89635 | 0251 |
| Team Southampton | 1 | 89559 | 89559 | 0252 |
| London Heathside | 1 | 89171 | 89171 | 0253 |
| Denbeigh Harriers | 1 | 89086 | 89086 | 0254 |
| Rugby & Northampton | 1 | 88297 | 88297 | 0255 |
| Penny Lane Striders | 1 | 87970 | 87970 | 0256 |
| Cumberland Athletic Club | 1 | 87692 | 87692 | 0257 |
| Hercules Wimbledon AC | 1 | 87548 | 87548 | 0258 |
| Hermitage Harriers | 1 | 87178 | 87178 | 0259 |
| Ashbourne Running Club | 1 | 87087 | 87087 | 0260 |
| Telford Harriers | 1 | 87010 | 87010 | 0261 |
| Sutton Runners | 1 | 86852 | 86852 | 0262 |
| Trail Runners | 1 | 86831 | 86831 | 0263 |
| Ipswich Jaffa | 1 | 86768 | 86768 | 0264 |
| Durham Fell Runners | 1 | 86621 | 86621 | 0265 |
| Nuneaton | 1 | 86594 | 86594 | 0266 |
| Plymouth Harriers | 1 | 86296 | 86296 | 0267 |
| Bishop Stortford | 1 | 85541 | 85541 | 0268 |
| Oakley | 1 | 85434 | 85434 | 0269 |
| 4 Life Tri Club | 1 | 85399 | 85399 | 0270 |
| Gillingham Trotters | 1 | 85344 | 85344 | 0271 |
| Willowfield | 1 | 84907 | 84907 | 0272 |
| Sheffield University | 1 | 84638 | 84638 | 0273 |
| Spalding Athletic Club | 1 | 84574 | 84574 | 0274 |
| Rnrmtri | 1 | 83635 | 83635 | 0275 |
| Centurion RC | 1 | 83172 | 83172 | 0276 |
| Scarborough AC | 1 | 82631 | 82631 | 0277 |
| Astley & Tyldesley | 1 | 82482 | 82482 | 0278 |
| Team Kennet | 1 | 82427 | 82427 | 0279 |
| Durham University XC | 1 | 82305 | 82305 | 0280 |
| Southampton Running Club | 1 | 81987 | 81987 | 0281 |
| Harborough Athletic Club | 1 | 81425 | 81425 | 0282 |
| London Front Runners | 1 | 81039 | 81039 | 0283 |
| Brighton Phoenix | 1 | 80415 | 80415 | 0284 |
| RNFMTA | 1 | 79620 | 79620 | 0285 |
| Hart Road Runners | 1 | 79157 | 79157 | 0286 |
| North of England AA | 1 | 79154 | 79154 | 0287 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Club | Performances Counted | Mean Score | Total of Scores | Club Rank |
|---|---|---|---|---|
| Skipton AC | 1 | 78793 | 78793 | 0288 |
| Derby Tri Club | 1 | 78704 | 78704 | 0289 |
| Blaydon Harriers | 1 | 78691 | 78691 | 0290 |
| Hsh | 1 | 78171 | 78171 | 0291 |
| North Sheilds Polytechnic | 1 | 77865 | 77865 | 0292 |
| Medway & Maidstone | 1 | 77736 | 77736 | 0293 |
| Dunstable Road Runners | 1 | 77473 | 77473 | 0294 |
| AC Aston School | 1 | 77229 | 77229 | 0295 |
| 26.2 Rrc | 1 | 76991 | 76991 | 0296 |
| Runnymeade Runners | 1 | 76434 | 76434 | 0297 |
| Wolverhampton & Bilston | 1 | 76280 | 76280 | 0298 |
| Sneyd Striders | 1 | 75872 | 75872 | 0299 |
| Fitness First | 1 | 75782 | 75782 | 0300 |
| Preston Harriers | 1 | 75358 | 75358 | 0301 |
| Pudsey Road Runners | 1 | 75194 | 75194 | 0302 |
| Midland Masters | 1 | 74933 | 74933 | 0303 |
| Holme Valley | 1 | 74364 | 74364 | 0304 |
| Road Runners | 1 | 74361 | 74361 | 0305 |
| WSEH Ath | 1 | 74203 | 74203 | 0306 |
| Gosport Road Runners | 1 | 74061 | 74061 | 0307 |
| Leeds Valley Striders | 1 | 73829 | 73829 | 0308 |
| Newport Harriers | 1 | 73502 | 73502 | 0309 |
| West End Runners | 1 | 73111 | 73111 | 0310 |
| Tamworth AC | 1 | 72887 | 72887 | 0311 |
| Tiptree Road Runners | 1 | 72800 | 72800 | 0312 |
| Selby Striders | 1 | 72764 | 72764 | 0313 |
| Berry Hill AC Mansfield | 1 | 72700 | 72700 | 0314 |
| Thetford AC | 1 | 72676 | 72676 | 0315 |
| New Forest Runners | 1 | 72335 | 72335 | 0316 |
| Hallamshire Harriers | 1 | 72076 | 72076 | 0317 |
| Reepham Runners | 1 | 72025 | 72025 | 0318 |
| Grange Farm & Dunmow | 1 | 71721 | 71721 | 0319 |
| Runners | ||||
| Keighley Fitness First | 1 | 71651 | 71651 | 0320 |
| Baysgarth RC * | 1 | 71076 | 71076 | 0321 |
| Roxleigh | 1 | 71041 | 71041 | 0322 |
| Burnden Road Runners | 1 | 70905 | 70905 | 0323 |
| Silson Joggers | 1 | 70811 | 70811 | 0324 |
| Halifax Harriers | 1 | 70743 | 70743 | 0325 |
| Brackla Harriers | 1 | 70435 | 70435 | 0326 |
| Six Dimension | 1 | 70252 | 70252 | 0327 |
| Leek RR | 1 | 69924 | 69924 | 0328 |
| Clanfield Joggers | 1 | 69851 | 69851 | 0329 |
| Mantorism District AC | 1 | 69798 | 69798 | 0330 |
| Cambridge University | 1 | 68906 | 68906 | 0331 |
| Herts Phoenix | 1 | 68753 | 68753 | 0332 |
| Alton RC | 1 | 68529 | 68529 | 0333 |
| LPS | 1 | 68439 | 68439 | 0334 |
| Rspb Staff Assn | 1 | 68306 | 68306 | 0335 |
| Liverpool Running Club | 1 | 68292 | 68292 | 0336 |
| Chapel Allerton | 1 | 68022 | 68022 | 0337 |
| Unique Fitness | 1 | 67918 | 67918 | 0338 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Club | Performances Counted | Mean Score | Total of Scores | Club Rank |
|---|---|---|---|---|
| Leeds & Bradford Tri | 1 | 67856 | 67856 | 0339 |
| Acoteias Portugal* | 1 | 67674 | 67674 | 0340 |
| Immingham | 1 | 67641 | 67641 | 0341 |
| Whi | 1 | 67561 | 67561 | 0342 |
| Lincoln TRI | 1 | 67305 | 67305 | 0343 |
| Leeds Met Carvegie | 1 | 67197 | 67197 | 0344 |
| Edmonton Running club | 1 | 66404 | 66404 | 0345 |
| Yarborough City Runners | 1 | 66227 | 66227 | 0346 |
| Headington RR | 1 | 65740 | 65740 | 0347 |
| RML | 1 | 65473 | 65473 | 0348 |
| Winterton | 1 | 65442 | 65442 | 0349 |
| Keswick AC | 1 | 65161 | 65161 | 0350 |
| Quaker AC | 1 | 64446 | 64446 | 0351 |
| V C Lincoln | 1 | 63538 | 63538 | 0352 |
| Eynshom Road Runners | 1 | 63497 | 63497 | 0353 |
| East End Roadrunners | 1 | 62732 | 62732 | 0354 |
| City of Norwich | 1 | 61901 | 61901 | 0355 |
| Frys Joggers | 1 | 61822 | 61822 | 0356 |
| South Yorkshire Orienteers | 1 | 61736 | 61736 | 0357 |
| MK Lakeside Runners | 1 | 61672 | 61672 | 0358 |
| Ripon Runners | 1 | 61528 | 61528 | 0359 |
| Thurrock | 1 | 60959 | 60959 | 0360 |
| Getsetgo2fitness | 1 | 60519 | 60519 | 0361 |
| Bro Dysynni AC | 1 | 59863 | 59863 | 0362 |
| Southend AC | 1 | 59293 | 59293 | 0363 |
| Shenley Striders | 1 | 59202 | 59202 | 0364 |
| Running 4 Women . Com | 1 | 59010 | 59010 | 0365 |
| Pfleet Feet | 1 | 58840 | 58840 | 0366 |
| Dereham | 1 | 58495 | 58495 | 0367 |
| Handsworth Road Hogs | 1 | 58431 | 58431 | 0368 |
| Les Croupiers | 1 | 58199 | 58199 | 0369 |
| L A Fitness | 1 | 57042 | 57042 | 0370 |
| YUAS | 1 | 56513 | 56513 | 0371 |
| Rochdale Harriers | 1 | 56007 | 56007 | 0372 |
| Striders of Croydon | 1 | 55681 | 55681 | 0373 |
| WKN | 1 | 53458 | 53458 | 0374 |
| Forktruckcontrol | 1 | 52398 | 52398 | 0375 |
| Buxton AC | 1 | 49960 | 49960 | 0376 |
| Bolton United Harriers | 1 | 49432 | 49432 | 0377 |
| Thames H&H | 1 | 49087 | 49087 | 0378 |
| Ampthill & Flitwick Flyers | 1 | 46980 | 46980 | 0379 |
| Baildon Runners | 1 | 46435 | 46435 | 0380 |
| 100 Kilometre Association | 1 | 39303 | 39303 | 0381 |
Computer program US.EXE, by Ron Hindley 1986-2004. All rights reserved.