| Time |
Distance |
Instruction |
| DAY 1 |
| 09:00 | 0.0 | 1 Depart A320, Woking GU227 on A320 [Station Approach] (South) for 142 yds |
| 09:00 | 0.1 | Turn LEFT (East) onto Heathside Road for 0.5 mi |
| 09:04 | 0.6 | Turn RIGHT (South) onto Heathfield Road for 10 yds |
| 09:05 | 0.6 | Turn LEFT (East) onto Hockering Road for 0.5 mi |
| 09:09 | 1.0 | Turn LEFT (North) onto B382 [Old Woking Road] for 0.8 mi |
| 09:15 | 1.9 | Turn RIGHT (South-East) onto Pyrford Common Road for 0.7 mi |
| 09:19 | 2.5 | Continue (South-East) on B367 [Church Hill] for 1.3 mi |
| 09:25 | 3.8 | 2 At near Ripley, stay on B367 [Newark Lane] (South-East) for 0.8 mi |
| 09:30 | 4.6 | Turn LEFT (North-East) onto B2215 [High Street] for 0.8 mi |
| 09:35 | 5.3 | At roundabout, take the SECOND exit for 0.2 mi |
| 09:36 | 5.5 | Exit roundabout onto B2039 [Ockham Road] for 0.8 mi |
| 09:41 | 6.3 | Bear LEFT (East) onto Ockham Lane for 1.2 mi |
| 09:48 | 7.5 | 3 At near Martyr's Green, bear RIGHT (East) onto Old Lane for 1.2 mi |
| 09:55 | 8.7 | Turn RIGHT (South) onto Horsley Road for 32 yds |
| 09:55 | 8.7 | Turn LEFT (East) onto Howard Road for 0.1 mi |
| 09:57 | 8.8 | Continue (South) on Effingham Common Road for 1.5 mi |
| 10:05 | 10.3 | Bear LEFT (East) onto Lower Road for 1.3 mi |
| 10:13 | 11.6 | 4 At 3 High St, Bookham, Leatherhead KT234, turn RIGHT (South) onto High Street for 0.1 mi |
| 10:15 | 11.7 | Turn LEFT (East) onto A246 [Guildford Road] for 153 yds |
| 10:15 | 11.8 | Turn RIGHT (South) onto Lower Shott for 142 yds |
| 10:17 | 11.9 | Turn LEFT (South-East) onto Dorking Road for 0.8 mi |
| 10:21 | 12.7 | 5 At near Great Bookham, continue (South) on Chapel Lane for 2.2 mi |
| 10:34 | 14.9 | Continue (East) on Westhumble Street for 0.3 mi |
| 10:36 | 15.1 | Bear LEFT (East) onto Local road(s) for 43 yds |
| 10:37 | 15.2 | Turn LEFT (North) onto A24 [London Road] for 0.1 mi |
| 10:37 | 15.3 | At roundabout, take the THIRD exit for 109 yds |
| 10:37 | 15.3 | Exit roundabout onto A24 [London Road] for 0.7 mi |
| 10:40 | 16.0 | At roundabout, take the FIRST exit for 10 yds |
| 10:40 | 16.0 | Exit roundabout onto B2038 [Pixham Lane] for 0.3 mi |
| 10:42 | 16.3 | 6 At near Westhumble, stay on B2038 [Pixham Lane] (East) for 0.4 mi |
| 10:45 | 16.7 | Turn LEFT (East) onto A25 [Reigate Road] for 1.4 mi |
| 10:53 | 18.1 | Bear RIGHT (South-East) onto Old Reigate Road for 0.5 mi |
| 10:55 | 18.6 | 7 At near Betchworth, stay on Old Reigate Road (East) for 0.3 mi |
| 10:57 | 18.8 | Continue (East) on Old Road for 174 yds |
| 10:59 | 18.9 | Turn RIGHT (South-West) onto The Street for 0.5 mi |
| 11:02 | 19.5 | 8 At Dolphin [The Street, Betchworth, RH3 7DW, United Kingdom], turn LEFT (East) onto Wonham Lane for 1.0 mi |
| 11:08 | 20.4 | Bear LEFT (East) onto Trumpetshill Road for 0.6 mi |
| 11:11 | 21.0 | Continue (South) on Flanchford Road for 0.6 mi |
| 11:15 | 21.6 | Turn LEFT (East) onto Clayhall Lane for 0.2 mi |
| 11:17 | 21.9 | Turn RIGHT (East) onto Slipshatch Road for 1.0 mi |
| 11:23 | 22.9 | Turn RIGHT (South-East) onto Sandcross Lane for 0.3 mi |
| 11:26 | 23.2 | Turn LEFT (North) onto A217 [Dovers Green Road] for 120 yds |
| 11:27 | 23.3 | Turn RIGHT (East) onto Lonesome Lane for 0.2 mi |
| 11:28 | 23.5 | 9 At Lonesome Lane, Reigate RH2 7, stay on Lonesome Lane (South) for 1.7 mi |
| 11:37 | 25.2 | Turn LEFT (East) onto Lodge Lane for 0.8 mi |
| 11:42 | 25.9 | Turn LEFT (North) onto A23 [Brighton Road] for 0.2 mi |
| 11:43 | 26.1 | 10 At A23, Salfords, Redhill RH1 5, stay on A23 [Brighton Road] (North) for 10 yds |
| 11:44 | 26.1 | Turn RIGHT (East) onto Local road(s) for 10 yds |
| 11:44 | 26.1 | Bear RIGHT (East) onto Honeycrock Lane for 0.6 mi |
| 11:49 | 26.8 | Continue (East) on Axes Lane for 0.7 mi |
| 11:53 | 27.5 | Continue (East) on Green Lane for 0.8 mi |
| 11:57 | 28.3 | 11 At Prince of Wales Rd, Outwood, Redhill RH1 5, turn LEFT (North) onto Prince of Wales Road for 174 yds |
| 11:58 | 28.4 | Turn RIGHT (East) onto Brickfield Road for 0.9 mi |
| 12:03 | 29.2 | Bear LEFT (South-East) onto Millers Lane for 0.2 mi |
| 12:05 | 29.4 | Turn LEFT (North-East) onto Scotts Hill for 164 yds |
| 12:06 | 29.5 | Turn RIGHT (South-East) onto Gayhouse Lane for 0.7 mi |
| 12:10 | 30.2 | Bear RIGHT (South-East) onto Hornecourt Hill for 0.6 mi |
| 12:13 | 30.7 | 12 At Hornecourt Hill, Horne, Horley RH6 9, turn RIGHT (West) onto Church Road for 0.6 mi |
| 12:16 | 31.4 | Turn LEFT (East) onto Croydonbarn Lane for 0.3 mi |
| 12:18 | 31.6 | Turn RIGHT (South) onto Bones Lane for 1.8 mi |
| 12:28 | 33.4 | Bear LEFT (East) onto B2028 [West Park Road] for 0.2 mi |
| 12:29 | 33.6 | At roundabout, take the SECOND exit for 32 yds |
| 12:29 | 33.6 | Exit roundabout onto B2028 [Newchapel Road] for 1.7 mi |
| 12:38 | 35.3 | 13 At Plaistow St, Lingfield RH7 6, stay on B2028 [Plaistow Street] (South-East) for 76 yds |
| 12:38 | 35.3 | Turn RIGHT (South) onto East Grinstead Road for 0.5 mi |
| 12:42 | 35.8 | Bear LEFT (South) onto Blackberry Lane for 1.1 mi |
| 12:48 | 36.9 | Continue (East) on Dormans Station Road for 0.4 mi |
| 12:50 | 37.3 | Continue (East) on Mutton Hill for 0.5 mi |
| 12:53 | 37.7 | Bear RIGHT (East) onto Hollow Lane for 1.4 mi |
| 13:00 | 39.2 | Bear RIGHT (South-East) onto Shepherdsgrove Lane for 0.2 mi |
| 13:02 | 39.3 | Bear LEFT (South-East) onto Local road(s) for 43 yds |
| 13:02 | 39.3 | Bear LEFT (East) onto Local road(s) for 0.8 mi |
| 13:06 | 40.1 | 14 At near Hammerwood, stay on Local road(s) (East) for 0.1 mi |
| 13:07 | 40.3 | Bear RIGHT (East) onto Local road(s) for 0.3 mi |
| 13:08 | 40.6 | Bear RIGHT (East) onto Local road(s) for 0.9 mi |
| 13:12 | 41.4 | Turn RIGHT (South) onto Local road(s) for 0.5 mi |
| 13:15 | 42.0 | 15 At A264, Edenbridge TN8 7, turn LEFT (East) onto A264 for 4.5 mi |
| 13:34 | 46.5 | Turn RIGHT (South) onto Groombridge Road for 0.6 mi |
| 13:37 | 47.1 | 16 At near Stone Cross, stay on Groombridge Road (South) for 0.5 mi |
| 13:40 | 47.6 | Bear RIGHT (South-East) onto Bird in Hand Street for 164 yds |
| 13:41 | 47.7 | Bear RIGHT (South) onto B2110 [Groombridge Hill] for 0.1 mi |
| 13:42 | 47.8 | Turn LEFT (East) onto Corseley Road for 0.2 mi |
| 13:44 | 48.1 | Turn LEFT (East) onto Local road(s) for 43 yds |
| 13:44 | 48.1 | Bear RIGHT (South-East) onto Local road(s) for 0.7 mi |
| 13:48 | 48.8 | Bear LEFT (East) onto Local road(s) for 0.6 mi |
| 13:51 | 49.3 | Bear RIGHT (East) onto Local road(s) for 1.3 mi |
| 13:57 | 50.6 | 17 At A26, Tunbridge Wells TN3 9, turn RIGHT (South) onto A26 for 43 yds |
| 13:58 | 50.7 | Turn LEFT (East) onto Local road(s) for 1.2 mi |
| 14:05 | 51.9 | Turn RIGHT (South) onto A267 for 0.8 mi |
| 14:08 | 52.7 | 18 At Frant Sub Post Office [The Green, Frant, Tunbridge Wells, TN3 9DA, United Kingdom], stay on A267 (South) for 0.5 mi |
| 14:11 | 53.1 | Turn LEFT (East) onto B2099 for 5.1 mi |
| 14:38 | 58.2 | 19 At Stonegate Rd, Wadhurst TN5 7, turn RIGHT (South) onto Stonegate Road for 1.6 mi |
| 14:46 | 59.8 | Continue (South) on Local road(s) for 0.6 mi |
| 14:49 | 60.3 | Turn LEFT (North) onto Local road(s) for 0.8 mi |
| 14:54 | 61.2 | Bear RIGHT (East) onto Sheepstreet Lane for 2.1 mi |
| 15:05 | 63.2 | Continue (East) on Fysie Lane for 0.9 mi |
| 15:09 | 64.1 | 20 At Fysie Lane, Etchingham TN197, turn LEFT (North-East) onto Burgh Hill for 0.4 mi |
| 15:11 | 64.5 | Turn LEFT (North-East) onto A265 for 0.4 mi |
| 15:13 | 64.8 | Turn RIGHT (South) onto A21 [London Road] for 0.1 mi |
| 15:14 | 64.9 | 21 At Hurst Green Sub Post Office [85 London Road, Hurst Green, Etchingham, TN19 7PN, United Kingdom], stay on A21 [London Road] (South) for 0.6 mi |
| 15:16 | 65.6 | 22 At A21, Hurst Green, Etchingham TN197, turn LEFT (East) onto Local road(s) for 21 yds |
| 15:16 | 65.6 | Turn RIGHT (South) onto Local road(s) for 0.3 mi |
| 15:18 | 65.9 | Bear LEFT (East) onto Local road(s) for 0.5 mi |
| 15:20 | 66.4 | Bear LEFT (North-East) onto Local road(s) for 0.7 mi |
| 15:24 | 67.2 | Bear LEFT (East) onto Local road(s) for 1.5 mi |
| 15:32 | 68.6 | Bear RIGHT (South) onto Local road(s) for 0.2 mi |
| 15:33 | 68.8 | 23 At Bodiam Castle [Bodiam, Robertsbridge, TN32 5, United Kingdom, Tel: +44 1580-830436], stay on Local road(s) (South) for 2.1 mi |
| 15:44 | 70.9 | Continue (South) on B2165 for 0.9 mi |
| 15:49 | 71.7 | Bear RIGHT (West) onto B2089 for 43 yds |
| 15:49 | 71.8 | 24 At B2089, Staplecross, Robertsbridge TN325, return East on B2089 for 9.5 mi |
| 16:38 | 81.3 | Turn LEFT (North) onto A268 for 0.2 mi |
| 16:40 | 81.4 | 25 At Rye Main Post Office [Cinque Ports Street, Rye, TN31 7AA, United Kingdom], stay on A268 [Cinque Ports Street] (West) for 0.5 mi |
| 16:44 | 81.9 | Turn RIGHT (East) onto Fishmarket Road for 131 yds |
| 16:44 | 82.0 | Turn LEFT (East) onto A259 [New Road] for 0.9 mi |
| 16:48 | 82.9 | 26 At Camber Rd, Rye TN317, turn RIGHT (East) onto Camber Road for 2.5 mi |
| 17:02 | 85.4 | Continue (East) on New Lydd Road for 0.4 mi |
| 17:06 | 85.9 | Continue (East) on Lydd Road for 0.3 mi |
| 17:08 | 86.2 | 27 Arrive Camber Sub Post Office [New Lydd Road, Rye, TN31 7RS, United Kingdom] |
| | End of day |
| DAY 2 |
| 09:00 | 86.2 | Depart Camber Sub Post Office [New Lydd Road, Rye, TN31 7RS, United Kingdom] on Lydd Road (East) for 1.5 mi |
| 09:08 | 87.7 | Continue (North-East) on Local road(s) for 2.5 mi |
| 09:21 | 90.2 | Continue (East) on Jurys Gap Road for 0.7 mi |
| 09:26 | 91.0 | Continue (East) on High Street for 0.1 mi |
| 09:27 | 91.1 | Bear LEFT (North-East) onto B2075 [High Street] for 0.4 mi |
| 09:30 | 91.5 | 28 At Station Rd, Lydd, Romney Marsh TN299, turn LEFT (North) onto Dennes Lane for 1.0 mi |
| 09:36 | 92.5 | Continue (North-West) on Swamp Road for 2.2 mi |
| 09:47 | 94.7 | 29 At Swamp Rd, Old Romney, Romney Marsh TN290, stay on Swamp Road (North) for 153 yds |
| 09:48 | 94.8 | Bear RIGHT (East) onto Local road(s) for 109 yds |
| 09:48 | 94.8 | Bear LEFT (East) onto Local road(s) for 0.2 mi |
| 09:50 | 95.0 | Turn LEFT (North-West) onto Five Vents Lane for 0.9 mi |
| 09:55 | 95.8 | Bear LEFT (North) onto Local road(s) for 21 yds |
| 09:55 | 95.8 | Turn RIGHT (East) onto Local road(s) for 1.5 mi |
| 10:02 | 97.4 | Bear RIGHT (East) onto Local road(s) for 0.4 mi |
| 10:04 | 97.8 | Bear RIGHT (North-East) onto Local road(s) for 0.6 mi |
| 10:08 | 98.4 | Bear LEFT (North-East) onto St Marys Road for 0.2 mi |
| 10:09 | 98.6 | 30 At 50 St Marys Rd, Dymchurch, Romney Marsh TN290, stay on St Marys Road (East) for 1.7 mi |
| 10:18 | 100.3 | Continue (East) on Mill Road for 0.1 mi |
| 10:20 | 100.4 | Turn LEFT (North) onto A259 [High Street] for 76 yds |
| 10:20 | 100.5 | Turn RIGHT (South-East) onto Local road(s) for 32 yds |
| 10:20 | 100.5 | 31 At Dymchurch Sub Post Office [Park Parade, Romney Marsh, TN29 0NT, United Kingdom], return North-West on Local road(s) for 32 yds |
| 10:21 | 100.5 | Turn LEFT (West) onto A259 [High Street] for 65 yds |
| 10:21 | 100.5 | Turn RIGHT (West) onto Mill Road for 131 yds |
| 10:22 | 100.6 | Bear RIGHT (North) onto Eastbridge Road for 0.6 mi |
| 10:26 | 101.2 | Bear LEFT (West) onto Local road(s) for 0.4 mi |
| 10:28 | 101.6 | 32 At near Dymchurch, stay on Local road(s) (North-West) for 0.7 mi |
| 10:32 | 102.3 | Bear LEFT (North-West) onto Local road(s) for 0.2 mi |
| 10:33 | 102.6 | Bear RIGHT (North) onto Local road(s) for 0.2 mi |
| 10:34 | 102.8 | Bear LEFT (West) onto Local road(s) for 21 yds |
| 10:34 | 102.8 | Bear RIGHT (North-West) onto Local road(s) for 0.9 mi |
| 10:39 | 103.7 | Turn LEFT (South) onto Local road(s) for 1.4 mi |
| 10:46 | 105.2 | Bear RIGHT (West) onto Local road(s) for 0.2 mi |
| 10:47 | 105.4 | Turn RIGHT (North-West) onto Local road(s) for 142 yds |
| 10:48 | 105.5 | Bear LEFT (West) onto Local road(s) for 32 yds |
| 10:48 | 105.5 | 33 At 2 Patchways, Newchurch, Romney Marsh TN290, stay on Local road(s) (West) for 0.3 mi |
| 10:49 | 105.8 | Bear RIGHT (West) onto Local road(s) for 0.8 mi |
| 10:53 | 106.6 | Bear RIGHT (South) onto Local road(s) for 0.1 mi |
| 10:54 | 106.7 | Bear RIGHT (West) onto Local road(s) for 10 yds |
| 10:54 | 106.7 | Turn RIGHT (North) onto Local road(s) for 1.0 mi |
| 10:59 | 107.7 | Bear LEFT (North-West) onto Local road(s) for 43 yds |
| 10:59 | 107.7 | Continue (West) on Wey Street for 0.3 mi |
| 11:01 | 108.0 | 34 At Wey St, Ashford TN262, stay on Wey Street (West) for 1.1 mi |
| 11:07 | 109.1 | Turn RIGHT (North) onto A2070 for 0.7 mi |
| 11:10 | 109.8 | Turn RIGHT (East) onto Local road(s) for 43 yds |
| 11:10 | 109.8 | Bear LEFT (North) onto Local road(s) for 0.8 mi |
| 11:15 | 110.6 | Bear LEFT (North) onto Local road(s) for 0.2 mi |
| 11:17 | 110.8 | Bear RIGHT (North) onto The Street for 153 yds |
| 11:17 | 110.9 | 35 At near Ham Street, continue (North) on Ashford Road for 0.8 mi |
| 11:22 | 111.7 | Continue (North) on Hamstreet Road for 0.5 mi |
| 11:24 | 112.1 | 36 At near Sugarloaf, stay on Hamstreet Road (North) for 1.8 mi |
| 11:34 | 113.9 | Bear LEFT (North) onto Ashford Road for 1.4 mi |
| 11:41 | 115.3 | At roundabout, take the SECOND exit for 65 yds |
| 11:41 | 115.3 | Exit roundabout onto Romney Marsh Road for 0.3 mi |
| 11:43 | 115.7 | At roundabout, take the SECOND exit for 54 yds |
| 11:43 | 115.7 | Exit roundabout onto A2042 [Romney Marsh Road] for 0.6 mi |
| 11:46 | 116.4 | At roundabout, take the SECOND exit for 43 yds |
| 11:46 | 116.4 | Exit roundabout onto A2042 [Romney Marsh Road] for 0.6 mi |
| 11:50 | 117.0 | At roundabout, take the SECOND exit for 65 yds |
| 11:50 | 117.0 | Exit roundabout onto A2042 [Beaver Road] for 54 yds |
| 11:50 | 117.1 | 37 Arrive A2042, Ashford TN237 |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500