| Time |
Distance |
Instruction |
| DAY 1 |
| 09:00 | 0.0 | 1 Depart near Diss on A1066 [Victoria Road] (West) for 0.4 mi |
| 09:03 | 0.4 | 2 At near Diss, stay on A1066 [Victoria Road] (West) for 0.3 mi |
| 09:05 | 0.7 | 3 At near Diss, stay on A1066 [Park Road] (West) for 0.1 mi |
| 09:06 | 0.8 | Turn RIGHT (North) onto B1077 [Denmark Street] for 5.4 mi |
| 09:36 | 6.2 | Bear LEFT (West) onto Local road(s) for 1.0 mi |
| 09:42 | 7.1 | Continue (West) on Winfarthing Road for 0.8 mi |
| 09:47 | 7.9 | 4 At Crown St, Banham, Norwich NR162, bear LEFT (West) onto B1113 [Kenninghall Road] for 2.3 mi |
| 10:02 | 10.3 | Continue (South-West) on B1114 [Garboldisham Road] for 1.7 mi |
| 10:11 | 12.0 | Bear RIGHT (West) onto Local road(s) for 0.6 mi |
| 10:15 | 12.5 | Bear RIGHT (West) onto Local road(s) for 0.3 mi |
| 10:16 | 12.8 | Bear LEFT (West) onto Local road(s) for 0.6 mi |
| 10:20 | 13.4 | Turn LEFT (South-West) onto Local road(s) for 1.8 mi |
| 10:31 | 15.2 | Turn RIGHT (West) onto A1066 for 10 yds |
| 10:32 | 15.2 | Turn LEFT (South) onto Local road(s) for 1.0 mi |
| 10:38 | 16.2 | Bear RIGHT (South-West) onto Local road(s) for 32 yds |
| 10:38 | 16.2 | 5 At near Gasthorpe, stay on Local road(s) (West) for 2.9 mi |
| 10:56 | 19.1 | Bear RIGHT (West) onto Spaldings Chair Hill for 0.1 mi |
| 10:56 | 19.2 | 6 At near Rushford, turn LEFT (South-West) onto Rushford Road for 2.2 mi |
| 11:10 | 21.4 | Continue (South) on A1088 [The Street] for 0.3 mi |
| 11:12 | 21.7 | Bear RIGHT (West) onto Local road(s) for 87 yds |
| 11:13 | 21.8 | Bear RIGHT (North-West) onto Barnham Road for 0.3 mi |
| 11:15 | 22.0 | Continue (West) on Local road(s) for 1.2 mi |
| 11:24 | 23.2 | Continue (West) on The Street for 0.4 mi |
| 11:28 | 23.6 | Continue (West) on Station Road for 0.3 mi |
| 11:30 | 23.9 | Continue (West) on Elveden Road for 1.3 mi |
| 11:39 | 25.3 | Continue (West) on Local road(s) for 0.8 mi |
| 11:44 | 26.0 | Turn LEFT (West) onto A11 [London Road] for 1.0 mi |
| 11:50 | 27.0 | 7 At B1106, Elveden, Thetford IP243, turn RIGHT (North) onto B1106 for 4.9 mi |
| 12:16 | 31.9 | Turn LEFT (West) onto B1107 [Thetford Road] for 65 yds |
| 12:16 | 31.9 | 8 At Thetford Rd, Brandon IP270, continue (West) on A1065 [London Road] for 2.5 mi |
| 12:34 | 34.4 | Turn RIGHT (West) onto Local road(s) for 43 yds |
| 12:34 | 34.4 | Bear RIGHT (West) onto Local road(s) for 1.7 mi |
| 12:45 | 36.1 | Continue (West) on Northfen Drove for 0.4 mi |
| 12:48 | 36.5 | Turn LEFT (South) onto B1112 [Station Road] for 1.2 mi |
| 12:55 | 37.7 | 9 At 1 High St, Lakenheath, Brandon IP279, turn RIGHT (West) onto Highbridge Gravel Drove for 0.7 mi |
| 13:00 | 38.4 | Continue (West) on Local road(s) for 2.5 mi |
| 13:15 | 40.8 | Turn LEFT (West) onto Farthing Drove for 1.5 mi |
| 13:24 | 42.3 | Turn RIGHT (North) onto A1101 [Burnt Fen Turnpike] for 0.8 mi |
| 13:28 | 43.1 | 10 At Shippea Hill [Mildenhall Road, Shippea Hill, Ely, CB7 4, United Kingdom, Tel: +44 345-484950], stay on A1101 [Mildenhall Road] (North) for 4.5 mi |
| 13:51 | 47.6 | At roundabout, take the SECOND exit for 65 yds |
| 13:51 | 47.7 | Exit roundabout onto A10 for 0.1 mi |
| 13:52 | 47.8 | Bear LEFT (West) onto Lynn Road for 0.3 mi |
| 13:54 | 48.1 | Continue (South-West) on Station Road for 0.5 mi |
| 13:59 | 48.6 | Bear RIGHT (West) onto Wellington Street for 0.1 mi |
| 14:00 | 48.7 | Turn LEFT (South) onto Crown Lane for 131 yds |
| 14:01 | 48.8 | 11 At 3 High St, Littleport, Ely CB6 1, turn RIGHT (West) onto Church Lane for 0.1 mi |
| 14:03 | 48.9 | Turn LEFT (North) onto Wisbech Road for 0.8 mi |
| 14:10 | 49.7 | At roundabout, take the SECOND exit for 43 yds |
| 14:10 | 49.8 | Exit roundabout onto A1101 [Wisbech Road] for 9.9 mi |
| 15:03 | 59.7 | 12 At Three Holes Bridge Sub Post Office [Main Road, Three Holes, Wisbech, PE14 9JR, United Kingdom], stay on A1101 (North-West) for 0.1 mi |
| 15:04 | 59.8 | Turn LEFT (West) onto B1412 [Croft Road] for 0.6 mi |
| 15:07 | 60.4 | 13 At near Three Holes, stay on B1412 [Croft Road] (North-West) for 1.1 mi |
| 15:15 | 61.5 | Turn LEFT (South-West) onto Town Street for 120 yds |
| 15:16 | 61.6 | Bear LEFT (South) onto March Riverside for 1.8 mi |
| 15:28 | 63.4 | 14 At near Three Holes, turn RIGHT (North) onto Laddus Drove for 2.2 mi |
| 15:42 | 65.6 | Turn LEFT (West) onto Well End for 0.4 mi |
| 15:45 | 66.0 | 15 At B1101, Friday Bridge, Wisbech PE140, bear RIGHT (North) onto B1101 [Main Road] for 0.3 mi |
| 15:48 | 66.3 | Turn RIGHT (East) onto The Stitch for 174 yds |
| 15:49 | 66.4 | 16 At near Friday Bridge, stay on The Stitch (East) for 0.4 mi |
| 15:53 | 66.8 | Bear LEFT (East) onto Needham Bank for 1.9 mi |
| 16:06 | 68.8 | Bear LEFT (East) onto Local road(s) for 54 yds |
| 16:06 | 68.8 | Bear LEFT (East) onto Local road(s) for 32 yds |
| 16:06 | 68.8 | Bear LEFT (North-East) onto Local road(s) for 0.7 mi |
| 16:12 | 69.6 | Turn LEFT (East) onto A1101 [Hall Road] for 32 yds |
| 16:12 | 69.6 | 17 At Hall Rd, Outwell, Wisbech PE148, turn RIGHT (South) onto A1122 [Wisbech Road] for 7.3 mi |
| 16:58 | 76.9 | At roundabout, take the FIRST exit for 21 yds |
| 16:58 | 76.9 | Exit roundabout onto B1512 [Station Road] for 0.5 mi |
| 17:02 | 77.5 | 18 Arrive Crown [Bridge Street, Downham Market, PE38 9DH, United Kingdom] |
| | End of day |
| DAY 2 |
| 09:00 | 77.5 | Depart Crown [Bridge Street, Downham Market, PE38 9DH, United Kingdom] on B1512 [Bridge Street] (East) for 1.0 mi |
| 09:07 | 78.5 | At roundabout, take the SECOND exit for 65 yds |
| 09:07 | 78.6 | Exit roundabout onto A1122 [Bexwell Road] for 0.3 mi |
| 09:09 | 78.9 | Turn RIGHT (South) onto Local road(s) for 1.3 mi |
| 09:17 | 80.2 | Turn LEFT (East) onto Local road(s) for 1.4 mi |
| 09:26 | 81.5 | Turn LEFT (East) onto Ryston Road for 0.6 mi |
| 09:30 | 82.1 | Bear LEFT (North-East) onto The Row for 0.2 mi |
| 09:31 | 82.3 | Bear RIGHT (East) onto Ryston Road for 0.2 mi |
| 09:32 | 82.5 | 19 At near West Dereham, turn LEFT (East) onto Bath Road for 0.8 mi |
| 09:38 | 83.3 | Continue (North-East) on Gibbet Lane for 1.3 mi |
| 09:46 | 84.6 | Turn RIGHT (South) onto Mill Hill Road for 0.5 mi |
| 09:50 | 85.2 | Continue (East) on Chapel Road for 0.1 mi |
| 09:51 | 85.3 | Bear LEFT (East) onto Oxborough Road for 3.6 mi |
| 10:13 | 88.9 | 20 At Oxborough Rd, Oxborough, Kings Lynn PE339, bear LEFT (North) onto Swaffham Road for 0.8 mi |
| 10:18 | 89.7 | Continue (East) on Local road(s) for 1.3 mi |
| 10:26 | 90.9 | Bear RIGHT (East) onto Local road(s) for 1.5 mi |
| 10:35 | 92.4 | Bear RIGHT (East) onto Riverside for 76 yds |
| 10:36 | 92.5 | 21 At Twenty Churchwardens [Cockley Cley, Swaffham, PE37 8AN, United Kingdom], stay on Riverside (East) for 109 yds |
| 10:37 | 92.6 | Bear RIGHT (South) onto Local road(s) for 0.5 mi |
| 10:40 | 93.1 | Bear LEFT (East) onto Local road(s) for 1.9 mi |
| 10:51 | 95.0 | 22 At near South Pickenham, turn RIGHT (South) onto A1065 for 1.0 mi |
| 10:58 | 96.0 | Turn LEFT (East) onto Local road(s) for 3.5 mi |
| 11:19 | 99.5 | 23 At near Little Cressingham, turn LEFT (East) onto B1108 for 3.7 mi |
| 11:40 | 103.3 | Turn RIGHT (South) onto A1075 [Memorial Way] for 1.0 mi |
| 11:48 | 104.3 | Bear RIGHT (South) onto Local road(s) for 0.4 mi |
| 11:50 | 104.6 | Bear LEFT (South) onto Local road(s) for 0.8 mi |
| 11:55 | 105.4 | Turn RIGHT (West) onto Griston Road for 0.8 mi |
| 12:00 | 106.3 | Turn RIGHT (North) onto Local road(s) for 32 yds |
| 12:01 | 106.3 | 24 At Chequers [Griston Road, Thompson, Thetford, IP24 1PX, United Kingdom], return South on Local road(s) for 32 yds |
| 12:01 | 106.3 | Turn RIGHT (South-West) onto Griston Road for 32 yds |
| 12:02 | 106.3 | Turn LEFT (East) onto School Road for 0.2 mi |
| 12:04 | 106.5 | Bear LEFT (East) onto Church Road for 0.8 mi |
| 12:09 | 107.3 | Bear LEFT (East) onto Stow Bedon Road for 0.4 mi |
| 12:12 | 107.7 | Turn RIGHT (South) onto A1075 for 0.9 mi |
| 12:18 | 108.6 | Turn LEFT (East) onto B1111 for 2.0 mi |
| 12:29 | 110.6 | Bear LEFT (East) onto Watton Road for 1.1 mi |
| 12:35 | 111.7 | 25 At Church Rd, Shropham, Attleborough NR171, continue (East) on Hargham Road for 0.9 mi |
| 12:41 | 112.5 | Continue (East) on Local road(s) for 2.4 mi |
| 12:56 | 114.9 | Continue (East) on Hargham Road for 1.2 mi |
| 13:03 | 116.1 | Turn RIGHT (South-East) onto Local road(s) for 0.4 mi |
| 13:06 | 116.6 | Bear LEFT (East) onto Local road(s) for 32 yds |
| 13:06 | 116.6 | Continue (East) on Ragmere Road for 0.8 mi |
| 13:12 | 117.4 | Continue (East) on B1077 [Ragmere Road] for 2.1 mi |
| 13:24 | 119.5 | Bear LEFT (East) onto B1134 [Heath Road] for 3.3 mi |
| 13:41 | 122.8 | Turn RIGHT (South) onto Common Road for 1.1 mi |
| 13:48 | 124.0 | Continue (South) on Upper Street for 0.2 mi |
| 13:50 | 124.1 | Turn RIGHT (West) onto Chequers Lane for 0.1 mi |
| 13:51 | 124.3 | 26 At Chequers Lane, Gissing, Diss IP223, stay on Chequers Lane (West) for 0.2 mi |
| 13:52 | 124.5 | Bear RIGHT (West) onto Long Lane for 1.1 mi |
| 14:00 | 125.6 | Bear LEFT (South) onto Hall Road for 21 yds |
| 14:00 | 125.6 | Bear RIGHT (South) onto Mill Road for 0.6 mi |
| 14:04 | 126.2 | Turn RIGHT (South-West) onto Diss Road for 0.4 mi |
| 14:07 | 126.6 | Bear LEFT (South) onto Durbidges Hill for 0.5 mi |
| 14:11 | 127.2 | Bear RIGHT (South) onto Burston Road for 1.2 mi |
| 14:19 | 128.4 | Turn LEFT (South) onto Heywood Road for 0.4 mi |
| 14:22 | 128.8 | Bear LEFT (South) onto Mount Street for 0.3 mi |
| 14:25 | 129.0 | Bear LEFT (South) onto Market Place for 43 yds |
| 14:26 | 129.0 | Continue (South) on Market Hill for 21 yds |
| 14:26 | 129.1 | Turn LEFT (South) onto Market Place for 87 yds |
| 14:27 | 129.1 | Continue (South) on Mere Street for 142 yds |
| 14:28 | 129.2 | 27 Arrive Diss Tourist Information [Mere Street, Diss, IP22 3, United Kingdom, Tel: +44 1379-650523] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500