| Time |
Distance |
Instruction |
| DAY 1 |
| 14:30 | 0.0 | 1 Depart Woking [Station Approach, Woking, GU22 7, United Kingdom, Tel: +44 345-484950] on Station Approach (West) for 109 yds |
| 14:31 | 0.1 | Bear LEFT (South) onto Heathside Crescent for 65 yds |
| 14:32 | 0.1 | Bear LEFT (South) onto Station Approach for 43 yds |
| 14:32 | 0.1 | Bear LEFT (South) onto A320 [Station Approach] for 0.7 mi |
| 14:37 | 0.8 | At roundabout, take the SECOND exit for 54 yds |
| 14:37 | 0.8 | Exit roundabout onto A320 [Egley Road] for 1.0 mi |
| 14:44 | 1.8 | 2 At roundabout, take the THIRD exit for 142 yds |
| 14:44 | 1.9 | Exit roundabout onto B380 [Smarts Heath Road] for 0.3 mi |
| 14:47 | 2.2 | Turn RIGHT (North) onto Saunders Lane for 1.2 mi |
| 14:56 | 3.4 | Continue (West) on Worplesdon Hill Heath House Road for 0.7 mi |
| 15:02 | 4.1 | Turn RIGHT (North) onto A322 [Bagshot Road] for 0.4 mi |
| 15:05 | 4.5 | Turn LEFT (South) onto Cemetery Pales for 0.9 mi |
| 15:12 | 5.4 | Continue (West) on Local road(s) for 142 yds |
| 15:13 | 5.5 | Bear RIGHT (West) onto Avenue de Cagny for 0.2 mi |
| 15:15 | 5.6 | Turn RIGHT (North) onto A324 for 54 yds |
| 15:15 | 5.7 | 3 At School Lane, Pirbright, Woking GU240, turn LEFT (West) onto B3405 [School Lane] for 1.2 mi |
| 15:24 | 6.9 | Turn LEFT (West) onto B3012 [Gapemouth Road] for 2.9 mi |
| 15:42 | 9.8 | Turn LEFT (South) onto A321 [Sturt Road] for 32 yds |
| 15:43 | 9.8 | Turn RIGHT (North-West) onto The Green for 120 yds |
| 15:44 | 9.9 | Turn LEFT (South-West) onto Bedford Lane for 10 yds |
| 15:45 | 9.9 | Bear RIGHT (West) onto The Hatches for 0.1 mi |
| 15:47 | 10.0 | Bear LEFT (West) onto Local road(s) for 43 yds |
| 15:48 | 10.0 | Bear LEFT (West) onto The Hatches for 174 yds |
| 15:49 | 10.1 | Continue (West) on Local road(s) for 0.4 mi |
| 15:53 | 10.5 | 4 At Farnborough North [Farnborough, GU14 8, United Kingdom, Tel: +44 345-484950], stay on Local road(s) (West) for 21 yds |
| 15:54 | 10.5 | Bear RIGHT (South) onto Farnborough Street for 131 yds |
| 15:55 | 10.6 | Turn RIGHT (North) onto Ship Lane for 0.5 mi |
| 16:00 | 11.1 | Bear LEFT (South) onto A325 [Farnborough Road] for 174 yds |
| 16:01 | 11.2 | Turn RIGHT (West) onto Prospect Avenue for 21 yds |
| 16:02 | 11.2 | Turn RIGHT (North) onto A325 [Farnborough Road] for 0.2 mi |
| 16:04 | 11.5 | At roundabout, take the FIRST exit for 10 yds |
| 16:04 | 11.5 | Exit roundabout onto B3272 [Hawley Lane] for 0.9 mi |
| 16:11 | 12.4 | At roundabout, take the SECOND exit for 21 yds |
| 16:12 | 12.4 | Exit roundabout onto B3272 [Hawley Lane] for 1.4 mi |
| 16:24 | 13.8 | 5 At roundabout, take the THIRD exit for 76 yds |
| 16:24 | 13.9 | Exit roundabout onto B3272 [Reading Road] for 0.9 mi |
| 16:31 | 14.8 | At roundabout, take the FIRST exit for 10 yds |
| 16:31 | 14.8 | Exit roundabout onto B3272 [Reading Road] for 0.5 mi |
| 16:35 | 15.3 | At roundabout, take the SECOND exit for 32 yds |
| 16:35 | 15.3 | Exit roundabout onto B3272 [Reading Road] for 0.7 mi |
| 16:41 | 16.0 | At roundabout, take the SECOND exit for 32 yds |
| 16:41 | 16.0 | Exit roundabout onto B3272 [Reading Road] for 1.3 mi |
| 16:51 | 17.3 | 6 At Reading Rd, Eversley Cross, Hook RG270, turn RIGHT (North) onto B3016 [Longwater Road] for 1.0 mi |
| 16:58 | 18.3 | Bear RIGHT (North-East) onto B3348 [Jubilee Road] for 0.3 mi |
| 17:00 | 18.6 | Bear LEFT (North) onto B3016 [Jubilee Road] for 0.9 mi |
| 17:07 | 19.5 | Turn RIGHT (South-East) onto Crossways for 65 yds |
| 17:07 | 19.6 | 7 Arrive California Sub Post Office [420 Finchampstead Road, Wokingham, RG40 3RD, United Kingdom] |
| | End of day |
| DAY 2 |
| 09:00 | 19.6 | Depart California Sub Post Office [420 Finchampstead Road, Wokingham, RG40 3RD, United Kingdom] on Crossways (South-West) for 65 yds |
| 09:00 | 19.6 | Turn RIGHT (North-East) onto B3016 [Finchampstead Road] for 0.2 mi |
| 09:02 | 19.8 | At roundabout, take the FIRST exit for 21 yds |
| 09:02 | 19.8 | Exit roundabout onto Barkham Ride for 0.2 mi |
| 09:05 | 20.1 | Turn RIGHT (North) onto Nash Grove Lane for 0.9 mi |
| 09:15 | 21.0 | Turn LEFT (West) onto Edneys Hill for 0.7 mi |
| 09:20 | 21.6 | Continue (North-West) on Aggisters Lane for 0.2 mi |
| 09:23 | 21.8 | Bear RIGHT (North) onto Bearwood Road for 1.7 mi |
| 09:39 | 23.5 | Bear RIGHT (North) onto B3030 [King Street Lane] for 0.6 mi |
| 09:45 | 24.1 | 8 At Winnersh [Robinhood Lane, Winnersh, Wokingham, RG41 5, United Kingdom, Tel: +44 345-484950], stay on B3030 [Robinhood Lane] (North) for 2.4 mi |
| 10:08 | 26.6 | Continue (West) on Local road(s) for 0.8 mi |
| 10:14 | 27.3 | At roundabout, take the SECOND exit for 32 yds |
| 10:14 | 27.3 | Exit roundabout onto Park Lane for 0.7 mi |
| 10:20 | 28.0 | 9 At 43 Old Bath Rd, Charvil, Reading RG109, turn LEFT (West) onto A3032 [Old Bath Road] for 0.2 mi |
| 10:22 | 28.3 | At roundabout, take the SECOND exit for 43 yds |
| 10:22 | 28.3 | Exit roundabout onto B478 [Charvil Lane] for 1.4 mi |
| 10:32 | 29.7 | At roundabout, take the SECOND exit for 32 yds |
| 10:32 | 29.7 | Exit roundabout onto B478 for 0.6 mi |
| 10:35 | 30.3 | At roundabout, take the SECOND exit for 32 yds |
| 10:35 | 30.3 | Exit roundabout onto Local road(s) for 0.1 mi |
| 10:37 | 30.4 | Turn LEFT (West) onto Foxhill Lane for 0.8 mi |
| 10:43 | 31.2 | Bear RIGHT (North) onto Row Lane for 0.6 mi |
| 10:48 | 31.8 | Bear LEFT (West) onto Local road(s) for 1.2 mi |
| 10:58 | 33.0 | Turn RIGHT (North) onto B481 [Peppard Road] for 0.7 mi |
| 11:03 | 33.7 | 10 At Blackmore Lane, Sonning Common, Reading RG4 9, stay on B481 [Peppard Road] (North) for 0.6 mi |
| 11:08 | 34.3 | Continue (North-West) on Stoke Row Road for 0.6 mi |
| 11:15 | 34.9 | Continue (North) on Local road(s) for 21 yds |
| 11:15 | 34.9 | Bear LEFT (North-West) onto Local road(s) for 21 yds |
| 11:15 | 34.9 | Bear RIGHT (North) onto Local road(s) for 1.0 mi |
| 11:25 | 35.9 | Bear RIGHT (North) onto Local road(s) for 0.8 mi |
| 11:31 | 36.8 | Bear LEFT (North) onto Local road(s) for 54 yds |
| 11:32 | 36.8 | 11 At Newlands Lane, Stoke Row, Henley on Thames RG9 5, stay on Local road(s) (West) for 65 yds |
| 11:32 | 36.8 | Bear LEFT (West) onto Local road(s) for 0.7 mi |
| 11:38 | 37.6 | Continue (West) on Kit Lane for 0.5 mi |
| 11:42 | 38.0 | Bear LEFT (West) onto Local road(s) for 0.8 mi |
| 11:48 | 38.8 | Continue (West) on Berins Hill for 0.5 mi |
| 11:52 | 39.3 | Turn LEFT (West) onto Local road(s) for 0.8 mi |
| 11:58 | 40.1 | Turn RIGHT (North) onto Local road(s) for 1.8 mi |
| 12:12 | 41.9 | Bear RIGHT (North) onto Coxs Lane for 0.5 mi |
| 12:17 | 42.4 | Turn RIGHT (North) onto A4074 [Port Way] for 174 yds |
| 12:18 | 42.5 | At roundabout, take the FIRST exit for 21 yds |
| 12:18 | 42.5 | Exit roundabout onto Crowmarsh Hill for 0.1 mi |
| 12:20 | 42.6 | Continue (West) on The Street for 0.7 mi |
| 12:26 | 43.3 | Bear LEFT (West) onto High Street for 0.1 mi |
| 12:27 | 43.4 | 12 At George [High Street, Wallingford, OX10 0BS, United Kingdom], stay on High Street (West) for 0.2 mi |
| 12:29 | 43.7 | Bear LEFT (West) onto Station Road for 0.4 mi |
| 12:33 | 44.0 | Continue (North) on Wantage Road for 0.6 mi |
| 12:38 | 44.6 | At roundabout, take the SECOND exit for 65 yds |
| 12:38 | 44.7 | Exit roundabout onto A4130 [High Road] for 120 yds |
| 12:39 | 44.7 | Turn LEFT (South-West) onto The Street for 0.7 mi |
| 12:47 | 45.4 | Bear RIGHT (North) onto Brightwell Street for 0.2 mi |
| 12:49 | 45.6 | 13 At Brightwell Cum Sotwell Sub Post Office [Brightwell Street, Brightwell Cum Sotwell, Wallingford, OX10 0RX, United Kingdom], stay on Brightwell Street (West) for 98 yds |
| 12:50 | 45.6 | Turn RIGHT (East) onto Church Lane for 0.3 mi |
| 12:54 | 45.9 | Turn LEFT (West) onto High Road for 0.1 mi |
| 12:55 | 46.0 | Turn LEFT (West) onto A4130 for 0.2 mi |
| 12:57 | 46.2 | Turn RIGHT (North) onto Sires Hill for 1.9 mi |
| 13:12 | 48.1 | Continue (West) on Local road(s) for 0.7 mi |
| 13:17 | 48.8 | Continue (West) on B4016 for 2.7 mi |
| 13:35 | 51.6 | Turn RIGHT (North) onto Abingdon Road for 0.3 mi |
| 13:37 | 51.9 | Continue (North) on Local road(s) for 54 yds |
| 13:38 | 51.9 | Bear RIGHT (North) onto Tollgate Road for 0.1 mi |
| 13:39 | 52.0 | Turn LEFT (West) onto The Burycroft for 0.3 mi |
| 13:43 | 52.3 | 14 At near Culham, stay on The Burycroft (West) for 0.5 mi |
| 13:47 | 52.8 | Turn LEFT (North) onto A415 for 0.9 mi |
| 13:53 | 53.7 | Turn LEFT (South-West) onto East Saint Helen Street for 10 yds |
| 13:54 | 53.7 | Turn RIGHT (North-West) onto Local road(s) for 10 yds |
| 13:54 | 53.7 | Bear LEFT (West) onto A415 [High Street] for 87 yds |
| 13:55 | 53.7 | 15 At Market Place, Abingdon OX145, stay on A415 [High Street] (West) for 0.3 mi |
| 13:57 | 54.0 | Turn LEFT (North) onto B4017 [Bath Street] for 0.9 mi |
| 14:05 | 54.9 | At roundabout, take the SECOND exit for 54 yds |
| 14:05 | 54.9 | Exit roundabout onto B4017 [Wootton Road] for 4.1 mi |
| 14:33 | 59.0 | 16 At High St, Cumnor, Oxford OX2 9, stay on B4017 [High Street] (West) for 2.0 mi |
| 14:45 | 61.0 | Turn LEFT (West) onto B4044 [Oxford Road] for 1.6 mi |
| 14:55 | 62.6 | At roundabout, take the SECOND exit for 43 yds |
| 14:55 | 62.6 | Exit roundabout onto Oxford Road for 0.3 mi |
| 14:59 | 62.9 | Bear LEFT (West) onto High Street for 131 yds |
| 15:00 | 63.0 | 17 At High St, Eynsham, Witney OX8 1, stay on High Street (West) for 109 yds |
| 15:01 | 63.1 | Continue (West) on Acre End Street for 0.2 mi |
| 15:04 | 63.3 | Turn RIGHT (North) onto Witney Road for 0.4 mi |
| 15:08 | 63.7 | Turn LEFT (West) onto A40 for 0.2 mi |
| 15:10 | 63.9 | Turn RIGHT (North) onto Cuckoo Lane for 2.8 mi |
| 15:27 | 66.7 | Turn LEFT (South-West) onto A4095 for 0.1 mi |
| 15:28 | 66.8 | Turn RIGHT (North-West) onto Boddington Lane for 0.1 mi |
| 15:29 | 66.9 | Turn RIGHT (North) onto Local road(s) for 0.4 mi |
| 15:32 | 67.3 | 18 At near East End, stay on Local road(s) (North) for 1.3 mi |
| 15:39 | 68.6 | Turn RIGHT (North) onto Local road(s) for 10 yds |
| 15:39 | 68.6 | Turn LEFT (West) onto Local road(s) for 0.8 mi |
| 15:46 | 69.4 | Turn RIGHT (North) onto Wilcote Riding for 0.9 mi |
| 15:54 | 70.3 | Continue (West) on High Street for 87 yds |
| 15:54 | 70.4 | 19 At Plough [1 High Street, Finstock, Chipping Norton, OX7 3BY, United Kingdom], turn RIGHT (North-East) onto Well Hill for 0.1 mi |
| 15:56 | 70.5 | Bear RIGHT (North) onto School Road for 0.2 mi |
| 15:59 | 70.8 | Bear RIGHT (North-East) onto B4022 [Charlbury Road] for 1.6 mi |
| 16:10 | 72.4 | Bear LEFT (North-West) onto Local road(s) for 10 yds |
| 16:10 | 72.4 | Turn RIGHT (North) onto Hixet Wood for 0.4 mi |
| 16:14 | 72.8 | 20 At near Charlbury, turn RIGHT (East) onto Fishers Lane for 142 yds |
| 16:16 | 72.8 | Turn LEFT (North-West) onto Pooles Lane for 0.1 mi |
| 16:18 | 73.0 | Turn LEFT (South-West) onto Browns Lane for 120 yds |
| 16:19 | 73.1 | Turn RIGHT (North-West) onto Market Street for 0.1 mi |
| 16:21 | 73.2 | Continue (North-West) on B4437 [Thames Street] for 98 yds |
| 16:22 | 73.2 | Bear LEFT (North-West) onto B4026 [Pound Hill] for 5.5 mi |
| 16:57 | 78.8 | Bear RIGHT (North) onto A361 [Burford Road] for 0.5 mi |
| 17:00 | 79.3 | 21 Arrive near Chipping Norton |
| | End of day |
| DAY 3 |
| 09:00 | 79.3 | Depart near Chipping Norton on A361 (North) for 131 yds |
| 09:00 | 79.4 | Bear LEFT (North) onto A44 [High Street] for 1.1 mi |
| 09:06 | 80.5 | At roundabout, take the SECOND exit for 65 yds |
| 09:07 | 80.5 | Exit roundabout onto A361 [Banbury Road] for 1.9 mi |
| 09:17 | 82.4 | Bear RIGHT (East) onto Local road(s) for 1.2 mi |
| 09:26 | 83.6 | Bear LEFT (East) onto Local road(s) for 1.2 mi |
| 09:35 | 84.8 | Turn LEFT (North) onto B4022 [Butchers Hill] for 0.3 mi |
| 09:38 | 85.1 | Turn RIGHT (East) onto Local road(s) for 21 yds |
| 09:39 | 85.1 | Turn RIGHT (South-East) onto The Lane for 0.1 mi |
| 09:41 | 85.3 | Bear RIGHT (South) onto New Road for 153 yds |
| 09:42 | 85.4 | 22 At near Great Tew, stay on New Road (South) for 0.4 mi |
| 09:46 | 85.7 | Bear LEFT (East) onto Local road(s) for 1.3 mi |
| 09:56 | 87.0 | Turn LEFT (North) onto Local road(s) for 0.3 mi |
| 09:58 | 87.3 | Turn RIGHT (East) onto Local road(s) for 2.0 mi |
| 10:14 | 89.4 | Bear RIGHT (South-East) onto Local road(s) for 0.2 mi |
| 10:15 | 89.6 | Bear LEFT (East) onto Local road(s) for 21 yds |
| 10:15 | 89.6 | Bear LEFT (East) onto Local road(s) for 0.1 mi |
| 10:16 | 89.7 | 23 At near Duns Tew, stay on Local road(s) (East) for 0.1 mi |
| 10:17 | 89.8 | Bear RIGHT (North-East) onto Local road(s) for 0.7 mi |
| 10:23 | 90.5 | Bear LEFT (East) onto Local road(s) for 0.4 mi |
| 10:26 | 90.9 | 24 At Middle Aston Lane, North Aston, Bicester OX6 4, turn RIGHT (South) onto Middle Aston Lane for 1.2 mi |
| 10:35 | 92.1 | Turn LEFT (East) onto Local road(s) for 0.5 mi |
| 10:39 | 92.6 | Continue (South) on Fir Lane for 0.2 mi |
| 10:42 | 92.8 | Turn LEFT (South-East) onto North Side for 32 yds |
| 10:42 | 92.8 | Bear RIGHT (South) onto Paines Hill for 0.2 mi |
| 10:45 | 93.1 | Turn LEFT (South-East) onto South Side for 54 yds |
| 10:46 | 93.1 | 25 At Steeple Aston Sub Post Office [South Side, Steeple Aston, Bicester, OX6 3RR, United Kingdom], continue (East) on Heyford Road for 0.6 mi |
| 10:51 | 93.7 | Continue (South) on Local road(s) for 1.2 mi |
| 11:00 | 94.9 | Turn LEFT (South-East) onto Local road(s) for 1.4 mi |
| 11:12 | 96.3 | Continue (South) on Rousham Road for 0.2 mi |
| 11:15 | 96.5 | Bear RIGHT (South) onto Medcroft Road for 0.4 mi |
| 11:19 | 96.9 | Turn LEFT (South) onto Local road(s) for 43 yds |
| 11:19 | 97.0 | 26 At Tackley Sub Post Office [The Croft, 111 Medcroft Road, Tackley, Kidlington, OX5 3BD, United Kingdom], return North on Local road(s) for 43 yds |
| 11:20 | 97.0 | Turn LEFT (West) onto Medcroft Road for 76 yds |
| 11:21 | 97.0 | Bear LEFT (South) onto Church Hill for 0.4 mi |
| 11:25 | 97.4 | Turn LEFT (South) onto Local road(s) for 1.3 mi |
| 11:35 | 98.7 | Turn LEFT (East) onto B4027 for 10 yds |
| 11:36 | 98.7 | Bear LEFT (East) onto A4095 for 0.6 mi |
| 11:40 | 99.3 | Bear RIGHT (South-East) onto B4027 for 4.0 mi |
| 12:05 | 103.3 | 27 At Islip [Bletchingdon Road, Islip, Kidlington, OX5 2, United Kingdom, Tel: +44 345-484950], stay on B4027 [Bletchingdon Road] (South-East) for 6.7 mi |
| 12:50 | 110.0 | Turn LEFT (South-East) onto A40 [London Road] for 0.3 mi |
| 12:52 | 110.3 | Turn LEFT (North-East) onto Local road(s) for 54 yds |
| 12:52 | 110.4 | Turn RIGHT (East) onto Local road(s) for 0.2 mi |
| 12:55 | 110.6 | Bear LEFT (South) onto Holloway Road for 0.1 mi |
| 12:56 | 110.7 | Turn LEFT (South-East) onto Church Road for 10 yds |
| 12:57 | 110.7 | Turn RIGHT (South) onto Holloway Road for 10 yds |
| 12:57 | 110.7 | 28 At near Holton, stay on Holloway Road (South) for 76 yds |
| 12:57 | 110.8 | Turn LEFT (East) onto High Street for 0.2 mi |
| 13:00 | 111.0 | Turn LEFT (North) onto Friday Lane for 65 yds |
| 13:01 | 111.0 | Turn RIGHT (East) onto Church Road for 0.2 mi |
| 13:03 | 111.2 | Bear RIGHT (East) onto London Road for 1.1 mi |
| 13:13 | 112.2 | Turn RIGHT (South) onto Sworford Lane for 1.0 mi |
| 13:21 | 113.2 | Turn RIGHT (South-West) onto Local road(s) for 0.4 mi |
| 13:24 | 113.6 | Bear LEFT (South) onto Local road(s) for 0.2 mi |
| 13:25 | 113.8 | Bear RIGHT (South) onto Local road(s) for 1.0 mi |
| 13:33 | 114.8 | Turn RIGHT (South-West) onto A329 [Thame Road] for 0.4 mi |
| 13:36 | 115.1 | Bear LEFT (South) onto Local road(s) for 76 yds |
| 13:36 | 115.2 | Bear RIGHT (South-East) onto Local road(s) for 32 yds |
| 13:37 | 115.2 | 29 At Little Milton Sub Post Office [Haseley Road, Little Milton, OX44 7PP, United Kingdom], stay on Local road(s) (South) for 98 yds |
| 13:37 | 115.3 | Bear RIGHT (South) onto Local road(s) for 54 yds |
| 13:37 | 115.3 | Bear LEFT (South-East) onto Local road(s) for 153 yds |
| 13:38 | 115.4 | Bear LEFT (East) onto Local road(s) for 1.7 mi |
| 13:52 | 117.1 | Turn LEFT (South-East) onto B480 for 2.8 mi |
| 14:12 | 119.9 | Bear RIGHT (East) onto Local road(s) for 87 yds |
| 14:13 | 120.0 | Bear RIGHT (South) onto B480 for 1.9 mi |
| 14:24 | 121.9 | At roundabout, take the SECOND exit for 54 yds |
| 14:24 | 121.9 | Exit roundabout onto B480 [Cuxham Road] for 0.2 mi |
| 14:27 | 122.1 | Continue (South-East) on B4009 [Cuxham Road] for 0.3 mi |
| 14:30 | 122.5 | Bear LEFT (North) onto Local road(s) for 43 yds |
| 14:30 | 122.5 | 30 At Watlington Sub Post Office [8 High Street, Watlington, OX9 5PS, United Kingdom], turn LEFT (West) onto High Street for 0.1 mi |
| 14:32 | 122.6 | Bear LEFT (West) onto Gorwell for 0.1 mi |
| 14:34 | 122.7 | Turn LEFT (East) onto B4009 [Brook Street] for 0.3 mi |
| 14:37 | 123.0 | Turn RIGHT (South) onto Hill Road for 1.7 mi |
| 14:52 | 124.7 | Bear RIGHT (South) onto Local road(s) for 120 yds |
| 14:53 | 124.8 | Continue (South) on Hollandridge Lane for 98 yds |
| 14:54 | 124.8 | Bear LEFT (East) onto Local road(s) for 32 yds |
| 14:54 | 124.8 | Bear LEFT (East) onto Local road(s) for 1.3 mi |
| 15:04 | 126.1 | Continue (East) on Holloway Lane for 2.6 mi |
| 15:21 | 128.7 | Bear LEFT (East) onto Local road(s) for 0.3 mi |
| 15:23 | 129.0 | Bear LEFT (North-East) onto Local road(s) for 142 yds |
| 15:24 | 129.1 | Continue (East) on Fingest Lane for 87 yds |
| 15:24 | 129.1 | 31 At Chequers [Fingest, Henley-on-Thames, RG9 6QD, United Kingdom], stay on Fingest Lane (East) for 0.6 mi |
| 15:28 | 129.7 | Continue (East) on Local road(s) for 1.1 mi |
| 15:37 | 130.9 | Bear RIGHT (South-East) onto Local road(s) for 1.2 mi |
| 15:46 | 132.1 | Bear RIGHT (South) onto Local road(s) for 0.2 mi |
| 15:48 | 132.3 | Continue (South-East) on Frieth Road for 1.7 mi |
| 16:01 | 134.0 | Continue (South-East) on Chalkpit Lane for 0.7 mi |
| 16:08 | 134.7 | Continue (South-East) on Oxford Road for 0.3 mi |
| 16:11 | 135.0 | Turn LEFT (North-East) onto A4155 [West Street] for 0.1 mi |
| 16:12 | 135.1 | At roundabout, take the FIRST exit for 21 yds |
| 16:12 | 135.1 | Exit roundabout onto Local road(s) for 32 yds |
| 16:12 | 135.1 | 32 At Crown [Market Square, Marlow, SL7 3HH, United Kingdom], return East on Local road(s) for 32 yds |
| 16:12 | 135.1 | At roundabout, take the FIRST exit for 21 yds |
| 16:13 | 135.1 | Exit roundabout onto High Street for 0.3 mi |
| 16:16 | 135.4 | Continue (South) on Marlow Road for 0.9 mi |
| 16:22 | 136.3 | Bear RIGHT (South-West) onto Temple Lane for 65 yds |
| 16:23 | 136.3 | Continue (South) on Marlow Road for 0.2 mi |
| 16:24 | 136.5 | At roundabout, take the FOURTH exit for 0.1 mi |
| 16:24 | 136.6 | Exit roundabout onto A404 for 1.4 mi |
| 16:31 | 138.0 | Bear LEFT (South) onto Ramp for 0.3 mi |
| 16:33 | 138.4 | At roundabout, take the SECOND exit for 87 yds |
| 16:34 | 138.4 | 33 Exit roundabout onto Burchetts Green Road for 1.4 mi |
| 16:44 | 139.8 | At roundabout, take the SECOND exit for 32 yds |
| 16:44 | 139.9 | Exit roundabout onto A4 [Bath Road] for 0.3 mi |
| 16:47 | 140.2 | Turn LEFT (East) onto Bottle Lane for 1.3 mi |
| 16:57 | 141.5 | Continue (South-East) on Butchers Lane for 1.0 mi |
| 17:06 | 142.5 | Bear RIGHT (South) onto Local road(s) for 0.1 mi |
| 17:07 | 142.6 | Bear RIGHT (South-West) onto Local road(s) for 65 yds |
| 17:08 | 142.7 | Bear LEFT (South) onto Local road(s) for 0.2 mi |
| 17:09 | 142.9 | 34 Arrive near White Waltham |
| | End of day |
| DAY 4 |
| 09:00 | 142.9 | Depart near White Waltham on Local road(s) (South) for 0.1 mi |
| 09:01 | 143.1 | Turn LEFT (South) onto Local road(s) for 0.9 mi |
| 09:07 | 143.9 | Turn LEFT (East) onto Local road(s) for 0.8 mi |
| 09:14 | 144.8 | Bear LEFT (East) onto Drift Road for 0.9 mi |
| 09:21 | 145.6 | At roundabout, take the SECOND exit for 43 yds |
| 09:21 | 145.7 | Exit roundabout onto Drift Road for 2.4 mi |
| 09:39 | 148.1 | 35 At near Fitfield, stay on Drift Road (East) for 1.0 mi |
| 09:47 | 149.1 | Continue (South-East) on Winkfield Plain for 0.7 mi |
| 09:51 | 149.8 | Turn LEFT (North-East) onto B3022 [North Street] for 109 yds |
| 09:52 | 149.8 | At roundabout, take the SECOND exit for 65 yds |
| 09:52 | 149.9 | Exit roundabout onto B383 [Mounts Hill] for 0.9 mi |
| 09:58 | 150.8 | Continue (South-East) on Local road(s) for 32 yds |
| 09:58 | 150.8 | Bear RIGHT (South) onto Local road(s) for 54 yds |
| 09:58 | 150.8 | Bear RIGHT (West) onto A332 for 0.2 mi |
| 10:00 | 151.0 | Continue (South) on B383 [Sunninghill Road] for 32 yds |
| 10:00 | 151.0 | 36 At B383, Windsor SL4 2, stay on B383 [Sunninghill Road] (South) for 2.3 mi |
| 10:14 | 153.3 | Turn RIGHT (West) onto A329 [London Road] for 32 yds |
| 10:15 | 153.4 | Bear LEFT (West) onto Local road(s) for 43 yds |
| 10:15 | 153.4 | Continue (South) on B383 [Silwood Road] for 1.2 mi |
| 10:23 | 154.6 | Turn RIGHT (South-West) onto A30 [London Road] for 21 yds |
| 10:23 | 154.6 | 37 At London Rd, Ascot SL5 0, return North-East on A30 [London Road] for 164 yds |
| 10:24 | 154.7 | Turn RIGHT (South-East) onto B383 [Chobham Road] for 1.5 mi |
| 10:33 | 156.2 | At roundabout, take the SECOND exit for 54 yds |
| 10:33 | 156.2 | Exit roundabout onto B383 [Windsor Road] for 1.9 mi |
| 10:48 | 158.1 | Continue (South) on A319 [High Street] for 0.1 mi |
| 10:49 | 158.3 | Bear LEFT (South) onto A3046 [High Street] for 0.1 mi |
| 10:50 | 158.4 | 38 At Castle Grove Rd, Woking GU248, stay on A3046 [Station Road] (East) for 1.8 mi |
| 11:01 | 160.2 | At roundabout, take the FIRST exit for 21 yds |
| 11:01 | 160.2 | Exit roundabout onto A3046 [Chobham Road] for 1.1 mi |
| 11:11 | 161.3 | Turn RIGHT (West) onto A320 [Victoria Way] for 0.5 mi |
| 11:14 | 161.8 | Continue (East) on Victoria Road for 43 yds |
| 11:15 | 161.8 | Bear LEFT (North) onto Station Approach for 153 yds |
| 11:16 | 161.9 | 39 Arrive Woking [Station Approach, Woking, GU22 7, United Kingdom, Tel: +44 345-484950] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500