Produced by ScoreBridge from www.scorebridge.com - Licensed to ruth semmence

DYTI

Club Pairs
Tuesday 3 November 09

Back to Main Menu   Travellers   Handicapped Result

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Rosemary Clough & Pamela Brown280/ 44063.64 40
2 3 Jan Wells & Eileen Townsend271/ 44061.59 30
3 10 Terry Fenn & George Drennan267/ 44060.68 20
4 6 Deborah Rabbidge & Robert Cooper252/ 44057.27 10
5 8 Ann & Barry Saull226/ 44051.36  
6 4 Derek & Mary Ellis203/ 44046.14  
7 5 Roger & Janet Stenson202/ 44045.91  
8 1 Angela Eden & Suzie Nordmann192/ 44043.64  
9 2 Diana Hill & Thelma Quantrell186/ 44042.27  
10 11 Kevin Watts & William Firmager172/ 44039.09  
11 7 Bernita Murray & M SADEK169/ 44038.41  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Chris Cunnington & Kevan Mann242/ 44055.00 40
2 10 Sue Pulley & Gay Lind237/ 44053.86 30
3 5 Richard & Julie Smith235/ 44053.41 20
4 1 Neil Baldwin & Ted Hammond233/ 44052.95 10
5 2 James Tullett & Sue Hinks226/ 44051.36  
6 8 Diane Walker & Betty Eastwood224/ 44050.91  
7 4 Alan Marshal & Patrick Gleeson222/ 44050.45  
8 3 Peter Walters & Geoff Mole220/ 44050.00  
9 6 Tom Read & David Mutch202/ 44045.91  
10 9 Mike & Mary Beardwood200/ 44045.45  
11 11 Ruth & Tim Semmence179/ 44040.68  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 11 16 8 0 11 10 11 4 14 10 6 7 15 0 8 10 10 5 1 16 3 16 1 192
2 4 16 0 7 1 2 18 10 1 4 20 12 4 9 3 18 15 10 8 13 9 2 2 186
3 18 16 8 20 19 0 18 18 20 4 6 12 4 9 13 7 18 16 8 7 14 16 3 271
4 8 5 18 13 4 10 11 4 8 15 14 2 4 9 13 18 5 8 4 7 3 20 4 203
5 18 16 8 7 11 10 18 10 8 4 14 2 0 2 3 1 2 19 18 7 18 6 5 202
6 11 9 8 17 1 19 2 14 8 15 14 2 15 17 13 4 20 13 20 18 3 9 6 252
7 4 1 18 17 11 10 8 4 1 10 0 16 8 9 0 13 10 2 16 2 9 0 7 169
8 14 5 18 4 11 10 2 0 18 18 6 20 10 17 13 7 5 13 8 0 18 9 8 226
9 18 16 8 2 19 10 14 18 8 20 18 12 15 9 20 18 10 5 12 13 3 12 9 280
10 0 9 8 10 11 19 2 10 16 10 6 18 20 20 6 13 15 19 1 20 18 16 10 267
11 4 1 8 13 11 10 6 18 8 0 6 7 15 9 18 1 0 0 14 7 12 4 11 172


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 9 4 2 3 19 18 18 20 0 16 2 8 16 11 14 7 18 1 6 13 17 11 1 233
2 16 19 20 13 9 10 2 2 12 0 6 18 0 0 17 19 20 20 0 2 17 4 2 226
3 16 4 2 16 1 20 6 2 12 5 14 2 20 18 2 19 0 7 19 4 11 20 3 220
4 6 15 12 0 1 10 9 16 4 10 6 18 5 11 7 16 10 15 4 18 11 18 4 222
5 2 4 12 18 16 10 18 10 12 16 14 13 5 3 12 10 10 18 12 7 2 11 5 235
6 2 4 2 7 9 1 2 10 12 20 6 18 5 20 20 7 5 10 12 20 6 4 6 202
7 12 15 12 10 9 10 14 2 12 5 14 13 12 11 17 2 15 7 12 13 17 8 7 242
8 20 11 12 13 9 10 18 6 6 10 20 4 16 11 7 13 2 4 8 7 17 0 8 224
9 2 4 12 7 19 1 9 16 19 10 0 8 10 3 7 13 10 15 16 13 2 4 9 200
10 16 19 12 3 9 10 12 16 19 16 14 0 16 11 0 2 15 12 19 0 2 14 10 237
11 9 11 12 20 9 10 2 10 2 2 14 8 5 11 7 2 5 1 2 13 8 16 11 179



Ranking   Travellers


Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 9 Rosemary Clough & Pamela Brown +63.64 -3.74 +67.38
210 Terry Fenn & George Drennan +60.68 -0.69 +61.37
3 3 Jan Wells & Eileen Townsend +61.59 +2.42 +59.17
4 6 Deborah Rabbidge & Robert Cooper +57.27 +2.87 +54.40
5 8 Ann & Barry Saull +51.36 +0.86 +50.50
6 1 Angela Eden & Suzie Nordmann +43.64 -6.61 +50.25
7 2 Diana Hill & Thelma Quantrell +42.27 -2.87 +45.14
8 5 Roger & Janet Stenson +45.91 +5.13 +40.78
9 4 Derek & Mary Ellis +46.14 +6.01 +40.13
10 7 Bernita Murray & M SADEK +38.41 +0.21 +38.20
1111 Kevin Watts & William Firmager +39.09 +7.03 +32.06


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 5 Richard & Julie Smith +53.41 -8.39 +61.80
2 1 Neil Baldwin & Ted Hammond +52.95 -4.96 +57.91
3 7 Chris Cunnington & Kevan Mann +55.00 -0.21 +55.21
410 Sue Pulley & Gay Lind +53.86 +0.75 +53.11
5 4 Alan Marshal & Patrick Gleeson +50.45 0.00 +50.45
6 3 Peter Walters & Geoff Mole +50.00 0.00 +50.00
7 2 James Tullett & Sue Hinks +51.36 +3.39 +47.97
8 9 Mike & Mary Beardwood +45.45 -2.00 +47.45
9 8 Diane Walker & Betty Eastwood +50.91 +5.94 +44.97
10 6 Tom Read & David Mutch +45.91 +1.69 +44.22
1111 Ruth & Tim Semmence +40.68 +1.35 +39.33



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 400   11 9
2 3 150   4 16
3 5 430   18 2
4 7 170   8 12
5 9 430   18 2
6 11 400   11 9
7 2 150   4 16
8 4 420   14 6
9 6 430   18 2
10 8 130   0 20
11 10 150   4 16
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   16 4
2 3 50   16 4
3 5 50   16 4
4 7   120 5 15
5 9 50   16 4
6 11   90 9 11
7 2   400 1 19
8 4   120 5 15
9 6 50   16 4
10 8   90 9 11
11 10   400 1 19
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   620 8 12
2 2   650 0 20
3 4   620 8 12
4 6   170 18 2
5 8   620 8 12
6 10   620 8 12
7 1   170 18 2
8 3   170 18 2
9 5   620 8 12
10 7   620 8 12
11 9   620 8 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   300 0 20
2 2 110   7 13
3 4 600   20 0
4 6 150   13 7
5 8 110   7 13
6 10 500   17 3
7 1 500   17 3
8 3 100   4 16
9 5   110 2 18
10 7 140   10 10
11 9 150   13 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   440 11 9
2 1   650 1 19
3 3   420 19 1
4 5   550 4 16
5 7   440 11 9
6 9   650 1 19
7 11   440 11 9
8 2   440 11 9
9 4   420 19 1
10 6   440 11 9
11 8   440 11 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   10 10
2 1   110 2 18
3 3   630 0 20
4 5 100   10 10
5 7 100   10 10
6 9 200   19 1
7 11 100   10 10
8 2 100   10 10
9 4 100   10 10
10 6 200   19 1
11 8 100   10 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 170   11 9
2 11 620   18 2
3 2 620   18 2
4 4 170   11 9
5 6 620   18 2
6 8   200 2 18
7 10 110   8 12
8 1   200 2 18
9 3 200   14 6
10 5   200 2 18
11 7   100 6 14
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   170 4 16
2 11   140 10 10
3 2 50   18 2
4 4   170 4 16
5 6   140 10 10
6 8   120 14 6
7 10   170 4 16
8 1   420 0 20
9 3 50   18 2
10 5   140 10 10
11 7 50   18 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   150 14 6
2 10   680 1 19
3 1 500   20 0
4 3   650 8 12
5 5   650 8 12
6 7   650 8 12
7 9   680 1 19
8 11 200   18 2
9 2   650 8 12
10 4   50 16 4
11 6   650 8 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 600   10 10
2 10   100 4 16
3 1   100 4 16
4 3 630   15 5
5 5   100 4 16
6 7 630   15 5
7 9 600   10 10
8 11 650   18 2
9 2 660   20 0
10 4 600   10 10
11 6   200 0 20
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   450 6 14
2 9 150   20 0
3 11   450 6 14
4 2   420 14 6
5 4   420 14 6
6 6   420 14 6
7 8   460 0 20
8 10   450 6 14
9 1   170 18 2
10 3   450 6 14
11 5   450 6 14
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 130   7 13
2 9 150   12 8
3 11 150   12 8
4 2 120   2 18
5 4 120   2 18
6 6 120   2 18
7 8 600   16 4
8 10 750   20 0
9 1 150   12 8
10 3 630   18 2
11 5 130   7 13
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   15 5
2 8   600 4 16
3 10   600 4 16
4 1   600 4 16
5 3   630 0 20
6 5 100   15 5
7 7   150 8 12
8 9   130 10 10
9 11 100   15 5
10 2 200   20 0
11 4 100   15 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   500 0 20
2 8 110   9 11
3 10 110   9 11
4 1 110   9 11
5 3 90   2 18
6 5 140   17 3
7 7 110   9 11
8 9 140   17 3
9 11 110   9 11
10 2 150   20 0
11 4 110   9 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 90   8 12
2 7   100 3 17
3 9 100   13 7
4 11 100   13 7
5 2   100 3 17
6 4 100   13 7
7 6   110 0 20
8 8 100   13 7
9 10 600   20 0
10 1 50   6 14
11 3 110   18 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 170   10 10
2 7 420   18 2
3 9 140   7 13
4 11 420   18 2
5 2   50 1 19
6 4 100   4 16
7 6 200   13 7
8 8 140   7 13
9 10 420   18 2
10 1 200   13 7
11 3   50 1 19
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   140 10 10
2 6   130 15 5
3 8 50   18 2
4 10   150 5 15
5 1   200 2 18
6 3 100   20 0
7 5   140 10 10
8 7   150 5 15
9 9   140 10 10
10 11   130 15 5
11 2   400 0 20
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   120 5 15
2 6   90 10 10
3 8 90   16 4
4 10   100 8 12
5 1 150   19 1
6 3 50   13 7
7 5   200 2 18
8 7 50   13 7
9 9   120 5 15
10 11 150   19 1
11 2   300 0 20
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   50 1 19
2 5 110   8 12
3 7 110   8 12
4 9 90   4 16
5 11 400   18 2
6 2 600   20 0
7 4 300   16 4
8 6 110   8 12
9 8 120   12 8
10 10   50 1 19
11 1 200   14 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 200   16 4
2 5   100 13 7
3 7   110 7 13
4 9   110 7 13
5 11   110 7 13
6 2 300   18 2
7 4   180 2 18
8 6   600 0 20
9 8   100 13 7
10 10 400   20 0
11 1   110 7 13
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 3 17
2 4 0   9 11
3 6 170   14 6
4 8   100 3 17
5 10 620   18 2
6 1   100 3 17
7 3 0   9 11
8 5 620   18 2
9 7   100 3 17
10 9 620   18 2
11 11 150   12 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 200   16 4
2 4   120 2 18
3 6 200   16 4
4 8 500   20 0
5 10   100 6 14
6 1 100   9 11
7 3   150 0 20
8 5 100   9 11
9 7 110   12 8
10 9 200   16 4
11 11   110 4 16

Ranking

Results produced on Wednesday 04 November 09 at 11:25 am