Produced by ScoreBridge from www.scorebridge.com - Licensed to ruth semmence

DYTI

Club Pairs
Tuesday 25 August 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Diane Walker & Betty Eastwood247/ 44056.14 40
2 8 Derek & Mary Ellis246/ 44055.91 30
3 9 Roger & Janet Stenson244/ 44055.45 20
4 10 Jose Pank & Barbara Rhodes233/ 44052.95 10
5 5 Sue Hinks & David Breese231/ 44052.50  
6 = 4 Eileen Townsend & Jan Wells229/ 44052.05  
6 = 7 Barry & Ann Saull229/ 44052.05  
8 11 Ruth & Tim Semmence223/ 44050.68  
9 1 Edith Pleasance & Neil Baldwin196/ 44044.55  
10 3 Pamela Brown & Rosemary Clough186/ 44042.27  
11 2 Diana Hill & Thelma Quantrell156/ 44035.45  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Fiona Bradford & John Bradley278/ 44063.18 40
2 11 Kevin Watts & William Firmager254/ 44057.73 30
3 7 Tom Read & David Mutch245/ 44055.68 20
4 2 James Tullett & Tony Leggate228/ 44051.82 10
5 6 Gay Lind & Sue Pulley223/ 44050.68  
6 10 Val Sheen & Deirdre Bradley220/ 44050.00  
7 9 Terry & Marion Fenn205/ 44046.59  
8 4 Diane Eke & Keith Walker202/ 44045.91  
9 3 Paul & Anne Hardy201/ 44045.68  
10 1 Angela Eden & Ted Hammond186/ 44042.27  
11 5 Julie & Richard Smith178/ 44040.45  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 14 8 0 4 18 2 8 7 0 8 10 18 6 20 8 11 1 5 8 18 3 19 1 196
2 5 8 5 2 9 2 2 1 6 18 10 3 11 0 16 0 4 14 8 14 18 0 2 156
3 5 8 20 12 9 12 8 19 6 3 18 7 4 2 8 11 1 10 15 1 3 4 3 186
4 5 8 16 0 9 12 14 15 15 16 10 13 11 18 8 5 20 1 8 7 8 10 4 229
5 19 8 11 12 9 6 8 7 20 20 10 7 16 7 8 2 16 1 15 10 3 16 5 231
6 12 8 5 20 9 19 18 1 6 8 4 13 11 13 8 11 8 19 15 7 18 14 6 247
7 5 8 5 12 9 12 14 11 6 13 1 13 1 16 19 16 8 10 4 14 13 19 7 229
8 16 8 16 12 9 19 20 15 15 8 1 0 20 13 8 5 12 5 15 1 18 10 8 246
9 19 18 16 6 20 2 2 4 15 0 18 13 1 7 19 19 14 16 0 20 13 2 9 244
10 5 8 11 12 9 12 14 11 15 13 18 3 11 7 8 19 18 10 2 14 3 10 10 233
11 5 20 5 18 0 12 2 19 6 3 10 20 18 7 0 11 8 19 20 4 10 6 11 223


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 6 12 15 8 11 18 0 5 14 17 2 7 9 2 12 1 4 19 0 16 2 6 1 186
2 15 12 15 18 11 1 12 1 5 20 10 7 9 13 12 18 12 1 5 13 17 1 2 228
3 15 12 4 8 11 8 18 16 5 4 2 17 4 13 20 9 12 1 12 2 7 1 3 201
4 4 12 0 8 0 18 6 5 5 7 10 13 2 13 12 9 19 15 16 6 2 20 4 202
5 15 12 4 14 11 8 6 9 0 0 10 0 9 7 12 9 12 10 12 6 2 10 5 178
6 1 2 4 20 11 8 12 13 14 17 16 7 14 0 1 4 16 6 5 19 17 16 6 223
7 15 12 9 8 11 14 18 1 14 12 10 2 19 4 4 20 8 15 5 19 7 18 7 245
8 15 12 9 8 20 8 2 19 20 12 19 7 9 20 12 15 19 10 20 0 12 10 8 278
9 1 12 15 2 11 1 12 13 14 7 10 17 0 7 12 9 6 4 12 13 17 10 9 205
10 15 0 15 0 2 18 6 9 14 2 19 20 16 18 1 1 0 19 18 6 17 4 10 220
11 8 12 20 16 11 8 18 19 5 12 2 13 19 13 12 15 2 10 5 10 10 14 11 254



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   140 14 6
2 3   430 5 15
3 5   430 5 15
4 7   430 5 15
5 9 100   19 1
6 11   400 12 8
7 2   430 5 15
8 4 50   16 4
9 6 100   19 1
10 8   430 5 15
11 10   430 5 15
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   8 12
2 3 50   8 12
3 5 50   8 12
4 7 50   8 12
5 9 50   8 12
6 11 50   8 12
7 2 50   8 12
8 4 50   8 12
9 6 150   18 2
10 8 50   8 12
11 10 200   20 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   170 0 20
2 2   110 5 15
3 4 300   20 0
4 6 200   16 4
5 8 100   11 9
6 10   110 5 15
7 1   110 5 15
8 3 200   16 4
9 5 200   16 4
10 7 100   11 9
11 9   110 5 15
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 4 16
2 2   300 2 18
3 4 100   12 8
4 6   600 0 20
5 8 100   12 8
6 10 300   20 0
7 1 100   12 8
8 3 100   12 8
9 5   90 6 14
10 7 100   12 8
11 9 200   18 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   300 18 2
2 1   420 9 11
3 3   420 9 11
4 5   420 9 11
5 7   420 9 11
6 9   420 9 11
7 11   420 9 11
8 2   420 9 11
9 4 50   20 0
10 6   420 9 11
11 8   450 0 20
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 2 18
2 1   100 2 18
3 3 400   12 8
4 5 400   12 8
5 7 110   6 14
6 9 430   19 1
7 11 400   12 8
8 2 430   19 1
9 4   100 2 18
10 6 400   12 8
11 8 400   12 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   200 8 12
2 11   300 2 18
3 2   200 8 12
4 4   100 14 6
5 6   200 8 12
6 8 100   18 2
7 10   100 14 6
8 1 600   20 0
9 3   300 2 18
10 5   100 14 6
11 7   300 2 18
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   150 7 13
2 11   400 1 19
3 2 100   19 1
4 4 50   15 5
5 6   150 7 13
6 8   400 1 19
7 10   110 11 9
8 1 50   15 5
9 3   180 4 16
10 5   110 11 9
11 7 100   19 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 180   0 20
2 10 430   6 14
3 1 430   6 14
4 3 460   15 5
5 5 490   20 0
6 7 430   6 14
7 9 430   6 14
8 11 460   15 5
9 2 460   15 5
10 4 460   15 5
11 6 430   6 14
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   620 8 12
2 10   100 18 2
3 1   650 3 17
4 3   170 16 4
5 5 110   20 0
6 7   620 8 12
7 9   200 13 7
8 11   620 8 12
9 2   800 0 20
10 4   200 13 7
11 6   650 3 17
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 90   10 10
2 9 90   10 10
3 11 120   18 2
4 2 90   10 10
5 4 90   10 10
6 6   50 4 16
7 8   90 1 19
8 10   90 1 19
9 1 120   18 2
10 3 120   18 2
11 5 90   10 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   18 2
2 9   300 3 17
3 11   130 7 13
4 2   100 13 7
5 4   130 7 13
6 6   100 13 7
7 8   100 13 7
8 10   510 0 20
9 1   100 13 7
10 3   300 3 17
11 5 110   20 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 170   6 14
2 8 600   11 9
3 10   100 4 16
4 1 600   11 9
5 3 630   16 4
6 5 600   11 9
7 7   200 1 19
8 9 680   20 0
9 11   200 1 19
10 2 600   11 9
11 4 650   18 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 140   20 0
2 8   150 0 20
3 10   110 2 18
4 1 110   18 2
5 3   90 7 13
6 5   50 13 7
7 7 50   16 4
8 9   50 13 7
9 11   90 7 13
10 2   90 7 13
11 4   90 7 13
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 0   8 12
2 7 50   16 4
3 9 0   8 12
4 11 0   8 12
5 2 0   8 12
6 4 0   8 12
7 6 100   19 1
8 8 0   8 12
9 10 100   19 1
10 1 0   8 12
11 3   110 0 20
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 430   11 9
2 7   100 0 20
3 9 430   11 9
4 11 420   5 15
5 2   50 2 18
6 4 430   11 9
7 6 450   16 4
8 8 420   5 15
9 10 460   19 1
10 1 460   19 1
11 3 430   11 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   200 1 19
2 6   150 4 16
3 8   200 1 19
4 10 400   20 0
5 1 140   16 4
6 3   100 8 12
7 5   100 8 12
8 7   50 12 8
9 9 50   14 6
10 11 170   18 2
11 2   100 8 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 140   5 15
2 6 620   14 6
3 8 600   10 10
4 10   100 1 19
5 1   100 1 19
6 3 650   19 1
7 5 600   10 10
8 7 140   5 15
9 9 630   16 4
10 11 600   10 10
11 2 650   19 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 450   8 12
2 5 450   8 12
3 7 460   15 5
4 9 450   8 12
5 11 460   15 5
6 2 460   15 5
7 4 430   4 16
8 6 460   15 5
9 8   50 0 20
10 10 420   2 18
11 1 480   20 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 400   18 2
2 5 200   14 6
3 7   200 1 19
4 9 140   7 13
5 11 170   10 10
6 2 140   7 13
7 4 200   14 6
8 6   200 1 19
9 8 790   20 0
10 10 200   14 6
11 1 110   4 16
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 170   3 17
2 4 650   18 2
3 6 170   3 17
4 8 200   8 12
5 10 170   3 17
6 1 650   18 2
7 3 620   13 7
8 5 650   18 2
9 7 620   13 7
10 9 170   3 17
11 11 230   10 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   19 1
2 4   600 0 20
3 6   150 4 16
4 8   110 10 10
5 10   50 16 4
6 1   90 14 6
7 3 100   19 1
8 5   110 10 10
9 7   250 2 18
10 9   110 10 10
11 11   120 6 14

Ranking

Results produced on Wednesday 26 August 09 at 12:04 am