Produced by ScoreBridge from www.scorebridge.com - Licensed to PETER HUMMEL
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 17 | 4 | 11 | 0 | 7 | 0 | 3 | 19 | 5 | 15 | 10 | 10 | 14 | 5 | 11 | 1 | 6 | 0 | 12 | 20 | 10 | 1 | 1 | 181 | ||
| 2 | 20 | 9 | 13 | 19 | 18 | 4 | 8 | 2 | 10 | 16 | 0 | 0 | 11 | 6 | 18 | 15 | 9 | 0 | 20 | 5 | 15 | 7 | 2 | 225 | ||
| 3 | 3 | 8 | 7 | 9 | 9 | 10 | 0 | 15 | 10 | 2 | 9 | 17 | 1 | 9 | 1 | 15 | 19 | 6 | 16 | 16 | 5 | 13 | 3 | 200 | ||
| 4 | 9 | 6 | 4 | 6 | 16 | 1 | 20 | 6 | 10 | 16 | 18 | 5 | 4 | 20 | 12 | 8 | 4 | 10 | 4 | 5 | 0 | 2 | 4 | 186 | ||
| 5 | 17 | 0 | 0 | 4 | 7 | 5 | 16 | 18 | 20 | 16 | 20 | 12 | 18 | 4 | 6 | 2 | 2 | 14 | 12 | 5 | 18 | 13 | 5 | 229 | ||
| 6 | 0 | 12 | 2 | 2 | 2 | 15 | 11 | 10 | 10 | 16 | 4 | 5 | 18 | 1 | 6 | 4 | 6 | 18 | 14 | 14 | 18 | 4 | 6 | 192 | ||
| 7 | 12 | 19 | 5 | 20 | 13 | 9 | 0 | 10 | 15 | 18 | 9 | 17 | 14 | 18 | 16 | 15 | 16 | 3 | 0 | 12 | 5 | 13 | 7 | 259 | ||
| 8 | 9 | 12 | 11 | 17 | 0 | 12 | 14 | 19 | 18 | 9 | 10 | 14 | 18 | 9 | 12 | 8 | 14 | 16 | 18 | 5 | 5 | 13 | 8 | 263 | ||
| 9 | 5 | 12 | 11 | 9 | 13 | 19 | 9 | 16 | 12 | 20 | 0 | 6 | 16 | 15 | 12 | 15 | 9 | 3 | 2 | 19 | 10 | 0 | 9 | 233 | ||
| 10 | 5 | 12 | 18 | 9 | 20 | 4 | 3 | 1 | 12 | 9 | 10 | 6 | 14 | 20 | 19 | 7 | 19 | 12 | 8 | 5 | 18 | 13 | 10 | 244 | ||
| 11 | 2 | 2 | 11 | 17 | 18 | 4 | 20 | 10 | 12 | 12 | 10 | 16 | 14 | 10 | 6 | 16 | 0 | 12 | 6 | 5 | 13 | 13 | 11 | 229 | ||
| 12 | 17 | 19 | 5 | 9 | 4 | 4 | 9 | 10 | 2 | 2 | 10 | 0 | 4 | 14 | 8 | 13 | 1 | 20 | 20 | 12 | 13 | 13 | 12 | 209 | ||
| 21 | 3 | 16 | 9 | 3 | 7 | 1 | 11 | 4 | 20 | 5 | 10 | 14 | 2 | 15 | 14 | 4 | 14 | 18 | 0 | 8 | 6 | 6 | 21 | 190 | ||
| 22 | 0 | 11 | 7 | 1 | 11 | 10 | 8 | 11 | 10 | 4 | 6 | 10 | 2 | 16 | 19 | 0 | 14 | 2 | 10 | 19 | 15 | 7 | 22 | 193 | ||
| 23 | 11 | 8 | 13 | 11 | 17 | 19 | 0 | 14 | 10 | 4 | 0 | 8 | 12 | 7 | 14 | 16 | 8 | 0 | 20 | 8 | 5 | 13 | 23 | 218 | ||
| 24 | 17 | 12 | 9 | 11 | 4 | 19 | 8 | 8 | 0 | 4 | 16 | 6 | 2 | 19 | 14 | 20 | 4 | 17 | 0 | 15 | 15 | 7 | 24 | 227 | ||
| 25 | 15 | 8 | 16 | 14 | 0 | 16 | 4 | 2 | 10 | 20 | 16 | 15 | 9 | 19 | 4 | 5 | 11 | 20 | 2 | 15 | 15 | 7 | 25 | 243 | ||
| 26 | 11 | 14 | 2 | 11 | 13 | 15 | 0 | 10 | 10 | 4 | 6 | 15 | 6 | 2 | 2 | 5 | 6 | 4 | 4 | 4 | 10 | 20 | 26 | 174 | ||
| 27 | 15 | 8 | 20 | 16 | 2 | 16 | 9 | 10 | 18 | 18 | 11 | 3 | 9 | 14 | 8 | 12 | 1 | 14 | 18 | 1 | 20 | 18 | 27 | 261 | ||
| 28 | 3 | 20 | 9 | 3 | 18 | 5 | 11 | 10 | 5 | 2 | 10 | 10 | 2 | 11 | 19 | 5 | 11 | 17 | 16 | 15 | 2 | 7 | 28 | 211 | ||
| 29 | 18 | 18 | 18 | 18 | 16 | 16 | 20 | 10 | 15 | 5 | 10 | 6 | 20 | 20 | 8 | 5 | 16 | 10 | 12 | 15 | 2 | 7 | 29 | 285 | ||
| 30 | 20 | 8 | 15 | 11 | 7 | 11 | 17 | 1 | 2 | 11 | 10 | 4 | 4 | 5 | 19 | 11 | 1 | 8 | 8 | 15 | 7 | 7 | 30 | 202 | ||
| 31 | 3 | 1 | 15 | 0 | 13 | 20 | 6 | 1 | 12 | 18 | 20 | 14 | 11 | 3 | 1 | 13 | 8 | 12 | 14 | 15 | 2 | 16 | 31 | 218 | ||
| 32 | 8 | 1 | 9 | 20 | 20 | 8 | 2 | 16 | 8 | 0 | 10 | 18 | 6 | 0 | 16 | 0 | 20 | 8 | 18 | 6 | 7 | 7 | 32 | 208 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Angela Eden & Suzie Nordmann | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Anne Grosse Bernita Murray | 110 | -150 | +110 | 17 | 20 | |
| 2 | 400 | -430 | +100 | 4 | 20 | |||
| 3 | 32 | David Mutch Tom Read | 600 | -660 | +100 | 11 | 20 | |
| 4 | 200 | -200 | +500 | 0 | 20 | |||
| 5 | 31 | Betty Eastwood Diane Walker | 140 | -450 | +630 | 7 | 20 | |
| 6 | 150 | -150 | +200 | 0 | 20 | |||
| 7 | 30 | Deirdre Bradley Val Sheen | 800 | -2130 | -170 | 3 | 20 | |
| 8 | 460 | +110 | +460 | 19 | 20 | |||
| 9 | 29 | Fiona Bradford John Bradley | 90 | -150 | +200 | 5 | 20 | |
| 10 | 100 | -120 | +170 | 15 | 20 | |||
| 11 | 28 | Mary Beardwood Mike Beardwood | 480 | +450 | +980 | 10 | 20 | |
| 12 | 110 | -400 | +50 | 10 | 20 | |||
| 13 | 26 | Sheila Griffin Cliff Baxter | 600 | -690 | +100 | 14 | 20 | |
| 14 | 50 | -130 | +500 | 5 | 20 | |||
| 15 | 25 | Gay Lind David Breese | 70 | -200 | +100 | 11 | 20 | |
| 16 | 650 | -650 | +100 | 1 | 20 | |||
| 17 | 24 | Pamela Brown Rosemary Clough | 420 | -430 | +50 | 6 | 20 | |
| 18 | 400 | -400 | +150 | 0 | 20 | |||
| 19 | 23 | Edith Pleasance Neil Baldwin | 100 | -100 | +200 | 12 | 20 | |
| 20 | 300 | -630 | +300 | 20 | 20 | |||
| 21 | 22 | Tony Leggate James Tullett | 110 | -150 | +500 | 10 | 20 | |
| 22 | 100 | -100 | +600 | 1 | 20 | |||
| Total | 41.14% | 181 | 440 | |||||
| Pair 2 | Diana Hill & Thelma Quantrell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 22 | Tony Leggate James Tullett | 100 | -660 | +100 | 20 | 20 | |
| 4 | 140 | -200 | +500 | 9 | 20 | |||
| 5 | 21 | Anne Grosse Bernita Murray | 50 | -450 | +630 | 13 | 20 | |
| 6 | 200 | -150 | +200 | 19 | 20 | |||
| 7 | 32 | David Mutch Tom Read | 190 | -2130 | -170 | 18 | 20 | |
| 8 | 130 | +110 | +460 | 4 | 20 | |||
| 9 | 31 | Betty Eastwood Diane Walker | 100 | -150 | +200 | 8 | 20 | |
| 10 | 120 | -120 | +170 | 2 | 20 | |||
| 11 | 30 | Deirdre Bradley Val Sheen | 480 | +450 | +980 | 10 | 20 | |
| 12 | 50 | -400 | +50 | 16 | 20 | |||
| 13 | 29 | Fiona Bradford John Bradley | 690 | -690 | +100 | 0 | 20 | |
| 14 | 130 | -130 | +500 | 0 | 20 | |||
| 15 | 27 | Chris Wallace Liz Wallace | 70 | -200 | +100 | 11 | 20 | |
| 16 | 200 | -650 | +100 | 6 | 20 | |||
| 17 | 26 | Sheila Griffin Cliff Baxter | 140 | -430 | +50 | 18 | 20 | |
| 18 | 100 | -400 | +150 | 15 | 20 | |||
| 19 | 25 | Gay Lind David Breese | 50 | -100 | +200 | 9 | 20 | |
| 20 | 630 | -630 | +300 | 0 | 20 | |||
| 21 | 24 | Pamela Brown Rosemary Clough | 150 | -500 | +150 | 20 | 20 | |
| 22 | 600 | -600 | +100 | 5 | 20 | |||
| 23 | 23 | Edith Pleasance Neil Baldwin | 100 | -650 | +140 | 15 | 20 | |
| 24 | 510 | -510 | +250 | 7 | 20 | |||
| Total | 51.14% | 225 | 440 | |||||
| Pair 3 | Eileen Townsend & Marion Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Pamela Brown Rosemary Clough | 110 | -110 | +150 | 3 | 20 | |
| 2 | 50 | -100 | +430 | 8 | 20 | |||
| 5 | 23 | Edith Pleasance Neil Baldwin | 140 | -450 | +630 | 7 | 20 | |
| 6 | 90 | -150 | +200 | 9 | 20 | |||
| 7 | 22 | Tony Leggate James Tullett | 710 | -2130 | -170 | 9 | 20 | |
| 8 | 400 | +110 | +460 | 10 | 20 | |||
| 9 | 21 | Anne Grosse Bernita Murray | 150 | -150 | +200 | 0 | 20 | |
| 10 | 100 | -120 | +170 | 15 | 20 | |||
| 11 | 32 | David Mutch Tom Read | 480 | +450 | +980 | 10 | 20 | |
| 12 | 150 | -400 | +50 | 2 | 20 | |||
| 13 | 31 | Betty Eastwood Diane Walker | 630 | -690 | +100 | 9 | 20 | |
| 14 | 300 | -130 | +500 | 17 | 20 | |||
| 15 | 30 | Deirdre Bradley Val Sheen | 200 | -200 | +100 | 1 | 20 | |
| 16 | 170 | -650 | +100 | 9 | 20 | |||
| 17 | 28 | Mary Beardwood Mike Beardwood | 430 | -430 | +50 | 1 | 20 | |
| 18 | 100 | -400 | +150 | 15 | 20 | |||
| 19 | 27 | Chris Wallace Liz Wallace | 200 | -100 | +200 | 19 | 20 | |
| 20 | 500 | -630 | +300 | 6 | 20 | |||
| 21 | 26 | Sheila Griffin Cliff Baxter | 80 | -500 | +150 | 16 | 20 | |
| 22 | 140 | -600 | +100 | 16 | 20 | |||
| 23 | 25 | Gay Lind David Breese | 100 | -140 | +650 | 5 | 20 | |
| 24 | 510 | -250 | +510 | 13 | 20 | |||
| Total | 45.45% | 200 | 440 | |||||
| Pair 4 | Diane Eke & Susan Falgate | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Sheila Griffin Cliff Baxter | 90 | -150 | +110 | 9 | 20 | |
| 2 | 180 | -430 | +100 | 6 | 20 | |||
| 3 | 25 | Gay Lind David Breese | 180 | -100 | +660 | 4 | 20 | |
| 4 | 200 | -500 | +200 | 6 | 20 | |||
| 7 | 24 | Pamela Brown Rosemary Clough | 640 | -2130 | -170 | 16 | 20 | |
| 8 | 110 | +110 | +460 | 1 | 20 | |||
| 9 | 23 | Edith Pleasance Neil Baldwin | 200 | -150 | +200 | 20 | 20 | |
| 10 | 110 | -120 | +170 | 6 | 20 | |||
| 11 | 22 | Tony Leggate James Tullett | 480 | +450 | +980 | 10 | 20 | |
| 12 | 50 | -400 | +50 | 16 | 20 | |||
| 13 | 21 | Anne Grosse Bernita Murray | 150 | -690 | +100 | 18 | 20 | |
| 14 | 50 | -130 | +500 | 5 | 20 | |||
| 15 | 32 | David Mutch Tom Read | 150 | -200 | +100 | 4 | 20 | |
| 16 | 100 | -650 | +100 | 20 | 20 | |||
| 17 | 31 | Betty Eastwood Diane Walker | 400 | -430 | +50 | 12 | 20 | |
| 18 | 50 | -400 | +150 | 8 | 20 | |||
| 19 | 29 | Fiona Bradford John Bradley | 80 | -100 | +200 | 4 | 20 | |
| 20 | 130 | -630 | +300 | 10 | 20 | |||
| 21 | 28 | Mary Beardwood Mike Beardwood | 460 | -500 | +150 | 4 | 20 | |
| 22 | 600 | -600 | +100 | 5 | 20 | |||
| 23 | 27 | Chris Wallace Liz Wallace | 140 | -140 | +650 | 0 | 20 | |
| 24 | 230 | -250 | +510 | 2 | 20 | |||
| Total | 42.27% | 186 | 440 | |||||
| Pair 5 | Mary & Derek Ellis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Mary Beardwood Mike Beardwood | 110 | -150 | +110 | 17 | 20 | |
| 2 | 430 | -430 | +100 | 0 | 20 | |||
| 3 | 27 | Chris Wallace Liz Wallace | 660 | -660 | +100 | 0 | 20 | |
| 4 | 100 | -200 | +500 | 4 | 20 | |||
| 5 | 26 | Sheila Griffin Cliff Baxter | 50 | -630 | +450 | 7 | 20 | |
| 6 | 100 | -200 | +150 | 5 | 20 | |||
| 9 | 25 | Gay Lind David Breese | 120 | -150 | +200 | 16 | 20 | |
| 10 | 110 | -120 | +170 | 18 | 20 | |||
| 11 | 24 | Pamela Brown Rosemary Clough | 980 | +450 | +980 | 20 | 20 | |
| 12 | 50 | -400 | +50 | 16 | 20 | |||
| 13 | 23 | Edith Pleasance Neil Baldwin | 100 | -690 | +100 | 20 | 20 | |
| 14 | 100 | -130 | +500 | 12 | 20 | |||
| 15 | 22 | Tony Leggate James Tullett | 100 | -200 | +100 | 18 | 20 | |
| 16 | 620 | -650 | +100 | 4 | 20 | |||
| 17 | 21 | Anne Grosse Bernita Murray | 420 | -430 | +50 | 6 | 20 | |
| 18 | 200 | -400 | +150 | 2 | 20 | |||
| 19 | 32 | David Mutch Tom Read | 90 | -100 | +200 | 2 | 20 | |
| 20 | 110 | -630 | +300 | 14 | 20 | |||
| 21 | 30 | Deirdre Bradley Val Sheen | 100 | -500 | +150 | 12 | 20 | |
| 22 | 600 | -600 | +100 | 5 | 20 | |||
| 23 | 29 | Fiona Bradford John Bradley | 650 | -140 | +650 | 18 | 20 | |
| 24 | 510 | -250 | +510 | 13 | 20 | |||
| Total | 52.05% | 229 | 440 | |||||
| Pair 6 | Jane Little & Tom Hubbard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 30 | Deirdre Bradley Val Sheen | 150 | -150 | +110 | 0 | 20 | |
| 2 | 50 | -430 | +100 | 12 | 20 | |||
| 3 | 29 | Fiona Bradford John Bradley | 650 | -660 | +100 | 2 | 20 | |
| 4 | 130 | -200 | +500 | 2 | 20 | |||
| 5 | 28 | Mary Beardwood Mike Beardwood | 420 | -450 | +630 | 2 | 20 | |
| 6 | 100 | -150 | +200 | 15 | 20 | |||
| 7 | 27 | Chris Wallace Liz Wallace | 710 | +170 | +2130 | 11 | 20 | |
| 8 | 400 | -460 | -110 | 10 | 20 | |||
| 11 | 26 | Sheila Griffin Cliff Baxter | 480 | +450 | +980 | 10 | 20 | |
| 12 | 50 | -400 | +50 | 16 | 20 | |||
| 13 | 25 | Gay Lind David Breese | 660 | -690 | +100 | 4 | 20 | |
| 14 | 50 | -130 | +500 | 5 | 20 | |||
| 15 | 24 | Pamela Brown Rosemary Clough | 100 | -200 | +100 | 18 | 20 | |
| 16 | 650 | -650 | +100 | 1 | 20 | |||
| 17 | 23 | Edith Pleasance Neil Baldwin | 420 | -430 | +50 | 6 | 20 | |
| 18 | 150 | -400 | +150 | 4 | 20 | |||
| 19 | 22 | Tony Leggate James Tullett | 70 | -100 | +200 | 6 | 20 | |
| 20 | 200 | -630 | +300 | 18 | 20 | |||
| 21 | 21 | Anne Grosse Bernita Murray | 50 | -500 | +150 | 14 | 20 | |
| 22 | 200 | -600 | +100 | 14 | 20 | |||
| 23 | 31 | Betty Eastwood Diane Walker | 650 | -140 | +650 | 18 | 20 | |
| 24 | 480 | -250 | +510 | 4 | 20 | |||
| Total | 43.64% | 192 | 440 | |||||
| Pair 7 | Ann & Barry Saull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 32 | David Mutch Tom Read | 100 | -150 | +110 | 12 | 20 | |
| 2 | 100 | -430 | +100 | 19 | 20 | |||
| 3 | 31 | Betty Eastwood Diane Walker | 630 | -660 | +100 | 5 | 20 | |
| 4 | 500 | -200 | +500 | 20 | 20 | |||
| 5 | 30 | Deirdre Bradley Val Sheen | 50 | -450 | +630 | 13 | 20 | |
| 6 | 90 | -150 | +200 | 9 | 20 | |||
| 7 | 29 | Fiona Bradford John Bradley | 2130 | -2130 | -170 | 0 | 20 | |
| 8 | 400 | +110 | +460 | 10 | 20 | |||
| 9 | 28 | Mary Beardwood Mike Beardwood | 90 | -200 | +150 | 15 | 20 | |
| 10 | 120 | -170 | +120 | 18 | 20 | |||
| 13 | 27 | Chris Wallace Liz Wallace | 630 | -690 | +100 | 9 | 20 | |
| 14 | 300 | -130 | +500 | 17 | 20 | |||
| 15 | 26 | Sheila Griffin Cliff Baxter | 50 | -200 | +100 | 14 | 20 | |
| 16 | 110 | -650 | +100 | 18 | 20 | |||
| 17 | 25 | Gay Lind David Breese | 170 | -430 | +50 | 16 | 20 | |
| 18 | 100 | -400 | +150 | 15 | 20 | |||
| 19 | 24 | Pamela Brown Rosemary Clough | 150 | -100 | +200 | 16 | 20 | |
| 20 | 600 | -630 | +300 | 3 | 20 | |||
| 21 | 23 | Edith Pleasance Neil Baldwin | 500 | -500 | +150 | 0 | 20 | |
| 22 | 230 | -600 | +100 | 12 | 20 | |||
| 23 | 22 | Tony Leggate James Tullett | 100 | -140 | +650 | 5 | 20 | |
| 24 | 510 | -250 | +510 | 13 | 20 | |||
| Total | 58.86% | 259 | 440 | |||||
| Pair 8 | Pam Barnes & Janet Hubbard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Edith Pleasance Neil Baldwin | 90 | -150 | +110 | 9 | 20 | |
| 2 | 50 | -430 | +100 | 12 | 20 | |||
| 3 | 21 | Anne Grosse Bernita Murray | 600 | -660 | +100 | 11 | 20 | |
| 4 | 300 | -200 | +500 | 17 | 20 | |||
| 5 | 32 | David Mutch Tom Read | 450 | -450 | +630 | 0 | 20 | |
| 6 | 0 | -150 | +200 | 12 | 20 | |||
| 7 | 31 | Betty Eastwood Diane Walker | 680 | -2130 | -170 | 14 | 20 | |
| 8 | 460 | +110 | +460 | 19 | 20 | |||
| 9 | 30 | Deirdre Bradley Val Sheen | 140 | -150 | +200 | 18 | 20 | |
| 10 | 100 | -120 | +170 | 9 | 20 | |||
| 11 | 29 | Fiona Bradford John Bradley | 480 | -980 | -450 | 10 | 20 | |
| 12 | 120 | -50 | +400 | 14 | 20 | |||
| 15 | 28 | Mary Beardwood Mike Beardwood | 100 | -200 | +100 | 18 | 20 | |
| 16 | 170 | -650 | +100 | 9 | 20 | |||
| 17 | 27 | Chris Wallace Liz Wallace | 400 | -430 | +50 | 12 | 20 | |
| 18 | 50 | -400 | +150 | 8 | 20 | |||
| 19 | 26 | Sheila Griffin Cliff Baxter | 120 | -100 | +200 | 14 | 20 | |
| 20 | 100 | -630 | +300 | 16 | 20 | |||
| 21 | 25 | Gay Lind David Breese | 110 | -500 | +150 | 18 | 20 | |
| 22 | 600 | -600 | +100 | 5 | 20 | |||
| 23 | 24 | Pamela Brown Rosemary Clough | 100 | -140 | +650 | 5 | 20 | |
| 24 | 510 | -250 | +510 | 13 | 20 | |||
| Total | 59.77% | 263 | 440 | |||||
| Pair 9 | Jose Pank & Barbara Rhodes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Gay Lind David Breese | 50 | -150 | +110 | 5 | 20 | |
| 2 | 50 | -430 | +100 | 12 | 20 | |||
| 3 | 24 | Pamela Brown Rosemary Clough | 600 | -660 | +100 | 11 | 20 | |
| 4 | 140 | -200 | +500 | 9 | 20 | |||
| 5 | 22 | Tony Leggate James Tullett | 50 | -450 | +630 | 13 | 20 | |
| 6 | 200 | -150 | +200 | 19 | 20 | |||
| 7 | 21 | Anne Grosse Bernita Murray | 710 | -2130 | -170 | 9 | 20 | |
| 8 | 430 | +110 | +460 | 16 | 20 | |||
| 9 | 32 | David Mutch Tom Read | 110 | -150 | +200 | 12 | 20 | |
| 10 | 170 | -120 | +170 | 20 | 20 | |||
| 11 | 31 | Betty Eastwood Diane Walker | 450 | +450 | +980 | 0 | 20 | |
| 12 | 120 | -400 | +50 | 6 | 20 | |||
| 13 | 30 | Deirdre Bradley Val Sheen | 660 | -100 | +690 | 16 | 20 | |
| 14 | 50 | -500 | +130 | 15 | 20 | |||
| 17 | 29 | Fiona Bradford John Bradley | 400 | -430 | +50 | 12 | 20 | |
| 18 | 100 | -400 | +150 | 15 | 20 | |||
| 19 | 28 | Mary Beardwood Mike Beardwood | 50 | -100 | +200 | 9 | 20 | |
| 20 | 600 | -630 | +300 | 3 | 20 | |||
| 21 | 27 | Chris Wallace Liz Wallace | 490 | -500 | +150 | 2 | 20 | |
| 22 | 100 | -600 | +100 | 19 | 20 | |||
| 23 | 26 | Sheila Griffin Cliff Baxter | 170 | -140 | +650 | 10 | 20 | |
| 24 | 250 | -250 | +510 | 0 | 20 | |||
| Total | 52.95% | 233 | 440 | |||||
| Pair 10 | Ruth & Tim Semmence | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Chris Wallace Liz Wallace | 50 | -150 | +110 | 5 | 20 | |
| 2 | 50 | -430 | +100 | 12 | 20 | |||
| 3 | 26 | Sheila Griffin Cliff Baxter | 150 | -660 | +100 | 18 | 20 | |
| 4 | 140 | -200 | +500 | 9 | 20 | |||
| 5 | 25 | Gay Lind David Breese | 630 | -450 | +630 | 20 | 20 | |
| 6 | 120 | -150 | +200 | 4 | 20 | |||
| 7 | 23 | Edith Pleasance Neil Baldwin | 800 | -2130 | -170 | 3 | 20 | |
| 8 | 110 | +110 | +460 | 1 | 20 | |||
| 9 | 22 | Tony Leggate James Tullett | 110 | -150 | +200 | 12 | 20 | |
| 10 | 100 | -120 | +170 | 9 | 20 | |||
| 11 | 21 | Anne Grosse Bernita Murray | 480 | +450 | +980 | 10 | 20 | |
| 12 | 120 | -400 | +50 | 6 | 20 | |||
| 13 | 32 | David Mutch Tom Read | 600 | -690 | +100 | 14 | 20 | |
| 14 | 500 | -130 | +500 | 20 | 20 | |||
| 15 | 31 | Betty Eastwood Diane Walker | 200 | -100 | +200 | 19 | 20 | |
| 16 | 140 | -100 | +650 | 7 | 20 | |||
| 19 | 30 | Deirdre Bradley Val Sheen | 200 | -100 | +200 | 19 | 20 | |
| 20 | 120 | -630 | +300 | 12 | 20 | |||
| 21 | 29 | Fiona Bradford John Bradley | 170 | -500 | +150 | 8 | 20 | |
| 22 | 600 | -600 | +100 | 5 | 20 | |||
| 23 | 28 | Mary Beardwood Mike Beardwood | 650 | -140 | +650 | 18 | 20 | |
| 24 | 510 | -250 | +510 | 13 | 20 | |||
| Total | 55.45% | 244 | 440 | |||||
| Pair 11 | Irene & George Drennan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Fiona Bradford John Bradley | 100 | -150 | +110 | 2 | 20 | |
| 2 | 420 | -430 | +100 | 2 | 20 | |||
| 3 | 28 | Mary Beardwood Mike Beardwood | 600 | -660 | +100 | 11 | 20 | |
| 4 | 300 | -200 | +500 | 17 | 20 | |||
| 5 | 27 | Chris Wallace Liz Wallace | 250 | -450 | +630 | 18 | 20 | |
| 6 | 120 | -150 | +200 | 4 | 20 | |||
| 7 | 26 | Sheila Griffin Cliff Baxter | 170 | -2130 | -170 | 20 | 20 | |
| 8 | 400 | +110 | +460 | 10 | 20 | |||
| 9 | 24 | Pamela Brown Rosemary Clough | 110 | -150 | +200 | 12 | 20 | |
| 10 | 90 | -120 | +170 | 12 | 20 | |||
| 11 | 23 | Edith Pleasance Neil Baldwin | 480 | +450 | +980 | 10 | 20 | |
| 12 | 50 | -400 | +50 | 16 | 20 | |||
| 13 | 22 | Tony Leggate James Tullett | 600 | -690 | +100 | 14 | 20 | |
| 14 | 50 | -130 | +500 | 10 | 20 | |||
| 15 | 21 | Anne Grosse Bernita Murray | 100 | -200 | +100 | 6 | 20 | |
| 16 | 120 | -650 | +100 | 16 | 20 | |||
| 17 | 32 | David Mutch Tom Read | 50 | -50 | +430 | 0 | 20 | |
| 18 | 50 | -150 | +400 | 12 | 20 | |||
| 21 | 31 | Betty Eastwood Diane Walker | 300 | -500 | +150 | 6 | 20 | |
