Produced by ScoreBridge from www.scorebridge.com - Licensed to ruth semmence

DYTI

Club Pairs
Tuesday 17 March 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 22 James Tullett & Tony Leggate225/ 36461.81 48
2 9 Janet Hubbard & Pam Barnes241/ 40060.25 42
3 21 Anne Grosse & Bernita Murray218/ 36459.89 36
4 27 Ruth & Tim Semmence217/ 36459.62 30
5 11 Diane Walker & Betty Eastwood237/ 40059.25 24
6 12 Kevin Watts & William Firmager235/ 40058.75 18
7 32 Tom Read & David Mutch229/ 40057.25 12
8 7 Ann Melville & DENIS ELLIS225/ 40056.25 6
9 8 Ann & Barry Saull215/ 40053.75  
10 30 Jose Pank & Barbara Rhodes191/ 36452.47  
11 28 Cliff Baxter & Sheila Griffin187/ 36451.37  
12 23 Neil Baldwin & Edith Pleasance183/ 36450.27  
13 10 Anne Lloyd & John Bradley195/ 40048.75  
14 26 Roger & Janet Stenson175/ 36048.61  
15 4 Marion Davies & Fiona Bradford183/ 40045.75  
16 31 Mike & Mary Beardwood163/ 36444.78  
17 29 Gay Lind & Sue Hinks161/ 36444.23  
18 1 Angela Eden & Suzie Nordmann172/ 40043.00  
19 3 Pat & Alan Fosbrook171/ 40042.75  
20 25 Derek & Mary Ellis154/ 36442.31  
21 5 Susan Falgate & Diane Eke168/ 40042.00  
22 2 Diana Hill & Thelma Quantrell138/ 40034.50  
23 24 Jane Duncanson & Iris Keyes117/ 36432.14  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 0 1 4 5 18 0 7 9 14 4 16 15 16 10 0 18 4 14 6 8 0     1 172
2     4 4 13 10 2 7 1 1 4 7 15 6 2 2 9 17 1 0 10 12 6 5 2 138
3 3 1     13 0 14 0 1 8 8 7 1 6 15 9 9 7 12 16 0 6 17 18 3 171
4 11 3 8 14     14 14 14 1 0 7 8 2 7 9 9 17 17 13 4 6 1 4 4 183
5 3 6 1 11 13 4     14 8 12 7 1 12 7 9 9 12 1 3 15 1 6 13 5 168
7 11 3 17 11 13 3 7 12 15 6     8 12 15 9 9 12 17 18 10 16 1 0 7 225
8 7 8 13 4 13 10 18 17 9 8 14 17     2 9 0 7 5 3 15 6 17 13 8 215
9 0 17 7 15 5 16 7 2 18 14 10 16 10 18     9 12 8 13 18 10 14 2 9 241
10 7 10 17 15 18 10 10 7 5 19 14 12 8 6 3 2     5 9 4 1 6 7 10 195
11 15 13 7 18 5 3 4 7 20 19 17 1 18 12 2 9 9 17     4 14 10 13 11 237
12 18 13 13 4 0 6 14 17 14 4 17 16 8 18 15 18 9 1 8 9     6 7 12 235
21 15 18 5 14 5 8 11 16 19 12 4 6 10 16 16 9 9 6 10 9         21 218
22     14 14 13 2 4 18 15 1 18 11 0 6 11 9 9 17     10 18 17 18 22 225
23 11 10     5 18 8 11 6 19 1 17 17 6 3 0     4 12 8 2 12 13 23 183
24 15 17 11 3     4 4 0 1 6 11 10 0     0 14 1 0 8 6 1 5 24 117
25 18 1 10 4 0 8     6 12 1 2     8 18 9 6 17 18 3 12 1 0 25 154
26 7 15 1 3 5 14 14 11         3 2 3 9 9 1 13 15 18 12 4 16 26 175
27 11 8 17 7 13 15     6 16     10 6 16 16 18 11 6 2 0 8 17 14 27 217
28 15 12 11 0     4 1 5 14 14 2     16 9 9 11 10 5 14 12 12 11 28 187
29 3 5     18 12 11 6 11 6 4 1 3 12     9 6 1 5 14 17 12 5 29 161
30     5 14 5 15 18 11 11 12 14 11 8 0 3 9     13 9 3 17 8 5 30 191
31 0 5 1 7 13 0 0 1 19 19 8 2 17 12 15 16 9 1     14 4     31 163
32 7 15 17 14 5 8 16 11 2 6 10 11 10 12 11 9 9 1 17 15     12 11 32 229



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21   140 3 15
4 26 50   11 7
5 28   140 3 15
7 32 50   11 7
8 23   110 7 11
9 25   400 0 18
10 27   110 7 11
11 29 100   15 3
12 31 150   18 0
24 3 100   15 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21   110 0 18
4 26   100 3 15
5 28 130   6 12
7 32   100 3 15
8 23 140   8 10
9 25 680   17 1
10 27 150   10 8
11 29 650   13 5
12 31 650   13 5
24 3 680   17 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 32   100 1 17
2 22   50 4 14
5 27   100 1 17
7 31 400   17 1
8 21 200   13 5
9 24 110   7 11
10 26 400   17 1
11 28 110   7 11
12 30 200   13 5
25 4 130   10 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 32   680 4 14
2 22   680 4 14
5 27   650 11 7
7 31   650 11 7
8 21   680 4 14
9 24   620 15 3
10 26   620 15 3
11 28   200 18 0
12 30   680 4 14
25 4   680 4 14
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 31 90   5 13
2 21 120   13 5
3 23 120   13 5
7 30 120   13 5
8 32 120   13 5
9 22 90   5 13
10 25 150   18 0
11 27 90   5 13
12 29 0   0 18
26 5 90   5 13
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 31 430   18 0
2 21 110   10 8
3 23   110 0 18
7 30   50 3 15
8 32 110   10 8
9 22 150   16 2
10 25 110   10 8
11 27   50 3 15
12 29 90   6 12
26 5 130   14 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 30   620 0 18
2 32   600 2 16
3 22 100   14 4
4 24 100   14 4
7 29   200 7 11
8 31 200   18 0
9 21   200 7 11
10 23 0   10 8
11 26   500 4 14
12 28 100   14 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 30   400 7 11
2 32   400 7 11
3 22   460 0 18
4 24   120 14 4
7 29   130 12 6
8 31 50   17 1
9 21   430 2 16
10 23   400 7 11
11 26   400 7 11
12 28 50   17 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 29 140   9 11
2 31   50 1 19
3 21   50 1 19
4 23 150   14 6
5 25 150   14 6
8 30 140   9 11
9 32 400   18 2
10 22 130   5 15
11 24 460   20 0
12 27 150   14 6
28 7 130   5 15
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 29 140   14 6
2 31   110 1 19
3 21 110   8 12
4 23   110 1 19
5 25 110   8 12
8 30 110   8 12
9 32 140   14 6
10 22 300   19 1
11 24 300   19 1
12 27 100   4 16
28 7 140   14 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 28   100 4 14
2 30   100 4 14
3 32   50 8 10
4 22   200 0 18
5 24 430   12 6
9 31 400   10 8
10 21 460   14 4
11 23 490   17 1
12 25 490   17 1
29 8   100 4 14
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 28   100 16 2
2 30   200 7 11
3 32   200 7 11
4 22   200 7 11
5 24   200 7 11
9 31   100 16 2
10 21   150 12 6
11 23   300 1 17
12 25   100 16 2
29 8   300 1 17
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 26 100   15 3
2 29 100   15 3
3 31   130 1 17
4 21   110 8 10
5 23   130 1 17
7 27   110 8 10
10 32   110 8 10
11 22 300   18 0
12 24   110 8 10
30 9   110 8 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 26 430   16 2
2 29   50 6 12
3 31   50 6 12
4 21   100 2 16
5 23 400   12 6
7 27 400   12 6
10 32   50 6 12
11 22 400   12 6
12 24 460   18 0
30 9   430 0 18
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 25 50   10 8
2 27   100 2 16
3 30 110   15 3
4 32 0   7 11
5 22 0   7 11
7 26 110   15 3
8 28   100 2 16
11 21   100 2 16
12 23 110   15 3
31 10 110   15 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 25   710 0 18
2 27   650 2 16
3 30   620 9 9
4 32   620 9 9
5 22   620 9 9
7 26   620 9 9
8 28   620 9 9
11 21   620 9 9
12 23   140 18 0
31 10   170 16 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 24 940   18 0
2 26 490   9 9
3 28 490   9 9
4 31 490   9 9
5 21 490   9 9
7 25 490   9 9
8 27 440   0 18
9 29 490   9 9
12 22 490   9 9
32 11 490   9 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 24   170 4 14
2 26 100   17 1
3 28   140 7 11
4 31 100   17 1
5 21 50   12 6
7 25 50   12 6
8 27   140 7 11
9 29 50   12 6
12 22   420 1 17
32 11   420 1 17
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 23 400   14 4
2 25   50 1 17
3 27 200   12 6
4 29 420   17 1
5 32   50 1 17
7 24 420   17 1
8 26 140   5 13
9 28 150   8 10
10 30 140   5 13
21 12 170   10 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 23 100   6 12
2 25   200 0 18
3 27 200   16 2
4 29 150   13 5
5 32 90   3 15
7 24 210   18 0
8 26 90   3 15
9 28 150   13 5
10 30 120   9 9
21 12 120   9 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 24 90   10 8
3 26   200 0 18
4 28   100 4 14
5 30 110   15 3
7 23 90   10 8
8 25 110   15 3
9 27 120   18 0
10 29   100 4 14
11 31   100 4 14
22 1 90   10 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 24   200 12 6
3 26   650 6 12
4 28   650 6 12
5 30   680 1 17
7 23   50 16 2
8 25   650 6 12
9 27   300 10 8
10 29   680 1 17
11 31   100 14 4
22 1 100   18 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 25 300   17 1
4 27   620 1 17
5 29   140 6 12
7 22   620 1 17
8 24 300   17 1
9 26 200   14 4
10 28   140 6 12
11 30   110 10 8
12 32   140 6 12
23 2 100   12 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 25 50   18 0
4 27   800 4 14
5 29   500 13 5
7 22   1510 0 18
8 24   500 13 5
9 26   940 2 16
10 28   510 7 11
11 30   500 13 5
12 32   510 7 11
23 2   500 13 5

Ranking

Results produced on Wednesday 18 March 09 at 12:19 am