Produced by ScoreBridge from www.scorebridge.com - Licensed to ruth semmence

DYTI

Club Pairs
Tuesday 27 January 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 24 David Breese & Sue Hinks162/ 26461.36 36
2 7 Alan & Pat Fosbrook182/ 30060.67 30
3 22 Peter & Susan Falgate152/ 25858.91 24
4 26 Chris Owen & Karl Holmes155/ 26458.71 18
5 4 Ron & Beryl Boote171/ 30057.00 12
6 1 Fiona Bradford & Marion Davies158/ 29453.74 6
7 25 Shirley Jones & Rosalind Williams161/ 30053.67  
8 = 5 Ann & Barry Saull155/ 30051.67  
8 = 8 Anne Lloyd & Eileen Townsend155/ 30051.67  
10 30 Tim & Ruth Semmence133/ 25851.55  
11 3 Rosemary Clough & Pamela Brown149/ 30049.67  
12 6 Deirdre & John Bradley145/ 30048.33  
13 27 Cliff Baxter & Sheila Griffin127/ 26448.11  
14 23 Tom Read & Ted Hammond123/ 26446.59  
15 29 Anne Grosse & Bernita Murray112/ 25843.41  
16 21 Diane Walker & Betty Eastwood126/ 29442.86  
17 28 James Tullett & Tony Leggate107/ 26440.53  
18 2 Diana Hill & Thelma Quantrell111/ 30037.00  
19 9 Angela Eden & Suzie Nordmann104/ 29435.37  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 5 8 9 1 6 9 6 4 10 9 0 9 2 3 9 12 10 6 12 4 5 8 0 11             1 158
2       6 1 2 6 1 0 6 12 4 6 11 3 5 2 9 0 0 11 0 7 6 11 2 0       2 111
3             6 12 3 2 6 0 11 8 3 5 6 12 2 12 5 14 7 8 3 6 7 5 0 6 3 149
4 7 12 12             12 6 2 6 3 12 5 6 9 9 10 5 6 4 3 6 14 7 2 3 10 4 171
5 5 12 12 11 8 3             6 3 3 5 0 4 5 2 5 6 0 12 9 8 2 12 10 12 5 155
6 5 8 5 12 11 6 6 5 2             5 6 0 9 7 0 6 12 0 13 4 7 7 3 6 6 145
7 12 8 2 10 11 12 6 10 6 12 6 6             5 7 11 6 2 12 9 10 12 0 7 0 7 182
8 5 4 9 6 8 0 6 7 10 9 6 9 1 1 9             12 10 12 13 2 7 7 0 2 8 155
9 5 2 5 6 1 4 6 1 3 4 6 12 0 3 9 7 0 10             0 0 0 7 7 6 9 104
21 7 4 3 2 1 0 6 11 12 3 6 3 1 4 9 5 12 2 3 2 7       5 6 12       21 126
22       6 11 10 6 5 2 10 6 12 12 9 3 7 6 3       8 14 2       5 9 6 22 152
23 0 4 10       6 0 9 8 6 0 6 9 0       7 10 7 6 14 3 1 10 7       23 123
24       6 4 12       0 6 10       7 12 8 0 8 7 8 2 14 3 12 14 12 5 12 24 162
25 7 8 3       6 11 9       6 9 9 0 2 6 3 5 12 14 7 8 5 4 2 7 12 6 25 161
26 5 0 0 6 11 8                   7 6 12 12 12 1 8 12 2 11 8 7 5 12 10 26 155
27 7 10 7 1 4 9             10 9 3       7 5 1 0 7 6 1 12 7 10 9 2 27 127
28 7 0 0       6 7 10 3 12 3       7 10 3       2 4 2 8 0 7 5 5 6 28 107
29       0 1 6 6 8 2 0 6 6 6 1 9       10 0 7       14 14 14 0 2 0 29 112
30 7 4 7 11 6 3 6 2 6 6 0 8 11 11 3 7 6 0       8 10 11             30 133



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21   450 5 7
5 28   450 5 7
6 30   450 5 7
7 23   420 12 0
8 25   450 5 7
9 27   450 5 7
26 4   450 5 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21 100   8 4
5 28 130   12 0
6 30 100   8 4
7 23 100   8 4
8 25 50   4 8
9 27   100 2 10
26 4   110 0 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 21 100   9 3
5 28 200   12 0
6 30   140 5 7
7 23   150 2 10
8 25 100   9 3
9 27   140 5 7
26 4   620 0 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 30   690 1 11
2 22   660 6 6
6 29   630 12 0
7 21   650 10 2
8 24   660 6 6
9 26   660 6 6
27 5   690 1 11
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 30 600   6 6
2 22   200 1 11
6 29 630   11 1
7 21 630   11 1
8 24 620   8 4
9 26   200 1 11
27 5 100   4 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 30 100   9 3
2 22   150 2 10
6 29   100 6 6
7 21 110   12 0
8 24   180 0 12
9 26   120 4 8
27 5 100   9 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 29   620 6 6
2 21   620 6 6
3 23   620 6 6
7 30   620 6 6
8 22   620 6 6
9 25   620 6 6
28 6   620 6 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 29   200 4 8
2 21   420 1 11
3 23 90   12 0
7 30 50   10 2
8 22   140 7 5
9 25   420 1 11
28 6   140 7 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 29 400   10 2
2 21   100 0 12
3 23   50 3 9
7 30 300   6 6
8 22 400   10 2
9 25   50 3 9
28 6 400   10 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 28 620   9 3
2 30 170   6 6
3 22 110   2 10
4 24 650   12 0
8 21 620   9 3
9 23 140   4 8
29 7   100 0 12
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 28   110 0 12
2 30 100   12 0
3 22 50   6 6
4 24 50   6 6
8 21 50   6 6
9 23 50   6 6
29 7 50   6 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 28 100   9 3
2 30   90 4 8
3 22   150 0 12
4 24   100 2 10
8 21 100   9 3
9 23 200   12 0
29 7 50   6 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 27   120 2 10
2 29   90 6 6
3 21 100   11 1
4 23   90 6 6
5 25   90 6 6
9 22   210 0 12
30 8 100   11 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 27   50 3 9
2 29 140   11 1
3 21 50   8 4
4 23   50 3 9
5 25   50 3 9
9 22   50 3 9
30 8 140   11 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 27 140   9 3
2 29 110   3 9
3 21 110   3 9
4 23 170   12 0
5 25 110   3 9
9 22 140   9 3
30 8 110   3 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 25 980   12 0
2 28 480   5 7
3 30 480   5 7
4 22 480   5 7
5 24 480   5 7
6 26 480   5 7
21 9 480   5 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 25 110   10 2
2 28   140 2 10
3 30   120 6 6
4 22   120 6 6
5 24   180 0 12
6 26   120 6 6
21 9 140   12 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 25 50   6 6
2 28 140   9 3
3 30 150   12 0
4 22 140   9 3
5 24 0   4 8
6 26   110 0 12
21 9   100 2 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24 300   12 0
2 26   140 0 12
3 29   100 2 10
4 21 110   9 3
5 23 100   5 7
6 25 110   9 3
7 27 100   5 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 24   170 4 8
2 26   500 0 12
3 29 200   12 0
4 21 110   10 2
5 23   200 2 10
6 25   140 7 5
7 27   140 7 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 24   100 5 7
2 26 140   11 1
3 29   100 5 7
4 21   100 5 7
5 23   100 5 7
6 25   200 0 12
7 27 140   11 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 25   660 0 14
3 27   180 14 0
4 30   630 6 8
5 22   630 6 8
6 24   630 6 8
7 26   630 6 8
8 28   600 12 2
23 1   630 6 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 25 100   7 7
3 27 100   7 7
4 30   100 4 10
5 22   300 0 14
6 24 200   12 2
7 26   200 2 12
8 28 120   10 4
23 1 300   14 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 25   490 6 8
3 27   440 8 6
4 30   520 3 11
5 22   420 12 2
6 24   920 0 14
7 26   420 12 2
8 28   420 12 2
23 1   520 3 11
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 26   100 3 11
4 28   50 6 8
5 21 90   9 5
6 23 110   13 1
7 25 90   9 5
8 27 110   13 1
9 29   150 0 14
24 2   100 3 11
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 26   110 6 8
4 28 600   14 0
5 21 100   8 6
6 23   130 4 10
7 25 200   10 4
8 27   170 2 12
9 29   500 0 14
24 2 300   12 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 26 450   7 7
4 28 450   7 7
5 21 420   2 12
6 23 450   7 7
7 25 480   12 2
8 27 450   7 7
9 29 110   0 14
24 2 490   14 0
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 27 110   2 10
5 29 170   12 0
6 22 140   7 5
7 24   100 0 12
8 26 140   7 5
9 28 140   7 5
25 3 140   7 5
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 27   200 3 9
5 29 90   10 2
6 22   200 3 9
7 24 70   7 5
8 26   300 0 12
9 28 70   7 5
25 3 140   12 0
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 27 430   10 2
5 29 460   12 0
6 22 400   6 6
7 24 150   0 12
8 26 210   2 10
9 28 400   6 6
25 3 400   6 6

Ranking

Results produced on Tuesday 27 January 09 at 11:56 pm