Produced by ScoreBridge from www.scorebridge.com - Licensed to PETER HUMMEL

DYTI

Tuesday 11 November 08

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 Ann & Barry Saull161/ 24067.08 30
2 14 Gay Lind & Tom Read145/ 24060.42 24
3 15 Pat & Alan Fosbrook137/ 24057.08 18
4 12 Kevin Watts & William Firmager133/ 24055.42 12
5 4 Beryl & Ron Boote131/ 24054.58 6
6 13 T HAMMOND & Peter Hummel130/ 24054.17  
7 11 Ruth & Tim Semmence129/ 24053.75  
8 5 Rosemary Clough & James Tullett122/ 24050.83  
9 2 Diana Hill & Thelma Quantrell117/ 24048.75  
10 17 Irene & George Drennan114/ 24047.50  
11 1 Bernita Murray & Suzie Nordmann92/ 24038.33  
12 3 Marion Davies & Rae Foster91/ 24037.92  
13 6 Anne Lloyd & Eileen Townsend90/ 24037.50  
14 16 Deirdre & John Bradley88/ 24036.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 2 4 1 6 8 7 6 8 10 4 3 2 6 1 0 2 0 0 0 1 1 10 7         1 92
2         6 2 3 6 8 2 4 6 7 2 8 4 6 8 10 8 0 1 7 0 6 0 3 10 2 117
3 2 10 2 2         2 2 4 0 0 2 4 2 4 8 5 5 9 1 2 3 10 3 7 2 3 91
4 8 8 10 6 4 2 3 9         4 2 6 7 8 3 8 2 5 9 7 6 4 3 2 5 4 131
5 3 4 0 4 6 8 10 6 2 3 0 0         10 8 5 10 2 5 7 8 0 3 10 8 5 122
6 0 10 4 1 0 2 0 1 0 7 4 3 3 0 9 3         5 5 7 10 8 3 0 5 6 90
7 8 6 4 10 6 2 3 10 4 2 4 8 10 8 10 10 10 7 8 5         4 8 4 10 7 161
11 7 8 6 9 4 2 0 4 2 8 6 4 7 10 1 7 6 2 5 5         6 7 8 5 11 129
12 7 6 10 6 4 8 7 4 10 3 6 7 10 8 6 8 0 3 2 5 5 1 3 4         12 133
13         10 8 10 9 8 8 6 10 0 2 0 0 2 7 2 8 9 9 0 3 10 7 0 2 13 130
14 10 0 6 9         6 8 6 2 6 8 4 3 8 10 10 10 8 5 3 2 4 10 7 0 14 145
15 8 0 8 8 4 8 7 0         8 4 9 10 0 2 5 0 10 9 3 10 2 7 10 5 15 137
16 2 4 6 0 6 8 7 1 2 0 6 7         4 2 0 2 5 5 3 0 0 7 3 8 16 88
17 2 2 0 4 4 2 3 4 8 7 10 10 3 8 2 6         1 9 8 7 6 2 6 0 17 114



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   140 3 7
4 17   110 8 2
5 12   140 3 7
6 14   150 0 10
7 16   110 8 2
15 3   110 8 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   180 2 8
4 17   90 8 2
5 12   150 4 6
6 14 100   10 0
7 16   110 6 4
15 3   300 0 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 130   4 6
4 17 460   10 0
5 12   100 0 10
6 14 130   4 6
7 16 130   4 6
15 3 150   8 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   690 1 9
4 17   200 6 4
5 12   600 4 6
6 14   690 1 9
7 16   130 10 0
15 3   180 8 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 100   6 4
2 12 100   6 4
5 11 100   6 4
6 13   200 0 10
7 15 100   6 4
16 4 100   6 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17 420   8 2
2 12 170   2 8
5 11 420   8 2
6 13 170   2 8
7 15 170   2 8
16 4 420   8 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 620   7 3
2 12 200   3 7
5 11 650   10 0
6 13 170   0 10
7 15 200   3 7
16 4 620   7 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17 400   6 4
2 12 400   6 4
5 11 400   6 4
6 13   50 1 9
7 15 430   10 0
16 4   50 1 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16 450   8 2
2 11 450   8 2
3 13   50 2 8
6 12   100 0 10
7 14 430   4 6
17 5 450   8 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   630 10 0
2 11   690 2 8
3 13   690 2 8
6 12   660 7 3
7 14   690 2 8
17 5   660 7 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 50   4 6
2 11 50   4 6
3 13 50   4 6
6 12 50   4 6
7 14 50   4 6
17 5 100   10 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16   170 3 7
2 11   150 6 4
3 13   300 0 10
6 12   170 3 7
7 14   140 8 2
17 5 100   10 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 100   2 8
2 17 170   7 3
3 12   100 0 10
4 14 110   4 6
7 13 620   10 0
11 6 170   7 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   430 6 4
2 17   450 2 8
3 12   450 2 8
4 14   450 2 8
7 13   420 8 2
11 6 150   10 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   1010 1 9
2 17   510 8 2
3 12   940 4 6
4 14   520 6 4
7 13   450 10 0
11 6   1010 1 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15   100 0 10
2 17 100   4 6
3 12   50 2 8
4 14 200   7 3
7 13 400   10 0
11 6 200   7 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   130 2 8
2 16   100 6 4
3 11   110 4 6
4 13   50 8 2
5 15 100   10 0
12 7   180 0 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   450 0 10
2 16 50   8 2
3 11 50   8 2
4 13   140 3 7
5 15 50   8 2
12 7   140 3 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14   110 0 10
2 16 550   10 0
3 11 130   5 5
4 13 200   8 2
5 15 130   5 5
12 7 100   2 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   500 0 10
2 16 200   8 2
3 11 100   5 5
4 13   110 2 8
5 15 400   10 0
12 7 100   5 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 15   150 0 10
3 17 110   9 1
4 12 50   5 5
5 14   100 2 8
6 16 50   5 5
13 1 110   9 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 15   90 1 9
3 17   90 1 9
4 12 300   9 1
5 14 100   5 5
6 16 100   5 5
13 1 300   9 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 15 650   7 3
3 17 200   2 8
4 12 650   7 3
5 14 650   7 3
6 16 650   7 3
13 1 130   0 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 15   150 0 10
3 17   100 3 7
4 12   50 6 4
5 14 50   8 2
6 16 100   10 0
13 1   100 3 7
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 16 100   10 0
4 11   620 4 6
5 13   650 0 10
6 15   600 8 2
7 17   620 4 6
14 2   620 4 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 16   600 3 7
4 11   600 3 7
5 13   600 3 7
6 15   600 3 7
7 17   120 8 2
14 2 100   10 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 16 90   7 3
4 11   90 2 8
5 13 100   10 0
6 15   100 0 10
7 17   50 4 6
14 2 90   7 3
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 16   130 2 8
4 11   110 5 5
5 13   90 8 2
6 15   110 5 5
7 17 50   10 0
14 2   400 0 10

Ranking


Personal Scorecards

 
Pair 1 Bernita Murray & Suzie Nordmann
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Ruth Semmence
Tim Semmence
 140 -150-110 3 10
 2  180 -300+100 2 10
 3 130  -100+460 4 10
 4  690 -690-130 1 10
 5  17 Irene Drennan
George Drennan
100  -200+100 6 10
 6 420  +170+420 8 10
 7 620  +170+650 7 10
 8 400  -50+430 6 10
 9  16 Deirdre Bradley
John Bradley
450  -100+450 8 10
 10  630 -690-630 10 10
 11 50  +50+100 4 10
 12  170 -300+100 3 10
 13  15 Pat Fosbrook
Alan Fosbrook
100  -100+620 2 10
 14  430 -450+150 6 10
 15  1010 -1010-450 1 10
 16  100 -100+400 0 10
 17  14 Gay Lind
Tom Read
 130 -180+100 2 10
 18  450 -450+50 0 10
 19  110 -110+550 0 10
 20  500 -500+400 0 10
 21  13 T HAMMOND
Peter Hummel
 110 -110+150 1 10
 22  300 -300+90 1 10
 23  130 -650-130 10 10
 24 100  -100+150 7 10
Total38.33%   92 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Diana Hill & Thelma Quantrell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5  12 Kevin Watts
William Firmager
100  -200+100 6 10
 6 170  +170+420 2 10
 7 200  +170+650 3 10
 8 400  -50+430 6 10
 9  11 Ruth Semmence
Tim Semmence
450  -100+450 8 10
 10  690 -690-630 2 10
 11 50  +50+100 4 10
 12  150 -300+100 6 10
 13  17 Irene Drennan
George Drennan
170  -100+620 7 10
 14  450 -450+150 2 10
 15  510 -1010-450 8 10
 16 100  -100+400 4 10
 17  16 Deirdre Bradley
John Bradley
 100 -180+100 6 10
 18 50  -450+50 8 10
 19 550  -110+550 10 10
 20 200  -500+400 8 10
 21  15 Pat Fosbrook
Alan Fosbrook
 150 -150+110 0 10
 22  90 -90+300 1 10
 23 650  +130+650 7 10
 24  150 -150+100 0 10
 25  14 Gay Lind
Tom Read
620  -100+650 6 10
 26  100 -100+600 0 10
 27  90 -100+100 3 10
 28 400  -50+400 10 10
Total48.75%   117 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Marion Davies & Rae Foster
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  15 Pat Fosbrook
Alan Fosbrook
110  +110+150 2 10
 2 300  -100+300 10 10
 3  150 -460+100 2 10
 4 180  +130+690 2 10
 9  13 T HAMMOND
Peter Hummel
 50 -100+450 2 10
 10  690 -690-630 2 10
 11 50  +50+100 4 10
 12  300 -300+100 0 10
 13  12 Kevin Watts
William Firmager
 100 -100+620 0 10
 14  450 -450+150 2 10
 15  940 -1010-450 4 10
 16  50 -100+400 2 10
 17  11 Ruth Semmence
Tim Semmence
 110 -180+100 4 10
 18 50  -450+50 8 10
 19 130  -110+550 5 10
 20 100  -500+400 5 10
 21  17 Irene Drennan
George Drennan
110  -150+110 9 10
 22  90 -90+300 1 10
 23 200  +130+650 2 10
 24  100 -150+100 3 10
 25  16 Deirdre Bradley
John Bradley
100  -650+100 10 10
 26  600 -600+100 3 10
 27 90  -100+100 7 10
 28  130 -400+50 2 10
Total37.92%   91 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Beryl & Ron Boote
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  17 Irene Drennan
George Drennan
 110 -150-110 8 10
 2  90 -300+100 8 10
 3 460  -100+460 10 10
 4  200 -690-130 6 10
 5  16 Deirdre Bradley
John Bradley
 100 -100+200 4 10
 6  420 -420-170 2 10
 7  620 -650-170 3 10
 8 50  -430+50 9 10
 13  14 Gay Lind
Tom Read
110  -100+620 4 10
 14  450 -450+150 2 10
 15  520 -1010-450 6 10
 16 200  -100+400 7 10
 17  13 T HAMMOND
Peter Hummel
 50 -180+100 8 10
 18  140 -450+50 3 10
 19 200  -110+550 8 10
 20  110 -500+400 2 10
 21  12 Kevin Watts
William Firmager
50  -150+110 5 10
 22 300  -90+300 9 10
 23 650  +130+650 7 10
 24  50 -150+100 6 10
 25  11 Ruth Semmence
Tim Semmence
 620 -650+100 4 10
 26  600 -600+100 3 10
 27  90 -100+100 2 10
 28  110 -400+50 5 10
Total54.58%   131 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Rosemary Clough & James Tullett
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Kevin Watts
William Firmager
 140 -150-110 3 10
 2  150 -300+100 4 10
 3  100 -100+460 0 10
 4  600 -690-130 4 10
 5  11 Ruth Semmence
Tim Semmence
100  -200+100 6 10
 6 420  +170+420 8 10
 7 650  +170+650 10 10
 8 400  -50+430 6 10
 9  17 Irene Drennan
George Drennan
 450 -450+100 2 10
 10 660  +630+690 3 10
 11  100 -100-50 0 10
 12  100 -100+300 0 10
 17  15 Pat Fosbrook
Alan Fosbrook
100  -180+100 10 10
 18 50  -450+50 8 10
 19 130  -110+550 5 10
 20 400  -500+400 10 10
 21  14 Gay Lind
Tom Read
 100 -150+110 2 10
 22 100  -90+300 5 10
 23 650  +130+650 7 10
 24 50  -150+100 8 10
 25  13 T HAMMOND
Peter Hummel
 650 -650+100 0 10
 26  600 -600+100 3 10
 27 100  -100+100 10 10
 28  90 -400+50 8 10
Total50.83%   122 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Anne Lloyd & Eileen Townsend
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Gay Lind
Tom Read
 150 -150-110 0 10
 2 100  -300+100 10 10
 3 130  -100+460 4 10
 4  690 -690-130 1 10
 5  13 T HAMMOND
Peter Hummel
 200 -200+100 0 10
 6 170  +170+420 2 10
 7 170  +170+650 0 10
 8  50 -50+430 1 10
 9  12 Kevin Watts
William Firmager
 100 -100+450 0 10
 10  660 -690-630 7 10
 11 50  +50+100 4 10
 12  170 -300+100 3 10
 13  11 Ruth Semmence
Tim Semmence
 170 -620+100 3 10
 14  150 -150+450 0 10
 15 1010  +450+1010 9 10
 16  200 -400+100 3 10
 21  16 Deirdre Bradley
John Bradley
50  -150+110 5 10
 22 100  -90+300 5 10
 23 650  +130+650 7 10
 24 100  -150+100 10 10
 25  15 Pat Fosbrook
Alan Fosbrook
 600 -650+100 8 10
 26  600 -600+100 3 10
 27  100 -100+100 0 10
 28  110 -400+50 5 10
Total37.50%   90 240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Ann & Barry Saull
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  16 Deirdre Bradley
John Bradley
 110 -150-110 8 10
 2  110 -300+100 6 10
 3 130  -100+460 4 10
 4  130 -690-130 10 10
 5  15 Pat Fosbrook
Alan Fosbrook
100  -200+100 6 10
 6 170  +170+420 2 10
 7 200  +170+650 3 10
 8 430  -50+430 10 10
 9  14 Gay Lind
Tom Read
430  -100+450 4 10
 10  690 -690-630 2 10
 11 50  +50+100 4 10
 12  140 -300+100 8 10
 13  13 T HAMMOND
Peter Hummel
620  -100+620 10 10
 14  420 -450+150 8 10
 15  450 -1010-450 10 10
 16 400  -100+400 10 10
 17  12 Kevin Watts
William Firmager
180  -100+180 10 10
 18 140  -50+450 7 10
 19  100 -550+110 8 10
 20  100 -400+500 5 10
 25  17 Irene Drennan
George Drennan
 620 -650+100 4 10
 26  120 -600+100 8 10
 27  50 -100+100 4 10
 28 50  -400+50 10 10
Total67.08%   161 240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Ruth & Tim Semmence
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Bernita Murray
Suzie Nordmann
140  +110+150 7 10
 2 180  -100+300 8 10
 3  130 -460+100 6 10
 4 690  +130+690 9 10
 5   5 Rosemary Clough
James Tullett
 100 -100+200 4 10
 6  420 -420-170 2 10
 7  650 -650-170 0 10
 8  400 -430+50 4 10
 9   2 Diana Hill
Thelma Quantrell
 450 -450+100 2 10
 10 690  +630+690 8 10
 11  50 -100-50 6 10
 12 150  -100+300 4 10
 13   6 Anne Lloyd
Eileen Townsend
170  -100+620 7 10
 14 150  -450+150 10 10
 15  1010 -1010-450 1 10
 16 200  -100+400 7 10
 17   3 Marion Davies
Rae Foster
110  -100+180 6 10
 18  50 -50+450 2 10
 19  130 -550+110 5 10
 20  100 -400+500 5 10
 25   4 Beryl Boote
Ron Boote
620  -100+650 6 10
 26 600  -100+600 7 10
 27 90  -100+100 8 10
 28 110  -50+400 5 10
Total53.75%   129 240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Kevin Watts & William Firmager
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Rosemary Clough
James Tullett
140  +110+150 7 10
 2 150  -100+300 6 10
 3 100  -460+100 10 10
 4 600  +130+690 6 10
 5   2 Diana Hill
Thelma Quantrell
 100 -100+200 4 10
 6  170 -420-170 8 10
 7  200 -650-170 7 10
 8  400 -430+50 4 10
 9   6 Anne Lloyd
Eileen Townsend
100  -450+100 10 10
 10 660  +630+690 3 10
 11  50 -100-50 6 10
 12 170  -100+300 7 10
 13   3 Marion Davies
Rae Foster
100  -620+100 10 10
 14 450  -150+450 8 10
 15 940  +450+1010 6 10
 16 50  -400+100 8 10
 17   7 Ann Saull
Barry Saull
 180 -180+100 0 10
 18  140 -450+50 3 10
 19 100  -110+550 2 10
 20 100  -500+400 5 10
 21   4 Beryl Boote
Ron Boote
 50 -110+150 5 10
 22  300 -300+90 1 10
 23  650 -650-130 3 10
 24 50  -100+150 4 10
Total55.42%   133 240

Ranking   Travellers   Personal Score Cards


 
Pair 13 T HAMMOND & Peter Hummel
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   6 Anne Lloyd
Eileen Townsend
200  -100+200 10 10
 6  170 -420-170 8 10
 7  170 -650-170 10 10
 8 50  -430+50 9 10
 9   3 Marion Davies
Rae Foster
50  -450+100 8 10
 10 690  +630+690 8 10
 11  50 -100-50 6 10
 12 300  -100+300 10 10
 13   7 Ann Saull
Barry Saull
 620 -620+100 0 10
 14 420  -150+450 2 10
 15 450  +450+1010 0 10
 16  400 -400+100 0 10
 17   4 Beryl Boote
Ron Boote
50  -100+180 2 10
 18 140  -50+450 7 10
 19  200 -550+110 2 10
 20 110  -400+500 8 10
 21   1 Bernita Murray
Suzie Nordmann
110  -150+110 9 10
 22 300  -90+300 9 10
 23 130  +130+650 0 10
 24  100 -150+100 3 10
 25   5 Rosemary Clough
James Tullett
650  -100+650 10 10
 26 600  -100+600 7 10
 27  100 -100+100 0 10
 28 90  -50+400 2 10
Total54.17%   130 240

Ranking   Travellers   Personal Score Cards


 
Pair 14 Gay Lind & Tom Read
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Anne Lloyd
Eileen Townsend
150  +110+150 10 10
 2  100 -100+300 0 10
 3  130 -460+100 6 10
 4 690  +130+690 9 10
 9   7 Ann Saull
Barry Saull
 430 -450+100 6 10
 10 690  +630+690 8 10
 11  50 -100-50 6 10
 12 140  -100+300 2 10
 13   4 Beryl Boote
Ron Boote
 110 -620+100 6 10
 14 450  -150+450 8 10
 15 520  +450+1010 4 10
 16  200 -400+100 3 10
 17   1 Bernita Murray
Suzie Nordmann
130  -100+180 8 10
 18 450  -50+450 10 10
 19 110  -550+110 10 10
 20 500  -400+500 10 10
 21   5 Rosemary Clough
James Tullett
100  -110+150 8 10
 22  100 -300+90 5 10
 23  650 -650-130 3 10
 24  50 -100+150 2 10
 25   2 Diana Hill
Thelma Quantrell
 620 -650+100 4 10
 26 100  -600+100 10 10
 27 90  -100+100 7 10
 28  400 -400+50 0 10
Total60.42%   145 240

Ranking   Travellers   Personal Score Cards


 
Pair 15 Pat & Alan Fosbrook
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Marion Davies
Rae Foster
 110 -150-110 8 10
 2  300 -300+100 0 10
 3 150  -100+460 8 10
 4  180 -690-130 8 10
 5   7 Ann Saull
Barry Saull
 100 -100+200 4 10
 6  170 -420-170 8 10
 7  200 -650-170 7 10
 8  430 -430+50 0 10
 13   1 Bernita Murray
Suzie Nordmann
 100 -620+100 8 10
 14 430  -150+450 4 10
 15 1010  +450+1010 9 10
 16 100  -400+100 10 10
 17   5 Rosemary Clough
James Tullett
 100 -100+180 0 10
 18  50 -50+450 2 10
 19  130 -550+110 5 10
 20  400 -400+500 0 10
 21   2 Diana Hill
Thelma Quantrell
150  -110+150 10 10
 22 90  -300+90 9 10
 23  650 -650-130 3 10
 24 150  -100+150 10 10
 25   6 Anne Lloyd
Eileen Townsend
600  -100+650 2 10
 26 600  -100+600 7 10
 27 100  -100+100 10 10
 28 110  -50+400 5 10
Total57.08%   137 240

Ranking   Travellers   Personal Score Cards


 
Pair 16 Deirdre & John Bradley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Ann Saull
Barry Saull
110  +110+150 2 10
 2 110  -100+300 4 10
 3  130 -460+100 6 10
 4 130  +130+690 0 10
 5   4 Beryl Boote
Ron Boote
100  -200+100 6 10
 6 420  +170+420 8 10
 7 620  +170+650 7 10
 8  50 -50+430 1 10
 9   1 Bernita Murray
Suzie Nordmann
 450 -450+100 2 10
 10 630  +630+690 0 10
 11  50 -100-50 6 10
 12 170  -100+300 7 10
 17   2 Diana Hill
Thelma Quantrell
100  -100+180 4 10
 18  50 -50+450 2 10
 19  550 -550+110 0 10
 20  200 -400+500 2 10
 21   6 Anne Lloyd
Eileen Townsend
 50 -110+150 5 10
 22  100 -300+90 5 10
 23  650 -650-130 3 10
 24  100 -100+150 0 10
 25   3 Marion Davies
Rae Foster
 100 -100+650 0 10
 26 600  -100+600 7 10
 27  90 -100+100 3 10
 28 130  -50+400 8 10
Total36.67%   88 240

Ranking   Travellers   Personal Score Cards


 
Pair 17 Irene & George Drennan
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Beryl Boote
Ron Boote
110  +110+150 2 10
 2 90  -100+300 2 10
 3  460 -460+100 0 10
 4 200  +130+690 4 10
 5   1 Bernita Murray
Suzie Nordmann
 100 -100+200 4 10
 6  420 -420-170 2 10
 7  620 -650-170 3 10
 8  400 -430+50 4 10
 9   5 Rosemary Clough
James Tullett
450  -100+450 8 10
 10  660 -690-630 7 10
 11 100  +50+100 10 10
 12 100  -300+100 10 10
 13   2 Diana Hill
Thelma Quantrell
 170 -620+100 3 10
 14 450  -150+450 8 10
 15 510  +450+1010 2 10
 16  100 -400+100 6 10
 21   3 Marion Davies
Rae Foster
 110 -110+150 1 10
 22 90  -300+90 9 10
 23  200 -650-130 8 10
 24 100  -100+150 7 10
 25   7 Ann Saull
Barry Saull
620  -100+650 6 10
 26 120  -100+600 2 10
 27 50  -100+100 6 10
 28  50 -50+400 0 10
Total47.50%   114 240

Ranking   Travellers   Personal Score Cards


Results produced on Tuesday 11 November 08 at 11:06 pm