Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger B Stenson

Bawburgh Bridge Club

Club Pairs
Tuesday 30 September 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 Ron Boote & Beryl Boote186/ 27667.39 30
2 12 John Bradley & Deirdre Bradley166/ 27660.14 24
3 6 Janet Hubbard & Pam Barnes138/ 24057.50 18
4 4 Susan Falgate & Eileen Townsend156/ 27656.52 12
5 3 Pamela Brown & Rosemary Clough130/ 24054.17 6
6 8 Rae Foster & Marion Davies114/ 21652.78  
7 7 Ann Saull & Barry Saull126/ 24052.50  
8 14 Ann Melville & S HICKEY144/ 27652.17  
9 =13 David Breese & Gay Lind137/ 27649.64  
9 =17 Ruth Semmence & Tim Semmence137/ 27649.64  
11 11 Anne Grosse & Bernita Murray129/ 26448.86  
12 5 Diane Eke & Audrey Abay111/ 24046.25  
13 2 Diana Hill & Thelma Quantrell86/ 24035.83  
14 15 James Tullett & Tony Leggate97/ 27635.14  
15 1 Angela Eden & Suzie Nordmann63/ 22827.63  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 150   2 10
3 14 400   5 7
4 16   100 0 12
6 13 430   10 2
7 15 430   10 2
8 17 400   5 7
12 2 430   10 2
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11   400 10 2
3 14   460 2 10
4 16   450 4 8
6 13   490 0 12
7 15   430 7 5
8 17   430 7 5
12 2 50   12 0
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11   50 1 11
3 14 420   3 9
4 16 450   6 6
6 13 750   9 3
7 15 450   6 6
8 17 800   11 1
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 140   5 7
4 15 600   12 0
5 17 500   10 2
6 11   200 0 12
7 14 200   8 4
8 16 90   2 10
13 3 140   5 7
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12   200 2 10
4 15   110 6 6
5 17   200 2 10
6 11 50   11 1
7 14   200 2 10
8 16   90 8 4
13 3 50   11 1
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 400   5 7
4 15 430   9 3
5 17   50 3 9
6 11 430   9 3
7 14 430   9 3
8 16   100 1 11
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 110   4 8
2 11 630   10 2
3 13 630   10 2
5 16   100 0 12
7 12 620   6 6
8 15 100   2 10
14 4 630   10 2
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 400   8 4
2 11   50 1 11
3 13 150   6 6
5 16 110   4 8
7 12 430   11 1
8 15 430   11 1
14 4   50 1 11
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 90   4 8
2 11 90   4 8
3 13 200   11 1
5 16   100 1 11
7 12 120   7 5
8 15 150   9 3
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 100   6 6
3 12 300   12 0
4 14   110 0 12
6 17 100   6 6
7 11 100   6 6
8 13 100   6 6
15 5 100   6 6
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16   140 2 10
3 12 0   8 4
4 14 50   12 0
6 17 0   8 4
7 11   170 0 12
8 13 0   8 4
15 5   110 4 8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16   420 2 10
3 12   120 7 5
4 14   420 2 10
6 17   140 5 7
7 11 150   11 1
8 13 50   9 3
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14   620 3 9
2 17   620 3 9
3 11 200   10 2
4 13 300   12 0
5 15 100   8 4
8 12   620 3 9
16 6   620 3 9
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 90   2 10
2 17 120   4 8
3 11 400   9 3
4 13 400   9 3
5 15 130   6 6
8 12   50 0 12
16 6 420   12 0
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 130   8 4
2 17 100   4 8
3 11   200 1 11
4 13 100   4 8
5 15 150   11 1
8 12 130   8 4
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13   90 7 5
2 15   630 0 12
4 12 100   12 0
5 14   600 2 10
6 16   120 4 8
8 11   50 10 2
17 7   90 7 5
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13   180 0 12
2 15   130 10 2
4 12   150 5 7
5 14 150   12 0
6 16   150 5 7
8 11   150 5 7
17 7   150 5 7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13   800 1 11
2 15   420 6 6
4 12   450 3 9
5 14   100 11 1
6 16   420 6 6
8 11   200 9 3
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12   50 1 11
2 14   50 1 11
3 16 480   9 3
4 11 480   9 3
5 13 200   4 8
6 15 510   12 0
7 17 460   6 6
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12   170 0 12
2 14   140 4 8
3 16   140 4 8
4 11   100 9 3
5 13   140 4 8
6 15   100 9 3
7 17 110   12 0
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 150   0 12
2 14 710   10 2
3 16 650   6 6
4 11 650   6 6
5 13 650   6 6
6 15 1440   12 0
7 17 230   2 10
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13   990 0 12
3 15   650 7 5
4 17   600 12 0
5 12   680 2 10
6 14   650 7 5
7 16   660 4 8
11 1   620 10 2
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 100   11 1
3 15   140 5 7
4 17   150 1 11
5 12   140 5 7
6 14   90 9 3
7 16   140 5 7
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13   50 4 8
3 15 150   7 5
4 17 400   10 2
5 12 50% 50% 6 6
6 14 150   7 5
7 16   200 2 10

Ranking

Results produced on Wednesday 01 October 08 at 6:50 am