Produced by ScoreBridge from www.scorebridge.com - Licensed to ruth semmence

DYTI

Club Pairs
Tuesday 19 August 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 Diane Walker & Betty Eastwood175/ 24072.92 30
2 7 David Breese & Sue Hinks176/ 27663.77 24
3 3 Ron & Beryl Boote157/ 27656.88 18
4 18 William Firmager & Kevin Watts135/ 24056.25 12
5 2 Chris & Liz Wallace147/ 27653.26 6
6 13 Jane Little & Janet Hubbard126/ 24052.50  
7 17 Tim & Ruth Semmence122/ 24050.83  
8 14 David Mutch & Tom Read120/ 24050.00  
9 6 Rae Foster & Fiona Bradford128/ 27646.38  
10 4 Sue Pulley & Gay Lind127/ 27646.01  
11 8 Derek & Mary Ellis122/ 27644.20  
12 11 Anne Grosse & Bernita Murray117/ 27642.39  
13 12 Susan Falgate & Diana Eke99/ 24041.25  
14 1 Angela Eden & Suzie Nordmann107/ 27638.77  
15 15 Mary Sadek & Ann Young74/ 21634.26  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 12 3 10 0 1 5 7 1 2 0 0 2 3 9 12 8 7 3 2 1 1 12   1 107
2 6 9   10 6 4 5 0 7 4 7 8 8 9 5 1 12 5 6 7 3 8 6 11 2 147
3 6 8 9 11 0   5 4 5 10 7 4 12 12 5 7 1 9 0 12 5 11 10 4 3 157
4 6 0 6 4 6 8 7 2   10 2 10 6 3 1 7 10 11 8 0 7 3 3 7 4 127
6 6 6 6 6 10 8 5 2 3 6 7 6 2 3   1 6 1 12 10 9 0 12 1 6 128
7 6 10 11 10 2 11 12 12 9 10 12 12 0 3 5 5 8   10 7 11 3 3 4 7 176
8 6 3 1 1 6 4 5 7 11 0 7 2 4 3 11 7 1 3 9 8   6 8 9 8 122
11 6 0 9 6 2 4 7 12 5 2 0 0 0 0 7 5 11 9 4 12 5 11 0   11 117
12 6 3   2 6 8 0 0 3 2 5 8 8 9 1 5 2 1 9 10 11       12 99
13 6 6 6 1 12   7 8 7 12 5 10 6 9 11 0 4 5       4 6 1 13 126
14 6 4 3 2 10 1 5 10   2 10 2 10 9 3       6 5 9 12 0 11 14 120
15 6 2 1 8 6 4 7 5 1             11 0 7 0 2 3 1 2 8 15 74
16 6 12 6 11 6 8       10 12 12 10 9   11 6 11 12 0 7 9 9 8 16 175
17 6 9 11       7 5 11 6 5 6 4 3 7 7 4   2 5 1 9 9 5 17 122
18       2 12 11 7 10 9 8 5 4 12 9 7 5 11 3 3 4   6 4 3 18 135



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 460   6 6
3 14 460   6 6
4 16 460   6 6
6 13 460   6 6
7 15 460   6 6
8 17 460   6 6
12 2 460   6 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 660   12 0
3 14 630   8 4
4 16   100 0 12
6 13 620   6 6
7 15 650   10 2
8 17 100   3 9
12 2 100   3 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   3 9
3 14 140   9 3
4 16 110   6 6
6 13 110   6 6
7 15 200   11 1
8 17   100 1 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 650   10 2
2 12 650   10 2
4 15 300   4 8
6 11 620   6 6
7 14 650   10 2
8 16 200   1 11
13 3 200   1 11
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18   200 0 12
2 12   100 6 6
4 15   100 6 6
6 11 110   10 2
7 14   110 2 10
8 16   100 6 6
13 3 140   12 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 130   1 11
2 12 400   4 8
4 15 430   8 4
6 11 430   8 4
7 14 460   11 1
8 16 400   4 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17   630 5 7
2 11   630 5 7
3 13   630 5 7
6 18   630 5 7
7 12   600 12 0
8 15   630 5 7
14 4   630 5 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17 400   7 5
2 11 110   0 12
3 13 150   4 8
6 18 130   2 10
7 12 500   12 0
8 15 400   7 5
14 4 460   10 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17   600 1 11
2 11   170 7 5
3 13   200 5 7
6 18   260 3 9
7 12   140 9 3
8 15   100 11 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   100 2 10
2 18 70   4 8
3 12 110   10 2
4 14 110   10 2
6 17 90   6 6
7 11 110   10 2
8 13   300 0 12
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 110   0 12
2 18 400   7 5
3 12 400   7 5
4 14 150   2 10
6 17 400   7 5
7 11 460   12 0
8 13 400   7 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16   460 0 12
2 18   140 8 4
3 12   400 4 8
4 14   110 10 2
6 17   150 6 6
7 11 50   12 0
8 13   430 2 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   100 2 10
2 17 200   8 4
3 11 620   12 0
4 13 140   6 6
7 18   200 0 12
8 12 110   4 8
16 6 600   10 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 480   3 9
2 17 510   9 3
3 11 980   12 0
4 13 480   3 9
7 18 480   3 9
8 12 480   3 9
16 6 510   9 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 620   9 3
2 17 170   5 7
3 11 170   5 7
4 13   100 1 11
7 18 170   5 7
8 12 650   11 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   12 0
2 15   170 1 11
3 18   140 7 5
4 12   140 7 5
6 16   170 1 11
8 11   140 7 5
17 7   140 7 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   150 8 4
2 15 100   12 0
3 18   460 1 11
4 12   50 10 2
6 16   210 6 6
8 11   460 1 11
17 7   400 4 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   420 7 5
2 15   430 5 7
3 18   400 9 3
4 12   170 11 1
6 16   920 1 11
8 11   480 3 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   170 3 9
2 14   100 6 6
3 16   620 0 12
4 11 130   8 4
6 15 170   12 0
7 17 140   10 2
18 8   170 3 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   300 2 10
2 14   100 7 5
3 16 800   12 0
4 11   400 0 12
6 15 600   10 2
7 17   100 7 5
18 8   110 4 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   150 1 11
2 14   120 3 9
3 16   110 5 7
4 11   90 7 5
6 15 110   9 3
7 17 180   11 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13 500   8 4
3 15 1100   11 1
4 17 170   3 9
6 14   500 0 12
7 16 170   3 9
8 18 420   6 6
11 1 1100   11 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13   140 6 6
3 15   100 10 2
4 17   150 3 9
6 14 100   12 0
7 16   150 3 9
8 18   120 8 4
11 1   200 0 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 420   11 1
3 15 170   4 8
4 17 200   7 5
6 14 150   1 11
7 16 170   4 8
8 18 300   9 3

Ranking

Results produced on Wednesday 20 August 08 at 11:49 am