Produced by ScoreBridge from www.scorebridge.com - Licensed to PETER HUMMEL
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 1 | 19 | 10 | 8 | 1 | 4 | 14 | 11 | 13 | 4 | 15 | 4 | 14 | 19 | 7 | 10 | 12 | 2 | 17 | 21 | 19 | 6 | 3 | 8 | 1 | 242 | ||
| 2 | 20 | 21 | 6 | 11 | 11 | 18 | 13 | 1 | 15 | 7 | 8 | 7 | 19 | 4 | 12 | 13 | 1 | 3 | 19 | 19 | 16 | 10 | 16 | 3 | 2 | 273 | ||
| 3 | 2 | 13 | 14 | 11 | 20 | 3 | 19 | 20 | 2 | 1 | 19 | 4 | 5 | 4 | 12 | 7 | 21 | 9 | 1 | 4 | 6 | 5 | 11 | 3 | 3 | 216 | ||
| 4 | 15 | 6 | 12 | 19 | 1 | 15 | 1 | 11 | 2 | 12 | 3 | 21 | 1 | 18 | 12 | 13 | 17 | 14 | 19 | 21 | 13 | 5 | 1 | 8 | 4 | 260 | ||
| 5 | 7 | 1 | 12 | 7 | 2 | 1 | 7 | 11 | 8 | 18 | 8 | 16 | 10 | 14 | 5 | 19 | 7 | 19 | 19 | 12 | 16 | 22 | 21 | 3 | 5 | 265 | ||
| 6 | 7 | 21 | 10 | 15 | 8 | 18 | 16 | 15 | 8 | 21 | 8 | 16 | 16 | 1 | 1 | 21 | 12 | 14 | 7 | 4 | 6 | 5 | 6 | 3 | 6 | 259 | ||
| 7 | 7 | 9 | 2 | 15 | 14 | 11 | 16 | 11 | 3 | 11 | 19 | 11 | 21 | 10 | 19 | 17 | 12 | 17 | 7 | 8 | 13 | 17 | 6 | 8 | 7 | 284 | ||
| 8 | 20 | 9 | 10 | 8 | 20 | 7 | 6 | 5 | 15 | 5 | 14 | 4 | 10 | 14 | 5 | 7 | 17 | 3 | 7 | 1 | 0 | 5 | 13 | 14 | 8 | 219 | ||
| 9 | 15 | 16 | 2 | 19 | 6 | 1 | 20 | 1 | 19 | 4 | 1 | 10 | 21 | 21 | 21 | 13 | 4 | 3 | 13 | 8 | 6 | 20 | 15 | 19 | 9 | 278 | ||
| 10 | 7 | 9 | 20 | 8 | 3 | 17 | 17 | 21 | 13 | 20 | 15 | 12 | 14 | 11 | 6 | 1 | 9 | 9 | 13 | 12 | 19 | 5 | 6 | 3 | 10 | 270 | ||
| 11 | 17 | 3 | 10 | 8 | 14 | 15 | 6 | 11 | 7 | 11 | 19 | 12 | 14 | 4 | 9 | 15 | 17 | 20 | 13 | 16 | 22 | 5 | 19 | 11 | 11 | 298 | ||
| 12 | 13 | 9 | 17 | 1 | 9 | 19 | 14 | 18 | 3 | 11 | 8 | 4 | 19 | 11 | 3 | 18 | 5 | 15 | 18 | 13 | 6 | 17 | 17 | 14 | 12 | 282 | ||
| 21 | 21 | 3 | 12 | 14 | 16 | 11 | 2 | 21 | 3 | 2 | 7 | 10 | 19 | 1 | 13 | 7 | 17 | 3 | 4 | 9 | 15 | 18 | 16 | 14 | 21 | 258 | ||
| 22 | 2 | 13 | 2 | 1 | 16 | 21 | 2 | 19 | 9 | 2 | 20 | 10 | 8 | 18 | 12 | 8 | 17 | 7 | 10 | 8 | 9 | 5 | 22 | 219 | ||||
| 23 | 20 | 3 | 8 | 11 | 5 | 1 | 21 | 11 | 3 | 10 | 14 | 6 | 19 | 4 | 21 | 1 | 15 | 14 | 19 | 14 | 9 | 8 | 23 | 237 | ||||
| 24 | 7 | 6 | 19 | 5 | 21 | 7 | 15 | 11 | 14 | 4 | 3 | 11 | 6 | 21 | 10 | 5 | 3 | 16 | 22 | 17 | 6 | 19 | 24 | 248 | ||||
| 25 | 20 | 9 | 2 | 14 | 16 | 11 | 15 | 11 | 14 | 18 | 14 | 6 | 3 | 5 | 5 | 1 | 15 | 21 | 6 | 12 | 7 | 3 | 25 | 228 | ||||
| 26 | 15 | 13 | 10 | 3 | 8 | 7 | 19 | 11 | 14 | 1 | 1 | 12 | 10 | 20 | 5 | 19 | 3 | 3 | 16 | 2 | 11 | 19 | 26 | 222 | ||||
| 27 | 7 | 16 | 12 | 14 | 20 | 21 | 8 | 4 | 3 | 11 | 15 | 12 | 17 | 15 | 21 | 19 | 9 | 14 | 16 | 17 | 16 | 19 | 27 | 306 | ||||
| 28 | 5 | 19 | 10 | 15 | 13 | 3 | 6 | 7 | 8 | 3 | 12 | 8 | 10 | 9 | 18 | 19 | 21 | 18 | 3 | 17 | 21 | 14 | 28 | 259 | ||||
| 29 | 15 | 21 | 5 | 21 | 14 | 4 | 19 | 11 | 7 | 18 | 3 | 18 | 1 | 9 | 1 | 13 | 9 | 10 | 9 | 17 | 3 | 11 | 29 | 239 | ||||
| 30 | 9 | 13 | 12 | 7 | 6 | 11 | 9 | 18 | 8 | 18 | 14 | 15 | 10 | 15 | 13 | 13 | 3 | 1 | 0 | 17 | 1 | 19 | 30 | 232 | ||||
| 31 | 15 | 1 | 8 | 11 | 8 | 11 | 7 | 17 | 7 | 15 | 1 | 1 | 17 | 18 | 5 | 8 | 9 | 6 | 6 | 0 | 5 | 8 | 31 | 184 | ||||
| 32 | 20 | 7 | 21 | 18 | 16 | 17 | 9 | 21 | 21 | 12 | 3 | 18 | 16 | 21 | 10 | 9 | 3 | 10 | 16 | 5 | 16 | 19 | 32 | 308 | ||||
| 33 | 15 | 13 | 12 | 14 | 2 | 15 | 11 | 4 | 3 | 18 | 20 | 21 | 8 | 11 | 21 | 4 | 5 | 2 | 15 | 3 | 16 | 17 | 33 | 250 | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Angela Eden & Suzie Nordmann | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Tony Leggate James Tullett | 150 | -150 | +170 | 1 | 22 | |
| 2 | 150 | -400 | +200 | 19 | 22 | |||
| 3 | 33 | June Hummel Tom Hubbard | 50 | -100 | +420 | 10 | 22 | |
| 4 | 100 | -100 | +500 | 8 | 22 | |||
| 5 | 32 | Rosalind Williams Shirley Jones | 460 | -460 | +100 | 1 | 22 | |
| 6 | 100 | -50 | +500 | 4 | 22 | |||
| 7 | 31 | Jane Brown Bernita Murray | 110 | -170 | +100 | 14 | 22 | |
| 8 | 420 | -880 | +920 | 11 | 22 | |||
| 9 | 30 | Tom Read David Mutch | 90 | -150 | +120 | 13 | 22 | |
| 10 | 120 | -150 | +200 | 4 | 22 | |||
| 11 | 29 | Diane Walker Betty Eastwood | 50 | -150 | +1100 | 15 | 22 | |
| 12 | 50 | -100 | +680 | 4 | 22 | |||
| 13 | 28 | Deirdre Bradley John Bradley | 110 | -620 | +100 | 14 | 22 | |
| 14 | 170 | -150 | +450 | 19 | 22 | |||
| 15 | 27 | Sue Hinks David Breese | 100 | -400 | +210 | 7 | 22 | |
| 16 | 90 | -150 | +800 | 10 | 22 | |||
| 17 | 26 | Liz Wallace Chris Wallace | 460 | -990 | +200 | 12 | 22 | |
| 18 | 450 | -450 | +150 | 2 | 22 | |||
| 19 | 25 | Sheila Griffin Gay Lind | 110 | -200 | +380 | 17 | 22 | |
| 20 | 620 | -1440 | -620 | 21 | 22 | |||
| 21 | 24 | Beryl Boote Ron Boote | 100 | -100 | +110 | 19 | 22 | |
| 22 | 200 | -1100 | +120 | 6 | 22 | |||
| 23 | 23 | Irene Drennan George Drennan | 100 | -200 | +170 | 3 | 22 | |
| 24 | 140 | -460 | +50 | 8 | 22 | |||
| Total | 45.83% | 242 | 528 | |||||
| Pair 2 | Pamela Brown & Rosemary Clough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 22 | Ann Young Mary Sadek | 420 | -100 | +420 | 20 | 22 | |
| 4 | 500 | -100 | +500 | 21 | 22 | |||
| 5 | 21 | Tony Leggate James Tullett | 400 | -460 | +100 | 6 | 22 | |
| 6 | 130 | -50 | +500 | 11 | 22 | |||
| 7 | 33 | June Hummel Tom Hubbard | 130 | -170 | +100 | 11 | 22 | |
| 8 | 460 | -880 | +920 | 18 | 22 | |||
| 9 | 32 | Rosalind Williams Shirley Jones | 90 | -150 | +120 | 13 | 22 | |
| 10 | 150 | -150 | +200 | 1 | 22 | |||
| 11 | 31 | Jane Brown Bernita Murray | 50 | -150 | +1100 | 15 | 22 | |
| 12 | 100 | -100 | +680 | 7 | 22 | |||
| 13 | 30 | Tom Read David Mutch | 140 | -620 | +100 | 8 | 22 | |
| 14 | 50 | -150 | +450 | 7 | 22 | |||
| 15 | 29 | Diane Walker Betty Eastwood | 180 | -400 | +210 | 19 | 22 | |
| 16 | 120 | -150 | +800 | 4 | 22 | |||
| 17 | 28 | Deirdre Bradley John Bradley | 460 | -990 | +200 | 12 | 22 | |
| 18 | 420 | -450 | +150 | 13 | 22 | |||
| 19 | 27 | Sue Hinks David Breese | 200 | -200 | +380 | 1 | 22 | |
| 20 | 1440 | -1440 | -620 | 3 | 22 | |||
| 21 | 26 | Liz Wallace Chris Wallace | 100 | -110 | +100 | 19 | 22 | |
| 22 | 400 | -120 | +1100 | 19 | 22 | |||
| 23 | 25 | Sheila Griffin Gay Lind | 140 | -200 | +170 | 16 | 22 | |
| 24 | 110 | -460 | +50 | 10 | 22 | |||
| 25 | 24 | Beryl Boote Ron Boote | 50 | -800 | +850 | 16 | 22 | |
| 26 | 140 | -140 | +300 | 3 | 22 | |||
| Total | 51.70% | 273 | 528 | |||||
| Pair 3 | Susan Falgate & Eileen Townsend | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Sheila Griffin Gay Lind | 170 | -170 | +150 | 2 | 22 | |
| 2 | 50 | -200 | +400 | 13 | 22 | |||
| 5 | 23 | Irene Drennan George Drennan | 50 | -460 | +100 | 14 | 22 | |
| 6 | 130 | -50 | +500 | 11 | 22 | |||
| 7 | 22 | Ann Young Mary Sadek | 100 | -170 | +100 | 20 | 22 | |
| 8 | 150 | -880 | +920 | 3 | 22 | |||
| 9 | 21 | Tony Leggate James Tullett | 120 | -150 | +120 | 19 | 22 | |
| 10 | 200 | -150 | +200 | 20 | 22 | |||
| 11 | 33 | June Hummel Tom Hubbard | 150 | -150 | +1100 | 2 | 22 | |
| 12 | 100 | -100 | +680 | 1 | 22 | |||
| 13 | 32 | Rosalind Williams Shirley Jones | 100 | -620 | +100 | 19 | 22 | |
| 14 | 110 | -150 | +450 | 4 | 22 | |||
| 15 | 31 | Jane Brown Bernita Murray | 50 | -400 | +210 | 5 | 22 | |
| 16 | 120 | -150 | +800 | 4 | 22 | |||
| 17 | 30 | Tom Read David Mutch | 460 | -990 | +200 | 12 | 22 | |
| 18 | 430 | -450 | +150 | 7 | 22 | |||
| 19 | 29 | Diane Walker Betty Eastwood | 380 | -200 | +380 | 21 | 22 | |
| 20 | 690 | -1440 | -620 | 9 | 22 | |||
| 21 | 28 | Deirdre Bradley John Bradley | 110 | -110 | +100 | 1 | 22 | |
| 22 | 100 | -120 | +1100 | 4 | 22 | |||
| 23 | 27 | Sue Hinks David Breese | 140 | -170 | +200 | 6 | 22 | |
| 24 | 50 | -50 | +460 | 5 | 22 | |||
| 25 | 26 | Liz Wallace Chris Wallace | 110 | -800 | +850 | 11 | 22 | |
| 26 | 140 | -140 | +300 | 3 | 22 | |||
| Total | 40.91% | 216 | 528 | |||||
| Pair 4 | Mary & Derek Ellis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Sue Hinks David Breese | 50 | -170 | +150 | 15 | 22 | |
| 2 | 100 | -200 | +400 | 6 | 22 | |||
| 3 | 26 | Liz Wallace Chris Wallace | 50 | -420 | +100 | 12 | 22 | |
| 4 | 90 | -500 | +100 | 19 | 22 | |||
| 7 | 24 | Beryl Boote Ron Boote | 170 | -170 | +100 | 1 | 22 | |
| 8 | 430 | -880 | +920 | 15 | 22 | |||
| 9 | 23 | Irene Drennan George Drennan | 150 | -150 | +120 | 1 | 22 | |
| 10 | 90 | -150 | +200 | 11 | 22 | |||
| 11 | 22 | Ann Young Mary Sadek | 150 | -150 | +1100 | 2 | 22 | |
| 12 | 200 | -100 | +680 | 12 | 22 | |||
| 13 | 21 | Tony Leggate James Tullett | 200 | -620 | +100 | 3 | 22 | |
| 14 | 450 | -150 | +450 | 21 | 22 | |||
| 15 | 33 | June Hummel Tom Hubbard | 400 | -400 | +210 | 1 | 22 | |
| 16 | 200 | -150 | +800 | 18 | 22 | |||
| 17 | 32 | Rosalind Williams Shirley Jones | 460 | -990 | +200 | 12 | 22 | |
| 18 | 420 | -450 | +150 | 13 | 22 | |||
| 19 | 31 | Jane Brown Bernita Murray | 110 | -200 | +380 | 17 | 22 | |
| 20 | 660 | -1440 | -620 | 14 | 22 | |||
| 21 | 30 | Tom Read David Mutch | 100 | -110 | +100 | 19 | 22 | |
| 22 | 1100 | -120 | +1100 | 21 | 22 | |||
| 23 | 29 | Diane Walker Betty Eastwood | 110 | -170 | +200 | 13 | 22 | |
| 24 | 50 | -50 | +460 | 5 | 22 | |||
| 25 | 28 | Deirdre Bradley John Bradley | 850 | -850 | +800 | 1 | 22 | |
| 26 | 200 | -300 | +140 | 8 | 22 | |||
| Total | 49.24% | 260 | 528 | |||||
| Pair 5 | Marion Davies & Rae Foster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Diane Walker Betty Eastwood | 50 | -150 | +170 | 7 | 22 | |
| 2 | 400 | -400 | +200 | 1 | 22 | |||
| 3 | 28 | Deirdre Bradley John Bradley | 50 | -420 | +100 | 12 | 22 | |
| 4 | 200 | -500 | +100 | 7 | 22 | |||
| 5 | 27 | Sue Hinks David Breese | 100 | -100 | +460 | 2 | 22 | |
| 6 | 500 | -500 | +50 | 1 | 22 | |||
| 9 | 25 | Sheila Griffin Gay Lind | 50 | -150 | +120 | 7 | 22 | |
| 10 | 90 | -150 | +200 | 11 | 22 | |||
| 11 | 24 | Beryl Boote Ron Boote | 100 | -150 | +1100 | 8 | 22 | |
| 12 | 650 | -100 | +680 | 18 | 22 | |||
| 13 | 23 | Irene Drennan George Drennan | 140 | -620 | +100 | 8 | 22 | |
| 14 | 140 | -150 | +450 | 16 | 22 | |||
| 15 | 22 | Ann Young Mary Sadek | 110 | -400 | +210 | 10 | 22 | |
| 16 | 140 | -150 | +800 | 14 | 22 | |||
| 17 | 21 | Tony Leggate James Tullett | 920 | -990 | +200 | 5 | 22 | |
| 18 | 150 | -450 | +150 | 19 | 22 | |||
| 19 | 33 | June Hummel Tom Hubbard | 130 | -200 | +380 | 7 | 22 | |
| 20 | 630 | -1440 | -620 | 19 | 22 | |||
| 21 | 32 | Rosalind Williams Shirley Jones | 100 | -110 | +100 | 19 | 22 | |
| 22 | 170 | -120 | +1100 | 12 | 22 | |||
| 23 | 31 | Jane Brown Bernita Murray | 100 | -170 | +200 | 16 | 22 | |
| 24 | 460 | -50 | +460 | 22 | 22 | |||
| 25 | 30 | Tom Read David Mutch | 800 | -850 | +800 | 21 | 22 | |
| 26 | 300 | -300 | +140 | 3 | 22 | |||
| Total | 50.19% | 265 | 528 | |||||
| Pair 6 | Mary Abel & Fiona Bradford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 31 | Jane Brown Bernita Murray | 50 | -150 | +170 | 7 | 22 | |
| 2 | 200 | -400 | +200 | 21 | 22 | |||
| 3 | 30 | Tom Read David Mutch | 50 | -100 | +420 | 10 | 22 | |
| 4 | 200 | -100 | +500 | 15 | 22 | |||
| 5 | 29 | Diane Walker Betty Eastwood | 50 | -100 | +460 | 8 | 22 | |
| 6 | 100 | -500 | +50 | 18 | 22 | |||
| 7 | 28 | Deirdre Bradley John Bradley | 140 | -100 | +170 | 16 | 22 | |
| 8 | 210 | -920 | +880 | 15 | 22 | |||
| 11 | 26 | Liz Wallace Chris Wallace | 100 | -150 | +1100 | 8 | 22 | |
| 12 | 680 | -100 | +680 | 21 | 22 | |||
| 13 | 25 | Sheila Griffin Gay Lind | 140 | -620 | +100 | 8 | 22 | |
| 14 | 140 | -150 | +450 | 16 | 22 | |||
| 15 | 24 | Beryl Boote Ron Boote | 170 | -400 | +210 | 16 | 22 | |
| 16 | 150 | -150 | +800 | 1 | 22 | |||
| 17 | 23 | Irene Drennan George Drennan | 990 | -990 | +200 | 1 | 22 | |
| 18 | 150 | -450 | +150 | 21 | 22 | |||
| 19 | 22 | Ann Young Mary Sadek | 50 | -200 | +380 | 12 | 22 | |
| 20 | 660 | -1440 | -620 | 14 | 22 | |||
| 21 | 21 | Tony Leggate James Tullett | 90 | -110 | +100 | 7 | 22 | |
| 22 | 100 | -120 | +1100 | 4 | 22 | |||
| 23 | 33 | June Hummel Tom Hubbard | 140 | -170 | +200 | 6 | 22 | |
| 24 | 50 | -50 | +460 | 5 | 22 | |||
| 25 | 32 | Rosalind Williams Shirley Jones | 50 | -850 | +800 | 6 | 22 | |
| 26 | 300 | -300 | +140 | 3 | 22 | |||
| Total | 49.05% | 259 | 528 | |||||
| Pair 7 | Diana Hill & Thelma Quantrell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 33 | June Hummel Tom Hubbard | 50 | -150 | +170 | 7 | 22 | |
| 2 | 50 | -400 | +200 | 9 | 22 | |||
| 3 | 32 | Rosalind Williams Shirley Jones | 100 | -100 | +420 | 2 | 22 | |
| 4 | 200 | -100 | +500 | 15 | 22 | |||
| 5 | 31 | Jane Brown Bernita Murray | 50 | -460 | +100 | 14 | 22 | |
| 6 | 130 | -50 | +500 | 11 | 22 | |||
| 7 | 30 | Tom Read David Mutch | 140 | -100 | +170 | 16 | 22 | |
| 8 | 420 | -920 | +880 | 11 | 22 | |||
| 9 | 29 | Diane Walker Betty Eastwood | 120 | -120 | +150 | 3 | 22 | |
| 10 | 90 | -200 | +150 | 11 | 22 | |||
| 13 | 27 | Sue Hinks David Breese | 100 | -620 | +100 | 19 | 22 | |
| 14 | 130 | -150 | +450 | 11 | 22 | |||
| 15 | 26 | Liz Wallace Chris Wallace | 210 | -400 | +210 | 21 | 22 | |
| 16 | 90 | -150 | +800 | 10 | 22 | |||
| 17 | 25 | Sheila Griffin Gay Lind | 420 | -990 | +200 | 19 | 22 | |
| 18 | 400 | -450 | +150 | 17 | 22 | |||
| 19 | 24 | Beryl Boote Ron Boote | 50 | -200 | +380 | 12 | 22 | |
| 20 | 650 | -1440 | -620 | 17 | 22 | |||
| 21 | 23 | Irene Drennan George Drennan | 90 | -110 | +100 | 7 | 22 | |
| 22 | 140 | -120 | +1100 | 8 | 22 | |||
| 23 | 22 | Ann Young Mary Sadek | 110 | -170 | +200 | 13 | 22 | |
| 24 | 400 | -50 | +460 | 17 | 22 | |||
| 25 | 21 | Tony Leggate James Tullett | 50 | -850 | +800 | 6 | 22 | |
| 26 | 200 | -300 | +140 | 8 | 22 | |||
| Total | 53.79% | 284 | 528 | |||||
| Pair 8 | Pat & Alan Fosbrook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Ann Young Mary Sadek | 170 | -150 | +170 | 20 | 22 | |
| 2 | 50 | -400 | +200 | 9 | 22 | |||
| 3 | 21 | Tony Leggate James Tullett | 50 | -100 | +420 | 10 | 22 | |
| 4 | 100 | -100 | +500 | 8 | 22 | |||
| 5 | 33 | June Hummel Tom Hubbard | 100 | -460 | +100 | 20 | 22 | |
| 6 | 120 | -50 | +500 | 7 | 22 | |||
| 7 | 32 | Rosalind Williams Shirley Jones | 140 | -170 | +100 | 6 | 22 | |
| 8 | 140 | -880 | +920 | 5 | 22 | |||
| 9 | 31 | Jane Brown Bernita Murray | 50 | -120 | +150 | 15 | 22 | |
| 10 | 100 | -200 | +150 | 5 | 22 | |||
| 11 | 30 | Tom Read David Mutch | 100 | -1100 | +150 | 14 | 22 | |
| 12 | 650 | -680 | +100 | 4 | 22 | |||
| 15 | 28 | Deirdre Bradley John Bradley | 110 | -400 | +210 | 10 | 22 | |
| 16 | 140 | -150 | +800 | 14 | 22 | |||
| 17 | 27 | Sue Hinks David Breese | 920 | -990 | +200 | 5 | 22 | |
| 18 | 430 | -450 | +150 | 7 | 22 | |||
| 19 | 26 | Liz Wallace Chris Wallace | 110 | -200 | +380 | 17 | 22 | |
| 20 | 1440 | -1440 | -620 | 3 | 22 | |||
| 21 | 25 | Sheila Griffin Gay Lind | 90 | -110 | +100 | 7 | 22 | |
| 22 | 120 | -120 | +1100 | 1 | 22 | |||
| 23 | 24 | Beryl Boote Ron Boote | 170 | -170 | +200 | 0 | 22 | |
| 24 | 50 | -50 | +460 | 5 | 22 | |||
| 25 | 23 | Irene Drennan George Drennan | 140 | -850 | +800 | 13 | 22 | |
| 26 | 100 | -300 | +140 | 14 | 22 | |||
| Total | 41.48% | 219 | 528 | |||||
| Pair 9 | Pam Barnes & Janet Hubbard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Beryl Boote Ron Boote | 140 | -150 | +170 | 15 | 22 | |
| 2 | 100 | -400 | +200 | 16 | 22 | |||
| 3 | 23 | Irene Drennan George Drennan | 100 | -100 | +420 | 2 | 22 | |
| 4 | 300 | -100 | +500 | 19 | 22 | |||
| 5 | 22 | Ann Young Mary Sadek | 400 | -460 | +100 | 6 | 22 | |
| 6 | 50 | -50 | +500 | 1 | 22 | |||
| 7 | 21 | Tony Leggate James Tullett | 100 | -170 | +100 | 20 | 22 | |
| 8 | 880 | -880 | +920 | 1 | 22 | |||
| 9 | 33 | June Hummel Tom Hubbard | 120 | -150 | +120 | 19 | 22 | |
| 10 | 120 | -150 | +200 | 4 | 22 | |||
| 11 | 32 | Rosalind Williams Shirley Jones | 1100 | -1100 | +150 | 1 | 22 | |
| 12 | 200 | -680 | +100 | 10 | 22 | |||
| 13 | 31 | Jane Brown Bernita Murray | 620 | -100 | +620 | 21 | 22 | |
| 14 | 150 | -450 | +150 | 21 | 22 | |||
| 17 | 29 | Diane Walker Betty Eastwood | 200 | -990 | +200 | 21 | 22 | |
| 18 | 420 | -450 | +150 | 13 | 22 | |||
| 19 | 28 | Deirdre Bradley John Bradley | 150 | -200 | +380 | 4 | 22 | |
| 20 | 1440 | -1440 | -620 | 3 | 22 | |||
| 21 | 27 | Sue Hinks David Breese | 50 | -110 | +100 | 13 | 22 | |
| 22 | 140 | -120 | +1100 | 8 | 22 | |||
| 23 | 26 | Liz Wallace Chris Wallace | 140 | -170 | +200 | 6 | 22 | |
| 24 | 450 | -50 | +460 | 20 | 22 | |||
| 25 | 25 | Sheila Griffin Gay Lind | 170 | -850 | +800 | 15 | 22 | |
| 26 | 140 | -300 | +140 | 19 | 22 | |||
| Total | 52.65% | 278 | 528 | |||||
| Pair 10 | Ann & Barry Saull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Liz Wallace Chris Wallace | 50 | -150 | +170 | 7 | 22 | |
| 2 | 50 | -400 | +200 | 9 | 22 | |||
| 3 | 25 | Sheila Griffin Gay Lind | 420 | -100 | +420 | 20 | 22 | |
| 4 | 100 | -100 | +500 | 8 | 22 | |||
| 5 | 24 | Beryl Boote Ron Boote | 430 | -460 | +100 | 3 | 22 | |
| 6 | 200 | -50 | +500 | 17 | 22 | |||
| 7 | 23 | Irene Drennan George Drennan | 90 | -170 | +100 | 17 | 22 | |
| 8 | 920 | -880 | +920 | 21 | 22 | |||
| 9 | 22 | Ann Young Mary Sadek | 90 | -150 | +120 | 13 | 22 | |
| 10 | 200 | -150 | +200 | 20 | 22 | |||
| 11 | 21 | Tony Leggate James Tullett | 50 | -150 | +1100 | 15 | 22 | |
| 12 | 200 | -100 | +680 | 12 | 22 | |||
| 13 | 33 | June Hummel Tom Hubbard | 140 | -100 | +620 | 14 | 22 | |
| 14 | 130 | -450 | +150 | 11 | 22 | |||
| 15 | 32 | Rosalind Williams Shirley Jones | 170 | -210 | +400 | 6 | 22 | |
| 16 | 800 | -800 | +150 | 1 | 22 | |||
| 19 | 30 | Tom Read David Mutch | 110 | -200 | +380 | 9 | 22 | |
| 20 | 690 | -1440 | -620 | 9 | 22 | |||
