*** RESULTS FOR COMPASS SPORT COMPETITION ***
                        ( 09/04/2006 )

 (  * after a score denotes a score used in determining the club total.
    + denotes, for a particular club, equal scores, not all of which
                                            are used in the club total.)


                                                  Comp.No:-  1     2    

Brown  (51/51)         CS Crs No:1  Brown                 Prelim results  16:31

    1  Tim Lenton                         NOR         m21  100*                  53:32
    2  Richard Robinson                   NOC         m21   99*                  56:33
    3  Chris Sellens                      SOS         m21        100*            58:24
    4  Rolf Crook                         WAOC        m21   98*                  60:45
    5  Jeff Colbert                       NOC         m21   97*                  64:10
    6  Michael Belshaw                    NOR         m40   96*                  64:31
    7  Peter Gardner                      WAOC        m21   95*                  64:43
    8  Robert Frost                       NOR         m35   94*                  65:45
    9  Daniel Goldsworthy                 NOR         m35   93*                  66:21
   10  Chris Williamson                   LEI         m18   92*                  66:35
   11  Jeff Powell Davies                 SOS         m21         99*            67:40
   12  Glen Richardson                    NOR         m21   91*                  67:45
   13  Anthony Donaldson                  NOC         m35   90*                  68:47
   14  Dave Gourlay                       LOG         m40         98*            69:37
   15  John Ward                          NOR         m35   89*                  70:16
   16  Graham Louth                       WAOC        m40   88*                  70:47
   17  Mike Muggeridge                    HAVOC       m45         97*            74:08
   18  John Liston                        RAFO        m35                        75:36
   19  Andreas Schroeder                  SOS         m21         96*            76:12
   20  Alan Spidy                         NOR         m40   87                   77:51
   21  Kvido Strisovsky                   WAOC        m21   86*                  77:59
   22  Rob Weed                           SUFFOC      m40         95*            79:15
   23  Peter Walling                      NOR         m40   85                   79:46
   24  Tim Brook                          NOR         m40   84                   80:07
   25  Alan Anstead                       SUFFOC      m40         94*            82:03
   26  Steve Bones                        LOG         m21         93*            84:44
   27  Roger Phillips                     LEI         m21   83*                  85:11
   28  Alastair Patterson                 LEI         m35   82*                  87:35
   29  Paul Price                         NOR         m40   81                   88:20
   30  John Sutcliffe                     WAOC        m21   80                   90:02
   31  Oliver Cooper                      SUFFOC      m21         92*            90:48
   32  Guy Lidbury                        HAVOC       m35         91*            92:01
   33  Ian Wilson                         LEI         m35   79*                  92:03
   34  Ashley Cooke                       NOC         m21   78                   93:45
   35  James Robinson                     NOC         m21   77                   93:50
   36  Jon May                            LOG         m21         90*            94:58
   37  Mark Collis                        DRONGO      m21                        96:06
   38  Chris Hawkins                      HAVOC       m40         89*            96:38
   39  Tim Staniland                      LOG         m40         88             97:07
   40  Mark Sherriff                      LEI         m40   76*                  97:25
   41  Mark Foxwell                       LEI         m40   75*                  99:05
   42  Jose Mendez                        HAVOC       m21         87             99:40
   43  Neil Carter                        SUFFOC      m21         86            103:23
   44  Andrew Elliott                     SUFFOC      m35         85            113:29
   45  Dave Toach                         LEI         m35   74                  125:20

       Graham Watson                      LEI         m21                          dns
       Andy Furnell                       LOG         m40                          dns
       Marcus Misson                      WAOC        m40                          dns
       Luke Minshall                      WAOC        m40                          dns
       Dil Wetherill                      WAOC        m40                          dns
       Nigel Berry                        NOR         m40                          dns




Blue Women  (23/23)    CS Crs No:2  Blue Women            Prelim results  16:31

    1  Helen Gardner                      WAOC        w20  100*                  52:12
    2  Blanka Sengerova                   WAOC        w21   98*                  54:25
    3  Catherine Hughes                   NOC         w35   96*                  57:43
    4  Eleanor West                       SOS         w21        100*            61:03
    5  Ann Roller                         SOS         w35         98*            61:19
    6  Suzy Robertson                     SOS         W21         96             61:26
    7  Laia Santamaria                    HAVOC       w21         94*            63:11
    8  Kay Fowler                         NOR         w21   94*                  67:26
    9  Ursula Williamson                  LEI         w40   92*                  68:12
   10  Julia Crook                        WAOC        w35   90*                  68:25
   11  Nicola Robertson                   SOS         w21         92             70:06
   12  Lenka Milonova                     SUFFOC      w21         90*            72:23
   13  Jenny Gebka                        HAVOC       w40         88*            74:09
   14  Louise Walker                      SUFFOC      w40         86*            74:23
   15  Nicola Nicholls                    NOR         w40   88*                  77:41
   16  Karen Goldsworthy                  NOR         w40   86*                  80:56
   17  Annika Richardson                  NOR         w21   84*                  84:08
   18  Nicola Olivant                     NOC         w21   82*                  84:34
   19  A Buchanan                         RAFO        w21                        89:14
   20  Rachael Simonetti                  LEI         w21   80*                  92:31
   21  Silvia Ruiz                        LEI         w21   78*                  92:59
   22  Alice Bennett                      LOG         w35         84*           119:29

   nc  Mark Nicholls                      NOR         m40                        64:28




Blue Cup Men  (44/44)  CS Crs No:3  Blue Men              Prelim results  16:31

    1  Andrew Llewellyn                   NOC         m20  100*                  42:12
    2  Mick Lucking                       NOC         m45   99*                  49:27
    3  Neil Humphries                     WAOC        m45   98*                  51:14
    4  Peter Bowen                        NOC         m20   97*                  51:25
    5  Roger Edwards                      LEI         m55   96*                  51:38
    6  Kevin Smith                        NOR         m50   95*                  52:17
    7  Garry Drew                         NOC         m50   94*                  53:25
    8  Nick Evans                         NOC         m45   93*                  53:27
    9  Derry Kelleher                     NOR         m55   92*                  55:20
   10  Mike Capper                        WAOC        m50   91*                  56:52
   11  Derek Mill                         NOC         m55   90*                  57:00
   12  Mick Liston                        NOR         m55   89*                  60:01
   13  David Cooke                        NOC         m55   88                   61:58
   14  Tim Mulcahy                        WAOC        m50   87*                  62:04
   15  Mike Bickle                        WAOC        m55   86*                  62:06
   16  Peter Woods                        WAOC        m45   85                   62:30
   17  Andy Middleton                     LEI         m55   84*                  63:03
   18  Chris Bosley                       LEI         m55   83*                  63:05
   19  Jon Nelson                         NOR         m20   82*                  63:14
   20  Ian Wells                          LEI         m50   81*                  63:42
   21  David Cronk                        WAOC        m45   80                   64:04
   22  Philip Brown                       NOR         m50   79*                  64:07
   23  Steve Nobbs                        NOR         m50   78*                  65:28
   24  Mark Burley                        NOC         m20   77                   66:19
   25  Stephen Searle                     NOR         m55   76                   66:52
   26  John Marriott                      LEI         m55   75*                  69:08
   27  Nigel Gardner                      NOR         m55   74                   69:57
   28  Andrew Wallace                     NOC         m45   73                   71:09
   29  Andy Portsmouth                    LEI         m50   72*                  73:46
   30  David Olivant                      NOC         m55   71                   74:23
   31  Peter Ryall                        WAOC        m55   70                   77:01
   32  Bob Haskins                        LEI         m50   69                   77:11
   33  Ian Lawson                         WAOC        m50   68                   78:00
   34  Alan Beardsley                     NOC         m55   67                   83:51
   35  David Windsor                      NOC         m55   66                   86:19
   36  John Rushmer                       NOR         m55   65                   89:19
   37  Martin Senger                      WAOC        m55   64                   93:01
   38  Peter Allen                        WAOC        m55   63                   93:22
   39  Laurie Fluck                       LEI         m55   62                   97:56
   40  Chris Phillips                     LEI         m55   61                  101:46

       Laurie Rudling                     NOR         m55                           mp
       Ian Shephard                       NOR         m50                           mp
       Peter Carter                       NOC         m45                           mp
       David Bray                         LEI         m50                          dns




Blue Trophy Men  (24/ CS Crs No:3  Blue Men              Prelim results  16:31

    1  Richard Bonnett                    SOS         m50        100*            59:34
    2  Paul Beckett                       HAVOC       m45         99*            59:43
    3  Clive Tant                         SOS         m50         98*            62:09
    4  John Bennett                       LOG         m45         97*            63:39
    5  Martin Wheeler                     LOG         m50         96*            64:41
    6  Steve Cartwright                   SOS         m45         95             65:13
    7  Zbig Gebka                         HAVOC       m45         94*            65:45
    8  Steve Robertson                    SOS         m50         93             66:23
    9  Dave Denness                       LOG         m45         92*            70:36
   10  Tom Edelsten                       CHIG        m60         91*            70:38
   11  Geoff Pye                          SOS         m50         90             71:39
   12  Seb Pugh                           SOS         m20         89             72:52
   13  Simon Peck                         SUFFOC      m50         88*            77:29
   14  Brian Daniel                       HAVOC       m55         87*            78:03
   15  Ray Curtis                         CHIG        m50         86*            78:18
   16  Jonathan Pye                       SOS         m20         85             82:10
   17  Graham Batty                       HAVOC       m45         84             82:56
   18  Nick Pugh                          SOS         m55         83             83:52
   19  Simon Hooton                       SUFFOC      m50         82*            84:24
   20  Colin Jackson                      HAVOC       m45         81             87:10
   21  Mick Hill                          HAVOC       m50         80             87:21
   22  Sean Harrington                    LOG         m45         79             88:02

       Glyn Mayley                        LOG         m50                          dns
       Richard Barker                     SOS         m50                          dns




Green Women  (36/36)   CS Crs No:4  Green Women           Prelim results  16:31

    1  Hazel Tant                         SOS         w20        100*            29:58
    2  Helen Lloyd                        NOR         w45  100*                  35:36
    3  Janet Evans                        NOC         w45   98*                  37:29
    4  Hilary Palmer                      NOC         w55   96*                  38:35
    5  Clare Claxton                      NOC         w45   94*                  40:02
    6  Lindsey Freeman                    WAOC        w50   92*                  40:09
    7  Ruby Campbell                      CHIG        w65         98*            40:10
    8  Ann Elvidge                        SUFFOC      w45         96*            45:29
    9  Emma Johnson                       SOS         w20         94             45:45
   10  Katie Sellens                      SOS         w20         92             45:54
   11  Janis Ryall                        WAOC        w50   90*                  46:16
   12  Nicola Gardner                     WAOC        w50   88*                  48:35
   13  Judith Holt                        LEI         w55   86*                  50:05
   14  Caroline Louth                     WAOC        w45   84                   50:46
   15  Alison Curtis                      CHIG        w50         90*            51:08
   16  Sue Woods                          WAOC        w45   82                   51:38
   17  Jitka Sengerova                    WAOC        w50   80                   52:20
   18  Jean Hall                          LEI         w60   78*                  52:24
   19  Janna Brom                         NOR         w20   76+                  52:31
   20  Pauline Olivant                    NOC         w55   74                   56:10
   20  Catherine Kelleher                 NOR         w50   74                   56:10
   22  Rina Hill                          HAVOC       w50         88*            57:44
   23  Jenny Liston                       RAFO        w21                        58:30
   24  Pauline Smith                      NOR         w45   70                   59:24
   25  Estella Ward                       NOR         w55   68                   60:23
   26  Janet Biggs                        HAVOC       w50         86*            61:55
   27  Nancy Powell Davies                SOS         w55         84             62:56
   28  Kaele Pilcher                      LOG         w45         82*            64:04
   29  Maria Marshall                     WAOC        w50   66                   65:37
   30  Barbara Fothergill                 HAVOC       w50         80             70:56
   31  Hazel Bickle                       WAOC        w55   64                   74:35
   32  Julia Robertson                    SOS         w50         78             75:17
   33  Marion Fitt                        NOR         w55   62                   91:04

       Sue Carton                         SOS         w50                           mp
       Christine Middleton                LEI         w55                          dns
       Rose Hodkinson                     NOC         w20                          dns




Green Men  (35/35)     CS Crs No:5  Green Men             Prelim results  16:31

    1  Gary Parmenter                     HAVOC       m60        100*            32:19
    2  John Pearce                        CHIG        m60         98*            32:35
    3  Simon Ford                         LEI         m60  100*                  33:06
    4  John Palmer                        NOC         m60   98*                  33:45
    5  Pat Martin                         NOR         m60   96*                  34:19
    6  Chris Morley                       WAOC        m65   94*                  34:55
    7  Robin Campbell                     CHIG        m65         96*            36:20
    8  Roger Horton                       WAOC        m60   92*                  37:43
    9  Steve Wright                       NOC         m60   90*                  39:02
   10  Bob Alderson                       NOC         m65   88*                  39:24
   11  Pete Leake                         LEI         m65   86*                  40:32
   12  Tony Buckland                      NOC         m70   84*                  40:49
   13  John Collyer                       SOS         m60         94             41:50
   14  Ernie Williams                     LEI         m60   82*                  42:38
   15  Eric Porter                        LEI         m60   80*                  43:17
   16  Peter Leverington                  NOR         m70   78*                  44:20
   17  Rodney Freeburn                    NOR         m65   76+                  48:23
   18  Hally Hardie                       WAOC        m65   74                   51:20
   19  John Woodall                       NOC         m65   72                   51:22
   20  Colin Curtis                       WAOC        m70   70                   51:24
   21  John Russell                       SOS         m65         92             52:56
   22  Trevor Nelson                      NOR         m60   68                   53:18
   23  Tim Leedham                        SUFFOC      m60         90*            55:05
   24  Chris Thorne                       WAOC        m70   66                   56:19
   25  Roger Williamson                   LEI         m55                        60:34
   26  Bill McLean                        SUFFOC      m70         88*            61:51
   27  Ian Durrant                        LOG         m60         86*            62:15
   28  John Cooke                         LEI         m55                        64:00
   29  Graham Ward                        NOR         m60   64                   69:23
   30  Clive Coles                        SUFFOC      m60         84             70:52
   31  Gordon Eden                        LOG         w60         82*            84:21

       Don Moir                           LEI         m70                           mp
       Ken Snell                          NOR         m60                           mp
       Barry Mawby                        NOC         m65                          dns
       David Ball                         NOR         m60                          dns




Short Green  (13/13)   CS Crs No:6  Short Green Vets      Prelim results  16:31

    1  Jenny Collyer                      SOS         w60        100*            34:28
    2  Gillian Pilgrim                    NOR         w60  100*                  43:45
    3  Clarissa Napier                    NOR         w65   98*                  46:45
    4  Norman Howarth                     NOR         m75   96*                  47:57
    5  Geraldine Russell                  SOS         w60         98*            55:10
    6  Ursula Oxburgh                     WAOC        w70   94*                  57:11
    7  Shirley Moir                       LEI         w65   92*                  59:50
    8  Carol Pearce                       CHIG        w60         96*            60:23
    9  Yvonne McLean                      SUFFOC      w65         94*            61:36
   10  Sue Porter                         LEI         w60   90*                  62:19
   11  Jane Daniel                        HAVOC       w60         92*            81:29
   12  Margaret Buckland                  NOC         w65   88*                  86:19
   13  Maurice Capper                     WAOC        m85   86*                  88:38




Light Green  (21/21)   CS Crs No:7  Light Green Juniors   Prelim results  16:31

    1  John Rocke                         LEI         m18  100*                  20:08
    2  Peter Hodkinson                    NOC         m16   98*                  21:56
    3  Simon Gardner                      WAOC        m18   96*                  23:11
    4  Edward Louth                       WAOC        m16   94*                  23:12
    5  Liam Harrington                    LOG         m18        100*            26:27
    6  Matthew Wallace                    NOC         m16   92*                  27:28
    7  Laura Evans                        NOC         w16   90*                  28:27
    8  Clare Woods                        WAOC        w18   88*                  30:20
    9  Sarah Claxton                      NOC         w16   86*                  32:04
   10  Nina Tant                          SOS         w18         98*            34:05
   11  James Park                         SOS         m16         96*            34:55
   12  David Lyness                       SLOW        m21                        35:09
   13  Katie Taylor                       NOC         w16   84                   45:06
   14  Frank Lyness                       SLOW        m21                        45:57
   15  Sarah Park                         SOS         w18         94             47:05
   16  Dean Miller                        HAVOC       m16         92*            48:25
   17  Heather Sherriff                   LEI         w16   82*                  51:28
   18  Conor Weed                         SUFFOC      m14         90*            54:05
   19  Katy Woods                         WAOC        w16   80                   61:13

       James Taylor                       NOC         m16                          dns
       Khalid Hussin                      NOR         m18                          dns




Orange  (15/15)        CS Crs No:8  Orange                Prelim results  16:31

    1  Jonathan Cronk                     WAOC        m14  100*                  19:02
    2  Jenny Evans                        NOC         w14   98*                  20:29
    3  James Mayley                       LOG         m14        100*            26:24
    4  Samual Horsewill                   NOC         m14   96*                  26:53
    5  Sophie Louth                       WAOC        w14   94*                  27:06
    6  Laura Goldsworthy                  NOR         w14   92*                  28:59
    7  Ibrahim Hussin                     NOR         m14   90*                  33:00
    8  Michael Park                       SOS         m14         98*            37:37
    9  Leanne Durrant                     LOG         w12         96*            38:20
   10  Katrin Sengerova                   WAOC        w14   88*                  39:16
   11  Todd Cooper                        WAOC        m10   86*                  39:25
   12  Will Hooton                        SUFFOC      m12         94*            41:07
   13  William Louth                      WAOC        m8    84                   48:12

       Edward Sherriff                    LEI         m12                          dns
       Thomas Robertson                   SOS         m14                          dns




Yellow  (1/1)                                             Prelim results  16:31

    1  Sam/Georgie Nicholls               NOR                                    32:14




White  (8/8)                                              Prelim results  16:31

    1  Lewis Cooper                       WAOC        m8                         13:04
    2  Joshua Marienfeld                  NOR         m6                         13:38
    3  Duncan Cooper                      WAOC        m6                         15:26
    4  Arran Weed                         SUFFOC      m10                        17:38
    5  Ivo Marienfeld                     NOR         m4                         18:52
    6  Coral Noble                        IND                                    27:22
    7  Oliver/Archie Liston               RAFO        m4                         43:29
    8  Price Family                       NOR                                    45:56