Home
| IC number |
| DSO Table List |
| Messier no | NGC no | IC no | UGC no | Type | RA hr | RA min | RA sec | DEC +- | DEC deg | DEC min | DEC sec | Size | Mag | Posn angle | Incl 1=f, 5=e | Rating | Pos err | Name |
| 48 | 2548 | OPEN | 8 | 13 | 38.034 | - | 5 | 47 | 34.72 | 54 | 5.5 | EX | 0.647 | |||||
| 2555 | 4319 | GAL | 8 | 17 | 56.1 | + | 0 | 44 | 40 | 1.9 / 1.4 | 13.3 | 115 | 2 | PR | 1.223 | |||
| 2561 | 4336 | GAL | 8 | 19 | 37 | + | 4 | 39 | 24 | 1.1 / 0.6 | 14.1 | 138 | 4 | VP | 2.285 | |||
| 2574 | GAL | 8 | 20 | 48.1 | - | 8 | 55 | 8 | 2.3 / 1.2 | 13.7 | 30 | 3 | 2.754 | |||||
| 2583 | GAL | 8 | 23 | 7.9 | - | 5 | 0 | 8 | 0.8 / 0.8 | 14.4 | PR | 1.305 | ||||||
| 2584 | GAL | 8 | 23 | 15.2 | - | 4 | 58 | 11 | 1.2 / 0.6 | 14.5 | 2 | 1 | 3.338 | |||||
| 2585 | GAL | 8 | 23 | 26.1 | - | 4 | 54 | 53 | 1.8 / 0.8 | 14.5 | 95 | 3 | 2.761 | |||||
| 2586 | GAL | 8 | 24 | 32.4 | - | 4 | 53 | 16 | 1.2 / 0.7 | 15.5 | 3 | 3 | 4.928 | |||||
| 2589 | (no) | 8 | 24 | 30.702 | - | 8 | 45 | 54.3 | 2.677 | |||||||||
| 2590 | 507 | 4392 | GAL | 8 | 25 | 1.7 | - | 0 | 35 | 30 | 2.2 / 0.7 | 13.9 | 77 | 4 | VP | 1.51 | ||
| 2610 | PNEB | 8 | 33 | 33.282 | - | 16 | 8 | 10.12 | 0.6 | 13.5 | PR | 4.4 | ||||||
| 2612 | GAL | 8 | 33 | 50.1 | - | 13 | 10 | 29 | 2.8 / 0.6 | 13.5 | 115 | 3 | FR | 2.928 | ||||
| 2615 | 4481 | GAL | 8 | 34 | 33.1 | - | 2 | 32 | 54 | 1.9 / 1.1 | 13.4 | 40 | 2 | PR | 1.561 | |||
| 2616 | 4489 | GAL | 8 | 35 | 34 | - | 1 | 50 | 58 | 1.5 / 1.3 | 13.7 | 145 | VP | 1.5 | ||||
| 2617 | GAL | 8 | 35 | 38.8 | - | 4 | 5 | 21 | 1.1 / 0.8 | 14.1 | 2 | 2.9 | ||||||
| 2618 | 4492 | GAL | 8 | 35 | 53.2 | + | 0 | 42 | 26 | 2.5 / 2 | 13.5 | 140 | 1 | PR | 2.735 | |||
| 2642 | GAL | 8 | 40 | 44.4 | - | 4 | 7 | 19 | 2 / 1.8 | 13.3 | 140 | 1 | FR | 3.116 | ||||
| 2644 | 4533 | GAL | 8 | 41 | 32.7 | + | 4 | 58 | 58 | 2.1 / 0.8 | 13.4 | 14 | 2 | PR | 3.175 | |||
| 2652 | (no) | 8 | 43 | 15.265 | - | 3 | 37 | 26.4 | 1.869 | |||||||||
| 2662 | GAL | 8 | 45 | 32 | - | 15 | 7 | 18 | 0.8 / 0.8 | 14.5 | 0 | 1 | 0.7 | |||||
| 2665 | GAL | 8 | 46 | 1.2 | - | 19 | 18 | 12 | 2 / 1.5 | 13.5 | 144 | 1 | 2.594 | |||||
| 2674 | (no) | 8 | 49 | 13.2 | - | 14 | 17 | 41 | 0.6 / 0.3 | 16.5 | 65 | 17.313 | ||||||
| 2690 | 4647 | GAL | 8 | 52 | 38.3 | - | 2 | 36 | 9 | 1.9 / 0.5 | 14.1 | 19 | 4 | PR | 1.79 | |||
| 2695 | GAL | 8 | 54 | 27 | - | 3 | 4 | 3 | 1.7 / 1.2 | 12.9 | 175 | 1.991 | ||||||
| 2696 | (no) | 8 | 54 | 26.757 | - | 4 | 58 | 44.57 | 2.702 | |||||||||
| 2697 | GAL | 8 | 54 | 59.3 | - | 2 | 59 | 18 | 1.8 / 1.1 | 13.5 | 120 | 1.082 | ||||||
| 2698 | GAL | 8 | 55 | 36.4 | - | 3 | 11 | 5 | 1.5 / 0.5 | 13.4 | 96 | 3 | FR | 2.102 | ||||
| 2699 | GAL | 8 | 55 | 48.8 | - | 3 | 7 | 40 | 1.1 / 1 | 13.5 | 45 | 1 | 1.794 | |||||
| 2700 | (no) | 8 | 55 | 44.719 | - | 5 | 5 | 46.63 | 3.188 | |||||||||
| 2702 | GAL | 8 | 55 | 45.6 | - | 3 | 3 | 46 | 0.865 | |||||||||
| 2703 | (no) | 8 | 55 | 51.488 | - | 3 | 16 | 46.8 | 1.885 | |||||||||
| 2705 | (no) | 8 | 55 | 57.608 | - | 2 | 59 | 46.96 | 1.419 | |||||||||
| 2706 | 4680 | GAL | 8 | 56 | 12.8 | - | 2 | 33 | 50 | 1.8 / 0.6 | 13.8 | 167 | 4 | PR | 1.674 | |||
| 2707 | (no) | 8 | 56 | 9.581 | - | 3 | 3 | 47.27 | 1.411 | |||||||||
| 2708 | GAL | 8 | 56 | 7.9 | - | 3 | 21 | 40 | 2.7 / 1.4 | 12.8 | 20 | 3 | PR | 2.994 | ||||
| 2709 | GAL | 8 | 56 | 12.8 | - | 3 | 14 | 39 | 0.8 / 0.6 | 14.8 | 0 | 2 | 1.806 | |||||
| 2713 | 4691 | GAL | 8 | 57 | 20.6 | + | 2 | 55 | 21 | 3.3 / 1.3 | 12.7 | 107 | 4 | FR | 3.169 | |||
| 2716 | 4692 | GAL | 8 | 57 | 36.1 | + | 3 | 5 | 26 | 1.6 / 1.2 | 13.1 | 30 | 2 | PR | 2.071 | |||
| 2718 | 4707 | GAL | 8 | 58 | 50.6 | + | 6 | 17 | 36 | 2.1 / 2.1 | 13 | 1 | PR | 1.698 | ||||
| 2721 | GAL | 8 | 58 | 56.5 | - | 4 | 54 | 7 | 2.4 / 1.6 | 12.5 | 30 | 2 | FR | 8.697 | ||||
| 2722 | GAL | 8 | 58 | 46.1 | - | 3 | 42 | 37 | 2.1 / 1.3 | 13.4 | 110 | 1 | 1.572 | |||||
| 2723 | 4723 | GAL | 9 | 0 | 14.5 | + | 3 | 10 | 42 | 0.9 / 0.9 | 14.3 | 1 | PR | 2.642 | ||||
| 2727 | (no) | 9 | 1 | 3.477 | - | 3 | 22 | 54.91 | 1.871 | |||||||||
| 2729 | 4737 | GAL | 9 | 1 | 28.9 | + | 3 | 43 | 12 | 0.8 / 0.5 | 14.2 | 3 | VP | 2.234 | ||||
| 2733 | (no) | 9 | 2 | 3.339 | - | 3 | 43 | 56.45 | 1.836 | |||||||||
| 2754 | GAL | 9 | 5 | 10.8 | - | 19 | 5 | 7 | 0.8 / 0.5 | 15.2 | 130 | 4.701 | ||||||
| 2757 | (no)+MSTAR | 9 | 5 | 30 | - | 19 | 2 | 0 | 0.2 | 2.5 | ||||||||
| 2758 | GAL | 9 | 5 | 30.8 | - | 19 | 2 | 38 | 1.9 / 0.5 | 14 | 19 | 3 | 3.718 | |||||
| 2763 | GAL | 9 | 6 | 49 | - | 15 | 29 | 59 | 2.3 / 2 | 12.6 | 120 | 1 | FR | 2.25 | ||||
| 2765 | 4791 | GAL | 9 | 7 | 36.5 | + | 3 | 23 | 39 | 2.1 / 1.1 | 13.2 | 107 | 4 | PR | 2.222 | |||
| 2781 | GAL | 9 | 11 | 27.5 | - | 14 | 49 | 1 | 3.1 / 1.8 | 12.5 | 75 | 3 | FR | 1.875 | ||||
| 2784 | GAL | 9 | 12 | 18.7 | - | 24 | 10 | 23 | 5.7 / 2.5 | 11.3 | 73 | GD | 2.702 | |||||
| 2811 | GAL | 9 | 16 | 11.2 | - | 16 | 18 | 47 | 2.2 / 0.7 | 12.3 | 20 | 2 | FR | 1.813 | ||||
| 2815 | GAL | 9 | 16 | 19.5 | - | 23 | 38 | 4 | 3.5 / 1.1 | 12.8 | 10 | 3 | FR | 2.876 | ||||
| 2817 | GAL | 9 | 17 | 10.6 | - | 4 | 45 | 12 | 2 / 1.7 | 13.4 | 140 | 1 | 1.365 | |||||
| 2835 | GAL | 9 | 17 | 52.9 | - | 22 | 21 | 21 | 6.3 / 4.2 | 11 | 8 | 1 | GD | 2.252 | ||||
| 2837 | (no) | 9 | 18 | 16.447 | - | 16 | 28 | 20.51 | 0.3 | 14 | PR | 1.662 | ||||||
| 2846 | (no) | 9 | 19 | 41.156 | - | 14 | 50 | 22.5 | 9.402 | |||||||||
| 2847 | (no) | 9 | 20 | 4.492 | - | 16 | 30 | 23.05 | 0.4 | 15 | PR | 2.211 | ||||||
| 2848 | GAL | 9 | 20 | 9.6 | - | 16 | 31 | 34 | 2.5 / 1.5 | 12.4 | 30 | 1 | FR | 1.466 | ||||
| 2850 | GAL | 9 | 20 | 57 | - | 4 | 56 | 26 | 0.9 / 0.7 | 15.1 | 150 | 1.902 | ||||||
| 2851 | GAL | 9 | 20 | 30.3 | - | 16 | 29 | 45 | 1.3 / 0.5 | 14.4 | 5 | 2 | 1.842 | |||||
| 2855 | GAL | 9 | 21 | 27.5 | - | 11 | 54 | 35 | 2.4 / 1.9 | 12.6 | 130 | FR | 1.921 | |||||
| 2858 | 4989 | GAL | 9 | 22 | 54.9 | + | 3 | 9 | 25 | 1.7 / 0.9 | 13.7 | 117 | 4 | PR | 2.757 | |||
| 2861 | 4999 | GAL | 9 | 23 | 36.2 | + | 2 | 8 | 13 | 1.5 / 1.4 | 13.8 | 1 | VP | 2.061 | ||||
| 2863 | GAL | 9 | 23 | 36.5 | - | 10 | 26 | 1 | 1 / 0.9 | 13.5 | 120 | 1 | 2.93 | |||||
| 2864 | GAL | 9 | 24 | 15.4 | + | 5 | 56 | 18 | 0.8 / 0.7 | 14.8 | 1 | 2.935 | ||||||
| 2865 | GAL | 9 | 23 | 30.7 | - | 23 | 9 | 48 | 2.5 / 2 | 12.5 | FR | 2.682 | ||||||
| 2868 | (no) | 9 | 23 | 27.2 | - | 10 | 25 | 47 | 0.6 / 0.5 | 15.9 | 65 | 2.908 | ||||||
| 2869 | (no) | 9 | 24 | 19.003 | - | 10 | 24 | 28.94 | 12.841 | |||||||||
| 2876 | GAL | 9 | 25 | 13.8 | - | 6 | 43 | 2 | 1.7 / 1.1 | 14.5 | 95 | 3 | 2.45 | |||||
| 2877 | GAL | 9 | 25 | 47.1 | + | 2 | 13 | 44 | 0.5 / 0.5 | 14.9 | 1 | 1.921 | ||||||
| 2878 | 5022 | GAL | 9 | 25 | 47.4 | + | 2 | 5 | 21 | 0.8 / 0.3 | 15 | 174 | 4 | PR | 1.883 | |||
| 2879 | (no) | 9 | 25 | 24.552 | - | 11 | 39 | 30.44 | 2.194 | |||||||||
| 2881 | GAL | 9 | 25 | 54.2 | - | 11 | 59 | 37 | 1.1 / 0.9 | 14.1 | 2.624 | |||||||
| 2884 | GAL | 9 | 26 | 24.5 | - | 11 | 33 | 22 | 2.1 / 1 | 13.2 | 175 | 2 | FR | 2.156 | ||||
| 2886 | (no) | 9 | 26 | 30 | - | 21 | 46 | 0 | 2.5 | |||||||||
| 2889 | GAL | 9 | 27 | 12.5 | - | 11 | 38 | 38 | 2.3 / 1.9 | 12.4 | 65 | 1 | FR | 2.217 | ||||
| 2890 | GAL | 9 | 26 | 29.8 | - | 14 | 31 | 46 | 0.8 / 0.5 | 15.1 | 55 | 2 | 0.507 | |||||
| 2897 | GAL | 9 | 29 | 45.7 | + | 2 | 12 | 23 | 0.7 / 0.4 | 15.9 | 170 | 1.476 | ||||||
| 2898 | GAL | 9 | 29 | 46.3 | + | 2 | 3 | 49 | 1 / 0.8 | 14.6 | 125 | 1.774 | ||||||
| 2900 | 5065 | GAL | 9 | 30 | 14.3 | + | 4 | 8 | 28 | 1.7 / 1.4 | 14.2 | 1 | PR | 1.643 | ||||
| 2902 | 543 | GAL | 9 | 30 | 52.9 | - | 14 | 44 | 10 | 1.6 / 1.3 | 12.3 | 35 | FR | 2.231 | ||||
| 2907 | GAL | 9 | 31 | 36.6 | - | 16 | 44 | 10 | 2 / 1.2 | 12.7 | 115 | 5 | FR | 2.156 | ||||
| 2917 | 5098 | GAL | 9 | 34 | 27 | - | 2 | 30 | 13 | 1.3 / 0.4 | 14.5 | 169 | 4 | PR | 1.763 | |||
| 2920 | GAL | 9 | 34 | 12.6 | - | 20 | 51 | 35 | 0.9 / 0.6 | 13.9 | 129 | 1.289 | ||||||
| 2921 | GAL | 9 | 34 | 31.6 | - | 20 | 55 | 18 | 2.9 / 1.1 | 12.9 | 83 | 2 | 1.703 | |||||
| 2924 | GAL | 9 | 35 | 10.8 | - | 16 | 23 | 56 | 1.3 / 1.2 | 13.3 | 150 | 1 | FR | 1.701 | ||||
| 2935 | GAL | 9 | 36 | 44.6 | - | 21 | 7 | 42 | 3.7 / 2.8 | 12.2 | 0 | 2 | FR | 3.164 | ||||
| 2936 | 5130 | GAL | 9 | 37 | 43.2 | + | 2 | 45 | 8 | 1.3 / 1.1 | 13.9 | 5 | PR | 3.021 | ||||
| 2937 | 5131 | GAL | 9 | 37 | 44.9 | + | 2 | 44 | 51 | 2.1 / 0.7 | 14.5 | 1 | PR | 3.335 | ||||
| 2945 | GAL | 9 | 37 | 41 | - | 22 | 2 | 14 | 1.6 / 1.2 | 13.2 | 168 | 1 | 3.258 | |||||
| 2947 | 547 | (no) | 9 | 36 | 5.8 | - | 12 | 26 | 14 | 1.5 / 1.4 | 13.2 | 25 | 1 | FR | 32.551 | |||
| 2951 | GAL | 9 | 39 | 39.6 | - | 0 | 13 | 37 | 0.5 / 0.3 | 15.1 | 1.938 | |||||||
| 2952 | (no) | 9 | 37 | 37.1 | - | 10 | 11 | 6 | 0.8 / 0.4 | 15.8 | 15 | 22.822 | ||||||
| 2956 | GAL | 9 | 39 | 17.4 | - | 19 | 6 | 6 | 0.9 / 0.3 | 15.3 | 55 | 2.352 | ||||||
| 2960 | 5159 | GAL | 9 | 40 | 36.5 | + | 3 | 34 | 38 | 1.8 / 1.2 | 13.4 | 40 | PR | 2.217 | ||||
| 2962 | 5167 | GAL | 9 | 40 | 54 | + | 5 | 10 | 0 | 2.6 / 2 | 12.9 | 3 | 2 | PR | 2.5 | |||
| 2975 | GAL | 9 | 41 | 16 | - | 16 | 40 | 28 | 0.7 / 0.6 | 15.4 | 3.339 | |||||||
| 2983 | GAL | 9 | 43 | 40.7 | - | 20 | 28 | 41 | 2.5 / 1.4 | 12.8 | 95 | 2 | FR | 2.198 | ||||
| 2986 | GAL | 9 | 44 | 16.2 | - | 21 | 16 | 43 | 3.5 / 3 | 11.7 | 105 | GD | 2.069 | |||||
| 2989 | GAL | 9 | 45 | 25.7 | - | 18 | 22 | 36 | 1.7 / 0.9 | 13.6 | 38 | 2 | FR | 2.458 | ||||
| 2992 | GAL | 9 | 45 | 42.1 | - | 14 | 19 | 39 | 3.7 / 0.9 | 13.1 | 15 | 2 | FR | 2.549 | ||||
| 2993 | GAL | 9 | 45 | 48.3 | - | 14 | 22 | 8 | 1.3 / 0.9 | 13.1 | 95 | 1 | FR | 2.079 | ||||
| 2996 | GAL | 9 | 46 | 30.2 | - | 21 | 34 | 18 | 1.5 / 1.3 | 13.6 | 115 | 1 | 3.065 | |||||
| 3025 | GAL | 9 | 49 | 28.3 | - | 21 | 44 | 31 | 1.5 / 1.2 | 13.9 | 110 | 1 | 2.131 | |||||
| 3028 | GAL | 9 | 49 | 54.2 | - | 19 | 11 | 8 | 1.3 / 0.9 | 13.5 | 48 | 2.791 | ||||||
| 3030 | GAL | 9 | 50 | 10.5 | - | 12 | 13 | 38 | 0.8 / 0.7 | 14.6 | 120 | 1.666 | ||||||
| 3037 | GAL | 9 | 51 | 23.6 | - | 27 | 0 | 36 | 1.3 / 1.1 | 13.7 | 2 | 2.36 | ||||||
| 3045 | GAL | 9 | 53 | 17.8 | - | 18 | 38 | 44 | 1.4 / 0.6 | 14.1 | 110 | 3 | 3.46 | |||||
| 3052 | GAL | 9 | 54 | 28 | - | 18 | 38 | 22 | 2.1 / 1.3 | 12.8 | 102 | 2 | FR | 2.033 | ||||
| 3054 | GAL | 9 | 54 | 28.9 | - | 25 | 42 | 10 | 3.8 / 2.4 | 12.2 | 118 | 2 | FR | 2.231 | ||||
| 3058 | 573 | GAL | 9 | 53 | 36.1 | - | 12 | 28 | 58 | 2 / 0.9 | 13.3 | 35 | PR | 4.156 | ||||
| 3072 | GAL | 9 | 57 | 23.7 | - | 19 | 21 | 20 | 1.9 / 0.6 | 13.7 | 71 | 3 | 1.125 | |||||
| 3076 | GAL | 9 | 57 | 37.5 | - | 18 | 10 | 44 | 1 / 0.9 | 14 | 1 | 1.401 | ||||||
| 3078 | GAL | 9 | 58 | 24.5 | - | 26 | 55 | 34 | 2.7 / 2.3 | 12.1 | 177 | FR | 2.169 | |||||
| 3081 | 2529 | GAL | 9 | 59 | 29.6 | - | 22 | 49 | 30 | 2.1 / 1.5 | 12.9 | 158 | 2 | FR | 2.452 | |||
| 3085 | GAL | 9 | 59 | 28.8 | - | 19 | 29 | 36 | 1.2 / 0.4 | 14 | 119 | 5 | 0.632 | |||||
| 3091 | GAL | 10 | 0 | 13.8 | - | 19 | 38 | 14 | 3 / 1.9 | 12.2 | 149 | FR | 2.461 | |||||
| 3096 | GAL | 10 | 0 | 32.8 | - | 19 | 39 | 45 | 1 / 0.8 | 14.3 | 170 | 5 | 0.776 | |||||
| 3109 | GAL | 10 | 3 | 6.6 | - | 26 | 9 | 32 | 19.7 / 3.4 | 10.4 | 93 | 4 | GD | 2.703 | ||||
| 3112 | GAL | 10 | 3 | 59.4 | - | 20 | 46 | 52 | 1 / 0.2 | 16 | 47 | 2.043 | ||||||
| 3124 | GAL | 10 | 6 | 39.6 | - | 19 | 13 | 18 | 2.9 / 2.5 | 12.8 | 165 | 1 | FR | 1.924 | ||||
| 3127 | GAL | 10 | 6 | 24.7 | - | 16 | 7 | 36 | 1.2 / 0.2 | 14.3 | 55 | 4 | 4.218 | |||||
| 3128 | GAL | 10 | 6 | 1.4 | - | 16 | 7 | 24 | 1.6 / 0.7 | 14 | 175 | 3 | 4.368 | |||||
| 3133 | GAL | 10 | 7 | 13.6 | - | 11 | 57 | 20 | 0.7 / 0.4 | 16.1 | 25 | 2.423 | ||||||
| 3138 | GAL | 10 | 9 | 9.1 | - | 11 | 58 | 45 | 1.2 / 0.4 | 14.9 | 80 | 4 | 3.36 | |||||
| 3139 | GAL | 10 | 10 | 5.1 | - | 11 | 46 | 44 | 1.5 / 1.3 | 15 | 75 | 1 | 2.291 | |||||
| 3140 | GAL | 10 | 9 | 27.8 | - | 16 | 37 | 42 | 0.9 / 0.5 | 14.9 | 20 | 1 | PR | 2.072 | ||||
| 3141 | (no) | 10 | 9 | 19.9 | - | 16 | 39 | 13 | 0.9 / 0.5 | 15.4 | 95 | 3.214 | ||||||
| 3143 | GAL | 10 | 10 | 3.9 | - | 12 | 34 | 53 | 0.9 / 0.7 | 14.9 | 105 | 1 | PR | 1.978 | ||||
| 3145 | GAL | 10 | 10 | 9.9 | - | 12 | 26 | 2 | 3 / 1.6 | 12.5 | 20 | 2 | FR | 1.475 | ||||
| 3146 | GAL | 10 | 11 | 10 | - | 20 | 52 | 7 | 1 / 0.9 | 14 | 100 | 1 | 1.505 | |||||
| 3171 | GAL | 10 | 15 | 36.6 | - | 20 | 38 | 46 | 1.6 / 1.1 | 13.8 | 176 | 2.163 | ||||||
| 3176 | (no) | 10 | 15 | 18 | - | 19 | 1 | 0 | 2.5 | |||||||||
| 3178 | GAL | 10 | 16 | 9.1 | - | 15 | 47 | 30 | 1.4 / 0.7 | 14.7 | 70 | 2 | 3.313 | |||||
| 3200 | GAL | 10 | 18 | 36.4 | - | 17 | 58 | 58 | 4.2 / 1.3 | 12.9 | 169 | 3 | FR | 2.1 | ||||
| 3203 | GAL | 10 | 19 | 34.4 | - | 26 | 41 | 54 | 2.8 / 0.6 | 13.1 | 58 | 4 | FR | 1.603 | ||||
| 3208 | GAL | 10 | 19 | 41 | - | 25 | 48 | 48 | 1.8 / 1.6 | 13.4 | 20 | 1 | PR | 3.147 | ||||
| 3233 | GAL | 10 | 21 | 57.3 | - | 22 | 16 | 4 | 1.8 / 0.9 | 13.5 | 140 | 4 | 1.327 | |||||
| 3240 | GAL | 10 | 24 | 30.9 | - | 21 | 47 | 27 | 1.1 / 1 | 13.9 | 85 | 1 | 2.762 | |||||
| 3242 | PNEB | 10 | 24 | 48 | - | 18 | 38 | 0 | 20.8 | 9 | VG | 2 | EYE NEBULA/GHOST OF JUPITER | |||||
| 3280A | GAL | 10 | 32 | 43.9 | - | 12 | 38 | 16 | 0.7 / 0.5 | 15.1 | 130 | 5.029 | ||||||
| 3282 | GAL | 10 | 32 | 22.4 | - | 22 | 18 | 4 | 1.9 / 0.6 | 14 | 82 | 3 | 3.601 | |||||
| 3285 | GAL | 10 | 33 | 35.8 | - | 27 | 27 | 18 | 2.7 / 1.5 | 13 | 108 | 2 | FR | 2.965 | ||||
| 3290 | GAL | 10 | 35 | 17.5 | - | 17 | 16 | 36 | 1 / 0.5 | 15.2 | 60 | 1 | PR | 5.408 | ||||
| 3295 | (no) | 10 | 35 | 26.138 | - | 12 | 39 | 46.78 | 43.571 | |||||||||
| 3296 | 618 | GAL | 10 | 32 | 45.5 | - | 12 | 43 | 3 | 0.7 / 0.7 | 15.3 | 3.375 | ||||||
| 3297 | (no) | 10 | 33 | 12 | - | 12 | 40 | 20 | 0.8 / 0.5 | 15.5 | 160 | 31.045 | ||||||
| 3305 | GAL | 10 | 36 | 12.4 | - | 27 | 9 | 46 | 1.1 / 1.1 | 13.8 | 1.124 | |||||||
| 3307 | GAL | 10 | 36 | 17.2 | - | 27 | 31 | 46 | 0.9 / 0.3 | 14.6 | 28 | 2 | VP | 2.312 | ||||
| 3308 | GAL | 10 | 36 | 22.3 | - | 27 | 26 | 16 | 1.7 / 1.3 | 13 | 32 | FR | 1.597 | |||||
| 3309 | GAL | 10 | 36 | 36.3 | - | 27 | 31 | 5 | 1.5 / 1.3 | 12.6 | FR | 2.077 | ||||||
| 3311 | GAL | 10 | 36 | 43.2 | - | 27 | 31 | 41 | 3.7 / 3 | 12.6 | FR | 2.818 | ||||||
| 3312 | 629 | GAL | 10 | 37 | 2.3 | - | 27 | 33 | 53 | 3.3 / 1.2 | 12.7 | 175 | 3 | FR | 2.578 | |||
| 3313 | GAL | 10 | 37 | 25.5 | - | 25 | 19 | 6 | 3.9 / 3.2 | 12.4 | 55 | 2 | 1.379 | |||||
| 3314B | IGAL | 10 | 37 | 13.2 | - | 27 | 41 | 6 | 1.9 / 1.4 | 13.5 | 143 | PR | 2.302 | |||||
| 3315 | GAL | 10 | 37 | 19.5 | - | 27 | 11 | 30 | 1.1 / 1 | 14.3 | 34.62 | |||||||
| 3316 | GAL | 10 | 37 | 37.4 | - | 27 | 35 | 36 | 1.4 / 1.2 | 13.7 | PR | 2.384 | ||||||
| 3317 | (no)+MSTAR | 10 | 37 | 24 | - | 27 | 29 | 0 | 0.3 | 14 | PR | 2 | ||||||
| 3331 | GAL | 10 | 40 | 8.6 | - | 23 | 49 | 16 | 1.2 / 0.9 | 13.9 | 1 | 19.152 | ||||||
| 3335 | GAL | 10 | 39 | 34.4 | - | 23 | 55 | 21 | 1.1 / 0.9 | 14 | 130 | 2 | 1.727 | |||||
| 3336 | GAL | 10 | 40 | 16.6 | - | 27 | 46 | 34 | 2 / 1.6 | 13 | 123 | 1 | 2.223 | |||||
| 3355 | (no)+GAL | 10 | 43 | 30.139 | - | 23 | 11 | 52.9 | 3.6 / 2.2 | 14.05 | 48 | 2.538 | ||||||
| 3369 | GAL | 10 | 46 | 44.7 | - | 25 | 14 | 38 | 1.4 / 0.8 | 14.6 | 114 | 2 | 3.196 | |||||
| 3383 | GAL | 10 | 47 | 19.2 | - | 24 | 26 | 21 | 1.4 / 1.1 | 13.5 | 24 | 1 | 2.874 | |||||
| 3390 | GAL | 10 | 48 | 3.9 | - | 31 | 31 | 58 | 3.5 / 0.6 | 12.9 | 177 | 5 | FR | 1.975 | ||||
| 3393 | GAL | 10 | 48 | 24 | - | 25 | 9 | 40 | 2.2 / 2 | 13.1 | 1 | 4.014 | ||||||
| 3402 | GAL | 10 | 50 | 2.7 | - | 12 | 39 | 57 | 2.675 | |||||||||
| 3404 | 2609 | GAL | 10 | 50 | 18.1 | - | 12 | 6 | 31 | 2.1 / 0.5 | 14 | 80 | 4 | PR | 2.571 | |||
| 3409 | GAL | 10 | 50 | 20.3 | - | 17 | 2 | 38 | 1.2 / 0.2 | 16 | 10 | 4 | 4.091 | |||||
| 3411 | GAL | 10 | 50 | 26.1 | - | 12 | 50 | 44 | 2.1 / 2.1 | 12.9 | 4.533 | |||||||
| 3420 | GAL | 10 | 50 | 9.7 | - | 17 | 14 | 34 | 1.3 / 1.1 | 14.5 | 30 | 1 | 3.452 | |||||
| 3421 | 652 | GAL | 10 | 50 | 57.7 | - | 12 | 26 | 54 | 2 / 1.6 | 12.8 | 175 | 1 | 4.426 | ||||
| 3450 | GAL | 10 | 48 | 3.8 | - | 20 | 50 | 58 | 2.6 / 2.3 | 12.7 | 140 | 1 | PR | 1.95 | ||||
| 3453 | GAL | 10 | 53 | 41 | - | 21 | 47 | 29 | 1.1 / 0.6 | 13.9 | 4 | 1 | 2.301 | |||||
| 3463 | GAL | 10 | 55 | 13.5 | - | 26 | 9 | 31 | 1.5 / 0.7 | 13.8 | 77 | 2 | 5.047 | |||||
| 3464 | GAL | 10 | 54 | 40.4 | - | 21 | 3 | 54 | 2.5 / 1.7 | 13.2 | 112 | 2 | FR | 2.102 | ||||
| 3483 | GAL | 10 | 59 | 0 | - | 28 | 28 | 35 | 1.8 / 1.2 | 13.1 | 105 | 2 | 2.083 | |||||
| 3585 | GAL | 11 | 13 | 16.8 | - | 26 | 45 | 20 | 5.2 / 3.1 | 10.9 | 107 | GD | 2.225 | |||||
| 3606 | GAL | 11 | 16 | 16 | - | 33 | 49 | 35 | 1.5 / 1.4 | 13.4 | 1 | 3.056 | ||||||
| 3617 | GAL | 11 | 17 | 50.6 | - | 26 | 8 | 6 | 1.8 / 1.3 | 13.6 | 147 | 2.869 | ||||||
| 3621 | GAL | 11 | 18 | 16.7 | - | 32 | 48 | 49 | 12.4 / 5.7 | 9.7 | 159 | 2 | GD | 2.183 | ||||
| 3673 | GAL | 11 | 25 | 12.5 | - | 26 | 44 | 12 | 3.7 / 2.4 | 12.3 | 70 | 2 | FR | 2.134 | ||||
| 3717 | GAL | 11 | 31 | 31.7 | - | 30 | 18 | 28 | 6.2 / 1 | 12.2 | 33 | 5 | FR | 2.973 | ||||
| 3885 | GAL | 11 | 46 | 46.5 | - | 27 | 55 | 22 | 2.7 / 1 | 12 | 123 | 2 | FR | 1.666 | ||||
| 3904 | GAL | 11 | 49 | 13.2 | - | 29 | 16 | 35 | 2.7 / 2 | 11.8 | 8 | GD | 2.337 | |||||
| 3923 | GAL | 11 | 51 | 2.1 | - | 28 | 48 | 23 | 6.6 / 4.5 | 10.6 | 50 | GD | 2.554 | |||||
| 3936 | GAL | 11 | 52 | 20.4 | - | 26 | 54 | 23 | 3.9 / 0.7 | 12.7 | 63 | 4 | FR | 3.124 | ||||
| 4087 | GAL | 12 | 5 | 35.3 | - | 26 | 31 | 18 | 2.1 / 1.7 | 13.1 | 2.494 | |||||||
| 4105 | IGAL | 12 | 6 | 40.6 | - | 29 | 45 | 42 | 2.8 / 2.1 | 11.5 | 151 | FR | 2.171 | |||||
| 4106 | GAL | 12 | 6 | 44.6 | - | 29 | 46 | 6 | 1.2 / 1 | 12.3 | 77 | FR | 1.154 | |||||
| 4304 | GAL | 12 | 22 | 12.7 | - | 33 | 29 | 2 | 2.6 / 2.5 | 12.4 | 2 | FR | 2.175 | |||||
