Sussex Sprint Series Race 5 - Preston Park
Sprint
Name Points Club Class Mins/K
Nick Barrable 1266 SYO M21 5.05
Jonathan Crickmore 1257 SO M16 5.17
Stephen Wright 1233 NOC M21 5.47
Andrew Parkinson 1211 SO M55 5.75
Steve Jarvis 1208 SO M45 5.79
Mike Hooper 1195 SO M35 5.95
Lee Kemp 1193 SO M21 5.97
Julia Jarvis 1183 SO W40 6.1
Peter Martin 1178 SAX M55 6.16
Ian Ditchfield 1177 MV M50 6.18
Barry Jones 1175 SO M40 6.2
Simon Thraves 1174 SO M45 6.22
Elizabeth Bridge 1155 SO W21 6.46
Lucy Thraves 1141 SO W14 6.63
Nicholas Jarvis 1137 SO M12 6.68
Andy Bridge 1129 SO M50 6.78
Vincent Joyce 1129 SO M50 6.79
Richard Bean 1128 SO M21 6.8
David Marsh 1124 SO M45 6.85
Steve Ewens 1121 SO M50 6.89
Mark Lambert 1108 SO M18 7.05
Bryony Crickmore 1107 SO W18 7.06
Edward Cox 1106 SO M45 7.08
Ian Curtis 1095 SO M40 7.22
Robin Wilson 1091 SO M45 7.26
James Parker 1088 SO M60 7.3
Katrina Reader 1082 SO W45 7.38
Sarah-Jane Gaffney 1070 SLOW W21 7.53
Alison Weller 1050 SO W35 7.78
Leslie Coles 1038 SO M65 7.94
Ewart Scott 1029 ESOC M55 8.05
Susan Crickmore 1026 SO W45 8.09
Leslie Hooper 1006 SO M65 8.34
Nick Andrew 1002 IND M40 8.39
Mike Elliot 993 MV M55 8.51
Rachel Collins 991 SO W16 8.53
Penny Marsh 972 SO W45 8.77
Ted McDonald 967 MV M65 8.83
Ian Waghorn 960 SO M40 8.92
Andy Ward 958 SO M45 8.95
Chris Simpson 951 SO M60 9.04
Jane Lambert 949 SO W45 9.06
Clare Lines 940 SO W40 9.17
Bridget Hooper 891 SO W60 9.8
Ruth Rhodes 857 SO W65 10.23
Peter & Julie Taylor-Gilroy 850 IND M30 10.31
Jonathan Dall 838 SO M50 10.46
Matt Callard 829 IND M21 10.58
Susan Parker 813 SO W65 10.78
Judy Bridge 774 SO W50 11.28
Mary Fogo 748 SO W70 11.6
Jaquie Drake 691 SO W70 12.33
Mark Currier 558 IND M40 14.01
Gill Smith 555 SO W70 14.04
Brian Smith 536 SO M75 14.28
Geoff Nash 500 SO M60 14.74
Miles Cary 469 SO M55 15.13
8.415965
2.529439
Orange
Name Points Club Class Mins/K
Edward Lines 1342 SO M10 6.95
Alex Beaven 1321 SO M12 7.31
Daniel Corbie 1239 IND M10 8.65
Euan Marsh 1150 SO M14 10.13
Paul Beaven 1087 SO M16 11.16
Kieran Marsh 1057 SO M12 11.66
Daisy Leigh-Phippard 1057 IND W10 11.67
Luke Corkill 1021 SPOOK M35 12.26
Daisy Lee 989 IND W14 12.79
Thomas Minnock Maher 978 SO M10 12.97
James Hersheson 880 IND M10 14.59
Jeremy Hersheson 856 IND M8 14.98
Barny Sherman 837 SO M6 15.3
Ewan Brown 768 IND M7 16.44
Alex Colwell 717 SO M21 17.28
Emily Sherman 701 SO W3 17.55
12.60563
3.304393
Yellow
Name Points Club Class Mins/K
Liam Marsh 1201 SO M10 8.74
Fred Melly 1190 IND M4 9.06
Charlie Waghorn 1121 SO M10 11.06
Megan Ewens 1077 SO W10 12.33
Family Currier 922 IND W8 16.81
Cara Brown 802 IND W4 20.27
Tim Sherman 687 SO M10 23.58
14.55
5.778864
White
Name Points Club Class Mins/K
Thomas Jarvis 1191 SO M10 6.91
Jamie Waghorn 1017 SO M5 9.15
Louis Evans 792 SO M5 12.06
9.373333
2.582254