Season 2003 Stats
![]() |
Batting
Averages
|
| Pos | 4s | 6s | Player | Inns | N.O | Runs | High | Average |
| 1 | 32 | 1 | Ian Wickes | 5 | 2 | 226 | 113 | 75.33 |
| 2 | 11 | 0 | Jimmy Myers | 3 | 2 | 67 | 24 | 67.00 |
| 3 | 43 | 12 | Graham Bridle | 6 | 0 | 385 | 115 | 64.17 |
| 4 | 21 | 0 | Ashraf Ali | 5 | 1 | 127 | 40 | 31.75 |
| 5 | 4 | 0 | Tariq Mahmood | 1 | 0 | 29 | 29 | 29.00 |
| 6 | 24 | 0 | Dave Smith | 8 | 1 | 173 | 51 | 24.71 |
| 7 | 4 | 0 | Colin Baumgart | 4 | 2 | 39 | 26 | 19.50 |
| 8 | 1 | 0 | Rob O'Connor | 3 | 2 | 16 | 8 | 16.00 |
| 9 | 6 | 1 | Stefan Harrington | 6 | 2 | 61 | 21 | 15.25 |
| 10 | 6 | 0 | Neville Harrington | 5 | 0 | 40 | 32 | 8.00 |
| 11 | 8 | 0 | Alan Martin | 5 | 0 | 55 | 30 | 11.00 |
| 12 | 3 | 0 | Steve Bailey | 5 | 1 | 25 | 16 | 6.25 |
| 13 | 0 | 0 | Steve Gilmore | 3 | 0 | 5 | 4 | 1.67 |
| 14 | 0 | 0 | Rob Hardy | 1 | 0 | 1 | 1 | 1.00 |
| 15 | 0 | 0 | Anwar Hussain | 1 | 0 | 0 | 0 | 0.00 |
| 16 | 0 | 0 | Danny Chesney | 1 | 0 | 0 | 0 | 0.00 |
| 17 | 0 | 0 | Lee Lartice | 1 | 0 | 0 | 0 | 0.00 |
Batting Performances
| Pos | Player | Score | Opposition | Date |
| 1 | Graham Bridle | 115 | Goresbrook II | 11-May-03 |
| 2 | Ian Wicks | 113* | South Woodford III | 03-Aug-03 |
| 3 | Graham Bridle | 113 | Canvey Island | 20-Jul-03 |
| 4 | Graham Bridle | 92 | Canvey Island | 22-Jun-03 |
| 5 | Ian Wicks | 64* | Canvey Island | 20-Jul-03 |
| 6 | Dave Smith | 51* | South Woodford III | 03-Aug-03 |
| 7 | Dave Smith | 44 | Britannic Lodge | 27-Jul-03 |
| 8 | Ashraf Ali | 40 | Goresbrook II | 11-May-03 |
| 9 | Graham Bridle | 34 | Basildon & Pitsea | 27-Apr-03 |
| 10 | Neville Harrington | 32 | Goresbrook II | 11-May-03 |
Partnerships
| Wkt | Opponents | Date | Score | Players |
| 1st | Canvey Island | 20th July 2003 | 93 | Graham Bridle / Dave Smith |
| 2nd | Canvey Island | 20th July 2003 | 101 | Graham Bridle / Ian Wicks |
| 3rd | Goresbrook II | 11th May 2003 | 73 | Graham Bridle / Ashraf Ali |
| 4th | Britannic Lodge | 27th July 2003 | 48 | Dave Smith / Jimmy Myers |
| 5th | South Woodford III | 3rd August 2003 | 121* | Ian Wicks / Dave Smith |
| 6th | High Beach | 8th June 2003 | 30 | Ashraf Ali / Stefan Harrington |
| 7th | High Beach | 8th June 2003 | 33* | Stefan Harrington / Steve Bailey |
| 8th | Britannia | 6th July 2003 | 13 | Neville Harrington / Rob O'Connor |
| 9th | Basildon & Pitsea | 27th April 2003 | 30* | Jimmy Myers / Colin Baumgart# |
| 10th | Britannia | 6th July 2003 | 2 | Stefan //arrington / Rob Hardy |
![]() |
Bowling
Averages
|
| Strike | Econ | |||||||
| Pos | Rate | Rate | Player | Overs | Mdns | Runs | Wkts | Average |
| 1 | 18.00 | 3.04 | Rob Hardy | 27 | 3 | 82 | 9 | 9.11 |
| 2 | 25.50 | 3.59 | Ashraf Ali | 34 | 6 | 122 | 8 | 15.25 |
| 3 | 28.00 | 3.46 | Rob O'Connor | 28 | 6 | 97 | 6 | 16.17 |
| 4 | 24.40 | 4.84 | Jimmy Myers | 24.4 | 2 | 118 | 6 | 19.67 |
| 5 | 27.75 | 4.59 | Graham Bridle | 37 | 3 | 170 | 8 | 21.25 |
| 6 | 31.20 | 4.12 | Ian Wicks | 26 | 4 | 107 | 5 | 21.40 |
| 7 | 24.00 | 6.25 | Graham Titmus | 4 | 0 | 25 | 1 | 25.00 |
| 8 | 42.00 | 5.21 | Steve Bailey | 28 | 1 | 146 | 4 | 36.50 |
| 9 | 54.00 | 5.11 | Dave Smith | 27 | 5 | 138 | 3 | 46.00 |
| 10 | 84.00 | 4.79 | Stefan Harrington | 42 | 3 | 201 | 3 | 67.00 |
| 11 | 78.00 | 5.77 | Neville Harrington | 13 | 0 | 75 | 1 | 75.00 |
| 12 | 126.00 | 4.86 | Danny Chesney | 21 | 1 | 102 | 1 | 102.00 |
| 13 | 0.00 | 2.40 | Colin Baumgart | 5 | 0 | 12 | 0 | 0.00 |
| 14 | 0.00 | 4.67 | Steve Gilmore | 3 | 1 | 14 | 0 | 0.00 |
Bowling Performances
| Pos | Player | Opposition | Date | Overs | Mdns | Runs | Wkts |
| 1st | Rob Hardy | Britannic Lodge | 27th July 2003 | 8 | 1 | 7 | 4 |
| 2nd | Ashraf Ali | Basildon & Pitsea | 27th April 2003 | 8 | 1 | 33 | 4 |
| 3rd | Graham Bridle | High Beach | 8th June 2003 | 6 | 2 | 16 | 3 |
| 4th | Jimmy Myers | Canvey Island | 22nd June 2003 | 3 | 1 | 2 | 2 |
| 5th | Jimmy Myers | High Beach | 8th June 2003 | 1.4 | 0 | 7 | 2 |
| 6th | Ashraf Ali | South Woodford III | 3rd August 2003 | 8 | 2 | 16 | 2 |
| 7th | Rob Hardy | Canvey Island | 20th July 2003 | 7 | 1 | 17 | 2 |
| 8th | Stefan Harrington | Canvey Island | 22nd June 2003 | 6 | 1 | 20 | 2 |
| 9th | Ian Wicks | Canvey Island | 22nd June 2003 | 6 | 0 | 24 | 2 |
| 10th | Ian Wicks | Canvey Island | 20th July 2003 | 8 | 2 | 26 | 2 |
![]() |
Fielding
|
| Player | Catches |
| Steve Gilmore | 4 |
| Jimmy Myers | 3 |
| Stefan Harrington | 3 |
| Dave Smith | 2 |
| Steve Bailey | 2 |
| Colin Baumgart | 2 |
| Ashraf Ali | 1 |
| Graham Bridle | 1 |
| Tariq Mahmood | 1 |
| Ian Wicks | 1 |
| Rob Hardy | 1 |
| Neville Harrington | 1 |
| Rob O'Connor | 1 |
| Total | 23 |