Season 2001 Stats

 

Excel Format - Game by Game Averages

Batting Averages
Pos 4s 6s Player Inns N.O Runs High Average
1 43 6 Ian Wicks 7 1 335 122 55.83
2 51 4 Steve Gilmore 12 1 391 156 35.55
3 6 0 Peter Sudlow 1 0 33 33 33.00
4 2 0 Rob Hardy 2 1 18 12 18.00
5 13 1 Colin Baumgart 13 0 206 38 15.85
6 2 0 Rob Moore 2 1 14 14 14.00
7 9 2 Neville Harrington 9 0 111 44 12.33
8 1 0 Robert O'Connor 10 4 74 25 12.33
9 9 0 Jimmy Myers 8 1 82 32 11.71
10 18 0 Dave Smith 13 0 149 45 11.46
11 4 1 Graham Crisp 5 1 44 20 11.00
12 2 1 Danny Chesney 4 1 29 17 9.67
13 5 0 Stefan Harrington 11 3 62 22 7.75
14 4 0 Alan Martin 11 1 58 27 5.80
15 3 0 Terry Wicks 6 0 30 7 5.00
16 0 0 Stuart Wicks 2 0 5 5 2.50
17 0 0 Chris Barton 1 0 2 2 2.00
18 0 0 Robert Hollowbread 1 1 1 1 1.00
19 0 0 Adam Harper 1 0 0 0 0.00
20 0 0 Nick Day 1 0 0 0 0.00
21 0 0 Richard Chesney 1 0 0 0 0.00
22 0 0 Jeff Thomas 1 1 0 0 0.00
23 0 0 Luke Barton 1 1 0 0 N/A

 

Batting Performances

Pos Player Score Opposition Date
1 S.Gilmore 156 Whittington 15/07/2001
2 I. Wicks 122 Goresbrook II 10/06/2001
3 I. Wicks 110 Springfield 27/05/2001
4 S.Gilmore 46 East Ham Corinthians 01/07/2001
=5 D.Smith 45 Hainault & Clayhall 09/09/2001
=5 S.Gilmore 45 Canvey Island 22/08/2001
7 N.Harrington 44 Charlbury 05/08/2001
8 C.Baumgart 38 East Ham Corinthians 29/07/2001
9 C.Baumgart 37 Brittanic Lodge 06/05/2001
10 P.Sudlow 33 Charlbury 05/08/2001
11 J.Myers 32 Goresbrook II 10/06/2001
12 S.Gilmore 30 Brittanic Lodge 08/07/2001
13 S.Gilmore 29 Basildon & Pitsea 13/05/2001
=14 A.Martin 27 Canvey Island 22/08/2001
=14 C.Baumgart 27 Wickford 24/06/2001
=16 R.O'Connor 25 East Ham Corinthians 29/07/2001
=16 S.Gilmore 25 Springfield 27/05/2001
=16 S.Gilmore 25 Charlbury 05/08/2001
19 N.Harrington 24 Wickford 24/06/2001
=20 C.Baumgart 23 Whittington 15/07/2001
=20 N.Harrington 23 Whittington 15/07/2001
=20 I. Wicks 23 Wickford 24/06/2001

 

Partnerships

Wkt Opponents Date Score Players
1st Whittington 15th July 2001 107 Colin Baumgart / Steve Gilmore
2nd Hainault & Clayhall 9th September 2001 31 Dave Smith / Jimmy Myers
3rd Hainault & Clayhall 9th September 2001 61 Dave Smith / Colin Baumgart
4th Whittington 15th July 2001 90 Neville Harrington / Steve Gilmore
5th Goresbrook II 10th June 2001 96 Ian Wicks / Jimmy Myers
6th Hainault & Clayhall 9th September 2001 18 Danny Chesney / Rob Hollowbread
7th Springfield 27th May 2001 62 Ian Wicks / Jimmy Myers
8th Goresbrook II 10th June 2001 15 Ian Wicks / Rob Moore
9th East Ham Corinthians 29th July 2001 55 Colin Baumgart / Robert O'Connor
10th Hainault & Clayhall 9th September 2001 21 Robert O'Connor / Stefan Harrington

 

 

Bowling Averages
Strike Econ
Pos Rate Rate Player Overs Mdns Runs Wkts Average
1 14.00 3.28 Rob Hardy 14 1 46 6 7.67
2 9.00 5.66 Chris Barton 3 0 17 2 8.50
3 26.67 3.61 Stefan Harrington 93.2 20 337 21 16.05
4 21.62 4.66 Steve Gilmore 46.5 4 218 13 16.77
5 34.50 3.17 Graham Crisp 23 3 73 4 18.25
6 30.26 3.90 Robert O'Connor 95.5 11 374 19 19.68
7 37.71 3.25 Ian Wicks 44 10 143 7 20.43
8 23.17 5.87 Jimmy Myers 23.1 1 136 6 22.67
9 26.77 5.97 Dave Smith 58 1 346 13 26.62
10 29.00 5.72 Neville Harrington 29 2 166 6 27.67
11 44.00 4.18 Danny Chesney 22 4 92 3 30.67
12 46.00 4.87 Luke Barton 23 0 112 3 37.33
13 7.33 Alan Martin 3 0 22 0 N/A

 

Bowling Performances

Pos Player Opposition Date Overs Mdns Runs Wkts
1st Robert O'Connor Canvey Island 22nd July 2001 8 1 25 5
2nd Ian Wicks Brittanic Lodge 6th May 2001 7 1 19 4
3rd Steve Gilmore Brittanic Lodge 8th July 2001 5 1 12 3
4th Dave Smith Hainault & Clayhall 9th September 2001 7 0 22 3
5th Rob Hardy Charlbury 5th August 2001 7 0 22 3
6th Rob Hardy East Ham Corinthians 1st July 2001 7 1 24 3
7th Ian Wicks Goresbrook II 10th June 2001 8 1 27 3
8th Stefan Harrington Whittington 15th July 2001 2 2 0 2
9th Jimmy Myers Brittanic Lodge 6th May 2001 4.1 1 14 2
10th Graham Crisp Brittanic Lodge 6th May 2001 7 1 16 2

Fielding
Player Catches
Steve Gilmore 12
Colin Baumgart ( Wkt ) 11
Jimmy Myers 7
Robert O'Connor 6
Stefan Harrington 4
Ian Wicks 3
Dave Smith 2
Neville Harrington 2
Danny Chesney 1
Nick Day 1
Richard Chesney 1
Rob Hardy 1
Terry Wicks 1
Stuart Wicks 1
Rob Moore 1
Luke Barton 1
Total 55

 

Dropped Catch League

Complete Clanger = 2Pts & £1 fine, Fumble in the dark = 1Pt & 50p fine
Commitees judgement is final

Player
2 Pt
1 Pt
Total
Dave Smith
1
4
6
Steve Gilmore
2
1
4
Stefan Harrington
1
2
4
Robert O'Connor
4
4
Danny Chesney
1
1
3
Ian Wicks
1
1
3
Alan Martin
1
2
Neville Harrington
1
2
Danny Chesney
1
2
Colin Baumgart
1
2
Chris Barton
2
2
Jimmy Myers
1
1
Total Dropped
26