|
Bolton Winter Netball League 2005-6 | |
| Chairperson: Lynne Collings | Results Secretary: Margaret Openshaw Tel: 01204 418650 |
| League Secretary: Elaine Owen Tel: 01204 302566 | |
| Where teams have equal points, position is decided by goal difference. | ||
| League Tables for 2005-6 | updated 28/03/2006 | |
| go to Fixtures/Results page | return to Bob's index | |
| Division 1 | P | W | D | L | Pt | F | A | Diff |
| DB3 | 20 | 20 | 0 | 0 | 100 | 694 | 302 | 392 |
| San Marino | 20 | 16 | 0 | 4 | 84 | 596 | 344 | 252 |
| Sharples | 20 | 14 | 1 | 5 | 78 | 588 | 343 | 245 |
| Chequers | 20 | 12 | 1 | 7 | 67 | 518 | 446 | 72 |
| Walkden A | 20 | 12 | 0 | 8 | 67 | 487 | 445 | 42 |
| Robert Shaw | 20 | 11 | 1 | 8 | 65 | 615 | 478 | 137 |
| Manchester PP | 20 | 8 | 0 | 12 | 47 | 388 | 490 | -102 |
| Pirtek Ladies | 20 | 6 | 1 | 13 | 42 | 417 | 565 | -148 |
| Bolton Metro Seniors | 20 | 4 | 0 | 16 | 27 | 292 | 553 | -261 |
| Salford Ladies | 20 | 4 | 0 | 16 | 25 | 311 | 544 | -233 |
| CBs | 20 | 1 | 0 | 19 | 14 | 284 | 680 | -396 |
| Division 2 | P | W | D | L | Pt | F | A | Diff |
| I J Webb | 20 | 20 | 0 | 0 | 100 | 779 | 380 | 399 |
| BIHE | 20 | 15 | 1 | 4 | 82 | 628 | 447 | 181 |
| Smithills A * | 20 | 13 | 2 | 5 | 69 | 542 | 497 | 45 |
| St Bonifaces | 20 | 9 | 0 | 11 | 56 | 510 | 482 | 28 |
| Charlton Homes | 20 | 9 | 1 | 10 | 55 | 465 | 529 | -64 |
| Eagley Sports | 20 | 10 | 0 | 10 | 55 | 544 | 613 | -69 |
| Walkden B | 20 | 8 | 1 | 11 | 50 | 431 | 452 | -21 |
| Treecare | 20 | 6 | 1 | 13 | 44 | 423 | 517 | -94 |
| High Spirits | 20 | 5 | 2 | 13 | 41 | 462 | 586 | -124 |
| Dreams n Drapes ** | 20 | 8 | 1 | 11 | 40 | 418 | 484 | -66 |
| Andrea Whipp ***** | 20 | 1 | 3 | 16 | -3 | 384 | 599 | -215 |
| Division 3 | P | W | D | L | Pt | F | A | Diff |
| Smithills B | 20 | 18 | 1 | 1 | 94 | 618 | 324 | 294 |
| Sharples | 20 | 18 | 0 | 2 | 92 | 609 | 270 | 339 |
| SJSC | 20 | 15 | 1 | 4 | 81 | 534 | 406 | 128 |
| Healey Karwat | 20 | 13 | 3 | 4 | 76 | 531 | 371 | 160 |
| Russell & Russell | 20 | 12 | 0 | 8 | 67 | 442 | 404 | 38 |
| Daisy Hill Ladies | 20 | 6 | 1 | 13 | 43 | 414 | 511 | -97 |
| Crofters Bad Girls | 20 | 7 | 0 | 13 | 41 | 367 | 486 | -119 |
| Inscape | 20 | 6 | 0 | 14 | 39 | 304 | 456 | -152 |
| Ridgeway * | 19 | 7 | 0 | 12 | 37 | 362 | 471 | -109 |
| Chorley Raiders | 19 | 3 | 0 | 16 | 23 | 329 | 565 | -236 |
| Jammie Dodgers | 20 | 1 | 0 | 19 | 16 | 285 | 531 | -246 |
| Division 4 | P | W | D | L | Pt | F | A | Diff |
| Absolute Windows | 20 | 19 | 0 | 1 | 95 | 653 | 255 | 398 |
| Sharples Juniors | 20 | 18 | 1 | 1 | 94 | 611 | 338 | 273 |
| Belmont | 20 | 12 | 3 | 5 | 72 | 452 | 395 | 57 |
| JKs | 20 | 10 | 1 | 9 | 59 | 480 | 431 | 49 |
| Tyldesley | 20 | 8 | 4 | 8 | 59 | 455 | 461 | -6 |
| Blue Belles | 20 | 8 | 4 | 8 | 57 | 468 | 475 | -7 |
| Bolton Baby Dolls ** | 20 | 9 | 4 | 7 | 53 | 500 | 454 | 46 |
| Marketeers | 20 | 7 | 3 | 10 | 52 | 479 | 502 | -23 |
| Porridge | 20 | 5 | 0 | 15 | 30 | 269 | 479 | -210 |
| Royal Mail | 20 | 3 | 0 | 17 | 26 | 337 | 583 | -246 |
| Printers Direct | 20 | 1 | 0 | 19 | 13 | 257 | 588 | -331 |
| Division 5 | P | W | D | L | Pt | F | A | Diff |
| Tyldesley Juniors | 20 | 18 | 1 | 1 | 93 | 467 | 244 | 223 |
| Spar Girls | 20 | 16 | 2 | 2 | 88 | 482 | 237 | 245 |
| Bolton Metro Youth | 20 | 15 | 1 | 4 | 82 | 423 | 327 | 96 |
| Daisy Hill * | 20 | 13 | 0 | 7 | 67 | 364 | 295 | 69 |
| Westhoughton A | 20 | 11 | 0 | 9 | 61 | 395 | 404 | -9 |
| Birthdays | 20 | 8 | 2 | 10 | 54 | 374 | 337 | 37 |
| Westhoughton B | 20 | 8 | 0 | 12 | 48 | 348 | 373 | -25 |
| Darcy Seven * | 20 | 6 | 1 | 13 | 34 | 264 | 368 | -104 |
| Bolton Panthers | 20 | 5 | 0 | 15 | 33 | 285 | 454 | -169 |
| United Seven | 20 | 4 | 1 | 15 | 31 | 270 | 398 | -128 |
| Capelli | 20 | 2 | 0 | 18 | 16 | 241 | 476 | -235 |
| Division 6 | P | W | D | L | Pt | F | A | Diff |
| Olympia B | 18 | 17 | 0 | 1 | 86 | 576 | 192 | 384 |
| Leigh Ladies | 18 | 16 | 1 | 1 | 84 | 506 | 230 | 276 |
| Seven Stars A | 18 | 13 | 1 | 4 | 71 | 432 | 286 | 146 |
| Seven Stars B | 18 | 10 | 1 | 7 | 58 | 359 | 343 | 16 |
| Hardy Hall | 18 | 8 | 1 | 9 | 49 | 347 | 321 | 26 |
| Georgia Pacific | 18 | 8 | 1 | 9 | 48 | 343 | 373 | -30 |
| Keoghs | 18 | 4 | 0 | 14 | 28 | 277 | 434 | -157 |
| Stephensons Solicitors ** | 18 | 3 | 1 | 14 | 10 | 157 | 421 | -264 |
| Rivington All Stars ******* | 18 | 7 | 0 | 11 | 7 | 277 | 330 | -53 |
| True Blue ** | 18 | 1 | 0 | 17 | 0 | 217 | 561 | -344 |
| * = 5 points deducted per * |