|
Bolton Sports Federation |
2001-2002 season - Final League Tables
Return to Hockey front page
Updated 31/03/2002
| Section 'A' | P | W | SD | NSD | L | F | A | GD | Pt |
| (Champions) Little Lever | 11 | 10 | 0 | 1 | 0 | 55 | 7 | 48 | 31 |
| Eagley Quins | 12 | 9 | 0 | 0 | 3 | 46 | 21 | 25 | 27 |
| Hindley | 12 | 6 | 1 | 0 | 5 | 32 | 23 | 9 | 20 |
| Hanson | 12 | 6 | 1 | 0 | 5 | 28 | 24 | 4 | 20 |
| Elton 1st | 12 | 3 | 1 | 1 | 7 | 18 | 33 | -15 | 12 |
| Darcy Lever | 11 | 3 | 1 | 0 | 7 | 8 | 33 | -25 | 11 |
| Nomads | 12 | 1 | 0 | 0 | 11 | 6 | 52 | -46 | 3 |
|
Little Lever v Darcy Lever - match not played (does not affect final positions) |
|||||||||
| Section 'B' | P | W | SD | NSD | L | F | A | GD | Pt |
| (Champs) Roydon Ladies | 12 | 8 | 3 | 0 | 1 | 35 | 10 | 25 | 30 |
| County Ladies | 11 | 4 | 4 | 0 | 3 | 14 | 15 | -1 | 20 |
| St. James | 12 | 4 | 3 | 0 | 5 | 22 | 29 | -7 | 18 |
| Elton 'C' | 12 | 4 | 1 | 1 | 6 | 18 | 21 | -3 | 15 |
| Elton 2nd | 11 | 1 | 3 | 1 | 6 | 12 | 26 | -14 | 10 |
|
Elton 2nd v County Ladies - match not played (does not affect final positions) |
|||||||||
| Six-a-Side | P | W | SD | NSD | L | F | A | GD | Pt |
| (Champs) Little Lever | 14 | 12 | 0 | 0 | 2 | 100 | 29 | 71 | 36 |
| Bolton Ladies | 14 | 11 | 1 | 0 | 2 | 66 | 29 | 37 | 35 |
| Elton | 14 | 10 | 0 | 0 | 4 | 59 | 27 | 32 | 30 |
| Hanson | 14 | 9 | 1 | 0 | 4 | 53 | 22 | 31 | 29 |
| Sladians | 14 | 5 | 1 | 0 | 8 | 42 | 66 | -24 | 17 |
| Hindley | 14 | 2 | 4 | 0 | 8 | 26 | 49 | -23 | 14 |
| Roydon | 14 | 1 | 2 | 0 | 11 | 18 | 67 | -49 | 7 |
| County Ladies | 14 | 1 | 1 | 0 | 12 | 22 | 97 | -75 | 5 |