BSF Tennis League
Mixed League Final Tables for 2009 Season
updated 20/08/2009
Return to Tennis front page
Return to BSF front page
|
Division 1 |
P | W | D | L | Pt | For | Agst | Diff |
| Holcombe Brook A | 14 | 13 | 0 | 1 | 26 | 942 | 452 | 490 |
| Hawkshaw A | 14 | 12 | 0 | 2 | 24 | 892 | 523 | 369 |
| Markland Hill A | 14 | 11 | 0 | 3 | 22 | 835 | 623 | 212 |
| Lostock A | 14 | 8 | 0 | 6 | 16 | 755 | 696 | 59 |
| Ellesmere A | 14 | 4 | 1 | 9 | 9 | 603 | 825 | -222 |
| David Lloyd (Bolton) A | 14 | 4 | 0 | 10 | 8 | 589 | 828 | -239 |
| David Lloyd (Manchester) | 14 | 2 | 1 | 11 | 5 | 446 | 902 | -456 |
| David Lloyd (Chorley) | 14 | 1 | 0 | 13 | 2 | 555 | 856 | -301 |
|
Division 2 |
P | W | D | L | Pt | For | Agst | Diff |
| Lostock B | 12 | 9 | 2 | 1 | 20 | 710 | 562 | 148 |
| Holcombe Brook B | 12 | 9 | 1 | 2 | 19 | 717 | 561 | 156 |
| Hawkshaw B | 12 | 7 | 1 | 4 | 15 | 654 | 641 | 13 |
| Walmer A | 12 | 6 | 0 | 6 | 12 | 627 | 658 | -31 |
| Longsight A | 12 | 4 | 0 | 8 | 8 | 619 | 657 | -38 |
| Bradshaw A | 12 | 4 | 0 | 8 | 8 | 593 | 669 | -76 |
| Markland Hill B | 12 | 1 | 0 | 11 | 2 | 555 | 727 | -172 |
|
Division 3 |
P | W | D | L | Pt | For | Agst | Diff |
| David Lloyd (Bolton) B | 12 | 11 | 1 | 0 | 23 | 746 | 470 | 276 |
| Lostock C | 12 | 8 | 1 | 3 | 17 | 683 | 565 | 118 |
| David Lloyd (Bolton) C | 12 | 7 | 0 | 5 | 14 | 635 | 617 | 18 |
| Walkers | 12 | 5 | 2 | 5 | 12 | 593 | 622 | -29 |
| Bolton C.C. | 12 | 4 | 0 | 8 | 8 | 546 | 682 | -136 |
| Markland Hill C | 12 | 2 | 1 | 9 | 5 | 615 | 660 | -45 |
| Barrow Bridge A | 12 | 2 | 1 | 9 | 5 | 523 | 725 | -202 |
|
Division 4 |
P | W | D | L | Pt | For | Agst | Diff |
| Hawkshaw C | 12 | 11 | 0 | 1 | 22 | 752 | 486 | 266 |
| Holcombe Brook C | 12 | 9 | 0 | 3 | 18 | 698 | 548 | 150 |
| Lostock D | 12 | 7 | 0 | 5 | 14 | 651 | 618 | 33 |
| Walmer B | 12 | 6 | 0 | 6 | 12 | 636 | 609 | 27 |
| Markland Hill D | 12 | 4 | 0 | 8 | 8 | 566 | 677 | -111 |
| Hawkshaw D | 12 | 3 | 0 | 9 | 6 | 566 | 707 | -141 |
| Longsight B | 12 | 2 | 0 | 10 | 4 | 487 | 711 | -224 |
|
Division 5 |
P | W | D | L | Pt | For | Agst | Diff |
| Bradshaw B | 12 | 11 | 0 | 1 | 22 | 727 | 500 | 227 |
| David Lloyd (Bolton) D | 12 | 8 | 0 | 4 | 16 | 678 | 577 | 101 |
| Lostock E | 12 | 8 | 0 | 4 | 16 | 652 | 613 | 39 |
| Holcombe Brook D | 12 | 5 | 0 | 7 | 10 | 612 | 610 | 2 |
| Meadow Hill | 12 | 5 | 0 | 7 | 10 | 608 | 631 | -23 |
| Eagley A | 12 | 5 | 0 | 7 | 10 | 597 | 672 | -75 |
| Markland Hill E | 12 | 0 | 0 | 12 | 0 | 480 | 751 | -271 |
|
Division 6 |
P | W | D | L | Pt | For | Agst | Diff |
| Bradshaw C | 12 | 10 | 0 | 2 | 20 | 715 | 458 | 257 |
| Ellesmere B | 12 | 9 | 0 | 3 | 18 | 695 | 518 | 177 |
| Lostock F | 12 | 9 | 0 | 3 | 18 | 671 | 531 | 140 |
| Elton Vale | 12 | 6 | 0 | 6 | 12 | 636 | 540 | 96 |
| Barrow Bridge B | 12 | 6 | 0 | 6 | 12 | 622 | 614 | 8 |
| Eagley B | 12 | 1 | 0 | 11 | 2 | 436 | 751 | -315 |
| Walmer C | 12 | 1 | 0 | 11 | 2 | 388 | 751 | -363 |
| Note: Positions are decided by: Pt then Diff then For, in that order | ||||||||
Return to TENNIS INDEX