1969         1970        1971       Career

RIDERS' AVERAGES - 1969
British League Division 2 & KO Cup Matches only 

Rider M R 1st 2nd 3rd Unpl Pts BPts Total Full Max Paid Max CMA
Barry Duke* 2 8 8 0 0 0 24 0 24 2 - 12.00
Des Lukehurst 11 42 38.5 2.5 0 1 120.5 0.5 121 6 1 11.52
Ross Gilbertson 31 137 84 37 8 8 334 12 346 5 4 10.10
Phil Woodcock 30 133 58.5 47.5 15 12 285.5 19.5 305 4 2 9.17
Brian Davies 15 61 20 13 19 9 105 6 111 1 - 7.28
Tony George 7 27 7 5 6 9 37 3 40 - - 5.93
Brian Foote 23 84 10 19 31 24 99 16 115 - 1 5.48
Mick Steel* 2 8 1 2 2 3 9 1 10 - - 5.00
Frank Wendon 25 93 10 21 27 35 99 17 116 - - 4.99
Brian Curtis 7 13 2 2 4 5 14 2 16 - - 4.92
Ian Gills 16 56 7 9 18 22 57 8 65 - 1 4.64
Charlie Benham 28 94 3 14 31 46 68 12 80 - - 3.40
Chris Yeatman 8 30 1 4 9 16 20 4 24 - - 3.20
Roland Schofield 7 22 1 1 5 15 10 2 12 - - 2.18
Adrian Baker 2 7 0 1 0 6 2 0 2 - - 1.14
Roger Knight 2 6 0 0 1 5 1 0 1 - - 0.67
Brian Read 1 1 0 0 0 1 0 0 0 - - 0.00
Guests 3 8 1 2 2 3 9 2 11 - - 5.50

*Barry Duke and Mick Steel only rode for Rochester Bombers and did not appear for Romford


RIDERS' AVERAGES - 1970
British League Division 2 & KO Cup Matches only 

Rider M R 1st 2nd 3rd Unpl Pts BPts Total Full Max Paid Max CMA
Phil Woodcock 29 124 64 29 17 14 267 8 275 7 - 8.87
Ross Gilbertson 33 142 58 47 20 17 288 21 309 1 3 8.70
Geoff Penniket 7 28 12 10 1 5 57 2 59 - - 8.43
Des Lukehurst 7 31 13 10 4 4 63 1 64 1 - 8.26
Brian Foote 32 122 24 39 32 27 182 27 209 1 - 6.85
Colin Sanders 33 126 11 40 48.5 26.5 161.5 33 194.5 - - 6.17
Ian Gills 20 71 14 13 16 28 84 17 101 1 - 5.69
Charlie Benham 26 74 9 14 26 25 81 18 99 - - 5.35
Kevin Holden 28 92 4 21 33 34 87 20 107 - - 4.65
Frank Wendon 1 2 0 0 1 1 1 1 2 - - 4.00
Tony George 5 15 2 0 4 9 10 1 11 - - 2.93
John Hibben 7 24 1 2 8 13 15 2 17 - - 2.83
Mike Holt 1 3 0 0 1 2 1 0 1 - - 1.33
Dave O'Connor 1 2 0 0 0 2 0 0 0 - - 0.00
Guest 1 3 0 1 2 0 4 0 4 - - 5.33

Romford's original KO Cup match at Rochdale was declared void and the points scored are not included above.
The match was re-run as a joint League and Cup fixture, but the points scored are only counted once in the statistics.


RIDERS' AVERAGES - 1971
British League Division 2 & KO Cup Matches only

Rider M R 1st 2nd 3rd Unpl Pts BPts Total Full Max Paid Max CMA
Phil Woodcock 2 8  5 1 2 0 19 1 20 1 - 10.00
Kevin Holden 33 152  62 55 21 14 317 23 340 4 - 8.95
Bob Coles 14 62  27 12 14 9 119 6 125 2 1 8.07
Brian Foote 25 99  32 34 21 12 185 13 198 - - 8.00
Dave Percy 1 1  0 0 1 0 1 1 2 - - 8.00
Stan Stevens 14 63  14 19 14 16 94 10 104 - - 6.60
Mike Sampson 12 43  4 13 15 11 53 13 66 - - 6.14
Mike Vernam 24 87  19 18 26 24 119 14 133 - - 6.12
Colin Sanders 21 72  6 23 25 18 89 15 104 - - 5.78
Charlie Benham 34 129  16 26.5 43.5 44 144.5 24 168.5 - - 5.23
Ian Gills 20 72  3 13 31 25 66 20 86 - - 4.78
Clark Facey 5 18 3 2 7 6 20 1 21 - - 4.67
Terry Shearer 8 27 3 4 8 12 25 6 31 - - 4.59
Bruce Edgar 9 24  0 4 5 15 13 5 18 - - 3.00
Dene Davies 6 15 0 1 5 9 7 1 8 - - 2.13
Ted Spittles 1 2 0 0 1 1 1 0 1 - - 2.00
Ron Edwards 1 2 0 0 0 2 0 0 0 - - 0.00
Colin Clark 1 1  0 0 0 1 0 0 0 - - 0.00


RIDERS' AVERAGES - BOMBERS CAREER
British League Division 2 & KO Cup Matches only

Rider M R 1st 2nd 3rd Unpl Pts BPts Total Full Max Paid Max CMA
Barry Duke* 2 8 8 0 0 0 24 0 24 2 - 12.00
Des Lukehurst 18 73 51.5 12.5 4 5 183.5 1.5 185 7 1 10.14
Ross Gilbertson 64 279 142 84 28 25 622 33 655 6 7 9.39
Phil Woodcock 61 265 122.5 77.5 34 26 571.5 28.5 600 12 2 9.06
Geoff Penniket 7 28 12 10 1 5 57 2 59 - - 8.43
Bob Coles 14 62  27 12 14 9 119 6 125 2 1 8.07
Dave Percy 1 1  0 0 1 0 1 1 2 - - 8.00
Kevin Holden 61 244 66 76 54 48 404 43 447 4 - 7.33
Brian Davies 15 61 20 13 19 9 105 6 111 1 - 7.28
Brian Foote 80 305 34 92 84 63