|
|
|---|
|
|
|
Division 1 |
Division 2 |
Division 3 |
Division 4 |
| Runner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5th | Oct 9th | Oct 23rd | Oct 30th | Nov 2nd | Nov 13th | Nov 20th | Nov 27th | Dec 11th | Dec 18th | Jan 22nd | Feb 6th | Feb 12th |
Feb 26th | Mar 5th | ||
Ben Hall |
10 | 10 | 12 | 12 | 12 | 11 | 24 | 12 | 12 | 10 | 12 | 127 | ||||
| Tim Wright | 7 | 8 | 9 | 8 | 22 | 9 | 9 | 11 | 8 | 9 | 10 | 22 | 8 | 117 | ||
| Neil McGoun | 9 | 9 | 9 | 9 | 11 | 9 | 20 | 10 | 10 | 11 | 107 | |||||
| Dave Brock | 8 | 8 | 7 | 10 | 18 | 8 | 8 | 7 | 8 | 8 | 20 | 10 | 106 | |||
| Shay Joyce | 11 | 11 | 12 | 11 | 12 | 11 | 24 | 11 | 103 | |||||||
| Andrew Warner | 5 | 6 | 8 | 7 | 16 | 7 | 7 | 6 | 7 | 7 | 18 | 89 | ||||
| Gerry Shaw | 7 | 6 | 5 | 8 | 14 | 6 | 6 | 5 | 6 | 16 | 79 | |||||
| Bill Bennett | 6 | 4 | 4 | 7 | 12 | 5 | 5 | 6 | 5 | 14 | 9 | 73 | ||||
| Daniel Moses | 12 | 11 | 11 | 12 | 12 | 12 | 70 | |||||||||
| Eric Paul | 10 | 10 | 10 | 10 | 11 | 9 | 60 | |||||||||
| Dan Penfold | 11 | 12 | 9 | 32 | ||||||||||||
| Andrew Dodd | 5 | 3 | 7 | 15 | ||||||||||||
| Frankie Conway |
|
back to top |
|
| Runner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5th | Oct 9th | Oct 23rd | Oct 30th | Nov 2nd | Nov 13th | Nov 20th | Nov 27th | Dec 11th | Dec 18th | Jan 22nd | Feb 6th | Feb 12th |
Feb 26th | Mar 5th | ||
| Auberon Hall | 12 | 11 | 11 | 24 | 12 | 12 | 12 | 12 | 12 | 24 | 142 | |||||
| Kevin Julian | 10 | 10 | 11 | 10 | 11 | 11 | 22 | 11 | 11 | 11 | 10 | 22 | 130 | |||
| James Hart | 9 | 8 | 10 | 18 | 9 | 10 | 10 | 9 | 11 | 12 | 106 | |||||
| Quin Broadbent | 9 | 8 | 9 | 9 | 10 | 20 | 8 | 9 | 20 | 102 | ||||||
| Graham Hall | 6 | 7 | 5 | 7 | 9 | 9 | 14 | 7 | 6 | 11 | 6 | 7 | 18 | 95 | ||
| Pete Bulaitis | 4 | 5 | 4 | 6 | 7 | 8 | 12 | 5 | 10 | 7 | 6 | 9 | 14 | 11 | 90 | |
| Bob Jousiffe | 7 | 6 | 3 | 4 | 9 | 8 | 8 | 10 | 16 | 10 | 81 | |||||
| Luke Callis | 11 | 10 | 12 | 10 | 12 | 11 | 66 | |||||||||
| John Andrews | 5 | 7 | 8 | 8 | 16 | 7 | 51 | |||||||||
| Jack Stroud | 12 | 12 | 12 | 12 | 48 | |||||||||||
| Jim Dawson | 8 | 6 | 8 | 9 | 31 | |||||||||||
| Dave Warner | 4 | 4 | ||||||||||||||
| Tony Maru | ||||||||||||||||
| Pete McHugh |
|
back to top |
|
| Runner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5th | Oct 9th | Oct 23rd | Oct 30th | Nov 2nd | Nov 13th | Nov 20th | Nov 27th | Dec 11th | Dec 18th | Jan 22nd | Feb 6th | Feb 12th |
Feb 26th | Mar 5th | ||
| Joe Happe | 12 | 12 | 12 | 24 | 12 | 12 | 12 | 12 | 24 | 132 | ||||||
| Giles Hopkinson | 11 | 10 | 11 | 11 | 22 | 11 | 11 | 12 | 11 | 22 | 132 | |||||
| Pete Deadman | 10 | 11 | 6 | 10 | 9 | 12 | 14 | 8 | 5 | 12 | 8 | 9 | 9 | 16 | 9 | 112 |
| Stuart Colley | 12 | 9 | 10 | 10 | 10 | 11 | 20 | 82 | ||||||||
| Paul Robinson | 7 | 18 | 7 | 9 | 10 | 10 | 61 | |||||||||
| Dave Stanley | 16 | 6 | 11 | 18 | 10 | 61 | ||||||||||
| Regis Martin | 12 | 11 | 20 | 43 | ||||||||||||
| Steve Bunce | 8 | 9 | 8 | 10 | 11 | 47 | ||||||||||
| Mark Tempest | 12 | 12 | ||||||||||||||
| Geoff Messenger | 9 | 9 | ||||||||||||||
| David Wilkie | ||||||||||||||||
| Steve Simpole | ||||||||||||||||
| Johnson John-Lewis |
|
back to top |
|
| Runner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5th | Oct 9th | Oct 23rd | Oct 30th | Nov 2nd | Nov 13th | Nov 20th | Nov 27th | Dec 11th | Dec 18th | Jan 22nd | Feb 6th | Feb 12th |
Feb 26th | Mar 5th | ||
| Steve Timpson | 8 | 11 | 6 | 10 | 6 | 11 | 8 | 11 | 7 | 8 | 6 | 16 | 96 | |||
| Grant Baker | 9 | 8 | 9 | 24 | 10 | 24 | 84 | |||||||||
| Adham Essam | 10 | 11 | 15 | 11 | 11 | 11 | 11 | 80 | ||||||||
| Dean Emery | 9 | 12 | 8 | 22 | 9 | 9 | 6 | 75 | ||||||||
| Mike Rosbrook | 12 | 7 | 11 | 12 | 2 | 12 | 8 | 5 | 69 | |||||||
| Bernie Dawson | 10 | 5 | 10 | 22 | 9 | 56 | ||||||||||
| Brian Jenkins | 12 | 20 | 12 | 12 | 56 | |||||||||||
| Paul Williams | 9 | 4 | 8 | 7 | 20 | 7 | 55 | |||||||||
| Neil Swift | 11 | 17 | 12 | 12 | 52 | |||||||||||
| Alan Dickin | 7 | 10 | 5 | 5 | 27 | |||||||||||
| Simon Bateson | 11 | 12 | 23 | |||||||||||||
| Alan Godbold | 11 | 10 | 21 | |||||||||||||
| John Hanlon | 20 | 1 | 21 | |||||||||||||
| A Williams | 19 | 19 | ||||||||||||||
| Andy Weller | 8 | 10 | 18 | |||||||||||||
| John Barrett | 18 | 18 | ||||||||||||||
| Peter Tarrier | 18 | 18 | ||||||||||||||
| Ian Hunter | 7 | 9 | 16 | |||||||||||||
| Andy Vince | 16 | 16 | ||||||||||||||
| Andrew Carter | 7 | 7 | 14 | |||||||||||||
| Andy Lunn | 14 | 14 | ||||||||||||||
| B Green | 13 | 13 | ||||||||||||||
| John Barker | 12 | 12 | ||||||||||||||
| Glen Gosling | 12 | 12 | ||||||||||||||
| S Langton | 11 | 11 | ||||||||||||||
| Dan Barber | 10 | 10 | ||||||||||||||
| S Allen | 10 | 10 | ||||||||||||||
| Phil Hernon | 10 | 10 | ||||||||||||||
| Warwick Barton | 9 | 9 | ||||||||||||||
| Chris Love | 6 | 2 | 8 | |||||||||||||
| Don Taylor | 8 | 8 | ||||||||||||||
| Clive Mills | 7 | 7 | ||||||||||||||
| R Bloom | 6 | 6 | ||||||||||||||
| Don Ford | 3 | 3 | ||||||||||||||
| Grant Corton | 4 | 4 |
|
back to top |
|