Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham Simpson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 16 | Mike Baker & Stephen Marsh | +53.00 | 36 | ||
| 2 = | 8 | Betty Yearling & Joe Fox | +18.00 | 27 | ||
| 2 = | 9 | Patsy & Michael Lynch | +18.00 | 27 | ||
| 4 | 14 | John Clifford & Clive Keep | +13.00 | 18 | ||
| 5 | 7 | Keith Robbins & Alison Nicolson | +11.00 | 12 | ||
| 6 | 2 | Sonia Green & Colin Steer | +10.00 | 6 | ||
| 7 | 15 | Nancy Parker & Andrew Speyer | +8.00 | |||
| 8 | 10 | Maxine Henry & John Cetti | +2.00 | |||
| 9 | 11 | Ray Ball & Gordon Carroll | 0.00 | |||
| 10 = | 3 | Brian Burgess & Stuart Henry | -4.00 | |||
| 10 = | 6 | Ken Rowe & Joan Abery | -4.00 | |||
| 12 | 12 | Pat Stewart & Marjorie McLellan | -7.00 | |||
| 13 | 1 | Jean & John Sperry | -15.00 | |||
| 14 | 5 | Jean & Brian Moore | -30.00 | |||
| 15 | 13 | Jean Squires & Norman Gascoyne | -36.00 | 1 | ||
| 16 | 4 | Keith Sadler & David Walton | -37.00 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 16 | +1 | +4 | 0 | +3 | +1 | +1 | 0 | +6 | -3 | +5 | -1 | 0 | -5 | +8 | 0 | +2 | +12 | 0 | +1 | +4 | 0 | +4 | +11 | -1 | 16 | +53 | ||
| 8 | 0 | -2 | -3 | +3 | +1 | 0 | -8 | -5 | 0 | 0 | +12 | +5 | 0 | -2 | +1 | -8 | +5 | +3 | 0 | +8 | -5 | +9 | +7 | -3 | 8 | +18 | ||
| 9 | +1 | +8 | +9 | -2 | +1 | 0 | -4 | +3 | 0 | 0 | +11 | -3 | -5 | +4 | -12 | 0 | +2 | -5 | +6 | +8 | +4 | +5 | -10 | -3 | 9 | +18 | ||
| 14 | +1 | +4 | +5 | +2 | -10 | -3 | +8 | +5 | 0 | 0 | -12 | +8 | 0 | -3 | 0 | -6 | +12 | -3 | +1 | +6 | -5 | +1 | +7 | -5 | 14 | +13 | ||
| 7 | +1 | +6 | -6 | +3 | -1 | 0 | +10 | +3 | -3 | +12 | +5 | -8 | +5 | +1 | -6 | -10 | +10 | +5 | 0 | +8 | -4 | -5 | -10 | -5 | 7 | +11 | ||
| 2 | 0 | 0 | 0 | -3 | -1 | 0 | 0 | -6 | +3 | +5 | +11 | -6 | -5 | +2 | -1 | +8 | +2 | +4 | -1 | -4 | +5 | -1 | +9 | -11 | 2 | +10 | ||
| 15 | +6 | -3 | +1 | -1 | +1 | +1 | +3 | -12 | 0 | 0 | -11 | +3 | +3 | +4 | +6 | 0 | +2 | +4 | 0 | +4 | +7 | -12 | -9 | +11 | 15 | +8 | ||
| 10 | 0 | 0 | +6 | -1 | +1 | +3 | +4 | -3 | -2 | 0 | +12 | -8 | -3 | -4 | -1 | -1 | -1 | -4 | +10 | -8 | +5 | +1 | -7 | +3 | 10 | +2 | ||
| 11 | -1 | -8 | +9 | -2 | -10 | -1 | 0 | +6 | +2 | 0 | -4 | +2 | 0 | +3 | -6 | 0 | -1 | -4 | 0 | -4 | +8 | -4 | +10 | +5 | 11 | 0 | ||
| 3 | -9 | +2 | -1 | -1 | -1 | -3 | -3 | +11 | -1 | 0 | -12 | -5 | 0 | +2 | +6 | +10 | -2 | +5 | +1 | +4 | +3 | -8 | -7 | +5 | 3 | -4 | ||
| 6 | -1 | -6 | +6 | -3 | -1 | -1 | +3 | +3 | +1 | 0 | +2 | +1 | +5 | -2 | +10 | +6 | +1 | +4 | 0 | -8 | -5 | -1 | -7 | -11 | 6 | -4 | ||
| 12 | 0 | +2 | +1 | 0 | 0 | -2 | +3 | -11 | 0 | 0 | +4 | -2 | 0 | -2 | 0 | +6 | -2 | -4 | 0 | -8 | -11 | +1 | +7 | +11 | 12 | -7 | ||
| 1 | -1 | -4 | +3 | -3 | -6 | +1 | 0 | +2 | -3 | -3 | +1 | 0 | -5 | -1 | -11 | +10 | -2 | -4 | -1 | -6 | -7 | +12 | +10 | +3 | 1 | -15 | ||
| 5 | +1 | +6 | -5 | -2 | -1 | +1 | 0 | +2 | +3 | -5 | 0 | 0 | 0 | -2 | +1 | +1 | -10 | -5 | -6 | -8 | -8 | +4 | +7 | -4 | 5 | -30 | ||
| 13 | -1 | -6 | -9 | +2 | +10 | +1 | 0 | -2 | -3 | -5 | 0 | -6 | -2 | -1 | 0 | +2 | +11 | -10 | -12 | +3 | 0 | -4 | +5 | -9 | 13 | -36 | ||
| 4 | -1 | -4 | -6 | +3 | -1 | 0 | 0 | -6 | 0 | +6 | -11 | +6 | +5 | -4 | -10 | -6 | -5 | -3 | -10 | +8 | -3 | +8 | -7 | +4 | 4 | -37 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jean & John Sperry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 16 | Mike Baker Stephen Marsh | 490 | -490 | -420 | 460 | -1 | |
| 2 | 300 | -500 | +100 | 150 | -4 | |||
| 3 | 8 | Betty Yearling Joe Fox | 200 | -150 | +500 | 110 | +3 | |
| 4 | 120 | -120 | +100 | -20 | -3 | |||
| 5 | 10 | Maxine Henry John Cetti | 230 | +230 | +920 | -450 | -6 | |
| 6 | 430 | -480 | -420 | 450 | +1 | |||
| 7 | 12 | Pat Stewart Marjorie McLellan | 140 | +140 | +600 | -150 | 0 | |
| 8 | 120 | -450 | -100 | 190 | +2 | |||
| 9 | 6 | Ken Rowe Joan Abery | 140 | -140 | +300 | -20 | -3 | |
| 10 | 120 | -600 | +670 | -10 | -3 | |||
| 11 | 3 | Brian Burgess Stuart Henry | 200 | +120 | +210 | 160 | +1 | |
| 12 | 140 | -100 | +140 | 140 | 0 | |||
| 15 | 7 | Keith Robbins Alison Nicolson | 110 | -110 | +300 | -90 | -5 | |
| 16 | 90 | -140 | +100 | 60 | -1 | |||
| 17 | 13 | Jean Squires Norman Gascoyne | 100 | -100 | +1100 | 430 | -11 | |
| 18 | 600 | -200 | +620 | 140 | +10 | |||
| 19 | 2 | Sonia Green Colin Steer | 430 | -1100 | +100 | 380 | -2 | |
| 20 | 130 | -150 | +200 | 0 | -4 | |||
| 21 | 14 | John Clifford Clive Keep | 150 | -620 | +100 | 130 | -1 | |
| 22 | 100 | 0 | +650 | -320 | -6 | |||
| 23 | 15 | Nancy Parker Andrew Speyer | 180 | -100 | +660 | -480 | -7 | |
| 24 | 530 | -450 | +530 | 80 | +12 | |||
| 25 | 9 | Patsy Lynch Michael Lynch | 630 | -100 | +630 | -180 | +10 | |
| 26 | 600 | -100 | +660 | -480 | +3 | |||
| Total | -15 | |||||||
| Pair 2 | Sonia Green & Colin Steer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 10 | Maxine Henry John Cetti | 460 | -490 | -420 | 460 | 0 | |
| 2 | 150 | -500 | +100 | 150 | 0 | |||
| 3 | 16 | Mike Baker Stephen Marsh | 100 | -500 | +150 | 110 | 0 | |
| 4 | 100 | -100 | +120 | -20 | -3 | |||
| 5 | 9 | Patsy Lynch Michael Lynch | 480 | -920 | -230 | -450 | -1 | |
| 6 | 450 | +420 | +480 | 450 | 0 | |||
| 7 | 11 | Ray Ball Gordon Carroll | 140 | +140 | +600 | -150 | 0 | |
| 8 | 450 | -450 | -100 | 190 | -6 | |||
| 9 | 13 | Jean Squires Norman Gascoyne | 110 | -300 | +140 | -20 | +3 | |
| 10 | 210 | -670 | +600 | -10 | +5 | |||
| 13 | 4 | Keith Sadler David Walton | 650 | -600 | +650 | 60 | +11 | |
| 14 | 150 | -150 | +420 | 70 | -6 | |||
| 15 | 6 | Ken Rowe Joan Abery | 300 | -300 | +110 | -90 | -5 | |
| 16 | 120 | -100 | +140 | 60 | +2 | |||
| 17 | 8 | Betty Yearling Joe Fox | 450 | -1100 | +100 | 430 | -1 | |
| 18 | 200 | -620 | +200 | 140 | +8 | |||
| 19 | 1 | Jean Sperry John Sperry | 430 | -100 | +1100 | 380 | +2 | |
| 20 | 130 | -200 | +150 | 0 | +4 | |||
| 21 | 3 | Brian Burgess Stuart Henry | 150 | -620 | +100 | 130 | -1 | |
| 22 | 170 | 0 | +650 | -320 | -4 | |||
| 23 | 14 | John Clifford Clive Keep | 660 | -100 | +660 | -480 | +5 | |
| 24 | 100 | -450 | +530 | 80 | -1 | |||
| 25 | 15 | Nancy Parker Andrew Speyer | 600 | -100 | +630 | -180 | +9 | |
| 26 | 100 | -100 | +660 | -480 | -11 | |||
| Total | +10 | |||||||
| Pair 3 | Brian Burgess & Stuart Henry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 3 | 11 | Ray Ball Gordon Carroll | 500 | -500 | +150 | 110 | -9 | |
| 4 | 100 | -100 | +120 | -20 | +2 | |||
| 5 | 16 | Mike Baker Stephen Marsh | 420 | +230 | +920 | -450 | -1 | |
| 6 | 480 | -480 | -420 | 450 | -1 | |||
| 7 | 10 | Maxine Henry John Cetti | 170 | -600 | -140 | -150 | -1 | |
| 8 | 100 | +100 | +450 | 190 | -3 | |||
| 9 | 12 | Pat Stewart Marjorie McLellan | 100 | -300 | +140 | -20 | -3 | |
| 10 | 600 | -670 | +600 | -10 | +11 | |||
| 11 | 1 | Jean Sperry John Sperry | 200 | -210 | -120 | 160 | -1 | |
| 12 | 140 | -140 | +100 | 140 | 0 | |||
| 13 | 8 | Betty Yearling Joe Fox | 600 | -600 | +650 | 60 | -12 | |
| 14 | 100 | -150 | +420 | 70 | -5 | |||
| 15 | 5 | Jean Moore Brian Moore | 100 | -300 | +110 | -90 | 0 | |
| 16 | 140 | -100 | +140 | 60 | +2 | |||
| 17 | 7 | Keith Robbins Alison Nicolson | 650 | -100 | +1100 | 430 | +6 | |
| 18 | 620 | -200 | +620 | 140 | +10 | |||
| 19 | 9 | Patsy Lynch Michael Lynch | 430 | -1100 | +100 | 380 | -2 | |
| 20 | 200 | -150 | +200 | 0 | +5 | |||
| 21 | 2 | Sonia Green Colin Steer | 150 | -100 | +620 | 130 | +1 | |
| 22 | 170 | -650 | 0 | -320 | +4 | |||
| 23 | 4 | Keith Sadler David Walton | 600 | -100 | +660 | -480 | +3 | |
| 24 | 400 | -450 | +530 | 80 | -8 | |||
| 25 | 14 | John Clifford Clive Keep | 100 | -100 | +630 | -180 | -7 | |
| 26 | 650 | -100 | +660 | -480 | +5 | |||
| Total | -4 | |||||||
| Pair 4 | Keith Sadler & David Walton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 14 | John Clifford Clive Keep | 490 | -490 | -420 | 460 | -1 | |
| 2 | 300 | -500 | +100 | 150 | -4 | |||
| 3 | 15 | Nancy Parker Andrew Speyer | 150 | -150 | +500 | 110 | -6 | |
| 4 | 100 | -120 | +100 | -20 | +3 | |||
| 5 | 12 | Pat Stewart Marjorie McLellan | 430 | +230 | +920 | -450 | -1 | |
| 6 | 450 | -480 | -420 | 450 | 0 | |||
| 7 | 16 | Mike Baker Stephen Marsh | 140 | +140 | +600 | -150 | 0 | |
| 8 | 420 | -450 | -100 | 190 | -6 | |||
| 11 | 13 | Jean Squires Norman Gascoyne | 150 | -210 | -120 | 160 | 0 | |
| 12 | 100 | -140 | +100 | 140 | +6 | |||
| 13 | 2 | Sonia Green Colin Steer | 650 | -650 | +600 | 60 | -11 | |
| 14 | 150 | -420 | +150 | 70 | +6 | |||
| 15 | 9 | Patsy Lynch Michael Lynch | 80 | -300 | +110 | -90 | +5 | |
| 16 | 100 | -100 | +140 | 60 | -4 | |||
| 17 | 6 | Ken Rowe Joan Abery | 50 | -100 | +1100 | 430 | -10 | |
| 18 | 100 | -200 | +620 | 140 | -6 | |||
| 19 | 8 | Betty Yearling Joe Fox | 180 | -100 | +1100 | 380 | -5 | |
| 20 | 100 | -200 | +150 | 0 | -3 | |||
| 21 | 10 | Maxine Henry John Cetti | 620 | -620 | +100 | 130 | -10 | |
| 22 | 650 | 0 | +650 | -320 | +8 | |||
| 23 | 3 | Brian Burgess Stuart Henry | 600 | -660 | +100 | -480 | -3 | |
| 24 | 400 | -530 | +450 | 80 | +8 | |||
| 25 | 5 | Jean Moore Brian Moore | 100 | -100 | +630 | -180 | -7 | |
| 26 | 630 | -100 | +660 | -480 | +4 | |||
| Total | -37 | |||||||
| Pair 5 | Jean & Brian Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 6 | Ken Rowe Joan Abery | 430 | -490 | -420 | 460 | +1 | |
| 2 | 90 | -500 | +100 | 150 | +6 | |||
| 3 | 14 | John Clifford Clive Keep | 100 | -150 | +500 | 110 | -5 | |
| 4 | 90 | -120 | +100 | -20 | -2 | |||
| 5 | 15 | Nancy Parker Andrew Speyer | 480 | -920 | -230 | -450 | -1 | |
| 6 | 480 | +420 | +480 | 450 | +1 | |||
| 7 | 13 | Jean Squires Norman Gascoyne | 140 | +140 | +600 | -150 | 0 | |
| 8 | 140 | -450 | -100 | 190 | +2 | |||
| 9 | 16 | Mike Baker Stephen Marsh | 110 | -300 | +140 | -20 | +3 | |
| 10 | 200 | -670 | +600 | -10 | -5 | |||
| 11 | 12 | Pat Stewart Marjorie McLellan | 170 | +120 | +210 | 160 | 0 | |
| 12 | 140 | -100 | +140 | 140 | 0 | |||
| 15 | 3 | Brian Burgess Stuart Henry | 100 | -110 | +300 | -90 | 0 | |
| 16 | 140 | -140 | +100 | 60 | -2 | |||
| 17 | 10 | Maxine Henry John Cetti | 450 | -100 | +1100 | 430 | +1 | |
| 18 | 170 | -200 | +620 | 140 | +1 | |||
| 19 | 7 | Keith Robbins Alison Nicolson | 100 | -100 | +1100 | 380 | -10 | |
| 20 | 200 | -200 | +150 | 0 | -5 | |||
| 21 | 9 | Patsy Lynch Michael Lynch | 100 | -100 | +620 | 130 | -6 | |
| 22 | 650 | -650 | 0 | -320 | -8 | |||
| 23 | 11 | Ray Ball Gordon Carroll | 130 | -100 | +660 | -480 | -8 | |
| 24 | 50 | -450 | +530 | 80 | +4 | |||
| 25 | 4 | Keith Sadler David Walton | 100 | -630 | +100 | -180 | +7 | |
| 26 | 630 | -660 | +100 | -480 | -4 | |||
| Total | -30 | |||||||
| Pair 6 | Ken Rowe & Joan Abery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 5 | Jean Moore Brian Moore | 430 | +420 | +490 | 460 | -1 | |
| 2 | 90 | -100 | +500 | 150 | -6 | |||
| 3 | 7 | Keith Robbins Alison Nicolson | 150 | -500 | +150 | 110 | +6 | |
| 4 | 100 | -100 | +120 | -20 | -3 | |||
| 7 | 15 | Nancy Parker Andrew Speyer | 170 | -600 | -140 | -150 | -1 | |
| 8 | 170 | +100 | +450 | 190 | -1 | |||
| 9 | 1 | Jean Sperry John Sperry | 140 | -300 | +140 | -20 | +3 | |
| 10 | 120 | -670 | +600 | -10 | +3 | |||
| 11 | 16 | Mike Baker Stephen Marsh | 120 | -210 | -120 | 160 | +1 | |
| 12 | 140 | -140 | +100 | 140 | 0 | |||
| 13 | 13 | Jean Squires Norman Gascoyne | 140 | -600 | +650 | 60 | +2 | |
| 14 | 100 | -150 | +420 | 70 | +1 | |||
| 15 | 2 | Sonia Green Colin Steer | 300 | -110 | +300 | -90 | +5 | |
| 16 | 120 | -140 | +100 | 60 | -2 | |||
| 17 | 4 | Keith Sadler David Walton | 50 | -1100 | +100 | 430 | +10 | |
| 18 | 100 | -620 | +200 | 140 | +6 | |||
| 19 | 11 | Ray Ball Gordon Carroll | 400 | -100 | +1100 | 380 | +1 | |
| 20 | 150 | -200 | +150 | 0 | +4 | |||
| 21 | 8 | Betty Yearling Joe Fox | 120 | -100 | +620 | 130 | 0 | |
| 22 | 650 | -650 | 0 | -320 | -8 | |||
| 23 | 10 | Maxine Henry John Cetti | 660 | -660 | +100 | -480 | -5 | |
| 24 | 50 | -530 | +450 | 80 | -1 | |||
| 25 | 12 | Pat Stewart Marjorie McLellan | 100 | -100 | +630 | -180 | -7 | |
| 26 | 100 | -100 | +660 | -480 | -11 | |||
| Total | -4 | |||||||
| Pair 7 | Keith Robbins & Alison Nicolson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 13 | Jean Squires Norman Gascoyne | 420 | -490 | -420 | 460 | +1 | |
| 2 | 100 | -500 | +100 | 150 | +6 | |||
| 3 | 6 | Ken Rowe Joan Abery | 150 | -150 | +500 | 110 | -6 | |
| 4 | 100 | -120 | +100 | -20 | +3 | |||
| 5 | 8 | Betty Yearling Joe Fox | 430 | +230 | +920 | -450 | -1 | |
| 6 | 450 | -480 | -420 | 450 | 0 | |||
| 7 | 14 | John Clifford Clive Keep | 600 | +140 | +600 | -150 | +10 | |
| 8 | 100 | -450 | -100 | 190 | +3 | |||
| 9 | 15 | Nancy Parker Andrew Speyer | 110 | -140 | +300 | -20 | -3 | |
| 10 | 670 | -600 | +670 | -10 | +12 | |||
| 13 | 16 | Mike Baker Stephen Marsh | 110 | -650 | +600 | 60 | +5 | |
| 14 | 400 | -420 | +150 | 70 | -8 | |||
| 15 | 1 | Jean Sperry John Sperry | 110 | -300 | +110 | -90 | +5 | |
| 16 | 90 | -100 | +140 | 60 | +1 | |||
| 17 | 3 | Brian Burgess Stuart Henry | 650 | -1100 | +100 | 430 | -6 | |
| 18 | 620 | -620 | +200 | 140 | -10 | |||
| 19 | 5 | Jean Moore Brian Moore | 100 | -1100 | +100 | 380 | +10 | |
| 20 | 200 | -150 | +200 | 0 | +5 | |||
| 21 | 12 | Pat Stewart Marjorie McLellan | 120 | -100 | +620 | 130 | 0 | |
| 22 | 0 | -650 | 0 | -320 | +8 | |||
| 23 | 9 | Patsy Lynch Michael Lynch | 630 | -660 | +100 | -480 | -4 | |
| 24 | 100 | -530 | +450 | 80 | -5 | |||
| 25 | 11 | Ray Ball Gordon Carroll | 620 | -630 | +100 | -180 | -10 | |
| 26 | 660 | -660 | +100 | -480 | -5 | |||
| Total | +11 | |||||||
| Pair 8 | Betty Yearling & Joe Fox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 12 | Pat Stewart Marjorie McLellan | 460 | +420 | +490 | 460 | 0 | |
| 2 | 100 | -100 | +500 | 150 | -2 | |||
| 3 | 1 | Jean Sperry John Sperry | 200 | -500 | +150 | 110 | -3 | |
| 4 | 120 | -100 | +120 | -20 | +3 | |||
| 5 | 7 | Keith Robbins Alison Nicolson | 430 | -920 | -230 | -450 | +1 | |
| 6 | 450 | +420 | +480 | 450 | 0 | |||
| 9 | 14 | John Clifford Clive Keep | 300 | -300 | +140 | -20 | -8 | |
| 10 | 200 | -670 | +600 | -10 | -5 | |||
| 11 | 15 | Nancy Parker Andrew Speyer | 150 | +120 | +210 | 160 | 0 | |
| 12 | 140 | -100 | +140 | 140 | 0 | |||
| 13 | 3 | Brian Burgess Stuart Henry | 600 | -650 | +600 | 60 | +12 | |
| 14 | 100 | -420 | +150 | 70 | +5 | |||
| 15 | 16 | Mike Baker Stephen Marsh | 100 | -110 | +300 | -90 | 0 | |
| 16 | 140 | -140 | +100 | 60 | -2 | |||
| 17 | 2 | Sonia Green Colin Steer | 450 | -100 | +1100 | 430 | +1 | |
| 18 | 200 | -200 | +620 | 140 | -8 | |||
| 19 | 4 | Keith Sadler David Walton | 180 | -1100 | +100 | 380 | +5 | |
| 20 | 100 | -150 | +200 | 0 | +3 | |||
| 21 | 6 | Ken Rowe Joan Abery | 120 | -620 | +100 | 130 | 0 | |
| 22 | 650 | 0 | +650 | -320 | +8 | |||
| 23 | 13 | Jean Squires Norman Gascoyne | 660 | -660 | +100 | -480 | -5 | |
| 24 | 450 | -530 | +450 | 80 | +9 | |||
| 25 | 10 | Maxine Henry John Cetti | 100 | -630 | +100 | -180 | +7 | |
| 26 | 600 | -660 | +100 | -480 | -3 | |||
| Total | +18 | |||||||
| Pair 9 | Patsy & Michael Lynch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 11 | Ray Ball Gordon Carroll | 480 | +420 | +490 | 460 | +1 | |
| 2 | 500 | -100 | +500 | 150 | +8 | |||
| 3 | 13 | Jean Squires Norman Gascoyne | 500 | -150 | +500 | 110 | +9 | |
| 4 | 90 | -120 | +100 | -20 | -2 | |||
| 5 | 2 | Sonia Green Colin Steer | 480 | +230 | +920 | -450 | +1 | |
| 6 | 450 | -480 | -420 | 450 | 0 | |||
| 9 | 10 | Maxine Henry John Cetti | 110 | -300 | +140 | -20 | -4 | |
| 10 | 130 | -670 | +600 | -10 | +3 | |||
| 11 | 14 | John Clifford Clive Keep | 150 | -210 | -120 | 160 | 0 | |
| 12 | 140 | -140 | +100 | 140 | 0 | |||
| 13 | 15 | Nancy Parker Andrew Speyer | 650 | -600 | +650 | 60 | +11 | |
| 14 | 50 | -150 | +420 | 70 | -3 | |||
| 15 | 4 | Keith Sadler David Walton | 80 | -110 | +300 | -90 | -5 | |
| 16 | 100 | -140 | +100 | 60 | +4 | |||
| 17 | 16 | Mike Baker Stephen Marsh | 1100 | -1100 | +100 | 430 | -12 | |
| 18 | 140 | -620 | +200 | 140 | 0 | |||
| 19 | 3 | Brian Burgess Stuart Henry | 430 | -100 | +1100 | 380 | +2 | |
| 20 | 200 | -200 | +150 | 0 | -5 | |||
| 21 | 5 | Jean Moore Brian Moore | 100 | -620 | +100 | 130 | +6 | |
| 22 | 650 | 0 | +650 | -320 | +8 | |||
| 23 | 7 | Keith Robbins Alison Nicolson | 630 | -100 | +660 | -480 | +4 | |
| 24 | 100 | -450 | +530 | 80 | +5 | |||
| 25 | 1 | Jean Sperry John Sperry | 630 | -630 | +100 | -180 | -10 | |
| 26 | 600 | -660 | +100 | -480 | -3 | |||
| Total | +18 | |||||||
| Pair 10 | Maxine Henry & John Cetti | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 2 | Sonia Green Colin Steer | 460 | +420 | +490 | 460 | 0 | |
| 2 | 150 | -100 | +500 | 150 | 0 | |||
| 5 | 1 | Jean Sperry John Sperry | 230 | -920 | -230 | -450 | +6 | |
| 6 | 430 | +420 | +480 | 450 | -1 | |||
| 7 | 3 | Brian Burgess Stuart Henry | 170 | +140 | +600 | -150 | +1 | |
| 8 | 100 | -450 | -100 | 190 | +3 | |||
| 9 | 9 | Patsy Lynch Michael Lynch | 110 | -140 | +300 | -20 | +4 | |
| 10 | 130 | -600 | +670 | -10 | -3 | |||
| 11 | 11 | Ray Ball Gordon Carroll | 210 | -210 | -120 | 160 | -2 | |
| 12 | 140 | -140 | +100 | 140 | 0 | |||
| 13 | 14 | John Clifford Clive Keep | 600 | -650 | +600 | 60 | +12 | |
| 14 | 420 | -420 | +150 | 70 | -8 | |||
| 15 | 15 | Nancy Parker Andrew Speyer | 200 | -300 | +110 | -90 | -3 | |
| 16 | 100 | -100 | +140 | 60 | -4 | |||
| 17 | 5 | Jean Moore Brian Moore | 450 | -1100 | +100 | 430 | -1 | |
| 18 | 170 | -620 | +200 | 140 | -1 | |||
| 19 | 16 | Mike Baker Stephen Marsh | 400 | -1100 | +100 | 380 | -1 | |
| 20 | 150 | -150 | +200 | 0 | -4 | |||
| 21 | 4 | Keith Sadler David Walton | 620 | -100 | +620 | 130 | +10 | |
| 22 | 650 | -650 | 0 | -320 | -8 | |||
| 23 | 6 | Ken Rowe Joan Abery | 660 | -100 | +660 | -480 | +5 | |
| 24 | 50 | -450 | +530 | 80 | +1 | |||
| 25 | 8 | Betty Yearling Joe Fox | 100 | -100 | +630 | -180 | -7 | |
| 26 | 600 | -100 | +660 | -480 | +3 | |||
| Total | +2 | |||||||
| Pair 11 | Ray Ball & Gordon Carroll | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 9 | Patsy Lynch Michael Lynch | 480 | -490 | -420 | 460 | -1 | |
| 2 | 500 | -500 | +100 | 150 | -8 | |||
| 3 | 3 | Brian Burgess Stuart Henry | 500 | -150 | +500 | 110 | +9 | |
| 4 | 100 | -120 | +100 | -20 | -2 | |||
| 5 | 13 | Jean Squires Norman Gascoyne | 920 | -920 | -230 | -450 | -10 | |
| 6 | 420 | +420 | +480 | 450 | -1 | |||
