Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham Simpson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Clive Keep & Gillian Lonsdale | 163.4/ 264 | 61.89 | 60 | ||
| 2 | 13 | Gordon Carroll & Keith Sadler | 152.8/ 264 | 57.88 | 48 | 1 | |
| 3 | 3 | Nigel Wilkes & Mike Webley | 148.0/ 264 | 56.06 | 36 | ||
| 4 | 15 | Joe Fox & Betty Yearling | 146.5/ 264 | 55.49 | 24 | ||
| 5 | 2 | Graham Simpson & Brian Cooper | 157.8/ 288 | 54.79 | 12 | ||
| 6 | 10 | Hari Shah & Stan Twine | 157.7/ 288 | 54.76 | |||
| 7 | 9 | Ray Ball & David Walton | 144.2/ 264 | 54.62 | |||
| 8 | 11 | John Slater & Helen Lawton-Smith | 143.3/ 264 | 54.28 | 1 | ||
| 9 | 5 | Debbie Roberts & Geoff Nicholas | 129.1/ 264 | 48.90 | 2 | ||
| 10 | 16 | Stephen Marsh & Stuart Henry | 127.7/ 264 | 48.37 | |||
| 11 | 4 | Michael Hosking & Maxine Henry | 136.2/ 288 | 47.29 | |||
| 12 | 12 | Brian Burgess & Andrew Ashworth | 108.6/ 264 | 41.14 | |||
| 13 | 6 | Sonia Green & Colin Steer | 104.1/ 264 | 39.43 | |||
| 14 | 8 | Jean & John Sperry | 98.7/ 264 | 37.39 | |||
| 15 | 1 | Pat Stewart & Marjorie McLellan | 97.9/ 264 | 37.08 | 1 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 14 | 3.7 | 11.8 | 10.7 | 8.3 | 8.3 | 10.7 | 6.0 | 3.0 | 7.2 | 0.2 | 8.0 | 12.0 | 11.0 | 9.0 | 11.0 | 3.0 | 12.0 | 5.0 | 4.0 | 3.0 | 10.7 | 4.8 | 14 | 163.4 | ||||
| 13 | 3.7 | 11.8 | 7.2 | 3.7 | 9.5 | 1.3 | 8.3 | 2.5 | 0.0 | 9.0 | 11.8 | 6.0 | 8.0 | 8.0 | 9.0 | 9.0 | 1.0 | 9.0 | 7.0 | 11.0 | 4.0 | 12.0 | 13 | 152.8 | ||||
| 3 | 3.7 | 8.3 | 7.2 | 10.7 | 9.5 | 4.8 | 9.5 | 4.8 | 9.0 | 3.0 | 9.5 | 9.5 | 8.0 | 8.0 | 5.0 | 3.0 | 5.0 | 4.0 | 10.0 | 7.0 | 1.3 | 7.2 | 3 | 148.0 | ||||
| 15 | 10.7 | 0.2 | 11.8 | 3.7 | 11.8 | 2.5 | 9.0 | 9.0 | 7.2 | 0.2 | 10.0 | 11.0 | 3.0 | 3.0 | 11.0 | 9.0 | 5.0 | 1.0 | 8.0 | 12.0 | 7.2 | 0.2 | 15 | 146.5 | ||||
| 2 | 3.7 | 8.3 | 7.2 | 2.5 | 4.8 | 8.3 | 7.2 | 2.5 | 3.7 | 9.5 | 2.5 | 6.0 | 0.0 | 8.0 | 4.0 | 12.0 | 7.0 | 12.0 | 7.0 | 8.0 | 8.0 | 9.0 | 4.8 | 11.8 | 2 | 157.8 | ||
| 10 | 8.3 | 3.7 | 11.8 | 8.3 | 2.5 | 7.2 | 2.5 | 2.5 | 2.0 | 3.0 | 4.8 | 11.8 | 2.0 | 1.0 | 9.0 | 6.0 | 12.0 | 9.0 | 11.0 | 11.0 | 4.0 | 10.0 | 4.8 | 9.5 | 10 | 157.7 | ||
| 9 | 1.3 | 9.5 | 8.3 | 0.2 | 7.2 | 3.7 | 9.5 | 9.5 | 6.0 | 9.0 | 4.8 | 11.8 | 4.0 | 8.0 | 9.0 | 0.0 | 7.0 | 9.0 | 1.0 | 11.0 | 7.2 | 7.2 | 9 | 144.2 | ||||
| 11 | 10.7 | 2.5 | 8.3 | 3.7 | 4.8 | 8.3 | 4.8 | 9.5 | 10.0 | 9.0 | 0.2 | 9.5 | 4.0 | 0.0 | 9.0 | 9.0 | 10.0 | 9.0 | 7.0 | 5.0 | 0.0 | 9.0 | 11 | 143.3 | ||||
| 5 | 10.7 | 4.8 | 1.3 | 3.7 | 0.2 | 8.3 | 2.5 | 10.7 | 9.5 | 1.3 | 10.0 | 9.0 | 4.0 | 4.0 | 3.0 | 6.0 | 11.0 | 1.0 | 12.0 | 3.0 | 1.3 | 11.8 | 5 | 129.1 | ||||
| 16 | 8.3 | 11.8 | 4.8 | 9.5 | 4.8 | 1.3 | 2.5 | 9.5 | 2.5 | 10.7 | 10.0 | 0.0 | 8.0 | 1.0 | 3.0 | 12.0 | 0.0 | 3.0 | 5.0 | 7.0 | 8.0 | 5.0 | 16 | 127.7 | ||||
| 4 | 8.3 | 0.2 | 1.3 | 11.8 | 2.5 | 10.7 | 9.5 | 2.5 | 12.0 | 3.0 | 9.5 | 6.0 | 8.0 | 4.0 | 11.0 | 9.0 | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 5.0 | 10.7 | 0.2 | 4 | 136.2 | ||
| 12 | 3.7 | 8.3 | 9.5 | 1.3 | 9.5 | 1.3 | 2.5 | 7.2 | 2.0 | 3.0 | 11.8 | 2.5 | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 3.0 | 4.0 | 7.0 | 11.8 | 7.2 | 12 | 108.6 | ||||
| 6 | 1.3 | 7.2 | 0.2 | 9.5 | 0.2 | 9.5 | 2.0 | 12.0 | 0.2 | 6.0 | 12.0 | 4.0 | 1.0 | 3.0 | 2.0 | 3.0 | 5.0 | 11.0 | 8.0 | 2.0 | 0.2 | 4.8 | 6 | 104.1 | ||||
| 8 | 8.3 | 3.7 | 0.2 | 4.8 | 3.7 | 1.3 | 3.0 | 3.0 | 2.5 | 2.5 | 4.0 | 11.0 | 8.0 | 0.0 | 8.0 | 9.0 | 7.0 | 1.0 | 8.0 | 0.0 | 7.2 | 2.5 | 8 | 98.7 | ||||
| 1 | 3.7 | 0.2 | 11.8 | 7.2 | 0.2 | 3.7 | 2.5 | 10.7 | 11.8 | 2.5 | 3.0 | 9.0 | 3.0 | 3.0 | 5.0 | 0.0 | 0.0 | 7.0 | 4.0 | 0.0 | 4.8 | 4.8 | 1 | 97.9 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Pat Stewart & Marjorie McLellan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Stephen Marsh Stuart Henry | 400 | +400 | +430 | 3.7 | 12 | |
| 2 | 100 | +100 | +500 | 0.2 | 12 | |||
| 3 | 8 | Jean Sperry John Sperry | 300 | -170 | +300 | 11.8 | 12 | |
| 4 | 150 | +110 | +620 | 7.2 | 12 | |||
| 5 | 10 | Hari Shah Stan Twine | 100 | -100 | +480 | 0.2 | 12 | |
| 6 | 620 | +620 | +650 | 3.7 | 12 | |||
| 7 | 12 | Brian Burgess Andrew Ashworth | 200 | -200 | +200 | 2.5 | 12 | |
| 8 | 450 | +420 | +450 | 10.7 | 12 | |||
| 9 | 6 | Sonia Green Colin Steer | 110 | -100 | +110 | 11.8 | 12 | |
| 10 | 660 | -660 | +200 | 2.5 | 12 | |||
| 11 | 3 | Nigel Wilkes Mike Webley | 150 | -400 | +90 | 3.0 | 12 | |
| 12 | 1430 S | +650 | +1430 | 9.0 | 12 | |||
| 17 | 13 | Gordon Carroll Keith Sadler | 90 | +90 | +120 | 3.0 | 12 | |
| 18 | 170 | -110 | +660 | 3.0 | 12 | |||
| 19 | 2 | Graham Simpson Brian Cooper | 400 | -460 | +150 | 5.0 | 12 | |
| 20 | 800 | -800 | -100 | 0.0 | 12 | |||
| 21 | 14 | Clive Keep Gillian Lonsdale | 600 | +600 | +650 | 0.0 | 12 | |
| 22 | 140 | -50 | +400 | 7.0 | 12 | |||
| 23 | 15 | Joe Fox Betty Yearling | 650 | -650 | +200 | 4.0 | 12 | |
| 24 | 300 | -300 | +110 | 0.0 | 12 | |||
| 25 | 9 | Ray Ball David Walton | 100 | -200 | +100 | 4.8 | 12 | |
| 26 | 650 | -1430 | +1100 | 4.8 | 12 | |||
| Total | 37.08% | 97.9 | 264 | |||||
| Pair 2 | Graham Simpson & Brian Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Hari Shah Stan Twine | 400 | +400 | +430 | 3.7 | 12 | |
| 2 | 430 | +100 | +500 | 8.3 | 12 | |||
| 3 | 16 | Stephen Marsh Stuart Henry | 50 | -300 | +170 | 7.2 | 12 | |
| 4 | 180 | -620 | -110 | 2.5 | 12 | |||
| 5 | 9 | Ray Ball David Walton | 450 | -480 | +100 | 4.8 | 12 | |
| 6 | 620 | -650 | -620 | 8.3 | 12 | |||
| 7 | 11 | John Slater Helen Lawton-Smith | 140 | -200 | +200 | 7.2 | 12 | |
| 8 | 420 | +420 | +450 | 2.5 | 12 | |||
| 9 | 13 | Gordon Carroll Keith Sadler | 50 | -110 | +100 | 3.7 | 12 | |
| 10 | 660 | -200 | +660 | 9.5 | 12 | |||
| 13 | 4 | Michael Hosking Maxine Henry | 90 | -90 | +140 | 2.5 | 12 | |
| 14 | 50 | -110 | +280 | 6.0 | 12 | |||
| 15 | 6 | Sonia Green Colin Steer | 1100 | -1100 | -450 | 0.0 | 12 | |
| 16 | 140 | -100 | +170 | 8.0 | 12 | |||
| 17 | 8 | Jean Sperry John Sperry | 110 | -120 | -90 | 4.0 | 12 | |
| 18 | 110 | -660 | +110 | 12.0 | 12 | |||
| 19 | 1 | Pat Stewart Marjorie McLellan | 400 | -150 | +460 | 7.0 | 12 | |
| 20 | 800 | +100 | +800 | 12.0 | 12 | |||
| 21 | 3 | Nigel Wilkes Mike Webley | 620 | -650 | -600 | 7.0 | 12 | |
| 22 | 110 | -400 | +50 | 8.0 | 12 | |||
| 23 | 14 | Clive Keep Gillian Lonsdale | 650 | -200 | +650 | 8.0 | 12 | |
| 24 | 130 | -110 | +300 | 9.0 | 12 | |||
| 25 | 15 | Joe Fox Betty Yearling | 100 | -200 | +100 | 4.8 | 12 | |
| 26 | 1100 | -1430 | +1100 | 11.8 | 12 | |||
| Total | 54.79% | 157.8 | 288 | |||||
| Pair 3 | Nigel Wilkes & Mike Webley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 11 | John Slater Helen Lawton-Smith | 100 | -300 | +170 | 3.7 | 12 | |
| 4 | 140 | -620 | -110 | 8.3 | 12 | |||
| 5 | 16 | Stephen Marsh Stuart Henry | 450 | -100 | +480 | 7.2 | 12 | |
| 6 | 650 | +620 | +650 | 10.7 | 12 | |||
| 7 | 10 | Hari Shah Stan Twine | 200 | -200 | +200 | 9.5 | 12 | |
| 8 | 430 | -450 | -420 | 4.8 | 12 | |||
| 9 | 12 | Brian Burgess Andrew Ashworth | 100 | -110 | +100 | 9.5 | 12 | |
| 10 | 600 | -200 | +660 | 4.8 | 12 | |||
| 11 | 1 | Pat Stewart Marjorie McLellan | 150 | -90 | +400 | 9.0 | 12 | |
| 12 | 1430 | -1430 | -650 | 3.0 | 12 | |||
| 13 | 8 | Jean Sperry John Sperry | 120 | -90 | +140 | 9.5 | 12 | |
| 14 | 100 | -110 | +280 | 9.5 | 12 | |||
| 15 | 5 | Debbie Roberts Geoff Nicholas | 450 | -1100 | -450 | 8.0 | 12 | |
| 16 | 140 | -100 | +170 | 8.0 | 12 | |||
| 19 | 9 | Ray Ball David Walton | 400 | -460 | +150 | 5.0 | 12 | |
| 20 | 200 | -800 | -100 | 3.0 | 12 | |||
| 21 | 2 | Graham Simpson Brian Cooper | 620 | +600 | +650 | 5.0 | 12 | |
| 22 | 110 | -50 | +400 | 4.0 | 12 | |||
| 23 | 4 | Michael Hosking Maxine Henry | 200 | -650 | +200 | 10.0 | 12 | |
| 24 | 100 | -300 | +110 | 7.0 | 12 | |||
| 25 | 14 | Clive Keep Gillian Lonsdale | 100 | -100 | +200 | 1.3 | 12 | |
| 26 | 650 | -1100 | +1430 | 7.2 | 12 | |||
| Total | 56.06% | 148.0 | 264 | |||||
| Pair 4 | Michael Hosking & Maxine Henry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Clive Keep Gillian Lonsdale | 400 | -430 | -400 | 8.3 | 12 | |
| 2 | 500 | -500 | -100 | 0.2 | 12 | |||
| 3 | 15 | Joe Fox Betty Yearling | 170 | -170 | +300 | 1.3 | 12 | |
| 4 | 620 | +110 | +620 | 11.8 | 12 | |||
| 5 | 12 | Brian Burgess Andrew Ashworth | 400 | -100 | +480 | 2.5 | 12 | |
| 6 | 650 | +620 | +650 | 10.7 | 12 | |||
| 7 | 16 | Stephen Marsh Stuart Henry | 100 | -200 | +200 | 9.5 | 12 | |
| 8 | 420 | +420 | +450 | 2.5 | 12 | |||
| 11 | 13 | Gordon Carroll Keith Sadler | 400 | -90 | +400 | 12.0 | 12 | |
| 12 | 1430 | -1430 | -650 | 3.0 | 12 | |||
| 13 | 2 | Graham Simpson Brian Cooper | 90 | -140 | +90 | 9.5 | 12 | |
| 14 | 50 | -280 | +110 | 6.0 | 12 | |||
| 15 | 9 | Ray Ball David Walton | 450 | -1100 | -450 | 8.0 | 12 | |
| 16 | 50 | -100 | +170 | 4.0 | 12 | |||
| 17 | 6 | Sonia Green Colin Steer | 120 | +90 | +120 | 11.0 | 12 | |
| 18 | 600 | -110 | +660 | 9.0 | 12 | |||
| 19 | 8 | Jean Sperry John Sperry | 210 | -150 | +460 | 4.0 | 12 | |
| 20 | 100 | +100 | +800 | 3.0 | 12 | |||
| 21 | 10 | Hari Shah Stan Twine | 650 | -650 | -600 | 1.0 | 12 | |
| 22 | 400 | -400 | +50 | 1.0 | 12 | |||
| 23 | 3 | Nigel Wilkes Mike Webley | 200 | -200 | +650 | 2.0 | 12 | |
| 24 | 100 | -110 | +300 | 5.0 | 12 | |||
| 25 | 5 | Debbie Roberts Geoff Nicholas | 100 | -200 | +100 | 10.7 | 12 | |
| 26 | 1430 | -1430 | +1100 | 0.2 | 12 | |||
| Total | 47.29% | 136.2 | 288 | |||||
| Pair 5 | Debbie Roberts & Geoff Nicholas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Sonia Green Colin Steer | 430 | +400 | +430 | 10.7 | 12 | |
| 2 | 400 | +100 | +500 | 4.8 | 12 | |||
| 3 | 14 | Clive Keep Gillian Lonsdale | 170 | -170 | +300 | 1.3 | 12 | |
| 4 | 140 | +110 | +620 | 3.7 | 12 | |||
| 5 | 15 | Joe Fox Betty Yearling | 480 | -480 | +100 | 0.2 | 12 | |
| 6 | 620 | -650 | -620 | 8.3 | 12 | |||
| 7 | 13 | Gordon Carroll Keith Sadler | 200 | -200 | +200 | 2.5 | 12 | |
| 8 | 450 | +420 | +450 | 10.7 | 12 | |||
| 9 | 16 | Stephen Marsh Stuart Henry | 100 | -110 | +100 | 9.5 | 12 | |
| 10 | 200 | -200 | +660 | 1.3 | 12 | |||
| 11 | 12 | Brian Burgess Andrew Ashworth | 90 | -400 | +90 | 10.0 | 12 | |
| 12 | 1430 S | +650 | +1430 | 9.0 | 12 | |||
| 15 | 3 | Nigel Wilkes Mike Webley | 450 | +450 | +1100 | 4.0 | 12 | |
| 16 | 140 | -170 | +100 | 4.0 | 12 | |||
| 17 | 10 | Hari Shah Stan Twine | 90 | +90 | +120 | 3.0 | 12 | |
| 18 | 300 | -110 | +660 | 6.0 | 12 | |||
| 21 | 9 | Ray Ball David Walton | 650 | +600 | +650 | 11.0 | 12 | |
| 22 | 50 | -50 | +400 | 1.0 | 12 | |||
| 23 | 11 | John Slater Helen Lawton-Smith | 200 | -650 | +200 | 12.0 | 12 | |
| 24 | 130 | -300 | +110 | 3.0 | 12 | |||
| 25 | 4 | Michael Hosking Maxine Henry | 100 | -100 | +200 | 1.3 | 12 | |
| 26 | 1430 S | -1100 | +1430 | 11.8 | 12 | |||
| Total | 48.90% | 129.1 | 264 | |||||
| Pair 6 | Sonia Green & Colin Steer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Debbie Roberts Geoff Nicholas | 430 | -430 | -400 | 1.3 | 12 | |
| 2 | 400 | -500 | -100 | 7.2 | 12 | |||
| 7 | 15 | Joe Fox Betty Yearling | 200 | -200 | +200 | 0.2 | 12 | |
| 8 | 420 | -450 | -420 | 9.5 | 12 | |||
| 9 | 1 | Pat Stewart Marjorie McLellan | 110 | -110 | +100 | 0.2 | 12 | |
| 10 | 660 | -200 | +660 | 9.5 | 12 | |||
| 11 | 16 | Stephen Marsh Stuart Henry | 90 | -90 | +400 | 2.0 | 12 | |
| 12 | 650 | -1430 | -650 | 12.0 | 12 | |||
| 13 | 13 | Gordon Carroll Keith Sadler | 90 | -90 | +140 | 0.2 | 12 | |
| 14 | 50 | -110 | +280 | 6.0 | 12 | |||
| 15 | 2 | Graham Simpson Brian Cooper | 1100 | +450 | +1100 | 12.0 | 12 | |
| 16 | 140 | -170 | +100 | 4.0 | 12 | |||
| 17 | 4 | Michael Hosking Maxine Henry | 120 | -120 | -90 | 1.0 | 12 | |
| 18 | 600 | -660 | +110 | 3.0 | 12 | |||
| 19 | 11 | John Slater Helen Lawton-Smith | 50 | -150 | +460 | 2.0 | 12 | |
| 20 | 100 | +100 | +800 | 3.0 | 12 | |||
| 21 | 8 | Jean Sperry John Sperry | 620 | +600 | +650 | 5.0 | 12 | |
| 22 | 400 | -50 | +400 | 11.0 | 12 | |||
| 23 | 10 | Hari Shah Stan Twine | 650 | -200 | +650 | 8.0 | 12 | |
| 24 | 50 | -110 | +300 | 2.0 | 12 | |||
| 25 | 12 | Brian Burgess Andrew Ashworth | 200 | -200 | +100 | 0.2 | 12 | |
| 26 | 650 | -1430 | +1100 | 4.8 | 12 | |||
| Total | 39.43% | 104.1 | 264 | |||||
| Pair 8 | Jean & John Sperry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Brian Burgess Andrew Ashworth | 400 | -430 | -400 | 8.3 | 12 | |
| 2 | 430 | -500 | -100 | 3.7 | 12 | |||
| 3 | 1 | Pat Stewart Marjorie McLellan | 300 | -300 | +170 | 0.2 | 12 | |
| 4 | 150 | -620 | -110 | 4.8 | 12 | |||
| 9 | 14 | Clive Keep Gillian Lonsdale | 50 | -110 | +100 | 3.7 | 12 | |
| 10 | 200 | -200 | +660 | 1.3 | 12 | |||
| 11 | 15 | Joe Fox Betty Yearling | 150 | -400 | +90 | 3.0 | 12 | |
| 12 | 680 | +650 | +1430 | 3.0 | 12 | |||
| 13 | 3 | Nigel Wilkes Mike Webley | 120 | -140 | +90 | 2.5 | 12 | |
| 14 | 100 | -280 | +110 | 2.5 | 12 | |||
| 15 | 16 | Stephen Marsh Stuart Henry | 450 | +450 | +1100 | 4.0 | 12 | |
| 16 | 100 | -170 | +100 | 11.0 | 12 | |||
| 17 | 2 | Graham Simpson Brian Cooper | 110 | +90 | +120 | 8.0 | 12 | |
| 18 | 110 | -110 | +660 | 0.0 | 12 | |||
| 19 | 4 | Michael Hosking Maxine Henry | 210 | -460 | +150 | 8.0 | 12 | |
| 20 | 100 | -800 | -100 | 9.0 | 12 | |||
| 21 | 6 | Sonia Green Colin Steer | 620 | -650 | -600 | 7.0 | 12 | |
| 22 | 400 | -400 | +50 | 1.0 | 12 | |||
| 23 | 13 | Gordon Carroll Keith Sadler | 650 | -200 | +650 | 8.0 | 12 | |
| 24 | 110 | -110 | +300 | 0.0 | 12 | |||
| 25 | 10 | Hari Shah Stan Twine | 100 | -100 | +200 | 7.2 | 12 | |
| 26 | 620 | -1100 | +1430 | 2.5 | 12 | |||
| Total | 37.39% | 98.7 | 264 | |||||
| Pair 9 | Ray Ball & David Walton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | John Slater Helen Lawton-Smith | 430 | -430 | -400 | 1.3 | 12 | |
| 2 | 200 | -500 | -100 | 9.5 | 12 | |||
| 3 | 13 | Gordon Carroll Keith Sadler | 100 | -170 | +300 | 8.3 | 12 | |
| 4 | 110 | +110 | +620 | 0.2 | 12 | |||
| 5 | 2 | Graham Simpson Brian Cooper | 450 | -100 | +480 | 7.2 | 12 | |
| 6 | 620 | +620 | +650 | 3.7 | 12 | |||
| 9 | 10 | Hari Shah Stan Twine | 100 | -110 | +100 | 9.5 | 12 | |
| 10 | 660 | -200 | +660 | 9.5 | 12 | |||
| 11 | 14 | Clive Keep Gillian Lonsdale | 50 | -90 | +400 | 6.0 | 12 | |
| 12 | 680 | -1430 | -650 | 9.0 | 12 | |||
| 13 | 15 | Joe Fox Betty Yearling | 100 | -90 | +140 | 4.8 | 12 | |
| 14 | 280 | -110 | +280 | 11.8 | 12 | |||
| 15 | 4 | Michael Hosking Maxine Henry | 450 | +450 | +1100 | 4.0 | 12 | |
| 16 | 50 | -170 | +100 | 8.0 | 12 | |||
| 17 | 16 | Stephen Marsh Stuart Henry | 90 | -120 | -90 | 9.0 | 12 | |
| 18 | 660 | -660 | +110 | 0.0 | 12 | |||
| 19 | 3 | Nigel Wilkes Mike Webley | 400 | -150 | +460 | 7.0 | 12 | |
| 20 | 200 | +100 | +800 | 9.0 | 12 | |||
| 21 | 5 | Debbie Roberts Geoff Nicholas | 650 | -650 | -600 | 1.0 | 12 | |
| 22 | 50 | -400 | +50 | 11.0 | 12 | |||
| 25 | 1 | Pat Stewart Marjorie McLellan | 100 | -100 | +200 | 7.2 | 12 | |
| 26 | 650 | -1100 | +1430 | 7.2 | 12 | |||
| Total | 54.62% | 144.2 | 264 | |||||
| Pair 10 | Hari Shah & Stan Twine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Graham Simpson Brian Cooper | 400 | -430 | -400 | 8.3 | 12 | |
| 2 | 430 | -500 | -100 | 3.7 | 12 | |||
| 5 | 1 | Pat Stewart Marjorie McLellan | 100 | -480 | +100 | 11.8 | 12 | |
| 6 | 620 | -650 | -620 | 8.3 | 12 | |||
| 7 | 3 | Nigel Wilkes Mike Webley | 200 | -200 | +200 | 2.5 | 12 | |
| 8 | 430 | +420 | +450 | 7.2 | 12 | |||
| 9 | 9 | Ray Ball David Walton | 100 | -100 | +110 | 2.5 | 12 | |
| 10 | 660 | -660 | +200 | 2.5 | 12 | |||
| 11 | 11 | John Slater Helen Lawton-Smith | 90 | -90 | +400 | 2.0 | 12 | |
| 12 | 1430 | -1430 | -650 | 3.0 | 12 | |||
| 13 | 14 | Clive Keep Gillian Lonsdale | 110 | -140 | +90 | 4.8 | 12 | |
| 14 | 110 | -280 | +110 | 11.8 | 12 | |||
| 15 | 15 | Joe Fox Betty Yearling | 500 | -1100 | -450 | 2.0 | 12 | |
| 16 | 100 | -100 | +170 | 1.0 | 12 | |||
| 17 | 5 | Debbie Roberts Geoff Nicholas | 90 | -120 | -90 | 9.0 | 12 | |
| 18 | 300 | -660 | +110 | 6.0 | 12 | |||
| 19 | 16 | Stephen Marsh Stuart Henry | 150 | -460 | +150 | 12.0 | 12 | |
| 20 | 100 | -800 | -100 | 9.0 | 12 | |||
| 21 | 4 | Michael Hosking Maxine Henry | 650 | +600 | +650 | 11.0 | 12 | |
| 22 | 400 | -50 | +400 | 11.0 | 12 | |||
| 23 | 6 | Sonia Green Colin Steer | 650 | -650 | +200 | 4.0 | 12 | |
| 24 | 50 | -300 | +110 | 10.0 | 12 | |||
| 25 | 8 | Jean Sperry John Sperry | 100 | -200 | +100 | 4.8 | 12 | |
| 26 | 620 | -1430 | +1100 | 9.5 | 12 | |||
| Total | 54.76% | 157.7 | 288 | |||||
| Pair 11 | John Slater & Helen Lawton-Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Ray Ball David Walton | 430 | +400 | +430 | 10.7 | 12 | |
| 2 | 200 | +100 | +500 | 2.5 | 12 | |||
| 3 | 3 | Nigel Wilkes Mike Webley | 100 | -170 | +300 | 8.3 | 12 | |
| 4 | 140 | +110 | +620 | 3.7 | 12 | |||
| 5 | 13 | Gordon Carroll Keith Sadler | 450 | -480 | +100 | 4.8 | 12 | |
| 6 | 620 | -650 | -620 | 8.3 | 12 | |||
| 7 | 2 | Graham Simpson Brian Cooper | 140 | -200 | +200 | 4.8 | 12 | |
| 8 | 420 | -450 | -420 | 9.5 | 12 | |||
| 11 | 10 | Hari Shah Stan Twine | 90 | -400 | +90 | 10.0 | 12 | |
| 12 | 1430 S | +650 | +1430 | 9.0 | 12 | |||
| 13 | 12 | Brian Burgess Andrew Ashworth | 140 | -140 | +90 | 0.2 | 12 | |
| 14 | 50 | -280 | +110 | 9.5 | 12 | |||
| 15 | 14 | Clive Keep Gillian Lonsdale | 450 | +450 | +1100 | 4.0 | 12 | |
| 16 | 170 | -170 | +100 | 0.0 | 12 | |||
| 17 | 15 | Joe Fox Betty Yearling | 90 | -120 | -90 | 9.0 | 12 | |
| 18 | 170 | -660 | +110 | 9.0 | 12 | |||
