Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham Simpson
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Debbie Roberts & Peter Russell | 4 | 59.20% | 65.90% | 57.95% | 57.95% | 55.00% | |||
| 2 | Norman Gascoyne & Jean Squires | 9 | 58.54% | 64.51% | 61.78% | 61.22% | 55.68% | 54.87% | 53.93% | |
| 3 | Joe Fox & Betty Yearling | 4 | 58.08% | 60.25% | 59.58% | 58.17% | 54.33% | |||
| 4 | Alan Colbourne & Andrew Ashworth | 4 | 57.93% | 66.67% | 60.73% | 56.82% | 47.50% | |||
| 5 | Michael Hosking & Csaba Raduly | 6 | 57.55% | 60.42% | 59.85% | 59.09% | 57.99% | 55.63% | 52.33% | |
| 6 | Kate Gould & John Rowe | 9 | 56.48% | 64.87% | 62.05% | 61.36% | 51.25% | 50.00% | 47.64% | |
| 7 | Brian Burgess & Madeline Matthews | 3 | 55.47% | 61.84% | 54.38% | 50.20% | ||||
| 8 | Pat Stewart & Stephen Marsh | 5 | 54.94% | 63.22% | 56.25% | 52.47% | 52.47% | 50.31% | ||
| 9 | Norman Gascoyne & Gerald Chaffey | 3 | 54.16% | 63.33% | 53.31% | 45.83% | ||||
| 10 | John Clifford & Debbie Roberts | 4 | 53.20% | 59.48% | 58.44% | 49.86% | 45.00% | |||
| 11 | Stephen Marsh & Stuart Henry | 7 | 53.16% | 62.27% | 59.79% | 58.71% | 50.63% | 46.59% | 41.39% | |
| 12 | Betty Yearling & Madeline Matthews | 4 | 53.08% | 58.33% | 56.06% | 50.19% | 47.75% | |||
| 13= | Clive Keep & John Clifford | 6 | 52.96% | 58.90% | 55.31% | 54.55% | 52.08% | 48.48% | 48.41% | |
| 13= | Harry Freeman & John Gunn | 10 | 52.96% | 61.30% | 60.61% | 57.50% | 48.48% | 46.48% | 44.07% | |
| 15 | Andrew Ashworth & Valerie Welch | 3 | 52.16% | 53.91% | 51.96% | 50.61% | ||||
| 16 | Marjorie McLellan & Peter Chappelle | 3 | 51.17% | 51.82% | 51.33% | 50.37% | ||||
| 17 | Maxine & Stuart Henry | 4 | 51.14% | 58.41% | 50.72% | 49.04% | 46.41% | |||
| 18 | Valerie Welch & Keith Robbins | 3 | 50.99% | 53.54% | 51.82% | 47.60% | ||||
| 19 | Patsy Lynch & Julie Mitchell | 9 | 50.77% | 60.42% | 55.21% | 53.22% | 48.96% | 43.99% | 40.72% | |
| 20= | Maxine Henry & John Cetti | 6 | 50.70% | 59.37% | 53.13% | 52.99% | 49.43% | 46.11% | 43.18% | |
| 20= | Graham Simpson & Brian Cooper | 10 | 50.70% | 62.82% | 56.49% | 56.44% | 44.47% | 43.99% | 37.27% | |
| 22 | Gordon Carroll & Ray Ball | 12 | 50.36% | 62.71% | 59.85% | 58.54% | 43.99% | 42.99% | 35.10% | |
| 23 | Alison Nicolson & Keith Robbins | 8 | 50.25% | 58.90% | 58.70% | 52.46% | 46.07% | 45.27% | 38.38% | |
| 24 | Karen Hughes & Jan Van Maanen | 3 | 49.90% | 53.28% | 49.56% | 46.85% | ||||
| 25 | Jan Van Maanen & Frances Pollitt | 4 | 49.74% | 60.34% | 47.58% | 46.92% | 44.13% | |||
| 26 | Joe Fox & Brian Burgess | 5 | 49.63% | 61.81% | 48.48% | 47.54% | 45.99% | 44.32% | ||
| 27 | Sandy Millikin & Jenny Gray | 3 | 49.51% | 53.13% | 50.32% | 45.08% | ||||
| 28 | Hari Shah & Stan Twine | 18 | 49.38% | 63.20% | 62.10% | 61.97% | 43.94% | 37.09% | 37.02% | |
| 29= | John Boon & Pat Stewart | 3 | 49.35% | 50.57% | 50.38% | 47.10% | ||||
| 29= | Gillian Weatherley & Heather Saysell | 4 | 49.35% | 51.83% | 50.78% | 48.30% | 46.49% | |||
| 31 | Peter & Alison Jackson | 4 | 49.22% | 64.20% | 48.36% | 45.05% | 39.29% | |||
| 32 | Keith Sadler & David Walton | 7 | 48.46% | 56.77% | 54.55% | 49.76% | 47.02% | 45.31% | 36.65% | |
| 33 | Valerie Welch & Bill McCarthy | 4 | 46.48% | 48.28% | 46.63% | 45.53% | 45.49% | |||
| 34 | Chris Lloyd & Huong Cerceau | 10 | 46.21% | 53.79% | 49.95% | 47.71% | 44.13% | 43.83% | 39.90% | |
| 35 | Marjorie McLellan & Pat Stewart | 4 | 45.91% | 55.00% | 47.75% | 44.77% | 36.11% | |||
| 36 | Sonia Green & Colin Steer | 15 | 45.63% | 53.96% | 53.10% | 51.77% | 39.12% | 38.70% | 37.22% | |
| 37 | Jean & Brian Moore | 12 | 45.07% | 54.92% | 53.52% | 50.96% | 38.33% | 38.05% | 35.10% | |
| 38 | Andrew Speyer & Jayne Castle | 13 | 43.93% | 50.03% | 48.69% | 47.71% | 38.86% | 37.80% | 33.90% | |
| 39 | John May & Pam Mathews | 3 | 43.89% | 45.72% | 43.86% | 42.08% | ||||
| 40 | Laszlo & Marianne Solymar | 4 | 43.54% | 44.81% | 43.51% | 42.95% | 42.88% | |||
| 41 | Tony & Lamorna Burwood-Smith | 8 | 43.48% | 49.43% | 48.57% | 44.90% | 42.71% | 39.32% | 36.55% | |
| 42 | Joan Abery & Ken Rowe | 13 | 42.05% | 54.69% | 52.50% | 52.25% | 36.31% | 31.85% | 27.78% | |
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean Squires | 9 | 58.54% | 64.51% | 61.78% | 61.22% | 55.68% | 54.87% | 53.93% | |
| 2 | Alan Colbourne | 5 | 58.35% | 66.67% | 60.73% | 60.03% | 56.82% | 47.50% | ||
| 3= | Michael Hosking | 10 | 57.91% | 62.26% | 61.38% | 60.42% | 55.63% | 52.33% | 51.16% | |
| 3= | Norman Gascoyne | 13 | 57.91% | 64.51% | 63.54% | 63.33% | 53.93% | 53.31% | 45.83% | |
| 5 | Peter Russell | 5 | 57.17% | 65.90% | 57.95% | 57.95% | 55.00% | 49.07% | ||
| 6 | Csaba Raduly | 8 | 56.74% | 60.42% | 59.85% | 59.09% | 55.63% | 52.33% | 50.72% | |
| 7 | John Rowe | 9 | 56.48% | 64.87% | 62.05% | 61.36% | 51.25% | 50.00% | 47.64% | |
| 8 | Debbie Roberts | 8 | 56.20% | 65.90% | 59.48% | 58.44% | 55.00% | 49.86% | 45.00% | |
| 9 | Kate Gould | 10 | 56.09% | 64.87% | 62.05% | 61.36% | 51.25% | 50.00% | 47.64% | |
| 10 | Andrew Ashworth | 11 | 55.05% | 66.67% | 60.73% | 58.80% | 51.44% | 50.61% | 47.50% | |
| 11 | Betty Yearling | 16 | 54.51% | 60.25% | 59.58% | 58.33% | 50.19% | 49.66% | 47.75% | |
| 12 | Gerald Chaffey | 3 | 54.16% | 63.33% | 53.31% | 45.83% | ||||
| 13 | Clive Keep | 11 | 53.83% | 63.54% | 60.21% | 58.90% | 48.48% | 48.41% | 47.50% | |
| 14 | Madeline Matthews | 9 | 53.49% | 61.84% | 59.55% | 58.33% | 50.19% | 47.75% | 43.11% | |
| 15 | John Clifford | 10 | 53.05% | 59.48% | 58.90% | 58.44% | 48.48% | 48.41% | 45.00% | |
| 16 | Maxine Henry | 17 | 53.04% | 62.26% | 61.38% | 59.37% | 46.11% | 44.87% | 43.18% | |
| 17 | John Gunn | 10 | 52.96% | 61.30% | 60.61% | 57.50% | 48.48% | 46.48% | 44.07% | |
| 18 | Harry Freeman | 11 | 52.73% | 61.30% | 60.61% | 57.50% | 48.48% | 46.48% | 44.07% | |
| 19 | Frances Pollitt | 6 | 52.42% | 75.80% | 60.34% | 47.58% | 46.92% | 44.13% | 39.76% | |
| 20 | Stephen Marsh | 17 | 52.30% | 63.22% | 62.27% | 59.79% | 43.54% | 41.39% | 39.06% | |
| 21 | Stuart Henry | 17 | 52.18% | 62.27% | 59.79% | 58.71% | 46.41% | 45.71% | 41.39% | |
| 22 | Brian Burgess | 16 | 52.14% | 61.84% | 61.81% | 60.34% | 47.50% | 45.99% | 44.32% | |
| 23 | Joe Fox | 14 | 51.75% | 61.81% | 60.25% | 59.58% | 44.32% | 44.06% | 43.11% | |
| 24 | Jan Van Maanen | 12 | 51.39% | 60.34% | 60.34% | 58.80% | 46.85% | 44.13% | 42.92% | |
| 25= | Gordon Carroll | 18 | 51.17% | 62.71% | 59.85% | 59.02% | 43.99% | 42.99% | 35.10% | |
| 25= | Peter Chappelle | 3 | 51.17% | 51.82% | 51.33% | 50.37% | ||||
| 27 | Betty Dick | 4 | 51.08% | 54.19% | 52.34% | 49.66% | 48.13% | |||
| 28 | Graham Simpson | 13 | 50.78% | 62.82% | 57.96% | 56.49% | 44.47% | 43.99% | 37.27% | |
| 29 | Julie Mitchell | 10 | 50.69% | 60.42% | 55.21% | 53.22% | 48.96% | 43.99% | 40.72% | |
| 30 | Keith Robbins | 12 | 50.64% | 58.90% | 58.70% | 53.54% | 46.07% | 45.27% | 38.38% | |
| 31 | Alison Nicolson | 8 | 50.25% | 58.90% | 58.70% | 52.46% | 46.07% | 45.27% | 38.38% | |
| 32 | Ray Ball | 15 | 50.20% | 62.71% | 59.85% | 58.54% | 43.99% | 42.99% | 35.10% | |
| 33 | Patsy Lynch | 11 | 50.00% | 60.42% | 55.21% | 53.22% | 46.42% | 43.99% | 40.72% | |
| 34 | David Walton | 15 | 49.88% | 57.56% | 56.77% | 54.55% | 46.48% | 45.31% | 36.65% | |
| 35 | John Cetti | 9 | 49.64% | 59.37% | 53.13% | 52.99% | 46.11% | 43.54% | 43.18% | |
| 36 | Brian Cooper | 15 | 49.55% | 62.82% | 60.03% | 56.49% | 43.99% | 37.27% | 33.23% | |
| 37 | Bill McCarthy | 13 | 49.53% | 60.21% | 57.92% | 53.54% | 45.49% | 44.06% | 42.92% | |
| 38= | Sandy Millikin | 3 | 49.51% | 53.13% | 50.32% | 45.08% | ||||
| 38= | Jenny Gray | 3 | 49.51% | 53.13% | 50.32% | 45.08% | ||||
| 40= | Hari Shah | 18 | 49.38% | 63.20% | 62.10% | 61.97% | 43.94% | 37.09% | 37.02% | |
| 40= | Stan Twine | 18 | 49.38% | 63.20% | 62.10% | 61.97% | 43.94% | 37.09% | 37.02% | |
| 42= | John Boon | 3 | 49.35% | 50.57% | 50.38% | 47.10% | ||||
| 42= | Gillian Weatherley | 4 | 49.35% | 51.83% | 50.78% | 48.30% | 46.49% | |||
| 42= | Heather Saysell | 4 | 49.35% | 51.83% | 50.78% | 48.30% | 46.49% | |||
| 45= | Peter Jackson | 4 | 49.22% | 64.20% | 48.36% | 45.05% | 39.29% | |||
| 45= | Alison Jackson | 4 | 49.22% | 64.20% | 48.36% | 45.05% | 39.29% | |||
| 47 | Valerie Welch | 12 | 48.89% | 53.91% | 53.54% | 51.96% | 45.63% | 45.53% | 45.49% | |
| 48= | Pat Stewart | 16 | 48.46% | 63.22% | 56.25% | 55.00% | 38.93% | 36.11% | 33.23% | |
| 48= | Keith Sadler | 7 | 48.46% | 56.77% | 54.55% | 49.76% | 47.02% | 45.31% | 36.65% | |
| 50 | Marjorie McLellan | 9 | 47.31% | 55.00% | 52.06% | 51.82% | 44.77% | 36.54% | 36.11% | |
| 51 | Karen Hughes | 8 | 46.56% | 53.28% | 49.56% | 48.13% | 45.40% | 44.55% | 37.27% | |
| 52 | Jean Moore | 17 | 46.37% | 54.92% | 53.52% | 51.90% | 38.33% | 38.05% | 35.10% | |
| 53 | Huong Cerceau | 10 | 46.21% | 53.79% | 49.95% | 47.71% | 44.13% | 43.83% | 39.90% | |
| 54 | Brian Moore | 17 | 45.76% | 54.92% | 53.52% | 51.16% | 38.33% | 38.05% | 35.10% | |
| 55= | Sonia Green | 15 | 45.63% | 53.96% | 53.10% | 51.77% | 39.12% | 38.70% | 37.22% | |
| 55= | Colin Steer | 15 | 45.63% | 53.96% | 53.10% | 51.77% | 39.12% | 38.70% | 37.22% | |
| 57 | Chris Lloyd | 14 | 45.49% | 53.79% | 49.95% | 47.71% | 41.51% | 40.32% | 39.90% | |
| 58 | Lamorna Burwood-Smith | 12 | 45.44% | 75.80% | 49.43% | 48.57% | 39.76% | 39.32% | 36.55% | |
| 59 | John May | 7 | 44.43% | 50.00% | 45.72% | 44.13% | 43.41% | 42.08% | 41.80% | |
| 60 | Jayne Castle | 13 | 43.93% | 50.03% | 48.69% | 47.71% | 38.86% | 37.80% | 33.90% | |
| 61 | Pam Mathews | 3 | 43.89% | 45.72% | 43.86% | 42.08% | ||||
| 62 | Andrew Speyer | 14 | 43.58% | 50.03% | 48.69% | 47.71% | 38.86% | 37.80% | 33.90% | |
| 63= | Laszlo Solymar | 4 | 43.54% | 44.81% | 43.51% | 42.95% | 42.88% | |||
| 63= | Marianne Solymar | 4 | 43.54% | 44.81% | 43.51% | 42.95% | 42.88% | |||
| 65 | Tony Burwood-Smith | 8 | 43.48% | 49.43% | 48.57% | 44.90% | 42.71% | 39.32% | 36.55% | |
| 66 | Joan Abery | 15 | 42.86% | 54.69% | 52.50% | 52.25% | 36.31% | 31.85% | 27.78% | |
| 67 | Ken Rowe | 13 | 42.05% | 54.69% | 52.50% | 52.25% | 36.31% | 31.85% | 27.78% | |
| Players | Total |
|---|---|
| Norman Gascoyne | 333 |
| Michael Hosking | 285 |
| Betty Yearling | 258 |
| Maxine Henry | 237 |
| Jean Squires | 237 |
| Gordon Carroll | 222 |
| Stephen Marsh | 216 |
| Csaba Raduly | 207 |
| Kate Gould | 195 |
| John Rowe | 195 |
| Stuart Henry | 180 |
| Joe Fox | 168 |
| Clive Keep | 165 |
| Andrew Ashworth | 162 |
| Debbie Roberts | 156 |
| Hari Shah | 138 |
| Stan Twine | 138 |
| Graham Simpson | 135 |
| Ray Ball | 132 |
| Brian Cooper | 126 |
| Harry Freeman | 126 |
| John Gunn | 126 |
| Madeline Matthews | 114 |
| John Clifford | 111 |
| Alan Colbourne | 108 |
| Brian Burgess | 108 |
| Peter Russell | 108 |
| Jan Van Maanen | 102 |
| Pat Stewart | 90 |
| Frances Pollitt | 84 |
| Keith Robbins | 81 |
| Alison Nicolson | 75 |
| Bill McCarthy | 66 |
| Lamorna Burwood-Smith | 54 |
| David Walton | 54 |
| Isobel Townley-Freeman | 54 |
| Patsy Lynch | 54 |
| Julie Mitchell | 54 |
| Gerald Chaffey | 48 |
| Peter Jackson | 48 |
| Alison Jackson | 48 |
| John Edwards | 45 |
| Brenda Edwards | 45 |
| Ian Seward | 39 |
| Martin Cutler | 39 |
| Keith Sadler | 36 |
| John Cetti | 36 |
| Gillian Lonsdale | 30 |
| Mary-Ann Sheehy | 30 |
| Cathy Rowland | 30 |
| Marjorie McLellan | 24 |
| Jean Moore | 24 |
| Valerie Welch | 24 |
| Sonia Green | 24 |
| Colin Steer | 24 |
| Brian Moore | 18 |
| Betty Dick | 18 |
| Joan Abery | 12 |
| Chris Lloyd | 12 |
| Karen Hughes | 12 |
| Ken Rowe | 12 |
| Huong Cerceau | 12 |
| Sandy Millikin | 6 |
| Carol Moore | 6 |
| Richard Moore | 6 |
| Jenny Gray | 6 |
| Gillian Weatherley | 6 |
| Heather Saysell | 6 |
Results published on Wednesday 09 May 07 at 12:48 pm