Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham Simpson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | Michael & Patsy Lynch | +76.00 | 36 | 1 | |
| 2 | 13 | Alan Colbourne & Brian Burgess | +38.00 | 30 | ||
| 3 | 9 | Debbie Roberts & John Clifford | +32.00 | 24 | ||
| 4 | 10 | Hari Shah & Stan Twine | +30.00 | 18 | 1 | |
| 5 | 14 | David Walton & Keith Sadler | +26.00 | 12 | 1 | |
| 6 = | 2 | Valerie Welch & Kate Gould | +13.00 | 6 | ||
| 6 = | 7 | Stephen Marsh & Michael Hosking | +13.00 | 6 | 1 | |
| 8 | 5 | Sonia Green & Colin Steer | +8.00 | |||
| 9 | 15 | John Rowe & Frances Pollitt | +3.00 | 1 | ||
| 10 | 17 | Betty Yearling & Joe Fox | -2.00 | |||
| 11 | 8 | Graham Simpson & Brian Cooper | -13.00 | |||
| 12 | 12 | Carol & Richard Moore | -18.00 | |||
| 13 | 18 | Norman Gascoyne & Jean Squires | -20.00 | |||
| 14 | 11 | Jayne Castle & Andrew Speyer | -29.00 | |||
| 15 | 3 | John Gunn & Harry Freeman | -31.00 | |||
| 16 | 16 | Marjorie McLellan & Pat Stewart | -34.00 | |||
| 17 | 1 | Andrew Ashworth & Steve Welch | -38.00 | |||
| 18 | 6 | Jean & Brian Moore | -54.00 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 4 | +13 | +3 | 0 | +2 | +6 | -2 | -5 | -1 | +4 | -1 | 0 | +9 | -1 | +2 | +14 | 0 | +11 | +3 | 0 | +10 | +5 | +1 | +1 | +2 | 4 | +76 | |||
| 13 | -3 | -3 | 0 | +5 | +3 | +1 | +5 | +1 | -4 | +1 | -1 | +2 | +1 | -2 | -3 | 0 | +6 | +8 | 0 | +10 | +8 | +1 | +1 | +1 | 13 | +38 | |||
| 9 | -2 | +2 | 0 | -4 | +5 | +3 | -5 | -1 | +6 | +5 | +5 | -1 | -1 | +1 | -2 | 0 | +2 | +3 | 0 | +7 | -3 | +1 | +10 | +1 | 9 | +32 | |||
| 10 | -2 | +10 | 0 | -4 | +2 | +12 | -4 | +2 | +7 | +3 | +1 | +2 | +1 | -1 | +2 | 0 | +2 | +14 | 0 | -11 | -3 | -2 | 0 | -1 | 10 | +30 | |||
| 14 | +1 | +2 | 0 | -4 | -3 | -3 | -5 | -5 | +1 | -5 | 0 | +2 | +10 | +10 | +12 | 0 | +6 | +2 | -10 | -1 | +2 | +10 | +1 | +3 | 14 | +26 | |||
| 2 | -2 | -1 | +4 | +4 | -2 | -7 | -3 | +1 | -3 | +7 | 0 | -2 | +7 | +2 | +3 | -1 | -6 | +6 | +10 | +1 | -2 | -1 | -1 | -1 | 2 | +13 | |||
| 7 | +3 | +3 | 0 | -2 | -1 | -5 | +4 | -1 | +2 | -3 | -1 | -2 | +2 | 0 | +8 | 0 | -6 | +6 | +1 | +13 | +6 | -10 | -1 | -3 | 7 | +13 | |||
| 5 | -5 | -12 | +2 | -3 | -2 | -2 | +5 | -1 | +2 | +5 | 0 | -2 | -1 | +2 | +3 | 0 | +10 | -1 | 0 | -1 | +6 | +2 | 0 | +1 | 5 | +8 | |||
| 15 | -1 | -2 | 0 | -2 | -6 | +2 | +5 | +1 | -6 | +2 | -1 | +2 | 0 | +9 | +12 | +1 | +6 | -6 | -1 | -13 | -6 | +1 | +5 | +1 | 15 | +3 | |||
| 17 | +2 | -2 | 0 | +3 | +2 | +2 | -4 | -2 | +5 | -2 | -1 | +4 | -7 | 0 | +2 | 0 | -11 | +8 | 0 | +1 | +2 | -1 | -1 | -2 | 17 | -2 | |||
| 8 | +1 | +2 | 0 | +4 | +3 | +3 | -5 | -3 | -1 | +5 | -2 | -1 | -1 | -10 | +9 | 0 | -2 | -14 | 0 | -1 | -2 | 0 | +1 | +1 | 8 | -13 | |||
| 12 | +2 | +1 | +5 | -4 | +1 | +2 | -5 | +2 | +1 | +1 | 0 | -9 | 0 | -2 | -3 | 0 | -10 | +1 | -1 | -1 | -2 | +1 | -1 | +3 | 12 | -18 | |||
| 18 | +5 | +12 | -2 | -4 | -3 | +2 | +2 | -4 | -6 | +3 | -1 | +3 | -2 | 0 | -8 | 0 | -2 | +12 | 0 | -10 | -5 | -1 | -10 | -1 | 18 | -20 | |||
| 11 | +4 | -3 | 0 | +2 | +1 | -4 | -4 | +1 | -2 | -5 | +2 | +1 | +1 | +10 | -9 | +1 | -2 | -14 | 0 | -7 | +3 | 0 | +1 | -6 | 11 | -29 | |||
| 3 | -1 | -2 | 0 | +4 | -1 | -2 | +5 | -2 | -1 | -1 | +1 | -2 | 0 | +2 | -12 | 0 | +11 | -8 | +1 | -10 | -6 | -1 | -5 | -1 | 3 | -31 | |||
| 16 | -13 | -3 | 0 | +4 | -5 | -3 | -5 | +1 | -2 | +2 | -12 | +1 | -7 | -2 | -3 | 0 | +6 | -6 | -1 | +10 | +6 | 0 | -1 | -1 | 16 | -34 | |||
| 1 | +2 | -10 | 0 | +4 | +3 | -2 | +4 | +2 | -5 | -2 | +12 | -1 | -2 | +1 | -2 | -10 | -10 | -12 | 0 | -6 | -8 | +1 | +1 | +2 | 1 | -38 | |||
| 6 | -4 | +3 | 0 | +4 | -2 | -12 | -2 | +4 | +6 | +2 | +1 | -4 | 0 | -9 | -12 | 0 | -6 | -2 | 0 | -10 | -8 | -1 | +1 | -3 | 6 | -54 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Andrew Ashworth & Steve Welch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 10 | Hari Shah Stan Twine | 100 | -140 | +800 | 30 | +2 | |
| 2 | 100 | -100 | +660 | 550 | -10 | |||
| 3 | 710 | -710 | -650 | -710 | 0 | |||
| 4 | 18 | Norman Gascoyne Jean Squires | 100 | -180 | +100 | -30 | +4 | |
| 5 | 50 | -300 | +100 | -70 | +3 | |||
| 6 | 50 | -670 | +150 | 20 | -2 | |||
| 7 | 17 | Betty Yearling Joe Fox | 140 | -200 | +140 | -20 | +4 | |
| 8 | 100 | -100 | +150 | 20 | +2 | |||
| 9 | 50 | -140 | +400 | 150 | -5 | |||
| 10 | 16 | Marjorie McLellan Pat Stewart | 100 | -200 | +170 | -30 | -2 | |
| 11 | 800 | +50 | +800 | 130 | +12 | |||
| 12 | 140 | -200 | +50 | -110 | -1 | |||
| 13 | 15 | John Rowe Frances Pollitt | 140 | -140 | +200 | -70 | -2 | |
| 14 | 430 | -50 | +430 | 410 | +1 | |||
| 15 | 200 | -100 | +650 | 250 | -2 | |||
| 16 | 14 | David Walton Keith Sadler | 620 | -620 | +110 | -180 | -10 | |
| 17 | 1010 S | -1010 | -440 | -520 | -10 | |||
| 18 | 100 | -100 | +1440 | 530 | -12 | |||
| 19 | 13 | Alan Colbourne Brian Burgess | 450 | +420 | +450 | 450 | 0 | |
| 20 | 620 | -650 | +200 | -360 | -6 | |||
| 21 | 420 | -420 | +150 | -70 | -8 | |||
| 22 | 12 | Carol Moore Richard Moore | 620 | -650 | -170 | -640 | +1 | |
| 23 | 620 | -1430 | -170 | 640 | +1 | |||
| 24 | 150 | -460 | +150 | 210 | +2 | |||
| Total | -38 | |||||||
| Pair 2 | Valerie Welch & Kate Gould | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 4 | 11 | Jayne Castle Andrew Speyer | 90 | -180 | +100 | -30 | -2 | |
| 5 | 110 | -300 | +100 | -70 | -1 | |||
| 6 | 150 | -670 | +150 | 20 | +4 | |||
| 7 | 10 | Hari Shah Stan Twine | 110 | -200 | +140 | -20 | +4 | |
| 8 | 50 | -100 | +150 | 20 | -2 | |||
| 9 | 140 | -140 | +400 | 150 | -7 | |||
| 10 | 18 | Norman Gascoyne Jean Squires | 130 | -200 | +170 | -30 | -3 | |
| 11 | 150 | +50 | +800 | 130 | +1 | |||
| 12 | 200 | -200 | +50 | -110 | -3 | |||
| 13 | 17 | Betty Yearling Joe Fox | 200 | -140 | +200 | -70 | +7 | |
| 14 | 400 | -50 | +430 | 410 | 0 | |||
| 15 | 170 | -100 | +650 | 250 | -2 | |||
| 16 | 16 | Marjorie McLellan Pat Stewart | 110 | -620 | +110 | -180 | +7 | |
| 17 | 440 | -1010 | -440 | -520 | +2 | |||
| 18 | 650 | -100 | +1440 | 530 | +3 | |||
| 19 | 15 | John Rowe Frances Pollitt | 420 | +420 | +450 | 450 | -1 | |
| 20 | 620 | -650 | +200 | -360 | -6 | |||
| 21 | 150 | -420 | +150 | -70 | +6 | |||
| 22 | 14 | David Walton Keith Sadler | 170 | -650 | -170 | -640 | +10 | |
| 23 | 680 | +170 | +1430 | 640 | +1 | |||
| 24 | 150 | -150 | +460 | 210 | -2 | |||
| 25 | 13 | Alan Colbourne Brian Burgess | 140 | +110 | +650 | -170 | -1 | |
| 26 | 650 | +200 | +850 | -670 | -1 | |||
| 27 | 100 | -120 | +50 | 70 | -1 | |||
| Total | +13 | |||||||
| Pair 3 | John Gunn & Harry Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 14 | David Walton Keith Sadler | 50 | -800 | +140 | 30 | -1 | |
| 2 | 630 | -660 | +100 | 550 | -2 | |||
| 3 | 710 | +650 | +710 | -710 | 0 | |||
| 7 | 12 | Carol Moore Richard Moore | 110 | -200 | +140 | -20 | +4 | |
| 8 | 0 | -100 | +150 | 20 | -1 | |||
| 9 | 100 | -140 | +400 | 150 | -2 | |||
| 10 | 11 | Jayne Castle Andrew Speyer | 140 | -200 | +170 | -30 | +5 | |
| 11 | 50 | +50 | +800 | 130 | -2 | |||
| 12 | 140 | -200 | +50 | -110 | -1 | |||
| 13 | 10 | Hari Shah Stan Twine | 110 | -140 | +200 | -70 | -1 | |
| 14 | 430 | -50 | +430 | 410 | +1 | |||
| 15 | 170 | -100 | +650 | 250 | -2 | |||
| 16 | 18 | Norman Gascoyne Jean Squires | 170 | -620 | +110 | -180 | 0 | |
| 17 | 440 | -1010 | -440 | -520 | +2 | |||
| 18 | 100 | -100 | +1440 | 530 | -12 | |||
| 19 | 17 | Betty Yearling Joe Fox | 450 | +420 | +450 | 450 | 0 | |
| 20 | 200 | -650 | +200 | -360 | +11 | |||
| 21 | 420 | -420 | +150 | -70 | -8 | |||
| 22 | 16 | Marjorie McLellan Pat Stewart | 620 | -650 | -170 | -640 | +1 | |
| 23 | 170 | +170 | +1430 | 640 | -10 | |||
| 24 | 50 | -150 | +460 | 210 | -6 | |||
| 25 | 15 | John Rowe Frances Pollitt | 200 | -650 | -110 | -170 | -1 | |
| 26 | 850 | -850 | -200 | -670 | -5 | |||
| 27 | 50 | -50 | +120 | 70 | -1 | |||
| Total | -31 | |||||||
| Pair 4 | Michael & Patsy Lynch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 16 | Marjorie McLellan Pat Stewart | 800 | -140 | +800 | 30 | +13 | |
| 2 | 650 | -100 | +660 | 550 | +3 | |||
| 3 | 710 | -710 | -650 | -710 | 0 | |||
| 4 | 15 | John Rowe Frances Pollitt | 90 | -100 | +180 | -30 | +2 | |
| 5 | 300 | -100 | +300 | -70 | +6 | |||
| 6 | 100 | -150 | +670 | 20 | -2 | |||
| 10 | 13 | Alan Colbourne Brian Burgess | 200 | -200 | +170 | -30 | -5 | |
| 11 | 100 | +50 | +800 | 130 | -1 | |||
| 12 | 50 | -200 | +50 | -110 | +4 | |||
| 13 | 12 | Carol Moore Richard Moore | 90 | -140 | +200 | -70 | -1 | |
| 14 | 400 | -50 | +430 | 410 | 0 | |||
| 15 | 620 | -100 | +650 | 250 | +9 | |||
| 16 | 11 | Jayne Castle Andrew Speyer | 200 | -620 | +110 | -180 | -1 | |
| 17 | 440 | -1010 | -440 | -520 | +2 | |||
| 18 | 1430 S | -100 | +1440 | 530 | +14 | |||
| 19 | 10 | Hari Shah Stan Twine | 450 | +420 | +450 | 450 | 0 | |
| 20 | 200 | -650 | +200 | -360 | +11 | |||
| 21 | 50 | -420 | +150 | -70 | +3 | |||
| 22 | 18 | Norman Gascoyne Jean Squires | 650 | -650 | -170 | -640 | 0 | |
| 23 | 1100 | +170 | +1430 | 640 | +10 | |||
| 24 | 400 | -150 | +460 | 210 | +5 | |||
| 25 | 17 | Betty Yearling Joe Fox | 140 | -650 | -110 | -170 | +1 | |
| 26 | 650 | -850 | -200 | -670 | +1 | |||
| 27 | 120 | -50 | +120 | 70 | +2 | |||
| Total | +76 | |||||||
| Pair 5 | Sonia Green & Colin Steer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 18 | Norman Gascoyne Jean Squires | 140 | -140 | +800 | 30 | -5 | |
| 2 | 100 | -100 | +660 | 550 | -12 | |||
| 3 | 650 | -710 | -650 | -710 | +2 | |||
| 4 | 17 | Betty Yearling Joe Fox | 120 | -180 | +100 | -30 | -3 | |
| 5 | 140 | -300 | +100 | -70 | -2 | |||
| 6 | 50 | -670 | +150 | 20 | -2 | |||
| 7 | 16 | Marjorie McLellan Pat Stewart | 200 | -140 | +200 | -20 | +5 | |
| 8 | 50 | -150 | +100 | 20 | -1 | |||
| 9 | 100 | -400 | +140 | 150 | +2 | |||
| 13 | 14 | David Walton Keith Sadler | 110 | -140 | +200 | -70 | +5 | |
| 14 | 400 | -50 | +430 | 410 | 0 | |||
| 15 | 170 | -100 | +650 | 250 | -2 | |||
| 16 | 13 | Alan Colbourne Brian Burgess | 200 | -620 | +110 | -180 | -1 | |
| 17 | 440 | -1010 | -440 | -520 | +2 | |||
| 18 | 650 | -100 | +1440 | 530 | +3 | |||
| 19 | 12 | Carol Moore Richard Moore | 450 | +420 | +450 | 450 | 0 | |
| 20 | 100 | -650 | +200 | -360 | +10 | |||
| 21 | 110 | -420 | +150 | -70 | -1 | |||
| 22 | 11 | Jayne Castle Andrew Speyer | 650 | -650 | -170 | -640 | 0 | |
| 23 | 620 | +170 | +1430 | 640 | -1 | |||
| 24 | 460 | -150 | +460 | 210 | +6 | |||
| 25 | 10 | Hari Shah Stan Twine | 110 | -650 | -110 | -170 | +2 | |
| 26 | 680 | -850 | -200 | -670 | 0 | |||
| 27 | 90 | -50 | +120 | 70 | +1 | |||
| Total | +8 | |||||||
| Pair 6 | Jean & Brian Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 11 | Jayne Castle Andrew Speyer | 100 | -140 | +800 | 30 | -4 | |
| 2 | 660 | -100 | +660 | 550 | +3 | |||
| 3 | 710 | -710 | -650 | -710 | 0 | |||
| 4 | 10 | Hari Shah Stan Twine | 100 | -180 | +100 | -30 | +4 | |
| 5 | 140 | -300 | +100 | -70 | -2 | |||
| 6 | 670 | -670 | +150 | 20 | -12 | |||
| 7 | 18 | Norman Gascoyne Jean Squires | 100 | -200 | +140 | -20 | -2 | |
| 8 | 150 | -100 | +150 | 20 | +4 | |||
| 9 | 400 | -140 | +400 | 150 | +6 | |||
| 10 | 17 | Betty Yearling Joe Fox | 110 | -170 | +200 | -30 | +2 | |
| 11 | 100 | -800 | -50 | 130 | +1 | |||
| 12 | 50 | -50 | +200 | -110 | -4 | |||
| 16 | 15 | John Rowe Frances Pollitt | 170 | -620 | +110 | -180 | 0 | |
| 17 | 920 S | -1010 | -440 | -520 | -9 | |||
| 18 | 100 | -100 | +1440 | 530 | -12 | |||
| 19 | 14 | David Walton Keith Sadler | 450 | +420 | +450 | 450 | 0 | |
| 20 | 620 | -650 | +200 | -360 | -6 | |||
| 21 | 130 | -420 | +150 | -70 | -2 | |||
| 22 | 13 | Alan Colbourne Brian Burgess | 650 | -650 | -170 | -640 | 0 | |
| 23 | 200 | +170 | +1430 | 640 | -10 | |||
| 24 | 150 | -150 | +460 | 210 | -8 | |||
| 25 | 12 | Carol Moore Richard Moore | 200 | -650 | -110 | -170 | -1 | |
| 26 | 650 | -850 | -200 | -670 | +1 | |||
| 27 | 50 | -50 | +120 | 70 | -3 | |||
| Total | -54 | |||||||
| Pair 7 | Stephen Marsh & Michael Hosking | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 13 | Alan Colbourne Brian Burgess | 150 | -140 | +800 | 30 | +3 | |
| 2 | 650 | -100 | +660 | 550 | +3 | |||
| 3 | 710 | -710 | -650 | -710 | 0 | |||
| 4 | 12 | Carol Moore Richard Moore | 90 | -180 | +100 | -30 | -2 | |
| 5 | 110 | -300 | +100 | -70 | -1 | |||
| 6 | 150 | -670 | +150 | 20 | -5 | |||
| 7 | 11 | Jayne Castle Andrew Speyer | 140 | -200 | +140 | -20 | +4 | |
| 8 | 0 | -100 | +150 | 20 | -1 | |||
| 9 | 200 | -140 | +400 | 150 | +2 | |||
| 10 | 10 | Hari Shah Stan Twine | 130 | -200 | +170 | -30 | -3 | |
| 11 | 100 | +50 | +800 | 130 | -1 | |||
| 12 | 170 | -200 | +50 | -110 | -2 | |||
| 13 | 18 | Norman Gascoyne Jean Squires | 120 | -200 | +140 | -70 | +2 | |
| 14 | 400 | -430 | +50 | 410 | 0 | |||
| 15 | 100 | -650 | +100 | 250 | +8 | |||
| 19 | 16 | Marjorie McLellan Pat Stewart | 450 | +420 | +450 | 450 | 0 | |
| 20 | 620 | -650 | +200 | -360 | -6 | |||
| 21 | 150 | -420 | +150 | -70 | +6 | |||
| 22 | 15 | John Rowe Frances Pollitt | 620 | -650 | -170 | -640 | +1 | |
| 23 | 1430 S | +170 | +1430 | 640 | +13 | |||
| 24 | 430 | -150 | +460 | 210 | +6 | |||
| 25 | 14 | David Walton Keith Sadler | 650 | -650 | -110 | -170 | -10 | |
| 26 | 710 | -850 | -200 | -670 | -1 | |||
| 27 | 50 | -50 | +120 | 70 | -3 | |||
| Total | +13 | |||||||
| Pair 8 | Graham Simpson & Brian Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 15 | John Rowe Frances Pollitt | 50 | -140 | +800 | 30 | +1 | |
| 2 | 630 | -100 | +660 | 550 | +2 | |||
| 3 | 710 | -710 | -650 | -710 | 0 | |||
| 4 | 14 | David Walton Keith Sadler | 100 | -180 | +100 | -30 | +4 | |
| 5 | 50 | -300 | +100 | -70 | +3 | |||
| 6 | 110 | -670 | +150 | 20 | +3 | |||
| 7 | 13 | Alan Colbourne Brian Burgess | 200 | -200 | +140 | -20 | -5 | |
| 8 | 100 | -100 | +150 | 20 | -3 | |||
| 9 | 130 | -140 | +400 | 150 | -1 | |||
| 10 | 12 | Carol Moore Richard Moore | 170 | -200 | +170 | -30 | +5 | |
| 11 | 50 | +50 | +800 | 130 | -2 | |||
| 12 | 140 | -200 | +50 | -110 | -1 | |||
| 13 | 11 | Jayne Castle Andrew Speyer | 90 | -140 | +200 | -70 | -1 | |
| 14 | 50 | -50 | +430 | 410 | -10 | |||
| 15 | 650 | -100 | +650 | 250 | +9 | |||
| 16 | 10 | Hari Shah Stan Twine | 170 | -110 | +620 | -180 | 0 | |
| 17 | 450 | +440 | +1010 | -520 | -2 | |||
| 18 | 1440 | -1440 | +100 | 530 | -14 | |||
| 22 | 17 | Betty Yearling Joe Fox | 650 | -650 | -170 | -640 | 0 | |
| 23 | 620 | +170 | +1430 | 640 | -1 | |||
| 24 | 150 | -150 | +460 | 210 | -2 | |||
| 25 | 16 | Marjorie McLellan Pat Stewart | 170 | -650 | -110 | -170 | 0 | |
| 26 | 650 | -850 | -200 | -670 | +1 | |||
| 27 | 110 | -50 | +120 | 70 | +1 | |||
| Total | -13 | |||||||
| Pair 9 | Debbie Roberts & John Clifford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 17 | Betty Yearling Joe Fox | 50 | -140 | +800 | 30 | -2 | |
| 2 | 630 | -100 | +660 | 550 | +2 | |||
| 3 | 710 | -710 | -650 | -710 | 0 | |||
| 4 | 16 | Marjorie McLellan Pat Stewart | 180 | -180 | +100 | -30 | -4 | |
| 5 | 100 | -300 | +100 | -70 | +5 | |||
| 6 | 130 | -670 | +150 | 20 | +3 | |||
| 7 | 15 | John Rowe Frances Pollitt | 200 | -200 | +140 | -20 | -5 | |
| 8 | 0 | -100 | +150 | 20 | -1 | |||
| 9 | 400 | -140 | +400 | 150 | +6 | |||
| 10 | 14 | David Walton Keith Sadler | 140 | -200 | +170 | -30 | +5 | |
| 11 | 300 | +50 | +800 | 130 | +5 | |||
| 12 | 140 | -200 | +50 | -110 | -1 | |||
| 13 | 13 | Alan Colbourne Brian Burgess | 110 | -140 | +200 | -70 | -1 | |
| 14 | 430 | -50 | +430 | 410 | +1 | |||
| 15 | 170 | -100 | +650 | 250 | -2 | |||
| 16 | 12 | Carol Moore Richard Moore | 170 | -620 | +110 | -180 | 0 | |
| 17 | 450 | -1010 | -440 | -520 | +2 | |||
| 18 | 650 | -100 | +1440 | 530 | +3 | |||
| 19 | 11 | Jayne Castle Andrew Speyer | 450 | -450 | -420 | 450 | 0 | |
| 20 | 650 | -200 | +650 | -360 | +7 | |||
| 21 | 50 | -150 | +420 | -70 | -3 | |||
| 25 | 18 | Norman Gascoyne Jean Squires | 140 | -650 | -110 | -170 | +1 | |
| 26 | 200 | -850 | -200 | -670 | +10 | |||
| 27 | 110 | -50 | +120 | 70 | +1 | |||
| Total | +32 | |||||||
| Pair 10 | Hari Shah & Stan Twine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 1 | Andrew Ashworth Steve Welch | 100 | -800 | +140 | 30 | -2 | |
| 2 | 100 | -660 | +100 | 550 | +10 | |||
| 3 | 710 | +650 | +710 | -710 | 0 | |||
| 4 | 6 | Jean Moore Brian Moore | 100 | -100 | +180 | -30 | -4 | |
| 5 | 140 | -100 | +300 | -70 | +2 | |||
| 6 | 670 | -150 | +670 | 20 | +12 | |||
| 7 | 2 | Valerie Welch Kate Gould | 110 | -140 | +200 | -20 | -4 | |
| 8 | 50 | -150 | +100 | 20 | +2 | |||
| 9 | 140 | -400 | +140 | 150 | +7 | |||
| 10 | 7 | Stephen Marsh Michael Hosking | 130 | -170 | +200 | -30 | +3 | |
| 11 | 100 | -800 | -50 | 130 | +1 | |||
| 12 | 170 | -50 | +200 | -110 | +2 | |||
| 13 | 3 | John Gunn Harry Freeman | 110 | -200 | +140 | -70 | +1 | |
| 14 | 430 | -430 | +50 | 410 | -1 | |||
| 15 | 170 | -650 | +100 | 250 | +2 | |||
| 16 | 8 | Graham Simpson Brian Cooper | 170 | -620 | +110 | -180 | 0 | |
| 17 | 450 | -1010 | -440 | -520 | +2 | |||
| 18 | 1440 S | -100 | +1440 | 530 | +14 | |||
| 19 | 4 | Michael Lynch Patsy Lynch | 450 | -450 | -420 | 450 | 0 | |
| 20 | 200 | -200 | +650 | -360 | -11 | |||
| 21 | 50 | -150 | +420 | -70 | -3 | |||
| 25 | 5 | Sonia Green Colin Steer | 110 | +110 | +650 | -170 | -2 | |
| 26 | 680 | +200 | +850 | -670 | 0 | |||
| 27 | 90 | -120 | +50 | 70 | -1 | |||
| Total | +30 | |||||||
| Pair 11 | Jayne Castle & Andrew Speyer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 6 | Jean Moore Brian Moore | 100 | -800 | +140 | 30 | +4 | |
| 2 | 660 | -660 | +100 | 550 | -3 | |||
| 3 | 710 | +650 | +710 | -710 | 0 | |||
| 4 | 2 | Valerie Welch Kate Gould | 90 | -100 | +180 | -30 | +2 | |
| 5 | 110 | -100 | +300 | -70 | +1 | |||
| 6 | 150 | -150 | +670 | 20 | -4 | |||
| 7 | 7 | Stephen Marsh Michael Hosking | 140 | -140 | +200 | -20 | -4 | |
| 8 | 0 | -150 | +100 | 20 | +1 | |||
| 9 | 200 | -400 | +140 | 150 | -2 | |||
| 10 | 3 | John Gunn Harry Freeman | 140 | -170 | +200 | -30 | -5 | |
| 11 | 50 | -800 | -50 | 130 | +2 | |||
| 12 | 140 | -50 | +200 | -110 | +1 | |||
| 13 | 8 | Graham Simpson Brian Cooper | 90 | -200 | +140 | -70 | +1 | |
| 14 | 50 | -430 | +50 | 410 | +10 | |||
