Daily Reports
[Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.2  10.6  12/1/09  -4.1   6/1/09  488    0  71.1   6  61  25/1/09 SSW1007.6   79
2     4.8  11.2  27/2/09  -3.2   7/2/09  425    0  25.7   6  51   1/2/09   W1014.8   78
3     7.7  14.2  19/3/09  -0.6  29/3/09  325    0  54.6   7  71  23/3/09   W1009.8   72
4    11.1  19.6  20/4/09   2.2   5/4/09  266    0  39.9   6  55   8/4/09  NE1003.5   66
5    12.7  24.4  29/5/09   6.2  10/5/09  230    3 106.4   8  63   8/5/09 WSW1007.5   69
6    15.7  26.9  29/6/09   5.8  12/6/09  141   13 115.6   6  50  19/6/09  NE1010.6   67
7    16.9  29.1   1/7/09   9.7  31/7/09  104   12 184.4   5  45   9/7/09 WSW1010.8   72
8    17.2  24.7  19/8/09  11.0  22/8/09   95    8  78.5   5  53  26/8/09 WSW1014.0   72
9    14.3  22.1   8/9/09   8.6  11/9/09  172    0  58.9   5  61   4/9/09 WSW1022.0   75
10   11.7  17.8  6/10/09   3.7 13/10/09  256    0  59.2   5  60  3/10/09 WSW1015.3   78
11    8.5  15.5  1/11/09   3.4  6/11/09   84    0  86.6   5  63  1/11/09 WSW 991.6   84
---------------------------------------------------------------------------------------
TOT  11.6  29.1   1/7/09  -4.1   6/1/09 2586   36 880.9   6  71  23/3/09 WSW1011.1   73

HEAT BASE: 20.0
COOL BASE: 20.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.6  15.5  12:03pm   8.9  11:43pm    8    0  19.3  11  63  12:22pm WSW 997.6   81
2     9.1  11.4   1:27pm   8.0   1:53am   11    0   3.3   6  34  10:17am WSW 996.0   78
3     9.4  12.2  11:34am   7.3  11:58pm   11    0  15.2   6  45   3:31pm WSW 983.9   83
4     8.3  11.1   1:24pm   6.3   7:22am   11    0  25.4   3  27  11:43am  SW 981.8   85
5     7.7  10.6  12:37pm   3.7   6:31am   12    0  10.7   3  29  11:41am   N 991.1   89
6     6.9   9.8   1:12pm   3.4   5:33am   13    0   6.9   3  32   4:12pm WSW 997.0   89
7     7.2   9.6  12:12pm   5.1   6:54am   13    0   5.8   5  29   1:06pm  SW 991.6   83
8     6.2   7.3  12:00am   5.8   5:31am    4    0   0.0   3  13   2:57am   N 998.5   86
---------------------------------------------------------------------------------------
TOT   8.5  15.5  1/11/09   3.4  6/11/09   84    0  86.6   5  63  1/11/09 WSW 991.6   84

HEAT BASE: 20.0
COOL BASE: 20.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     2:07am     2/1/09          0    12:46am     2/1/09        248
Wind Speed                   71     9:37am    23/3/09          0    12:00am     1/1/09          6
Humidity                     93     9:52am     8/1/09         30     6:25pm    30/5/09         73
Out Temp                   29.1     2:38pm     1/7/09       -4.1     8:22am     6/1/09       11.6
Total Rain                880.9    11:20pm    7/11/09        0.0     8:41am     1/1/09      379.7
Out Heat Ix                29.7     2:38pm     1/7/09       -2.3     8:22am     6/1/09       13.5
Dew Point                  19.4     6:27pm     1/7/09       -8.4     8:22am     6/1/09        6.7
SL Barometer             1040.0     7:21am    11/9/09      970.6     5:51am    23/1/09     1011.1


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     3:56am    5/11/09          0     3:56am    5/11/09        248
Wind Speed                   63    12:22pm    1/11/09          0    12:00am    1/11/09          5
Humidity                     93    10:53am    6/11/09         60     1:34pm    2/11/09         84
Out Temp                   15.5    12:03pm    1/11/09        3.4     5:33am    6/11/09        8.5
Total Rain                880.9    11:20pm    7/11/09      794.3    12:00am    1/11/09      845.2
Out Heat Ix                18.3    12:03pm    1/11/09        6.5     5:33am    6/11/09       11.2
Dew Point                  13.2    11:57am    1/11/09        1.8     5:33am    6/11/09        5.9
SL Barometer             1016.1    12:00am    1/11/09      980.5     9:50pm    3/11/09      991.6

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359     1:02am          0     1:08am          0
Wind Speed                   13     2:57am          0    12:06am          3
Humidity                     88     2:18am         83    12:00am         86
Out Temp                    7.3    12:00am        5.8     5:31am        6.2
Total Rain                880.9    12:00am      880.9    12:00am      880.9
Out Heat Ix                 9.9    12:04am        8.7     5:31am        9.0
Dew Point                   4.7    12:04am        3.8     5:31am        4.1
SL Barometer             1002.8     6:59am      994.7    12:00am      998.8


Today's  Data File

8/11/09
Time         Wind Dir   Wind Spd   Humidity       Temp   Tot Rain Heat Index  Dew Point   Barom SL   WindCh A WindGust H
                    °      km/hr          %         °C         mm         °C         °C         mb         °C      km/hr
12:00am            78          3         83        7.3      880.9        9.9        4.6      994.8        7.0          8
1:00am              6          2         86        6.6      880.9        9.4        4.4      995.8        6.9          8
2:00am              6          2         87        6.2      880.9        9.1        4.2      997.0        6.3          8
3:00am             16          3         87        6.1      880.9        8.9        4.1      998.5        5.8         13
4:00am              1          0         87        5.9      880.9        8.8        3.9      999.6        5.6         13
5:00am             18          3         87        5.9      880.9        8.8        3.9     1000.6        5.5         13
6:00am             10          3         87        5.9      880.9        8.8        3.9     1001.7        5.4         13
7:00am             19          3         86        6.0      880.9        8.8        3.8     1002.8        5.5         13

 


Yesterday's Data File

7/11/09
Time         Wind Dir   Wind Spd   Humidity       Temp   Tot Rain Heat Index  Dew Point   Barom SL   WindCh A WindGust H
                    °      km/hr          %         °C         mm         °C         °C         mb         °C      km/hr
12:00am           224          3         85        6.7      875.0        9.4        4.3      991.5        6.7         11
1:00am            256          0         85        6.5      875.0        9.2        4.2      991.4        6.6         11
2:00am            245          8         85        6.5      875.5        9.2        4.2      991.2        6.2         27
3:00am            253          0         86        6.1      876.0        8.9        3.9      991.1        5.6         27
4:00am            238          5         86        5.7      876.3        8.5        3.6      991.0        5.5         27
5:00am            231          5         86        5.7      876.3        8.5        3.5      991.2        5.1         27
6:00am            221          5         86        5.6      876.6        8.4        3.5      991.3        5.2         27
7:00am            259          0         86        5.1      876.6        7.9        3.0      991.8        5.2         27
8:00am            245          0         87        5.1      877.6        8.0        3.1      992.2        5.1         27
9:00am            242          0         87        5.4      878.6        8.3        3.4      992.5        5.2         27
10:00am           212          6         88        6.2      878.8        9.2        4.4      992.4        5.3         27
11:00am           231         11         86        7.8      878.8       10.6        5.6      992.5        6.0         27
12:00pm           186          8         78        9.3      878.8       11.5        5.7      991.9        7.1         27
1:00pm            173          8         76        9.2      878.8       11.3        5.2      991.5        7.9         27
2:00pm            190         10         77        9.4      878.8       11.5        5.6      991.3        8.0         29
3:00pm            186          8         78        8.8      879.1       11.0        5.2      991.1        7.9         29
4:00pm            191          0         82        8.3      879.3       10.8        5.4      990.9        7.6         29
5:00pm            189          5         84        8.0      879.9       10.7        5.5      990.7        7.5         29
6:00pm            151          6         84        7.7      880.4       10.4        5.2      990.5        7.1         29
7:00pm            160         10         82        7.8      880.4       10.3        5.0      990.7        6.7         29
8:00pm            140          8         83        7.9      880.6       10.5        5.2      991.0        6.9         29
9:00pm            145          8         82        7.8      880.6       10.3        4.9      991.6        7.1         29
10:00pm            97          5         82        7.7      880.6       10.2        4.8      992.5        7.3         29
11:00pm           103          6         81        7.6      880.6       10.0        4.6      993.6        6.9         29


Daily Summary Report

Please click here for Daily Summary Report for 2009

Please click here for Daily Summary Report for 2008

Please click here for Daily Summary Report for 2007

Please click here for Daily Summary Report for 2006

Please click here for Daily Summary Report for 2005

Please click here for Daily Summary Report for 2004

Please click here for Daily Summary Report for 2003

Please click here for Daily Summary Report for 2002

Please click here for yearly comparative graphs


 

 

©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet