Daily Reports
[Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.2  13.2  18/1/08   0.3   3/1/08  397    0 212.6   8  74   7/1/08 WSW1006.9   79
2     6.2  14.4  12/2/08  -4.2  18/2/08  400    0  63.2   7  79  29/2/08 WSW1019.2   71
3     6.4  14.3  31/3/08  -1.8   5/3/08  419    0 100.6  10  85   1/3/08   W1003.7   69
4     8.3  18.7  26/4/08  -6.4  18/4/08  348    0  85.9   8  71   1/4/08   W1009.0   71
5    14.4  22.7   7/5/08   5.8   2/5/08   82    1  34.8   8  61  25/5/08  NE1015.8   66
6    15.2  23.9   9/6/08   7.7  17/6/08  147    2  88.1   6  56  22/6/08   W1014.7   66
7    17.1  26.5  27/7/08  10.2  21/7/08  104   15 141.5   7  56  20/7/08   W1011.7   71
8    16.8  22.9   7/8/08   9.6  15/8/08  103    3 170.2   5  47  10/8/08 WSW1007.6   76
9    14.3  19.2   1/9/08  10.5   2/9/08   25    0  69.1   6  35   3/9/08  SW 997.2   81
---------------------------------------------------------------------------------------
TOT  11.3  26.5  27/7/08  -6.4  18/4/08 2024   21 958.6   7  85   1/3/08 WSW1010.4   72

HEAT BASE: 20.0
COOL BASE: 20.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.2  19.2   2:26pm  12.5   7:12am    5    0   2.5   5  29  12:54pm SSW1007.2   79
2    14.3  17.9  12:44pm  10.5   6:01am    6    0   9.1   5  34   1:11pm  SW 998.3   77
3    12.7  15.8  10:32am  10.6   6:31am    7    0   9.7   7  35  12:00pm  SW 995.0   82
4    11.5  14.2   3:32pm   9.1   3:00am    6    0   2.0   6  32  12:30pm ENE 994.2   89
5    12.3  14.5   7:35pm   9.1   3:00am    8    0  28.7   7  32  12:30pm ENE 992.4   89
6    15.0  18.7   3:00pm  13.3   1:58am    5    0  18.5   6  29  12:00am   N 991.2   84
7    14.2  14.5  12:04am  13.8   1:33am    0    0   0.0   8  23   1:28am NNW 998.3   82
---------------------------------------------------------------------------------------
TOT  14.3  19.2   1/9/08  10.5   2/9/08   36    0  69.1   6  35   3/9/08  SW 997.2   81

HEAT BASE: 20.0
COOL BASE: 20.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     4:35am    11/1/08          0     4:35am    11/1/08        248
Wind Speed                   85     2:39am     1/3/08          0    12:00am     1/1/08          7
Humidity                    100     6:30am    21/1/08         21     1:29pm    18/2/08         72
Out Temp                   26.5     5:30pm    27/7/08       -6.4     9:37am    18/4/08       11.3
Total Rain                958.6     6:22pm     6/9/08        0.0    12:07am     1/1/08      457.6
Out Heat Ix                26.7     5:30pm    27/7/08       -4.7     9:37am    18/4/08       13.2
Dew Point                  17.7     7:30pm     5/8/08      -12.2     1:29pm    18/2/08        6.2
SL Barometer             1043.8     8:46am    16/2/08      957.6     1:23pm    10/3/08     1010.4


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     8:45pm     5/9/08          0     9:45pm     5/9/08        225
Wind Speed                   35     5:14pm     3/9/08          0    12:03am     1/9/08          6
Humidity                     98    10:12am     6/9/08         53     2:18pm     1/9/08         81
Out Temp                   19.2     2:26pm     1/9/08       10.5     6:01am     2/9/08       14.3
Total Rain                958.6     6:22pm     6/9/08      889.5    12:00am     1/9/08      913.1
Out Heat Ix                20.0     3:00pm     6/9/08       13.3     6:01am     2/9/08       16.7
Dew Point                  14.3    11:08am     6/9/08        8.2     6:31am     3/9/08       11.0
SL Barometer             1009.4    12:47am     1/9/08      988.0     5:44pm     5/9/08      997.2

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359    12:27am          0    12:27am        338
Wind Speed                   23     1:28am          0    12:00am          6
Humidity                     83    12:23am         81    12:00am         83
Out Temp                   14.5    12:04am       13.8     1:33am       14.1
Total Rain                958.6    12:00am      958.6    12:00am      958.6
Out Heat Ix                16.9    12:12am       16.4     1:33am       16.7
Dew Point                  11.5    12:23am       11.0     1:33am       11.2
SL Barometer              998.9     1:58am      998.0    12:00am      998.5


Today's  Data File

7/9/08
Time         Wind Dir   Wind Spd   Humidity       Temp   Tot Rain Heat Index  Dew Point   Barom SL   WindCh A WindGust H
                    °      km/hr          %         °C         mm         °C         °C         mb         °C      km/hr
12:00am           341          5         81       14.4      958.6       16.9       11.2      998.1       14.2         18
1:00am            358         11         83       14.1      958.6       16.7       11.3      998.5       14.1         18
2:00am            344          2         83       13.9      958.6       16.5       11.1      998.9       13.8         23

 


Yesterday's Data File

6/9/08
Time         Wind Dir   Wind Spd   Humidity       Temp   Tot Rain Heat Index  Dew Point   Barom SL   WindCh A WindGust H
                    °      km/hr          %         °C         mm         °C         °C         mb         °C      km/hr
12:00am            53          8         89       13.6      940.1       16.6       11.8      988.0       13.1         29
1:00am             43          6         89       13.4      940.1       16.5       11.7      988.0       13.1         29
2:00am            359          3         89       13.3      940.1       16.4       11.6      988.0       13.1         29
3:00am            352          2         89       13.4      940.1       16.4       11.6      988.0       13.1         29
4:00am              6         16         89       13.7      940.1       16.8       11.9      988.0       13.0         29
5:00am             22          5         89       13.9      940.1       16.9       12.1      988.0       13.2         29
6:00am             58          3         89       13.9      940.1       17.0       12.2      988.0       13.5         29
7:00am              0          0         89       13.8      940.1       16.9       12.1      988.0       13.7         29
8:00am            276          2         89       14.1      940.1       17.1       12.3      988.0       13.9         29
9:00am            226          2         96       13.8      957.6       17.5       13.2      988.7       13.7         29
10:00am           143          3         97       14.2      957.6       17.9       13.8      989.7       13.9         29
11:00am           326          0         94       14.9      957.6       18.4       13.9      990.5       14.4         29
12:00pm           352          2         83       15.8      957.6       18.4       13.0      991.0       15.2         29
1:00pm             24          3         74       17.1      957.6       19.0       12.4      991.2       16.4         29
2:00pm             19          8         66       18.4      957.6       19.8       11.9      991.5       17.2         29
3:00pm              0          8         65       18.7      957.6       20.0       12.0      992.0       18.7         29
4:00pm            338          8         81       16.4      957.6       18.8       13.1      992.3       17.6         29
5:00pm            338         10         75       17.5      957.6       19.5       13.0      992.5       17.4         29
6:00pm              1          8         81       15.9      957.8       18.3       12.6      993.3       17.6         29
7:00pm             16         10         86       15.1      958.6       17.9       12.7      994.3       14.9         29
8:00pm              1          6         84       14.7      958.6       17.4       12.0      995.0       14.7         29
9:00pm            357         13         82       14.7      958.6       17.2       11.7      996.0       14.5         29
10:00pm           352         10         81       14.6      958.6       17.0       11.3      996.8       14.3         29
11:00pm           359         10         82       14.4      958.6       16.9       11.4      997.4       14.2         29


Daily Summary Report

Please click here for Daily Summary Report for 2008

Please click here for Daily Summary Report for 2007

Please click here for Daily Summary Report for 2006

Please click here for Daily Summary Report for 2005

Please click here for Daily Summary Report for 2004

Please click here for Daily Summary Report for 2003

Please click here for Daily Summary Report for 2002

Please click here for yearly comparative graphs


 

 

©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet