Daily Reports
[Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.1   8.3  17/1/10  -9.3   7/1/10  555    0  59.9   5  56  27/1/10   E1015.6   80
2     3.5   9.1   5/2/10  -2.6   3/2/10  146    0  22.9   5  39   4/2/10   N1010.5   82
---------------------------------------------------------------------------------------
TOT   2.4   9.1   5/2/10  -9.3   7/1/10  701    0  82.8   5  56  27/1/10   N1014.5   80

HEAT BASE: 20.0
COOL BASE: 20.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.0   4.9   2:49pm  -1.7   7:40am   18    0   2.3   3  24   3:22am WSW1011.6   77
2     4.6   7.5   2:02pm   0.2  11:58pm   15    0  12.2   5  32  10:05am WSW1003.6   87
3     0.1   3.1   2:28pm  -2.6   4:03am   20    0   2.5   1  18   1:25pm NNE1006.7   87
4     4.9   8.1   6:08pm   1.8  12:00am   15    0   3.0   7  39   9:26pm ESE1002.5   87
5     6.4   9.1   3:06pm   3.7  10:57pm   14    0   2.5   4  31  12:00am ESE 998.9   82
6     4.5   8.1   3:01pm   0.9  10:05pm   16    0   0.3   4  19   5:40am   N1015.9   85
7     3.4   4.9   3:09pm   1.8   8:38am   16    0   0.0   3  19   8:16pm  NE1023.9   85
8     2.5   3.4  12:00am   1.2   9:04am   17    0   0.0   7  32  11:07am  NE1016.8   76
9     3.1   5.3   2:52pm   1.9   6:50am   15    0   0.0   8  31  12:50pm   N1015.5   73
---------------------------------------------------------------------------------------
TOT   3.5   9.1   5/2/10  -2.6   3/2/10  146    0  22.9   5  39   4/2/10   N1010.5   82

HEAT BASE: 20.0
COOL BASE: 20.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:32am     1/1/10          0    12:32am     1/1/10          0
Wind Speed                   56     1:16pm    27/1/10          0    12:36am     1/1/10          5
Humidity                     92     1:01am    19/1/10         48     1:53pm    29/1/10         80
Out Temp                    9.1     3:06pm     5/2/10       -9.3     8:02am     7/1/10        2.4
Total Rain                 82.8    12:06pm     6/2/10        0.0    11:37am     9/1/10       40.5
Out Heat Ix                11.5     3:00pm    22/1/10       -6.9     8:02am     7/1/10        4.8
Dew Point                   6.9     3:00pm    22/1/10      -12.1     8:02am     7/1/10       -0.7
SL Barometer             1042.9    10:41am    26/1/10      992.2     4:28am    29/1/10     1014.5


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     2:21am     1/2/10          0     2:21am     1/2/10          0
Wind Speed                   39     9:26pm     4/2/10          0    12:07am     1/2/10          5
Humidity                     91     4:26am     4/2/10         61     2:31pm     9/2/10         82
Out Temp                    9.1     3:06pm     5/2/10       -2.6     4:03am     3/2/10        3.5
Total Rain                 82.8    12:06pm     6/2/10       59.9    12:00am     1/2/10       77.3
Out Heat Ix                11.3     1:37pm     5/2/10        0.2     4:00am     3/2/10        6.0
Dew Point                   5.9     5:56pm     4/2/10       -5.2     7:40am     1/2/10        0.7
SL Barometer             1026.0     2:18am     7/2/10      995.2     4:23am     5/2/10     1010.5

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359    12:16am          0    12:00am          0
Wind Speed                   31    12:50pm          0    12:56am          8
Humidity                     81     5:28am         61     2:31pm         73
Out Temp                    5.3     2:52pm        1.9     6:50am        3.1
Total Rain                 82.8    12:00am       82.8    12:00am       82.8
Out Heat Ix                 6.5     2:55pm        3.9     6:50am        4.9
Dew Point                  -0.6    12:01pm       -2.1     8:51pm       -1.4
SL Barometer             1017.8     8:15pm     1014.1     4:06am     1015.5


Today's  Data File

9/2/10
Time         Wind Dir   Wind Spd   Humidity       Temp   Tot Rain Heat Index  Dew Point   Barom SL   WindCh A WindGust H
                    °      km/hr          %         °C         mm         °C         °C         mb         °C      km/hr
12:00am             0          5         76        2.4       82.8        4.4       -1.4     1014.9        1.0         11
1:00am            355          5         76        2.3       82.8        4.3       -1.5     1014.6        0.9         11
2:00am             18          8         77        2.1       82.8        4.2       -1.5     1014.5        0.5         18
3:00am              5          6         77        1.9       82.8        4.1       -1.7     1014.3        0.5         18
4:00am            358          6         77        2.1       82.8        4.2       -1.5     1014.2        1.2         18
5:00am            348          5         78        2.3       82.8        4.5       -1.2     1014.2        0.9         18
6:00am             13          6         79        2.2       82.8        4.5       -1.0     1014.2        0.7         18
7:00am             15          8         76        1.9       82.8        3.9       -1.9     1014.5        0.3         18
8:00am            356         11         75        2.1       82.8        4.0       -1.9     1015.2       -0.3         19
9:00am              5         14         77        2.1       82.8        4.2       -1.5     1015.2       -0.3         24
10:00am             8         10         74        2.9       82.8        4.9       -1.2     1015.5       -0.3         24
11:00am             7         29         71        3.6       82.8        5.3       -1.2     1015.8        0.3         29
12:00pm            13         13         70        4.3       82.8        6.0       -0.7     1015.6        0.5         29
1:00pm             30         13         66        4.4       82.8        5.8       -1.3     1015.5        1.2         31
2:00pm              2         10         65        4.6       82.8        5.9       -1.4     1015.6        1.9         31
3:00pm             55         24         66        4.8       82.8        6.2       -1.0     1015.8        2.2         31
4:00pm             16         11         67        4.5       82.8        5.9       -1.1     1015.6        2.3         31
5:00pm              6          0         67        4.4       82.8        5.8       -1.2     1016.4        3.3         31
6:00pm              0          5         68        3.9       82.8        5.5       -1.4     1016.9        3.6         31
7:00pm            324          5         72        3.2       82.8        4.9       -1.4     1017.1        3.2         31
8:00pm            340          6         73        2.6       82.8        4.4       -1.8     1017.7        2.8         31
9:00pm            339          3         71        2.8       82.8        4.5       -2.0     1017.7        2.0         31

 


Yesterday's Data File

8/2/10
Time         Wind Dir   Wind Spd   Humidity       Temp   Tot Rain Heat Index  Dew Point   Barom SL   WindCh A WindGust H
                    °      km/hr          %         °C         mm         °C         °C         mb         °C      km/hr
12:00am            58          8         84        3.4       82.8        6.1        1.0     1021.0        2.2         14
1:00am              1          2         83        3.3       82.8        5.9        0.7     1020.5        1.9         18
2:00am             46          6         81        3.2       82.8        5.6        0.2     1019.5        2.2         18
3:00am             15          5         82        2.9       82.8        5.4        0.1     1018.6        2.0         18
4:00am             10          2         84        2.1       82.8        4.7       -0.4     1018.2        1.1         18
5:00am             53         10         85        2.1       82.8        4.8       -0.1     1017.8        0.7         18
6:00am             40          3         82        2.1       82.8        4.6       -0.6     1017.9        0.6         18
7:00am             53         23         76        1.6       82.8        3.6       -2.2     1017.5       -0.7         29
8:00am             76         10         74        1.4       82.8        3.4       -2.7     1017.5       -1.0         29
9:00am             40          6         78        1.2       82.8        3.4       -2.2     1017.3       -0.7         29
10:00am            40          5         80        1.6       82.8        4.0       -1.5     1017.0       -0.4         29
11:00am            19         11         75        2.3       82.8        4.3       -1.6     1017.2       -0.5         29
12:00pm            42         14         70        2.6       82.8        4.3       -2.3     1016.8       -0.6         32
1:00pm             45         18         68        2.7       82.8        4.2       -2.6     1016.2       -0.6         32
2:00pm             47         14         69        2.8       82.8        4.4       -2.3     1015.7       -0.4         32
3:00pm             45          8         69        3.1       82.8        4.6       -2.1     1015.3        0.0         32
4:00pm             37          5         70        3.1       82.8        4.7       -1.9     1015.3        0.5         32
5:00pm             24          6         71        2.9       82.8        4.7       -1.8     1015.1        0.9         32
6:00pm             41          3         72        2.8       82.8        4.6       -1.7     1014.9        1.2         32
7:00pm             32          6         74        2.7       82.8        4.6       -1.4     1014.8        1.1         32
8:00pm             47          5         72        2.7       82.8        4.5       -1.8     1015.0        1.0         32
9:00pm              2          5         74        2.6       82.8        4.5       -1.6     1014.9        1.2         32
10:00pm            17          6         74        2.6       82.8        4.5       -1.6     1015.0        0.9         32
11:00pm            23          3         76        2.4       82.8        4.4       -1.4     1014.9        1.0         32


Daily Summary Report

Please click here for Daily Summary Report for 2010

Please click here for Daily Summary Report for 2009

Please click here for Daily Summary Report for 2008

Please click here for Daily Summary Report for 2007

Please click here for Daily Summary Report for 2006

Please click here for Daily Summary Report for 2005

Please click here for Daily Summary Report for 2004

Please click here for Daily Summary Report for 2003

Please click here for Daily Summary Report for 2002

Please click here for yearly comparative graphs


 

 

©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet