Daily Reports
[Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.2  10.6  12/1/09  -4.1   6/1/09  488    0  71.1   6  61  25/1/09 SSW1007.6   79
2     4.8  11.2  27/2/09  -3.2   7/2/09  425    0  25.7   6  51   1/2/09   W1014.8   78
3     7.7  14.2  19/3/09  -0.6  29/3/09  325    0  54.6   7  71  23/3/09   W1009.8   72
4    11.1  19.6  20/4/09   2.2   5/4/09  266    0  39.9   6  55   8/4/09  NE1003.5   66
5    12.7  24.4  29/5/09   6.2  10/5/09  230    3 106.4   8  63   8/5/09 WSW1007.5   69
6    15.7  26.9  29/6/09   5.8  12/6/09  141   13 115.6   6  50  19/6/09  NE1010.6   67
7    21.5  29.1   1/7/09  14.2   4/7/09    3   10  17.3   3  39   4/7/09 SSW1014.9   66
---------------------------------------------------------------------------------------
TOT   9.8  29.1   1/7/09  -4.1   6/1/09 1878   26 430.5   6  71  23/3/09 WSW1009.0   72

HEAT BASE: 20.0
COOL BASE: 20.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.9  29.1   2:38pm  19.8   5:58am    0    4   1.0   1  29   4:55pm   S1022.3   70
2    24.3  27.6   2:17pm  20.1   6:09am    0    4   0.0   6  32   3:11pm ESE1018.4   54
3    19.5  21.7  12:00am  16.5  11:58pm    1    0  16.0   3  31   1:19pm   W1012.3   73
4    19.7  24.6   3:51pm  14.2   5:13am    1    1   0.3   4  39   4:53pm SSW1011.2   67
5    19.8  23.8   3:43pm  17.2   4:21am    1    1   0.0   4  27   1:16pm SSW1008.4   64
---------------------------------------------------------------------------------------
TOT  21.5  29.1   1/7/09  14.2   4/7/09    3   10  17.3   3  39   4/7/09 SSW1014.9   66

HEAT BASE: 20.0
COOL BASE: 20.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     2:07am     2/1/09          0    12:46am     2/1/09        248
Wind Speed                   71     9:37am    23/3/09          0    12:00am     1/1/09          6
Humidity                     93     9:52am     8/1/09         30     6:25pm    30/5/09         72
Out Temp                   29.1     2:38pm     1/7/09       -4.1     8:22am     6/1/09        9.8
Total Rain                430.5     5:13pm     4/7/09        0.0     8:41am     1/1/09      178.1
Out Heat Ix                29.7     2:38pm     1/7/09       -2.3     8:22am     6/1/09       11.6
Dew Point                  19.4     6:27pm     1/7/09       -8.4     8:22am     6/1/09        4.6
SL Barometer             1038.2    11:12am    17/3/09      970.6     5:51am    23/1/09     1009.0


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     6:16pm     1/7/09          0     6:06pm     1/7/09        202
Wind Speed                   39     4:53pm     4/7/09          0    12:00am     1/7/09          3
Humidity                     86     4:07am     1/7/09         37     3:14pm     2/7/09         66
Out Temp                   29.1     2:38pm     1/7/09       14.2     5:13am     4/7/09       21.5
Total Rain                430.5     5:13pm     4/7/09      413.3    12:00am     1/7/09      421.7
Out Heat Ix                29.7     2:38pm     1/7/09       16.7     5:08am     4/7/09       22.9
Dew Point                  19.4     6:27pm     1/7/09       10.1     9:57am     2/7/09       14.5
SL Barometer             1023.1    11:47am     1/7/09     1006.1     4:59pm     5/7/09     1014.8

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              352    12:07pm          3    12:07pm        202
Wind Speed                   27     1:16pm          0    12:00am          4
Humidity                     77     5:51am         44     3:46pm         64
Out Temp                   23.8     3:43pm       17.2     4:21am       19.8
Total Rain                430.5    12:00am      430.5    12:00am      430.5
Out Heat Ix                24.0     3:43pm       19.1     4:21am       21.1
Dew Point                  14.0     8:24am       10.6     3:50pm       12.5
SL Barometer             1009.8    12:50am     1006.1     4:59pm     1008.3


Today's  Data File

5/7/09
Time         Wind Dir   Wind Spd   Humidity       Temp   Tot Rain Heat Index  Dew Point   Barom SL   WindCh A WindGust H
                    °      km/hr          %         °C         mm         °C         °C         mb         °C      km/hr
12:00am           202          0         72       18.7      430.5       20.4       13.5     1009.5       19.2         13
1:00am            187          5         73       18.2      430.5       20.1       13.3     1009.6       18.7         13
2:00am            206          0         73       17.8      430.5       19.7       12.9     1009.4       18.3         14
3:00am            173          5         75       17.5      430.5       19.5       13.0     1009.2       17.9         14
4:00am            213          3         75       17.3      430.5       19.3       12.8     1008.9       17.5         14
5:00am            193          0         74       17.2      430.5       19.1       12.6     1008.6       17.3         14
6:00am            217          0         76       17.3      430.5       19.3       13.0     1008.4       17.3         14
7:00am            180          5         76       17.6      430.5       19.7       13.3     1008.6       17.3         14
8:00am            238          0         68       18.9      430.5       20.5       12.9     1008.6       18.1         18
9:00am            262          3         65       20.1      430.5       21.4       13.3     1008.7       19.2         18
10:00am           203          5         60       20.2      430.5       21.2       12.2     1008.6       20.0         18
11:00am           199          8         55       21.3      430.5       22.0       11.9     1008.5       20.5         18
12:00pm           145          2         51       22.2      430.5       22.7       11.6     1008.0       21.1         18
1:00pm            200         13         50       22.4      430.5       22.9       11.5     1007.6       21.7         21
2:00pm            237          0         54       22.1      430.5       22.7       12.3     1007.6       21.7         27
3:00pm            219         10         45       23.4      430.5       23.6       10.8     1007.1       22.4         27
4:00pm            265         13         48       23.5      430.5       23.8       11.9     1006.6       23.2         27
5:00pm            292          5         52       22.7      430.5       23.2       12.3     1006.1       22.9         27

 


Yesterday's Data File

4/7/09
Time         Wind Dir   Wind Spd   Humidity       Temp   Tot Rain Heat Index  Dew Point   Barom SL   WindCh A WindGust H
                    °      km/hr          %         °C         mm         °C         °C         mb         °C      km/hr
12:00am           254          0         74       16.5      430.3       18.4       11.9     1012.8       17.7          2
1:00am            254          0         77       15.7      430.3       17.9       11.7     1012.7       16.7          2
2:00am            254          0         79       15.7      430.3       18.0       12.1     1012.7       16.0          2
3:00am            197          0         80       15.5      430.3       17.8       12.1     1012.8       15.7          8
4:00am            197          2         81       15.1      430.3       17.5       11.8     1012.7       15.4         10
5:00am            184          0         82       14.4      430.3       16.9       11.4     1012.5       15.0         10
6:00am            205          0         82       15.4      430.3       17.9       12.3     1012.4       14.9         10
7:00am            209          2         71       18.2      430.3       19.9       12.9     1012.3       16.1         11
8:00am            210          0         65       20.2      430.3       21.5       13.4     1012.5       18.3         13
9:00am            167          3         58       21.7      430.3       22.6       13.1     1012.2       20.5         14
10:00am           208          2         60       21.6      430.3       22.6       13.5     1012.0       21.2         18
11:00am           173          6         60       21.3      430.3       22.3       13.2     1012.0       21.3         21
12:00pm           166          5         59       21.9      430.3       22.9       13.6     1011.6       21.6         21
1:00pm            208         11         57       22.3      430.3       23.1       13.4     1011.3       21.7         24
2:00pm            205         14         57       22.8      430.3       23.7       13.9     1010.7       22.4         31
3:00pm            165          6         51       23.8      430.3       24.3       13.1     1010.1       23.1         31
4:00pm            209         11         48       24.5      430.3       24.8       12.8     1009.5       23.8         32
5:00pm            256          6         57       23.3      430.3       24.1       14.3     1009.8       24.1         39
6:00pm            269          3         69       20.3      430.5       21.9       14.4     1009.9       22.1         39
7:00pm            172          6         73       19.8      430.5       21.7       14.9     1009.7       20.7         39
8:00pm            240          6         68       20.6      430.5       22.1       14.5     1009.3       20.4         39
9:00pm            189          2         68       20.7      430.5       22.2       14.6     1009.4       20.7         39
10:00pm           182          2         69       20.0      430.5       21.6       14.1     1009.4       20.5         39
11:00pm           157          0         69       19.1      430.5       20.7       13.3     1009.5       19.9         39


Daily Summary Report

Please click here for Daily Summary Report for 2009

Please click here for Daily Summary Report for 2008

Please click here for Daily Summary Report for 2007

Please click here for Daily Summary Report for 2006

Please click here for Daily Summary Report for 2005

Please click here for Daily Summary Report for 2004

Please click here for Daily Summary Report for 2003

Please click here for Daily Summary Report for 2002

Please click here for yearly comparative graphs


 

 

©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet