Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 24.1 °C | 2.3 | 5.8 | N | 59% | 30.27 | 0.0 |
| 5 minutes ago | 23.9 °C | 3.5 | 5.8 | N | 59% | 30.27 | 0.0 |
| 10 minutes ago | 23.8 °C | 3.5 | 5.8 | N | 59% | 30.27 | 0.0 |
| 15 minutes ago | 23.9 °C | 2.3 | 5.8 | N | 59% | 30.27 | 0.0 |
| 20 minutes ago | 24.2 °C | 2.3 | 4.6 | NNW | 58% | 30.27 | 0.0 |
| 30 minutes ago | 25.0 °C | 2.3 | 8.1 | NE | 56% | 30.27 | 0.0 |
| 45 minutes ago | 25.5 °C | 0.0 | 4.6 | SE | 54% | 30.27 | 0.0 |
| 60 minutes ago | 26.3 °C | 1.2 | 5.8 | WNW | 54% | 30.27 | 0.0 |
| 75 minutes ago | 24.7 °C | 1.2 | 5.8 | SE | 57% | 30.27 | 0.0 |
| 90 minutes ago | 23.7 °C | 2.3 | 9.2 | WNW | 58% | 30.27 | 0.0 |
| 105 minutes ago | 24.6 °C | 1.2 | 4.6 | NE | 57% | 30.28 | 0.0 |
| 120 minutes ago | 23.6 °C | 2.3 | 5.8 | NW | 59% | 30.28 | 0.0 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.3°C at 15:44 | Max > 86 °C | 0 day(s) |
| Yest. | 20.3 °C at 15:21 | Max > 77 °C | 3 day(s) |
| Month | 28.7 °C on 7/1/ | Warmest day | 22.7°C on: 01 Jul 2008 |
| Year | 29.7 °C on 5/10/2008 | Warmest night | 19.2°C on: 02 Jul 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.4°C at 05:22 | Min < 32 °C | 0 day(s) |
| Yest. | 10.8 °C at 04:11 | Min < 5 °C | 0 day(s) |
| Month | 7.2 °C on 7/4/2008 | Coldest day | 14.8°C on: 09 Jul 2008 |
| Year | 2.4 °C on 5/2/2008 | Coldest night | 11.8°C on: 04 Jul 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.31 in. at 09:06 | Today | 8.5 °C at 04:50 |
| Yest. | 30.17 in. at 23:48 | Yest. | 10.8 °C at 04:11 |
| Month | 30.31 in. on 7/22/2008 | Month | 7.2 °C on 7/4/2008 |
| Year | 30.31 in. on 7/22/2008 | Year | 2.4 °C on 5/2/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.15 in. at 02:27 | Today | 27.0 °C at 15:44 |
| Yest. | 29.95 in. at 00:28 | Yest. | 25.3 °C at 15:23 |
| Month | 29.37 in. on 7/7/2008 | Month | 28.8 °C on 7/1/ |
| Year | 28.82 in. on 5/15/2008 | Year | 29.1 °C on 5/10/ y |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.1 mph N | |
| Gust | 5.4 mph N | |
| Gust/hr | 7.6 mph N | |
| WIND GUST HIGHS | ||
| Today | 15.2 mph SE at 06:49 | |
| Yest. | 19.7 mph N at 14:12 | |
| Month | 27.3 mph on 7/8/%m% | |
| Year | 27.3 mph on 7/8/y% | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 mph NE at 07:39 | |
| Yest. | 9.2 mph NE at 13:40 | |
| Month | 13.0 mph on 7/8/% mrecordhighavwindyear% | |
| Year | 14.5 mph on 5/24/% yrecordhighavwindyear% | |
| WIND CHILL LOWS | ||
| Today | 8.5 °C at 04:50 | |
| Yest. | 10.8 °C at 04:11 | |
| Month | 7.2 °C on 7/4/2008 | |
| Year | 2.4 °C on 5/2/2008 | |
| WIND RUN | ||
| Today | 73.6 miles | |
| Month | 2330.86 miles | |
| Year | 3727.88 miles | |
