|
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 CHEAM 270 144 94 60 568 6 94.667
2 *FARNBOROUGH 252 148 106 60 566 6 94.333
3 ASHFORD 297 167 121 70 655 7 93.571
4 MERTON 636 345 251 150 1382 15 92.133
5 OLD WOKING C.C. 699 392 298 169 1558 17 91.647
6 GUILDFORD CITY 641 341 242 146 1370 15 91.333
7 STANWELL 331 184 133 75 723 8 90.375
8 ADDLESTONE @ HAMM MOOR 514 274 182 106 1076 12 89.667
9 WEST END ESHER 645 325 211 145 1326 15 88.40
10 HERSHAM 336 169 130 71 706 8 88.25
11 OCKHAM 626 390 293 167 1476 17 86.824
12 LONG DITTON 567 300 218 122 1207 14 86.214
13 BURPHAM @ WORPLESDON 312 157 125 78 672 8 84
14 WEST BYFLEET 260 172 111 76 619 8 77.375
15 ST JOHNS 279 159 97 77 612 8 76.50
16 HOOK @ SOUTHBOROUGH 916 319 423 237 1895 25 75.80
17 SURREY SEAMERS 282 139 113 63 597 8 74.625
18 OLINDA VANDALS 881 222 360 210 1673 23 72.739
19 LIGHTWATER 218 150 150 83 601 9 66.778
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 CHEAM 270 144 94 60 568 6 45
2 WEST END ESHER 645 325 211 145 1326 15 43
3 ADDLESTONE @ HAMM MOOR 514 274 182 106 1076 12 42.833
4 GUILDFORD CITY 641 341 242 146 1370 15 42.733
5 ASHFORD 297 167 121 70 655 7 42.429
6 MERTON 636 345 251 150 1382 15 42.40
7 HERSHAM 336 169 130 71 706 8 42
8 *FARNBOROUGH 252 148 106 60 566 6 42
9 STANWELL 331 184 133 75 723 8 41.375
10 OLD WOKING C.C. 699 392 298 169 1558 17 41.118
11 LONG DITTON 567 300 218 122 1207 14 40.50
12 BURPHAM @ WORPLESDON 312 157 125 78 672 8 39
13 OLINDA VANDALS 881 222 360 210 1673 23 38.304
14 OCKHAM 626 390 293 167 1476 17 36.824
15 HOOK @ SOUTHBOROUGH 916 319 423 237 1895 25 36.64
16 SURREY SEAMERS 282 139 113 63 597 8 35.25
17 ST JOHNS 279 159 97 77 612 8 34.875
18 WEST BYFLEET 260 172 111 76 619 8 32.50
19 LIGHTWATER 218 150 150 83 601 9 24.222
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 *FARNBOROUGH 252 148 106 60 566 6 24.667
2 CHEAM 270 144 94 60 568 6 24
3 ASHFORD 297 167 121 70 655 7 23.857
4 OLD WOKING C.C. 699 392 298 169 1558 17 23.059
5 STANWELL 331 184 133 75 723 8 23
6 MERTON 636 345 251 150 1382 15 23
7 OCKHAM 626 390 293 167 1476 17 22.941
8 ADDLESTONE @ HAMM MOOR 514 274 182 106 1076 12 22.833
9 GUILDFORD CITY 641 341 242 146 1370 15 22.733
10 WEST END ESHER 645 325 211 145 1326 15 21.667
11 WEST BYFLEET 260 172 111 76 619 8 21.50
12 LONG DITTON 567 300 218 122 1207 14 21.429
13 HERSHAM 336 169 130 71 706 8 21.125
14 ST JOHNS 279 159 97 77 612 8 19.875
15 BURPHAM @ WORPLESDON 312 157 125 78 672 8 19.625
16 SURREY SEAMERS 282 139 113 63 597 8 17.375
17 LIGHTWATER 218 150 150 83 601 9 16.667
18 HOOK @ SOUTHBOROUGH 916 319 423 237 1895 25 12.76
19 OLINDA VANDALS 881 222 360 210 1673 23 9.652
FACILITY REPORT PAVILION
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 *FARNBOROUGH 252 148 106 60 566 6 17.667
2 OLD WOKING C.C. 699 392 298 169 1558 17 17.529
3 ASHFORD 297 167 121 70 655 7 17.286
4 OCKHAM 626 390 293 167 1476 17 17.235
5 HOOK @ SOUTHBOROUGH 916 319 423 237 1895 25 16.92
6 MERTON 636 345 251 150 1382 15 16.733
7 LIGHTWATER 218 150 150 83 601 9 16.667
8 STANWELL 331 184 133 75 723 8 16.625
9 HERSHAM 336 169 130 71 706 8 16.25
10 GUILDFORD CITY 641 341 242 146 1370 15 16.133
11 CHEAM 270 144 94 60 568 6 15.667
12 OLINDA VANDALS 881 222 360 210 1673 23 15.652
13 BURPHAM @ WORPLESDON 312 157 125 78 672 8 15.625
14 LONG DITTON 567 300 218 122 1207 14 15.571
15 ADDLESTONE @ HAMM MOOR 514 274 182 106 1076 12 15.167
16 SURREY SEAMERS 282 139 113 63 597 8 14.125
17 WEST END ESHER 645 325 211 145 1326 15 14.067
18 WEST BYFLEET 260 172 111 76 619 8 13.875
19 ST JOHNS 279 159 97 77 612 8 12.125
FACILITY REPORT GENERAL
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 CHEAM 270 144 94 60 568 6 10
2 *FARNBOROUGH 252 148 106 60 566 6 10
3 MERTON 636 345 251 150 1382 15 10
4 ASHFORD 297 167 121 70 655 7 10
5 OLD WOKING C.C. 699 392 298 169 1558 17 9.941
6 OCKHAM 626 390 293 167 1476 17 9.824
7 BURPHAM @ WORPLESDON 312 157 125 78 672 8 9.75
8 GUILDFORD CITY 641 341 242 146 1370 15 9.733
9 WEST END ESHER 645 325 211 145 1326 15 9.667
10 ST JOHNS 279 159 97 77 612 8 9.625
11 WEST BYFLEET 260 172 111 76 619 8 9.50
12 HOOK @ SOUTHBOROUGH 916 319 423 237 1895 25 9.48
13 STANWELL 331 184 133 75 723 8 9.375
14 LIGHTWATER 218 150 150 83 601 9 9.222
15 OLINDA VANDALS 881 222 360 210 1673 23 9.13
16 HERSHAM 336 169 130 71 706 8 8.875
17 ADDLESTONE @ HAMM MOOR 514 274 182 106 1076 12 8.833
18 LONG DITTON 567 300 218 122 1207 14 8.714
19 SURREY SEAMERS 282 139 113 63 597 8 7.875
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 GUILDFORD CITY 624 301 236 135 1296 14 92.571
2 OLD WOKING C.C. 648 362 280 160 1450 16 90.625
3 MERTON 558 266 224 129 1177 13 90.538
4 OCKHAM 688 377 295 168 1528 17 89.882
5 HERSHAM 333 169 138 77 717 8 89.625
6 FARNBOROUGH 372 194 154 84 804 9 89.333
7 CHEAM IV 257 132 89 50 528 6 88
8 STANWELL 279 144 122 67 612 7 87.429
9 WEST END ESHER 638 337 234 154 1363 16 85.188
10 LONG DITTON 635 302 280 136 1353 16 84.563
11 OLINDA VANDALS 766 418 367 205 1756 21 83.619
12 ADDLESTONE @ HAMM MOOR 300 156 123 73 652 8 81.50
13 WEST BYFLEET 271 164 116 77 628 8 78.50
14 HOOK @ SOUTHBOROUGH 688 428 383 190 1689 22 76.773
15 SURREY SEAMERS 251 154 118 65 588 8 73.50
16 ST JOHNS 295 158 119 84 656 9 72.889
17 LIGHTWATER 193 120 126 60 499 7 71.286
FACILITY REPORT SQUARE
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 GUILDFORD CITY 624 301 236 135 1296 14 44.571
2 MERTON 558 266 224 129 1177 13 42.923
3 CHEAM IV 257 132 89 50 528 6 42.833
4 HERSHAM 333 169 138 77 717 8 41.625
5 FARNBOROUGH 372 194 154 84 804 9 41.333
6 OLD WOKING C.C. 648 362 280 160 1450 16 40.50
7 OCKHAM 688 377 295 168 1528 17 40.471
8 WEST END ESHER 638 337 234 154 1363 16 39.875
9 STANWELL 279 144 122 67 612 7 39.857
10 LONG DITTON 635 302 280 136 1353 16 39.688
11 ADDLESTONE @ HAMM MOOR 300 156 123 73 652 8 37.50
12 OLINDA VANDALS 766 418 367 205 1756 21 36.476
13 WEST BYFLEET 271 164 116 77 628 8 33.875
14 ST JOHNS 295 158 119 84 656 9 32.778
15 SURREY SEAMERS 251 154 118 65 588 8 31.375
16 HOOK @ SOUTHBOROUGH 688 428 383 190 1689 22 31.273
17 LIGHTWATER 193 120 126 60 499 7 27.571
FACILITY REPORT OUTFIELD
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 OLD WOKING C.C. 648 362 280 160 1450 16 22.625
2 OCKHAM 688 377 295 168 1528 17 22.176
3 CHEAM IV 257 132 89 50 528 6 22
4 FARNBOROUGH 372 194 154 84 804 9 21.556
5 GUILDFORD CITY 624 301 236 135 1296 14 21.50
6 HERSHAM 333 169 138 77 717 8 21.125
7 WEST END ESHER 638 337 234 154 1363 16 21.063
8 STANWELL 279 144 122 67 612 7 20.571
9 WEST BYFLEET 271 164 116 77 628 8 20.50
10 MERTON 558 266 224 129 1177 13 20.462
11 OLINDA VANDALS 766 418 367 205 1756 21 19.905
12 ADDLESTONE @ HAMM MOOR 300 156 123 73 652 8 19.50
13 HOOK @ SOUTHBOROUGH 688 428 383 190 1689 22 19.455
14 SURREY SEAMERS 251 154 118 65 588 8 19.25
15 LONG DITTON 635 302 280 136 1353 16 18.875
16 ST JOHNS 295 158 119 84 656 9 17.556
17 LIGHTWATER 193 120 126 60 499 7 17.143
FACILITY REPORT PAVILION
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 LIGHTWATER 193 120 126 60 499 7 18
2 LONG DITTON 635 302 280 136 1353 16 17.50
3 OLD WOKING C.C. 648 362 280 160 1450 16 17.50
4 OLINDA VANDALS 766 418 367 205 1756 21 17.476
5 STANWELL 279 144 122 67 612 7 17.429
6 HOOK @ SOUTHBOROUGH 688 428 383 190 1689 22 17.409
7 OCKHAM 688 377 295 168 1528 17 17.353
8 HERSHAM 333 169 138 77 717 8 17.25
9 MERTON 558 266 224 129 1177 13 17.231
10 FARNBOROUGH 372 194 154 84 804 9 17.111
11 GUILDFORD CITY 624 301 236 135 1296 14 16.857
12 ADDLESTONE @ HAMM MOOR 300 156 123 73 652 8 15.375
13 CHEAM IV 257 132 89 50 528 6 14.833
14 SURREY SEAMERS 251 154 118 65 588 8 14.75
15 WEST END ESHER 638 337 234 154 1363 16 14.625
16 WEST BYFLEET 271 164 116 77 628 8 14.50
17 ST JOHNS 295 158 119 84 656 9 13.222
FACILITY REPORT GENERAL
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 OLD WOKING C.C. 648 362 280 160 1450 16 10
2 MERTON 558 266 224 129 1177 13 9.923
3 OCKHAM 688 377 295 168 1528 17 9.882
4 OLINDA VANDALS 766 418 367 205 1756 21 9.762
5 GUILDFORD CITY 624 301 236 135 1296 14 9.643
6 WEST BYFLEET 271 164 116 77 628 8 9.625
7 WEST END ESHER 638 337 234 154 1363 16 9.625
8 HERSHAM 333 169 138 77 717 8 9.625
9 STANWELL 279 144 122 67 612 7 9.571
10 FARNBOROUGH 372 194 154 84 804 9 9.333
11 ST JOHNS 295 158 119 84 656 9 9.333
12 ADDLESTONE @ HAMM MOOR 300 156 123 73 652 8 9.125
13 HOOK @ SOUTHBOROUGH 688 428 383 190 1689 22 8.636
14 LIGHTWATER 193 120 126 60 499 7 8.571
15 LONG DITTON 635 302 280 136 1353 16 8.50
16 CHEAM IV 257 132 89 50 528 6 8.333
17 SURREY SEAMERS 251 154 118 65 588 8 8.125
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 GUILDFORD CITY 498 260 184 99 1041 11 94.636
2 OCKHAM 549 303 225 127 1204 13 92.615
3 MERTON 648 321 263 149 1381 15 92.067
4 CLAYGATE 529 272 183 120 1104 12 92
5 HERSHAM 286 160 125 69 640 7 91.429
6 ADDLESTONE @ HAMM MOOR 301 155 116 62 634 7 90.571
7 STANWELL 330 166 139 79 714 8 89.25
8 WOKING REMNANTS 622 359 283 160 1424 16 89
9 WEST END ESHER 525 279 201 129 1134 13 87.231
10 LONG DITTON 533 285 247 129 1194 14 85.286
11 FARNBOROUGH 264 142 115 65 586 7 83.714
12 SURREY SEAMERS 232 127 87 56 502 6 83.667
13 HOOK @ SOUTHBOROUGH 769 469 384 207 1829 23 79.522
14 OLINDA VANDALS 853 363 385 220 1821 23 79.174
15 WEST BYFLEET 193 114 95 59 461 6 76.833
16 LIGHTWATER 198 133 125 65 521 7 74.429
17 ST JOHNS 229 107 105 60 501 7 71.571
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 GUILDFORD CITY 498 260 184 99 1041 11 45.273
2 CLAYGATE 529 272 183 120 1104 12 44.083
3 MERTON 648 321 263 149 1381 15 43.20
4 ADDLESTONE @ HAMM MOOR 301 155 116 62 634 7 43
5 OCKHAM 549 303 225 127 1204 13 42.231
6 STANWELL 330 166 139 79 714 8 41.25
7 HERSHAM 286 160 125 69 640 7 40.857
8 WEST END ESHER 525 279 201 129 1134 13 40.385
9 WOKING REMNANTS 622 359 283 160 1424 16 38.875
10 SURREY SEAMERS 232 127 87 56 502 6 38.667
11 LONG DITTON 533 285 247 129 1194 14 38.071
12 FARNBOROUGH 264 142 115 65 586 7 37.714
13 OLINDA VANDALS 853 363 385 220 1821 23 37.087
14 HOOK @ SOUTHBOROUGH 769 469 384 207 1829 23 33.435
15 ST JOHNS 229 107 105 60 501 7 32.714
16 WEST BYFLEET 193 114 95 59 461 6 32.167
17 LIGHTWATER 198 133 125 65 521 7 28.286
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 GUILDFORD CITY 498 260 184 99 1041 11 23.636
2 OCKHAM 549 303 225 127 1204 13 23.308
3 HERSHAM 286 160 125 69 640 7 22.857
4 CLAYGATE 529 272 183 120 1104 12 22.667
5 WOKING REMNANTS 622 359 283 160 1424 16 22.438
6 ADDLESTONE @ HAMM MOOR 301 155 116 62 634 7 22.143
7 WEST END ESHER 525 279 201 129 1134 13 21.462
8 MERTON 648 321 263 149 1381 15 21.40
9 SURREY SEAMERS 232 127 87 56 502 6 21.167
10 STANWELL 330 166 139 79 714 8 20.75
11 HOOK @ SOUTHBOROUGH 769 469 384 207 1829 23 20.391
12 LONG DITTON 533 285 247 129 1194 14 20.357
13 FARNBOROUGH 264 142 115 65 586 7 20.286
14 WEST BYFLEET 193 114 95 59 461 6 19
15 LIGHTWATER 198 133 125 65 521 7 19
16 OLINDA VANDALS 853 363 385 220 1821 23 15.783
17 ST JOHNS 229 107 105 60 501 7 15.286
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 HERSHAM 286 160 125 69 640 7 17.857
2 LIGHTWATER 198 133 125 65 521 7 17.857
3 WOKING REMNANTS 622 359 283 160 1424 16 17.688
4 LONG DITTON 533 285 247 129 1194 14 17.643
5 MERTON 648 321 263 149 1381 15 17.533
6 STANWELL 330 166 139 79 714 8 17.375
7 OCKHAM 549 303 225 127 1204 13 17.308
8 OLINDA VANDALS 853 363 385 220 1821 23 16.739
9 GUILDFORD CITY 498 260 184 99 1041 11 16.727
10 HOOK @ SOUTHBOROUGH 769 469 384 207 1829 23 16.696
11 ADDLESTONE @ HAMM MOOR 301 155 116 62 634 7 16.571
12 FARNBOROUGH 264 142 115 65 586 7 16.429
13 WEST BYFLEET 193 114 95 59 461 6 15.833
14 WEST END ESHER 525 279 201 129 1134 13 15.462
15 CLAYGATE 529 272 183 120 1104 12 15.25
16 ST JOHNS 229 107 105 60 501 7 15
17 SURREY SEAMERS 232 127 87 56 502 6 14.50
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 WOKING REMNANTS 622 359 283 160 1424 16 10
2 CLAYGATE 529 272 183 120 1104 12 10
3 MERTON 648 321 263 149 1381 15 9.933
4 WEST END ESHER 525 279 201 129 1134 13 9.923
5 STANWELL 330 166 139 79 714 8 9.875
6 HERSHAM 286 160 125 69 640 7 9.857
7 WEST BYFLEET 193 114 95 59 461 6 9.833
8 OCKHAM 549 303 225 127 1204 13 9.769
9 OLINDA VANDALS 853 363 385 220 1821 23 9.565
10 SURREY SEAMERS 232 127 87 56 502 6 9.333
11 FARNBOROUGH 264 142 115 65 586 7 9.286
12 LIGHTWATER 198 133 125 65 521 7 9.286
13 LONG DITTON 533 285 247 129 1194 14 9.214
14 GUILDFORD CITY 498 260 184 99 1041 11 9
15 HOOK @ SOUTHBOROUGH 769 469 384 207 1829 23 9
16 ADDLESTONE @ HAMM MOOR 301 155 116 62 634 7 8.857
17 ST JOHNS 229 107 105 60 501 7 8.571
1997 FACILITY REPORT ( ALL CATAGORIES )
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 WOKING REMNANTS 484 259 198 110 1051 11 95.545
2 GUILDFORD CITY 274 129 102 60 565 6 94.167
3 OCKHAM 702 365 276 158 1501 16 93.813
4 HERSHAM 351 182 140 72 745 8 93.125
5 WEST END ESHER 418 224 161 98 901 10 90.10
6 ADDLESTONE @ HAMM MOOR 286 157 117 67 627 7 89.571
7 CLAYGATE 600 297 199 135 1231 14 87.929
8 MERTON 431 213 187 109 940 11 85.455
9 LONG DITTON 541 261 240 128 1170 14 83.571
10 ST JOHNS 426 214 172 106 918 11 83.455
11 STANWELL 259 130 121 67 577 7 82.429
12 WEST BYFLEET 271 132 109 64 576 7 82.286
13 FARNBOROUGH 220 118 98 52 488 6 81.333
14 HOOK @ SOUTHBOROUGH 761 423 379 187 1750 22 79.545
15 SURREY SEAMERS 239 152 94 59 544 7 77.714
16 OLINDA VANDALS 918 216 394 214 1742 23 75.739
17 AVORIANS 'C' 86 53 51 26 216 3 72
18 BEDFONT 62 271 188 158 81 698 10 69.80
19 BOOKHAM 128 91 76 46 341 5 68.20
20 LIGHTWATER 149 148 141 74 512 8 64
21 ARTISANS 166 93 88 51 398 7 56.857
FACILITY REPORT SQUARE
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 GUILDFORD CITY 274 129 102 60 565 6 45.667
2 WOKING REMNANTS 484 259 198 110 1051 11 44
3 HERSHAM 351 182 140 72 745 8 43.875
4 OCKHAM 702 365 276 158 1501 16 43.875
5 CLAYGATE 600 297 199 135 1231 14 42.857
6 WEST END ESHER 418 224 161 98 901 10 41.80
7 ADDLESTONE @ HAMM MOOR 286 157 117 67 627 7 40.857
8 OLINDA VANDALS 918 216 394 214 1742 23 39.913
9 MERTON 431 213 187 109 940 11 39.182
10 ST JOHNS 426 214 172 106 918 11 38.727
11 WEST BYFLEET 271 132 109 64 576 7 38.714
12 LONG DITTON 541 261 240 128 1170 14 38.643
13 STANWELL 259 130 121 67 577 7 37
14 FARNBOROUGH 220 118 98 52 488 6 36.667
15 HOOK @ SOUTHBOROUGH 761 423 379 187 1750 22 34.591
16 SURREY SEAMERS 239 152 94 59 544 7 34.143
17 AVORIANS 'C' 86 53 51 26 216 3 28.667
18 BEDFONT 62 271 188 158 81 698 10 27.10
19 BOOKHAM 128 91 76 46 341 5 25.60
20 ARTISANS 166 93 88 51 398 7 23.714
21 LIGHTWATER 149 148 141 74 512 8 18.625
FACILITY REPORT OUTFIELD
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 WOKING REMNANTS 484 259 198 110 1051 11 23.545
2 OCKHAM 702 365 276 158 1501 16 22.813
3 HERSHAM 351 182 140 72 745 8 22.75
4 ADDLESTONE @ HAMM MOOR 286 157 117 67 627 7 22.429
5 WEST END ESHER 418 224 161 98 901 10 22.40
6 SURREY SEAMERS 239 152 94 59 544 7 21.714
7 GUILDFORD CITY 274 129 102 60 565 6 21.50
8 CLAYGATE 600 297 199 135 1231 14 21.214
9 FARNBOROUGH 220 118 98 52 488 6 19.667
10 ST JOHNS 426 214 172 106 918 11 19.455
11 MERTON 431 213 187 109 940 11 19.364
12 HOOK @ SOUTHBOROUGH 761 423 379 187 1750 22 19.227
13 WEST BYFLEET 271 132 109 64 576 7 18.857
14 BEDFONT 62 271 188 158 81 698 10 18.80
15 LONG DITTON 541 261 240 128 1170 14 18.643
16 STANWELL 259 130 121 67 577 7 18.571
17 LIGHTWATER 149 148 141 74 512 8 18.50
18 BOOKHAM 128 91 76 46 341 5 18.20
19 AVORIANS 'C' 86 53 51 26 216 3 17.667
20 ARTISANS 166 93 88 51 398 7 13.286
21 OLINDA VANDALS 918 216 394 214 1742 23 9.391
FACILITY REPORT PAVILION
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 WOKING REMNANTS 484 259 198 110 1051 11 18
2 LIGHTWATER 149 148 141 74 512 8 17.625
3 HERSHAM 351 182 140 72 745 8 17.50
4 STANWELL 259 130 121 67 577 7 17.286
5 OCKHAM 702 365 276 158 1501 16 17.25
6 HOOK @ SOUTHBOROUGH 761 423 379 187 1750 22 17.227
7 LONG DITTON 541 261 240 128 1170 14 17.143
8 OLINDA VANDALS 918 216 394 214 1742 23 17.13
9 GUILDFORD CITY 274 129 102 60 565 6 17
10 AVORIANS 'C' 86 53 51 26 216 3 17
11 MERTON 431 213 187 109 940 11 17
12 ADDLESTONE @ HAMM MOOR 286 157 117 67 627 7 16.714
13 FARNBOROUGH 220 118 98 52 488 6 16.333
14 WEST END ESHER 418 224 161 98 901 10 16.10
15 BEDFONT 62 271 188 158 81 698 10 15.80
16 ST JOHNS 426 214 172 106 918 11 15.636
17 WEST BYFLEET 271 132 109 64 576 7 15.571
18 BOOKHAM 128 91 76 46 341 5 15.20
19 CLAYGATE 600 297 199 135 1231 14 14.214
20 SURREY SEAMERS 239 152 94 59 544 7 13.429
21 ARTISANS 166 93 88 51 398 7 12.571
FACILITY REPORT GENERAL
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 GUILDFORD CITY 274 129 102 60 565 6 10
2 WOKING REMNANTS 484 259 198 110 1051 11 10
3 MERTON 431 213 187 109 940 11 9.909
4 OCKHAM 702 365 276 158 1501 16 9.875
5 WEST END ESHER 418 224 161 98 901 10 9.80
6 CLAYGATE 600 297 199 135 1231 14 9.643
7 ST JOHNS 426 214 172 106 918 11 9.636
8 STANWELL 259 130 121 67 577 7 9.571
9 ADDLESTONE @ HAMM MOOR 286 157 117 67 627 7 9.571
10 OLINDA VANDALS 918 216 394 214 1742 23 9.304
11 LIGHTWATER 149 148 141 74 512 8 9.25
12 BOOKHAM 128 91 76 46 341 5 9.20
13 LONG DITTON 541 261 240 128 1170 14 9.143
14 WEST BYFLEET 271 132 109 64 576 7 9.143
15 HERSHAM 351 182 140 72 745 8 9
16 AVORIANS 'C' 86 53 51 26 216 3 8.667
17 FARNBOROUGH 220 118 98 52 488 6 8.667
18 HOOK @ SOUTHBOROUGH 761 423 379 187 1750 22 8.50
19 SURREY SEAMERS 239 152 94 59 544 7 8.429
20 BEDFONT 62 271 188 158 81 698 10 8.10
21 ARTISANS 166 93 88 51 398 7 7.286
1996 FACILITY REPORT ( ALL CATAGORIES )
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 HERSHAM 339 172 143 77 731 8 91.375
2 GUILDFORD CITY 264 129 98 56 547 6 91.167
3 WOKING REMNANTS 643 366 280 160 1449 16 90.563
4 ARTISANS 532 281 222 119 1154 13 88.769
5 CLAYGATE 638 316 226 148 1328 15 88.533
6 STANWELL 318 142 141 77 678 8 84.75
7 HAMM MOOR 285 152 94 62 593 7 84.714
8 MERTON 607 310 279 158 1354 16 84.625
9 WEST END ESHER 575 301 225 128 1229 15 81.933
10 ST JOHNS 438 240 191 110 979 12 81.583
11 OCKHAM 520 314 240 142 1216 15 81.067
12 FARNBOROUGH 344 178 127 74 723 9 80.333
13 LIGHTWATER 286 167 158 79 690 9 76.667
14 HOOK @ SOUTHBOROUGH 727 360 360 213 1660 23 72.174
15 WEST BYFLEET 250 122 121 73 566 8 70.75
16 OLINDA VANDALS 808 209 382 224 1623 23 70.565
17 BEDFONT 62 159 135 102 61 457 7 65.286
18 BOOKHAM 159 102 131 74 466 8 58.25
FACILITY REPORT SQUARE
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 GUILDFORD CITY 264 129 98 56 547 6 44
2 CLAYGATE 638 316 226 148 1328 15 42.533
3 HERSHAM 339 172 143 77 731 8 42.375
4 ARTISANS 532 281 222 119 1154 13 40.923
5 HAMM MOOR 285 152 94 62 593 7 40.714
6 WOKING REMNANTS 643 366 280 160 1449 16 40.188
7 STANWELL 318 142 141 77 678 8 39.75
8 WEST END ESHER 575 301 225 128 1229 15 38.333
9 FARNBOROUGH 344 178 127 74 723 9 38.222
10 MERTON 607 310 279 158 1354 16 37.938
11 ST JOHNS 438 240 191 110 979 12 36.50
12 OLINDA VANDALS 808 209 382 224 1623 23 35.13
13 OCKHAM 520 314 240 142 1216 15 34.667
14 LIGHTWATER 286 167 158 79 690 9 31.778
15 HOOK @ SOUTHBOROUGH 727 360 360 213 1660 23 31.609
16 WEST BYFLEET 250 122 121 73 566 8 31.25
17 BEDFONT 62 159 135 102 61 457 7 22.714
18 BOOKHAM 159 102 131 74 466 8 19.875
FACILITY REPORT OUTFIELD
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 WOKING REMNANTS 643 366 280 160 1449 16 22.875
2 HAMM MOOR 285 152 94 62 593 7 21.714
3 ARTISANS 532 281 222 119 1154 13 21.615
4 GUILDFORD CITY 264 129 98 56 547 6 21.50
5 HERSHAM 339 172 143 77 731 8 21.50
6 CLAYGATE 638 316 226 148 1328 15 21.067
7 OCKHAM 520 314 240 142 1216 15 20.933
8 WEST END ESHER 575 301 225 128 1229 15 20.067
9 ST JOHNS 438 240 191 110 979 12 20
10 FARNBOROUGH 344 178 127 74 723 9 19.778
11 MERTON 607 310 279 158 1354 16 19.375
12 BEDFONT 62 159 135 102 61 457 7 19.286
13 LIGHTWATER 286 167 158 79 690 9 18.556
14 STANWELL 318 142 141 77 678 8 17.75
15 HOOK @ SOUTHBOROUGH 727 360 360 213 1660 23 15.652
16 WEST BYFLEET 250 122 121 73 566 8 15.25
17 BOOKHAM 159 102 131 74 466 8 12.75
18 OLINDA VANDALS 808 209 382 224 1623 23 9.087
FACILITY REPORT PAVILION
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 HERSHAM 339 172 143 77 731 8 17.875
2 STANWELL 318 142 141 77 678 8 17.625
3 LIGHTWATER 286 167 158 79 690 9 17.556
4 WOKING REMNANTS 643 366 280 160 1449 16 17.50
5 MERTON 607 310 279 158 1354 16 17.438
6 ARTISANS 532 281 222 119 1154 13 17.077
7 OLINDA VANDALS 808 209 382 224 1623 23 16.609
8 BOOKHAM 159 102 131 74 466 8 16.375
9 GUILDFORD CITY 264 129 98 56 547 6 16.333
10 OCKHAM 520 314 240 142 1216 15 16
11 ST JOHNS 438 240 191 110 979 12 15.917
12 HOOK @ SOUTHBOROUGH 727 360 360 213 1660 23 15.652
13 WEST BYFLEET 250 122 121 73 566 8 15.125
14 CLAYGATE 638 316 226 148 1328 15 15.067
15 WEST END ESHER 575 301 225 128 1229 15 15
16 BEDFONT 62 159 135 102 61 457 7 14.571
17 FARNBOROUGH 344 178 127 74 723 9 14.111
18 HAMM MOOR 285 152 94 62 593 7 13.429
FACILITY REPORT GENERAL
SQUARE*OUTFIELD*PAVILION*GENERAL*TOTAL*REPORTS*AVERAGE
***
*
1 WOKING REMNANTS 643 366 280 160 1449 16 10
2 MERTON 607 310 279 158 1354 16 9.875
3 CLAYGATE 638 316 226 148 1328 15 9.867
4 OLINDA VANDALS 808 209 382 224 1623 23 9.739
5 STANWELL 318 142 141 77 678 8 9.625
