2008 League Averages
MINIMUM 8 INNINGS, 50 OVERS & 4 DISMISSALS
DIVISION 1 BATTING
Pos Club Name innings N/O Runs Average H/S
1 ENGLEFIELD GREEN DARE A 17 3 892 63.714 131
2 ENGLEFIELD GREEN WRIGHT P 14 5 522 58.000 142
3 TEMPLE BAR WHITING B 13 4 398 44.222 157
4 KENNINGTON PARK OJUMU L 8 1 254 36.286 108
5 TEMPLE BAR JEPP C 11 0 386 35.091 114
6 TEMPLE BAR PETER D 12 1 365 33.182 90
7 KENNINGTON PARK BARNABY D 12 3 295 32.778 70no
8 WEST BYFLEET LEACOCK D 8 2 195 32.500 55no
9 WOKING & MAYBURY II HUSSAIN B 13 2 328 29.818 105no
10 TEMPLE BAR DHANASEKARAN K 13 1 346 28.833 78
11 KENNINGTON PARK MOODY J 10 2 222 27.750 61no
12 ENGLEFIELD GREEN IRELAND D 18 1 444 26.118 65
13 WEST BYFLEET HOROBIN P 19 1 462 25.667 146no
14 WEST BYFLEET PARKER A 12 0 302 25.167 84
15 ENGLEFIELD GREEN LEWIN S 8 2 151 25.167 57
16 ENGLEFIELD GREEN PARROTT J 11 4 175 25.000 49no
17 WEYBRIDGE SMITH C 11 2 220 24.444 63no
18 WEYBRIDGE ROGERS J 10 2 192 24.000 81
19 WOKING & MAYBURY II FIAZ M 12 0 286 23.833 90
20 KENNINGTON PARK IMAM K 11 0 261 23.727 61
21 ENGLEFIELD GREEN TERRINGTON R 18 3 332 22.133 70
22 KENNINGTON PARK JAVID R 10 1 199 22.111 73
23 MORDON CORINTHIANS WATT S 9 2 152 21.714 45no
24 WOKING & MAYBURY II ALAM S 11 1 206 20.600 45
25 ENGLEFIELD GREEN PARROTT R 8 3 101 20.200 64no
26 ENGLEFIELD GREEN LORIMER-THOMAS P 12 0 240 20.000 81
27 WEYBRIDGE TOUGH A 8 0 156 19.500 81
28 WOKING & MAYBURY RAHEEL 8 2 116 19.333 50
29 WEST BYFLEET TURNER D 17 2 289 19.267 42
30 TEMPLE BAR SAIKIA P 13 3 186 18.600 32
31 ENGLEFIELD GREEN II GREIG A 10 1 158 17.556 43
32 WOKING & MAYBURY II AYUB M 8 0 135 16.875 89
33 TEMPLE BAR PICKUP M 10 0 167 16.700 66
34 WOKING & MAYBURY II HUSSAIN J 13 1 196 16.333 33
35 WEST BYFLEET WOODCOCK S 14 1 200 15.385 87no
36 ENGLEFIELD GREEN II EYRE M 15 8 104 14.857 27
37 GUILDFORD CITY IQBAL A 8 1 101 14.429 51
38 WEST BYFLEET THURTELL R 15 1 197 14.071 34
39 WOKING & MAYBURY II ARIF U 11 2 125 13.889 65
40 WEYBRIDGE LEE H 10 1 125 13.889 36
41 WOKING & MAYBURY II ARIF S 11 1 135 13.500 69
42 WOKING & MAYBURY II AHMED N 11 7 54 13.500 15no
43 WEST BYFLEET MAYNARD S 15 1 187 13.357 42
44 WEYBRIDGE EDWARDS D 10 1 120 13.333 36
45 ENGLEFIELD GREEN II BERWICK M 18 0 237 13.167 29
46 WOKING & MAYBURY NABEEL 9 1 101 12.625 27
47 ENGLEFIELD GREEN II GREIG I 20 1 226 11.895 93no
48 WEYBRIDGE KOOPS M 10 1 101 11.222 35
49 ENGLEFIELD GREEN II TAYLER R 8 0 88 11.000 24
50 WEST BYFLEET LEACOCK V 8 0 87 10.875 25
51 STAINES & LALEHAM COLE G 10 1 96 10.667 33
52 MORDON CORINTHIANS MALIK A 9 0 96 10.667 40
53 STAINES & LALEHAM NANNERY B 15 0 157 10.467 53
54 MORDON CORINTHIANS O'NEILL S 11 1 101 10.100 33
55 STAINES & LALEHAM THOMPSON R 10 5 47 9.400 12
56 WEST BYFLEET WEBB P 11 5 56 9.333 29
57 WOKING & MAYBURY MAJID 9 0 83 9.222 30
58 TEMPLE BAR PEDDINENI T 10 2 70 8.750 19
59 WEST BYFLEET CROCKFORD R 16 2 121 8.643 28no
60 WOKING & MAYBURY II HUSSAIN W 8 0 67 8.375 36
61 MORDON CORINTHIANS BARTRAM M 11 0 91 8.273 21
62 WEST BYFLEET MORRIS T 13 4 74 8.222 21
63 TEMPLE BAR MITCHELL G 8 1 57 8.143 21
64 ENGLEFIELD GREEN II CRYER T 9 2 57 8.143 11
65 MORDON CORINTHIANS WARE J 8 0 57 7.125 17
66 ENGLEFIELD GREEN II REUCROFT M 8 1 44 6.286 22no
67 ENGLEFIELD GREEN II BHANI D 13 1 66 5.500 17no
68 STAINES & LALEHAM HONEYMAN D 14 0 73 5.214 20
69 ENGLEFIELD GREEN II BURTON J 13 1 61 5.083 16no
70 WEST BYFLEET BURNS A 13 1 59 4.917 14
71 MORDON CORINTHIANS VICKERY S 10 4 29 4.833 9no
72 ENGLEFIELD GREEN II BROWN A 13 0 56 4.308 14
73 WEYBRIDGE KOOPS WJ 9 0 21 2.333 7
74 STAINES & LALEHAM O'CONNOR M 13 0 22 1.692 16

BEST
Pos Club Name Overs Runs Wickets Average O/ R/ W
1 ENGLEFIELD GREEN DARE A 119 277 30 9.233 10/ 8/ 6
2 WOKING & MAYBURY II AYUB M 71 205 19 10.789 10/26/ 6
3 ENGLEFIELD GREEN PARROTT J 99 420 35 12.000 10/38/ 6
4 KENNINGTON PARK LABROOY R 59 204 17 12.000 10/10/ 5
5 KENNINGTON PARK AHMED W 54 193 16 12.063 10/26/ 4
6 KENNINGTON PARK KINDRED M 62 206 17 12.118 7/ 7/ 4
7 WEYBRIDGE SMITH C 57 213 17 12.529 9/27/ 6
8 TEMPLE BAR PETER D 79 263 20 13.150 7/12/ 4
9 ENGLEFIELD GREEN BACK R 64 226 17 13.294 7/18/ 4
10 TEMPLE BAR WHITING B 89 272 20 13.600 10/32/ 6
11 ENGLEFIELD GREEN II EYRE M 129 445 32 13.906 10/32/ 5
12 WEST BYFLEET PARKER A 101 355 25 14.200 10/31/ 6
13 TEMPLE BAR SAIKIA P 62 251 15 16.733 9/31/ 7
14 WEYBRIDGE ROGERS J 72 277 16 17.313 8/24/ 4
15 ENGLEFIELD GREEN FRIEND M 72 212 12 17.667 10/13/ 3
16 ENGLEFIELD GREEN II BHANI D 63 389 21 18.524 7/40/ 4
17 KENNINGTON PARK MOODY J 72 267 14 19.071 10/25/ 3
18 ENGLEFIELD GREEN TERRINGTON R 70 300 15 20.000 7/18/ 5
19 WOKING & MAYBURY II HUSSAIN B 60 242 11 22.000 7/ 5/ 3
20 WEST BYFLEET WEBB P 152 800 36 22.222 9/39/ 5
21 WEST BYFLEET MORRIS T 82 314 14 22.429 10/30/ 3
22 TEMPLE BAR MITCHELL G 51 213 9 23.667 7/38/ 3
23 ENGLEFIELD GREEN WHITTLE G 98 450 19 23.684 10/38/ 4
24 WEST BYFLEET HOROBIN P 66 328 13 25.231 8/42/ 3
25 WEST BYFLEET THURTELL R 109 483 17 28.412 9/36/ 3
26 WOKING & MAYBURY II ALAM S 85 287 10 28.700 9/17/ 3
27 ENGLEFIELD GREEN II LAWRENCE N 70 406 14 29.000 10/64/ 5
28 ENGLEFIELD GREEN II BURTON J 75 420 11 38.182 7/25/ 3
29 ENGLEFIELD GREEN II COPPE D 82 385 10 38.500 10/30/ 3

DIVISION 1 WICKET KEEPING
Pos Club Name Caught Stumped Total
1 WEST BYFLEET WOODCOCK S 14 5 19
2 TEMPLE BAR JEPP C 7 0 7
3 ENGLEFIELD GREEN II REDDY W 7 0 7
4 ENGLEFIELD GREEN WRIGHT P 6 1 7
5 ENGLEFIELD GREEN II BROWN A 4 2 6
6 GUILDFORD CITY HARRISON L 2 3 5