Monthly Stats
Home Up Club Averages League Tables League Averages League Results 100 Club Sportsmanship Monthly Stats Facility Reports League Rep Team Knockout Cup Over 50's

 

August 2003 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
coming soon
August 2003 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
    

 

August 2003 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
    

July 2003 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
July 2003 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
 
July 2003 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
    

June 2003 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
June 2003 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
June 2003 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
    

May 2003 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
May 2003 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
May 2003 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total

 

 
August 2002 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
August 2002 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
    

 

August 2002 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
    

July 2002 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
July 2002 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
 
July 2002 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
    

June 2002 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
June 2002 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
June 2002 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
    

May 2002 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
May 2002 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
May 2002 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
 

 

August 2001 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
August 2001 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
    

 

August 2001 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
    

July 2001 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    MERTON              BOUCHER D            2     2     246          0
  2    GUILDFORD CITY      BASHIR A             4     1     238     79.333
  3    ADDLESTONE @ HAMM MOSTANLEY B            3     1     183     91.500
  4    WEST BYFLEET        LEACOCK G            2     2     160          0
  5    FARNCOMBE           JAGGARD T            1     0     157    157.000
July 2001 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    GUILDFORD CITY      HUSSAN O             40     121     13      9.308
  2    OLD WOKING C.C. 'B' POPE J               29      78     11      7.091
  3    HOOK @ SOUTHBOROUGH CHALLIS M            17      35      9      3.889
  4    WEST END ESHER 'B'  MARSHALL S           19      60      9      6.667
  5    GUILDFORD CITY      BASHIR A             39      83      9      9.222
 
July 2001 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    FARNCOMBE           JEROME R              3          3          6
  2    WEST END ESHER 'B'  STRANGE E             4          0          4
  3    ADDLESTONE @ HAMM MOFREEMAN P             4          0          4
  4    WEST END ESHER 'B'  BARNETT D             1          2          3
  5    OLINDA VANDALS 'C'  SUCKLING M            3          0          3
    

June 2001 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    OLINDA VANDALS      BALCHIN N            4     1     205     68.333
  2    OLINDA VANDALS      FOREMAN G            4     0     164     41.000
  3    OLD WOKING C.C. 'B' WHITTLE P            2     0     160     80.000
  4    GUILDFORD CITY      BASHIR A             2     0     160     80.000
  5    WEST END ESHER 'B'  STRANGE E            4     1     158     52.667
June 2001 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    WEST BYFLEET        POWELL O             25      93     10      9.300
  2    OLINDA VANDALS      POWELL W             24      60      9      6.667
  3    WEST BYFLEET        LEACOCK G            30      88      9      9.778
  4    MERTON              MARQUIS D            24     103      9     11.444
  5    FARNCOMBE           SMITH D              40     115      9     12.778
June 2001 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    OLINDA VANDALS      BLAKEBROUGH S         6          0          6
  2    WEST BYFLEET        JOHNSON B             4          0          4
  3    OLINDA VANDALS 'C'  SUCKLING M            3          1          4
  4    HOOK @ SOUTHBOROUGH AMBROSE D             4          0          4
  5    HOOK @ SOUTHBOROUGH MILTON K              1          3          4
    

May 2001 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    GUILDFORD CITY      BASHIR A             3     1     211    105.500
  2    WEST BYFLEET        LEACOCK D            3     0     165     55.000
  3    HOOK @ SOUTHBOROUGH MILTON K             2     0     139     69.500
  4    WEST BYFLEET        HOROBIN P            3     1     136     68.000
  5    MERTON 'B'          KOPADIO F            2     0     120     60.000
May 2001 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    GUILDFORD CITY      HUSSAN O             24      87     10      8.700
  2    SURREY SEAMERS      BHASKY K             30      58      8      7.250
  3    LONG DITTON 'B'     ALDERMAN G           11      18      6      3.000
  4    HOOK @ SOUTHBOROUGH AGER J               10      31      6      5.167
  5    MERTON 'B'          PATEL S              27      89      6     14.833
May 2001 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    OLINDA VANDALS 'C'  HALL S                1          2          3
  2    HOOK @ SOUTHBOROUGH MILTON K              2          1          3
  3    OLD WOKING C.C.     DIXON A               2          0          2
  4    WEST BYFLEET        JOHNSON B             1          1          2
  5    HOOK @ SOUTHBOROUGH EVANS P               1          1          2

 

 

August 2000 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    STANWELL            AKHTAR N             5     2     261     87.000
  2    GUILDFORD CITY      McANDREW B           4     3     234    234.000
  3    OCKHAM              STEVENSON V          5     0     204     40.800
  4    STANWELL            BILAL M              4     0     192     48.000
  5    GUILDFORD CITY      ASHRAF               5     2     181     60.333
August 2000 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    STANWELL            PATEL S              44     133     15      8.867
  2    MERTON 'B'          GOULD J              30      44     12      3.667
  3    HOOK @ SOUTHBOROUGH REES G               39     117     12      9.750
  4    GUILDFORD CITY      ASHRAF               32      87     11      7.909
  5    LONG DITTON 'B'     BOXALL B             29      78     10      7.800
    

 

August 2000 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    ST JOHNS            CHAPLIN A             3          3          6
  2    HOOK @ SOUTHBOROUGH MILTON K              5          1          6
  3    WEST BYFLEET        HOROBIN P             4          1          5
  4    LONG DITTON 'B'     LAMBERT M             3          2          5
  5    SURREY SEAMERS      KANAN K               4          0          4
    

July 2000 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    OLINDA VANDALS      JAGOTA R             4     0     328     82.000
  2    HERSHAM             WARREN N             4     1     313    104.333
  3    STANWELL            WASIM H              5     0     249     49.800
  4    SURREY SEAMERS      JOY                  3     0     206     68.667
  5    STANWELL            BILAL M              4     0     195     48.750
July 2000 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    ST JOHNS            WATSON P             47     124     15      8.267
  2    SURREY SEAMERS      BHASKY K             31      99     14      7.071
  3    ADDLESTONE @ HAMM MORILEY I              46     121     13      9.308
  4    ASHFORD             PRYKE K              44     130     13     10.000
  5    STANWELL            ALI N                40     119     12      9.917
 
July 2000 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    LIGHTWATER          CLARK A               6          1          7
  2    HOOK @ SOUTHBOROUGH MILTON K              2          5          7
  3    WEST END ESHER 'B'  WIDDOWSON D           3          2          5
  4    LONG DITTON 'B'     LAMBERT M             5          0          5
  5    HOOK @ SOUTHBOROUGH AMBROSE D             3          2          5
  6    GUILDFORD CITY      McGREGOR E            4          1          5
  7    ASHFORD             SMITH A               3          2          5
    

June 2000 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    GUILDFORD CITY      ASHRAF               4     1     330    110.000
  2    BURPHAM @ WORPLESDONWYE A                4     0     229     57.250
  3    GUILDFORD CITY      McANDREW B           4     0     222     55.500
June 2000 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    OLINDA VANDALS      RAZDAN VISHAL        24      68     13      5.231
  2    BURPHAM @ WORPLESDONHUGHES R             31      82     13      6.308
  3    ST JOHNS            WATSON P             37      64     12      5.333
June 2000 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    BURPHAM @ WORPLESDONWELCH R               2          5          7
  2    LONG DITTON 'B'     LAMBERT M             5          1          6
  3    OLINDA VANDALS 2nd  WALDOCK A             4          0          4
    

May 2000 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    OLINDA VANDALS 'B'  JAGOTA R             3     0     203     67.667
  2    HOOK @ SOUTHBOROUGH JUDD S               4     1     187     62.333
  3    MERTON              VICTOR J             3     1     164     82.000
May 2000 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    CHEAM IV            OVENS J              21      97     11      8.818
  2    OCKHAM              ADAMS S              20      70     10      7.000
  3    ADDLESTONE/HAMM MOORROGERS P             21      73     10      7.300
May 2000 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    OLINDA VANDALS 2nd  WALDOCK A             4          1          5
  2    LIGHTWATER          CLARK A               3          2          5
  3    WEST END ESHER 'B'  WIDDOWSON D           4          0          4
August 1999 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    SURREY SEAMERS      LUCKY                3     0     255     85.000
  2    SURREY SEAMERS      BHASKY K             4     0     197     49.250
  3    SURREY SEAMERS      NIRANJAN V           2     1     171    171.000
  4    OLINDA VANDALS 'C'  SMITH I              4     1     159     53.000
  5    HOOK @ SOUTHBOROUGH NEWSOM G             4     0     155     38.750
August 1999 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    WEST END ESHER      CRIPPS I             33     133     12     11.083
  2    SURREY SEAMERS      AROORAN A            33      83     11      7.545
  3    OLD WOKING C.C.     PLACE N              34      92     11      8.364
  4    OLINDA VANDALS 'C'  BARRETT R            31      76     10      7.600
  5    OLINDA VANDALS 'C'  SMITH I              32      82     10      8.200
    

 

August 1999 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    WEST BYFLEET        JOHNSON B             4          0          4
  2    STANWELL            FERDINAND S           4          0          4
  3    OCKHAM              MERRITT J             3          1          4
    

July 1999 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    LIGHTWATER          DOYLE A              5     1     268     67.000
  2    STANWELL            STEPHENS C           4     3     233    233.000
  3    ADDLESTONE @ HAMM MOSUMMERS A            4     1     223     74.333
  4    OLINDA VANDALS 'B'  BALCHIN N            4     1     208     69.333
  5    CHEAM IV            ADKINS P             5     0     206     41.200
July 1999 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    LIGHTWATER          MIDDLETON M          38     109     20      5.450
  2    GUILDFORD CITY 'B'  HOARE K              30     104     11      9.455
  3    WEST END ESHER      DOLBY N              21     107     11      9.727
  4    LIGHTWATER          DOYLE A              38     139     11     12.636
  5    OLINDA VANDALS      MARTIN D             30     101     10     10.100
 
July 1999 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    WEST END ESHER      O'HALLERAN N          3          4          7
  2    ST JOHNS            PRICE J               4          0          4
  3    LONG DITTON         SAVAGE G              3          1          4
  4    HOOK @ SOUTHBOROUGH THORNHILL P           2          2          4
  5    HERSHAM             DAVIDSON J            3          1          4    

June 1999 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    OLINDA VANDALS      FOREMAN G            4     3     237    237.000
  2    SURREY SEAMERS      ROHAN S              4     2     197     98.500
  3    MERTON              CRAWFORD I           4     1     180     60.000
  4    ST JOHNS            CHAPLIN A            3     1     179     89.500
  5    HERSHAM             WARREN N             4     0     173     43.250
June 1999 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    WEST BYFLEET        WEBB P               32     128     11     11.636
  2    OLINDA VANDALS      FOREMAN G            38     108     10     10.800
June 1999 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    WEST BYFLEET        JOHNSON B             4          1          5
  2    FARNBOROUGH         DUNKLEY T             3          2          5
  3    HERSHAM             DAVIDSON J            4          0          4    

May 1999 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    OLINDA VANDALS 'C'  SMITH I              2     0     218    109.000
  2    HERSHAM             WARREN N             5     1     218     54.500
  3    MERTON              IMITIAZ              3     1     175     87.500
  4    MERTON              WATT D               3     0     168     56.000
  5    STANWELL            STEPHENS C           3     1     165     82.500
May 1999 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    WEST END ESHER      LYNN P               47     114     15      7.600
  2    FARNBOROUGH         NORRIS J             30     106     14      7.571
  3    STANWELL            LAMBERT K            37     133     12     11.083
  4    ADDLESTONE @ HAMM MOBARLOW C             44     141     12     11.750
  5    WOKING REMNANTS 'B' GRANGER I            30      65     11      5.909
May 1999 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    LIGHTWATER          CLARK A               7          1          8
  2    WEST END ESHER      O'HALLERAN N          2          2          4
  3    WEST BYFLEET        JOHNSON B             3          1          4
  4    OLINDA VANDALS 'B'  WHITBY A              4          0          4
  5    OCKHAM              MERRITT J             3          1          4
August 1998 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    HOOK @ SOUTHBOROUGH BROOMHEAD N          5     1     263     65.750
  2    HOOK @ SOUTHBOROUGH JUDD S               3     2     208    208.000
  3    OLINDA VANDALS 'B'  WHITBY A             4     1     185     61.667
  4    HOOK @ SOUTHBOROUGH MOODY N              2     1     181    181.000
  5    OLINDA VANDALS      ROCHE M              5     1     172     43.000
August 1998 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    OCKHAM              ADAMS S              38      91     12      7.583
  2    WOKING REMNANTS     COLLIN R             35     112     11     10.182
  3    OLINDA VANDALS      POWELL J             35     127     11     11.545
  4    OLINDA VANDALS      FOREMAN G            36      90     10      9.000
  5    GUILDFORD CITY      WAREHAM D            36     145     10     14.500
    

 

August 1998 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    ST JOHNS            PRICE J               4          2          6
  2    WEST END ESHER 'B'  WIDDOWSON D           4          1          5
  3    LONG DITTON         SAVAGE G              5          0          5
  4    HERSHAM             FADDEN P              5          0          5
  5    WOKING REMNANTS 'B' TRIMMING K            3          1          4
    

July 1998 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    OLINDA VANDALS 'C'  SUTHERLAND J         2     0     222    111.000
  2    ADDLESTONE @ HAMM MOKENT P               2     2     210          0
  3    OCKHAM              HARDING J            4     1     209     69.667
  4    CLAYGATE            BUSHELL S            3     0     202     67.333
  5    OCKHAM              ADAMS S              4     2     188     94.000
July 1998 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    LONG DITTON         MONK P               22      53     12      4.417
  2    HOOK @ SOUTHBOROUGH CHAPLIN P            38     108     11      9.818
  3    CLAYGATE            O'CONNELL M          39     149     11     13.545
  4    CLAYGATE 'B'        McKINLEY A           23     108     10     10.800
 
July 1998 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    CLAYGATE            NATHANSON J           6          0          6
  2    LIGHTWATER          CLARK A               5          0          5
    

June 1998 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    SURREY SEAMERS      NIRANJAN V           2     0     157     78.500
  2    LONG DITTON         PARKIN J             3     1     154     77.000
  3    ST JOHNS            WARD G               3     0     131     43.667
  4    HERSHAM             WARREN N             1     0     113    113.000
  5    OLINDA VANDALS 'C'  FARROW J             1     0     110    110.000
June 1998 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    CLAYGATE 'B'        PRICE D              24      57     12      4.750
  2    GUILDFORD CITY      FAULL P              25      63     11      5.727
  3    WOKING REMNANTS     PLACE N              30      79     11      7.182
June 1998 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    WOKING REMNANTS     DIXON A               1          3          4
  2    WEST BYFLEET        JOHNSON B             2          2          4
  3    HOOK @ SOUTHBOROUGH MILTON K              1          2          3
    

May 1998 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    LONG DITTON         DOWNEY D             5     0     233     46.600
  2    ADDLESTONE @ HAMM MOLACEY P              5     1     207     51.750
  3    ADDLESTONE @ HAMM MOKENT P               4     2     202    101.000
  4    STANWELL            LONG A               5     1     190     47.500
  5    LONG DITTON         SAVAGE G             5     2     189     63.000
May 1998 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    LONG DITTON         DOWNEY D             44     187     13     14.385
  2    HOOK @ SOUTHBOROUGH AGER J               27      68     11      6.182
  3    HOOK @ SOUTHBOROUGH CHAPLIN P            47     111     11     10.091
  4    HOOK @ SOUTHBOROUGH WATERS G             32     140     11     12.727
  5    HERSHAM             PENFOLD C            38     103     10     10.300
May 1998 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    WEST END ESHER 'B'  WIDDOWSON D           3          1          4
  2    WEST BYFLEET        JOHNSON B             4          0          4
  3    STANWELL            FERDINAND S           2          2          4
  4    WOKING REMNANTS 'B' HUBBARD A             3          0          3
  5    SURREY SEAMERS      ROHAN S               3          0          3
    

 

MAY    1997 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    HERSHAM             WARREN N             5     2     314    104.667
  2    ST JOHNS            ROSHER I             5     0     233     46.600
  3    STANWELL            BLISSETT D           4     1     202     67.333
  4    MERTON              IMITIAZ              4     0     196     49.000
  5    BOOKHAM             JAIRAM A             5     0     194     38.800

MAY    1997 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    LONG DITTON 'B'     GRIFFIN A            37      98     14      7.000
  2    SURREY SEAMERS      NITHI                30      69     13      5.308
  3    OCKHAM              PATEL R              32     108     13      8.308
  4    HOOK @ SOUTHBOROUGH SPRAGG S             41     115     13      8.846
  5    CLAYGATE 'B'        COPE-MORGAN J        38     154     13     11.846


MAY    1997 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    HOOK @ SOUTHBOROUGH BODEN A               6          2          8
  2    HOOK @ SOUTHBOROUGH MILTON K              4          2          6
  3    FARNBOROUGH         DUNKLEY T             6          0          6
  4    OLINDA VANDALS 2nd  SUCKLING M            3          2          5
  5    LIGHTWATER          CLARK A               5          0          5

JUNE   1997 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    OLINDA VANDALS 2nd  CAMMACK M            2     0     153     76.500
  2    HERSHAM             WARREN N             2     0     144     72.000
  3    OCKHAM 2nd          ADAMS S              2     1     136    136.000
  4    FARNBOROUGH         EVERARD M            2     0     136     68.000
  5    ST JOHNS 2nd        KAHN S               1     1     134          0


JUNE   1997 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    HOOK @ SOUTHBOROUGH SPRAGG S             30      69      9      7.667
  2    CLAYGATE            LANE B               24      92      8     11.500
  3    ST JOHNS            CHAPMAN R            19      92      8     11.500
  4    CLAYGATE            OVERLAND T           28      94      8     11.750
  5    ST JOHNS            FITTON D             27      97      8     12.125

JUNE   1997 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    WOKING REMNANTS 'B' TRIMMING K            4          0          4
  2    OCKHAM              JOHNSON M             2          2          4
  3    LONG DITTON         OLDHAM D              4          0          4
  4    FARNBOROUGH         McLAUREN R            4          0          4

JULY   1997 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    HERSHAM             WARREN N             3     0     210     70.000
  2    LONG DITTON         PARKIN J             3     1     183     91.500
  3    LONG DITTON         OLDHAM D             2     0     175     87.500
  4    MERTON              DOE J                3     1     140     70.000
  5    WEST END ESHER      LYNN P               3     0     132     44.000

JULY   1997 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    WEST BYFLEET        LEACOCK G            30      95     11      8.636
  2    SURREY SEAMERS      BREM                 20      16      9      1.778
  3    OLINDA VANDALS      BLAKEBOROUGH S       30      72      9      8.000
  4    GUILDFORD CITY      JORDAN R             29      89      9      9.889
  5    AVORIANS 'C'        MIDDLETON R          18      53      8      6.625

JULY   1997 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    WEST BYFLEET        JOHNSON B             5          0          5
  2    HOOK @ SOUTHBOROUGH MILTON K              2          2          4
  3    ADDLESTONE @ HAMM MOPEARCE G              3          1          4
  4    HERSHAM             MELHAM D              2          1          3

AUGUST 1997 LEAGUE BATTING
Pos    Club                Name              innings N/O    Runs    Average
  1    LONG DITTON         DOWNEY D             5     1     265     66.250
  2    HERSHAM             WARREN N             5     2     224     74.667
  3    WEST END ESHER      CRIPPS I             4     0     217     54.250
  4    OLINDA VANDALS      BUTT K               3     0     197     65.667
  5    CLAYGATE            BUSHELL S            4     1     183     61.000

AUGUST 1997 LEAGUE BOWLING
Pos    Club                Name               Overs   Runs  Wickets   Average
  1    GUILDFORD CITY      FAULL P              35      74     16      4.625
  2    SURREY SEAMERS      AROORAN A            36     109     13      8.385
  3    HERSHAM             WARREN P             28      68     12      5.667
  4    WEST BYFLEET        McDERMOTT S          37      86     11      7.818
  5    HOOK @ SOUTHBOROUGH SPRAGG S             41     118     11     10.727

AUGUST 1997 LEAGUE WICKET KEEPING
Pos    Club                Name              Caught      Stumped     Total
  1    WEST BYFLEET        JOHNSON B             5          1          6
  2    HOOK @ SOUTHBOROUGH BODEN A               4          1          5
  3    LONG DITTON         OLDHAM D              4          0          4
  4    FARNBOROUGH         EVERARD M             4          0          4