Up to 1st June 2007
| NOTTINGHAMSHIRE TRACK RECORDS (NIC) | ||||||||||
| 111.12m Standard Track | ||||||||||
| MEN | ||||||||||
| DISTANCE | HOLDER | CLUB | TIME | DATE | ICE-PAD | |||||
| Pee-Wee 2 | ||||||||||
| 222m | Triston Adams | Nottm I.R.C | 24.90 | 02.04.05 | A | |||||
| 333m | Jack Whelbourne | Nottm I.R.C | 36.61 | 28.12.02 | A | |||||
| 500m | Triston Adams | Nottm I.R.C | 53.33 | 02.03.05 | A | |||||
| Pee-Wee 1 | ||||||||||
| 222m | Ian Upcott | Aldwych | 23.48 | 28.10.01 | A | |||||
| 333m | Ian Upcott | Aldwych | 33.70 | 15.12.01 | A | |||||
| 333m | Mathias Vosté | BSC Brugge | 33.660 | 29.12.06 | A | |||||
| 500m | Ian Upcott | Aldwych | 49.75 | 24.02.02 | A | |||||
| 1000m | Ian Upcott | Aldwych | 1.46.77 | 23.09.01 | A | |||||
| Juvenile | ||||||||||
| 333m | Ian Upcott | Aldwych | 31.62 | 28.12.03 | A | |||||
| 500m | Paul Worth | Nottm I.R.C | 45.59 | 28.12.00 | A | |||||
| 800m | Matthew Wilson | Nottm I.R.C | 1.16.26 | 03.02.02 | A | |||||
| 1000m | Ian Upcott | Aldwych | 1.35.81 | 27.09.03 | A | |||||
| 1500m | Paul Worth | Nottm I.R.C | 2.24.38 | 28.12.00 | A | |||||
| Junior B | ||||||||||
| 500m | Paul Worth | Nottm I.R.C | 44.30 | 02.03.03 | A | |||||
| 800m | Jon Eley | Mohawks | 1.13.81 | 03.02.02 | A | |||||
| 1000m | Paul Worth | Nottm I.R.C | 1.31.73 | 15.12.02 | O | |||||
| 1500m | Paul Worth | Nottm I.R.C | 2.20.35 | 15.12.02 | A | |||||
| Junior A | ||||||||||
| 500m | Jon Eley | Mohawks | 43.57 | 21.12.03 | A | |||||
| 800m | Paul Worth | Nottm I.R.C | 1.12.82 | 23.01.05 | A | |||||
| 1000m | Jon Eley | Mohawks | 1.28.77 | 14.09.02 | A | |||||
| 1500m | Tom Iveson | Mohawks | 2.19.08 | 02.09.01 | A | |||||
| Men | ||||||||||
| 500m | Jon Eley | Mohawks | 43.57 | 21.12.03 | A | |||||
| 800m | Paul Worth | Nottm I.R.C | 1.12.82 | 23.01.05 | A | |||||
| 1000m | Leon Flack | Aldwych | 1.28.40 | 14.09.02 | A | |||||
| 1500m | Leon Flack | Aldwych | 2.17.59 | 15.12.02 | A | |||||
| 3000m | Matthew Jasper | Nottm I.R.C | 4.57.41 | 10.09.00 | A | |||||
| Relays | ||||||||||
| Junior | ||||||||||
| Paul Worth | Nottm I.R.C | 4:25.719 | 25.01.04 | A | ||||||
| 3000m | Anthony Douglas | |||||||||
| Oliver Horsepool | ||||||||||
| Matthew Wilson | ||||||||||
| Men/Junior | ||||||||||
| Paul Worth | Nottm I.R.C | 7.11.961 | 03.04.05 | A | ||||||
| 5000m | Anthony Douglas | |||||||||
| Oliver Horsepool | ||||||||||
| Philip Brojaka | ||||||||||
| Men | Paul Worth | Nottm I.R.C | 4.24.353 | 15.04.07 | A | |||||
| Anthony Douglas | ||||||||||
| 3000m | Matthew Wilson | |||||||||
| Jack Whelbourne | ||||||||||
| LADIES | ||||||||||
| DISTANCE | HOLDER | CLUB | TIME | DATE | ICE-PAD | |||||
| Pee-Wee 2 | ||||||||||
| 222m | Danielle Khan | Mohawks | 25.22 | 14.04.07 | A | |||||
| 333m | Danielle Khan | Mohawks | 36.662 | 15.04.07 | A | |||||
| 500m | Danielle Khan | Mohawks | 54.413 | 14.04.07 | A | |||||
| Pee-Wee 1 | ||||||||||
| 222m | Shannon Scott | Ayr' Flyers | 25.13 | 15.04.07 | A | |||||
| 333m | Amanda Court | Nottm I.R.C | 36.34 | 28.12.02 | A | |||||
| 500m | Sally Conway | Aldwych | 53.25 | 29.03.03 | A | |||||
| 1000m | Sally Conway | Aldwych | 1.54.64 | 28.12.02 | A | |||||
| Juvenile | ||||||||||
| 333m | Charlotte Gilmartin | Mohawks | 33.69 | 03.04.05 | A | |||||
| 500m | Charlotte Gilmartin | Mohawks | 50.23 | 12.12.04 | A | |||||
| 500m | Mathilde De Cleer | BSC Brugge | 49.632 | 28.12.06 | A | |||||
| 800m | Charlotte Gilmartin | Mohawks | 1.21.97 | 23.01.05 | A | |||||
| 1000m | Alex Whelbourne | Nottm I.R.C | 1.43.15 | 29.02.04 | A | |||||
| 1500m | Elise Christie | Falkirk | 2.44.39 | 20.02.05 | A | |||||
| Junior B | ||||||||||
| 500m | Elise Christie | Falkirk | 47.681 | 15.04.07 | A | |||||
| 800m | Elise Christie | Falkirk | 1.19.984 | 29.12.06 | A | |||||
| 1000m | Chanai Flack | Aldwych | 1.42.875 | 28.09.03 | A | |||||
| 1500m | Elise Christie | Falkirk | 2.38.192 | 29.12.06 | A | |||||
| Junior A | ||||||||||
| 500m | Elise Christie | Falkirk | 47.681 | 15.04.07 | A | |||||
| 800m | Elise Christie | Falkirk | 1.19.984 | 29.12.06 | A | |||||
| 1000m | Alex Whelbourne | Nottm I.R.C | 1.42.266 | 28.12.06 | A | |||||
| 1500m | Elise Christie | Falkirk | 2.38.192 | 29.12.06 | A | |||||
| Ladies | ||||||||||
| 500m | Sarah Lindsay | Aldwych | 45.37 | 16.03.02 | A | |||||
| 800m | Joanna Williams | Aldwych | 1.18.38 | 23.01.05 | A | |||||
| 1000m | Sarah Lindsay | Aldwych | 1.35.73 | 22.12.01 | A | |||||
| 1500m | Joanna Williams | Aldwych | 2.25.68 | 28.12.00 | A | |||||
| 3000m | Joanna Williams | Aldwych | 5.14.28 | 14.09.02 | A | |||||
| Relays | ||||||||||
| Pee Wee | Alison Walker | Ayr' Flyers | 3.51.773 | 15.04.07 | A | |||||
| Shannon Scott | ||||||||||
| 2000m | Rosalyn Waite | |||||||||
| Eve Brown |