Time Classification for  222m

                                                                  D = PeeWee 1 (11-12yr)                     E = PeeWee 2 (under 11yr)

Back to List of Times Page          HOME    

 class 333m         class 500m        class 800m     class 1000m             class 1500m       class 3000m

Pos Name Cat R/No Club Time Venue Date
1 Darius Lukaszczyk Jun D 173 Nottingham 24.79 Dumfries 17.10.09
2 Aydin Djemal Jun D 98 Aldwych 24.81 Nottingham 29.03.09
3 Jack Burrows Jun D 244 Nottingham 24.95 Irvine 18.10.09
4 Ben McFarlane Jun D 213 Dundee 25.05 Nottingham 29.03.09
5 Kristofer Inglis Jun E 214 Dundee 25.40 Irvine 18.10.09
6 Jason Leung Jun D 171 Mohawks 25.49 Solihull 14.02.09
7 Anthony Cast Jun D 101 Aldwych 25.80 Nottingham 29.03.09
8 Andrew Henderson Jun D 228 Dundee 25.88 Irvine 18.10.09
9 Saskia Roberts Jun D 93 Nottingham 26.28 Guildford 22.11.08
10 Jennifer Pickering Jun D 234 Nottingham 26.32 Dumfries 17.10.09
11 Jacob Porter Jun D 215 Nottingham 26.32 Irvine 18.10.09
12 Dylan Raynor Jun E 218 Nottingham 26.44 Irvine 26.10.08
13 Jessica Urquhart Jun E 207 Nottingham 26.58 Nottingham 29.03.09
14 Ethan Treacy Jun D 212 Mohawks 26.63 Irvine 18.10.09
15 Fiona Thomson Jun E 23 Ayr' Flyers 26.75 Irvine 18.10.09
16 Yoo-An An Jun E 248 Aldwych 26.90 Guildford 14.03.09
17 Eve Brown Jun D 19 Ayr' Flyers 26.94 Irvine 18.10.09
18 Isabelle Roberts Jun E 95 Nottingham 27.46 Dumfries 17.10.09
19 Frazer Logan Jun E 47 Ayr' Flyers 27.90 Irvine 18.10.09
20 Freddie Walker Jun D 160 Sheffield 27.92 Sheffield 05.10.08
21 Bethan Lindsay Jun E 249 Aldwych 27.94 Guildford 24.10.09
22 Niall Treacy Jun E 250 Mohawks 28.35 Solihull 21.11.09
23 Kristopher Holmes Jun E 237 Ayr' Flyers 28.62 Irvine 18.10.09
24 Daniel Pickering Jun E 254 Nottingham 28.80 Solihull 21.11.09
25 Ben Roberts Jun E 145 Nottingham 28.97 Solihull 21.11.09
26 Jimmy Ingram Jun E 247 Aldwych 29.01 Nottingham 29.03.09
27 Tanith Turner Jun E 252 Aldwych 29.06 Solihull 21.11.09
28 Caitlin Lukaszczyk Jun E 232 Nottingham 29.42 Turnhout 10.10.09
29 Josh Turner Jun D 216 Sheffield 29.61 Nottingham 23.02.08
30 Findlay McGlashan Jun E 224 Dundee 29.71 Dundee 30.03.08
31 Carl Baguley Jun D 236 Nottingham 30.22 Irvine 18.10.09
32 Jeyda Djemal Jun E 246 Aldwych 30.53 Guildford 24.10.09
33 Ben Lynch Jun E 32 Nottingham 30.90 Guildford 14.03.09
34 Shae Ingram Jun E 251 Aldwych 31.03 Guildford 24.10.09
35 Nicholas Bentley Jun E 223 Nottingham 31.23 Sheffield 05.10.08
36 Scott Aitken Jun D 126 Mohawks 31.57 Irvine 18.10.09
37 Andrew Garratt Jun E 231 Nottingham 32.53 Nottingham 01.03.09
38 Jack Woodstock Jun E 258 Aldwych 33.20 Guildford 24.10.09
39 Megan Murray Jun E 221 Ayr' Flyers 33.28 Irvine 18.10.09
40 Nathan Dixon Jun E 140 Aldwych 38.20 Guildford 27.10.07
41 Nayla Djemal Jun E 257 Aldwych 40.16 Solihull 21.11.09
42 Lisa Llewellyn Jun D 902 Mohawks 40.36 Irvine 14.10.07
43 Olivia Weedon Jun E 255 Aldwych 43.62 Guildford 24.10.09