Nottm Skaters Personal Best Times

Nottm Club Page                     Home Page          

Up to 5th November 2009

NAME 111m 222m 333m 500m 800m 1000m 1500m
               
Gemma Cooper 14.61 24.74 37.09 48.62 1.24.21 1.39.25 2.35.72
Alex Whelbourne 13.85 25.13 34.81 46.67 1.20.22 1.35.62 2.27.35
Vicky Burrows 16.33 27.29 40.01 53.87 1.38.52 1.58.06 3.02.04
Jessica Raynor 17.66 28.01 41.72 55.78 1.38.01 1.55.01 3.08.63
               
Paul Worth 11.73 21.45 30.68 41.84 1.12.82 1.28.72 2.19.34
Philip Brojaka 11.55 21.01 30.53 43.40 1.13.95 1.32.28 2.16.64
Oliver Horsepool 11.93 21.86 31.38 42.70 1.14.91 1.28.52 2.14.80
Anthony Douglas 11.99 21.62 31.64 42.33 1.14.75 1.27.74 2.14.79
Donovan Russell 12.29     45.50 1.16.10 1.35.07 2.25.04
Chris Hodgson   23.21   47.01 1.19.25 1.38.59 2.37.54
Mark Worth 14.56 25.07 39.00 47.89 1.18.37 1.37.13 2.34.00
Adam Bateson       53.32   1.50.85 2.54.54
Charles Horsepool 14.17 24.34 36.33 52.20 1.27.24 1.47.90 2.53.37
               
Jack Whelbourne 13.05 23.70 31.65 42.34 1.12.97 1.29.29 2.16.22
Richard Wenborn 14.11 24.40 34.27 48.11 1.20.30 1.39.66 2.35.12
Carl Moss 14.86 25.51 41.13 55.00 1.31.86 1.56.36  
Josh Cheetham 13.55 24.77 34.00 46.36 1.16.07 1.34.99 2.36.35
Craig Henrys 13.37 24.38 33.73 48.01 1.22.05 1.41.59 2.45.03
Triston Adams 13.49 23.84 31.74 46.30 1.22.45 1.40.07 2.46.88
James Anderson 14.53 25.79 34.93 51.63 1.31.21 1.46.28 2.55.1
Nicholas Lynch 14.26 25.99 34.60 50.59 1.32.04 1.45.40 2.54.34
Tom Raynor   28.70 39.78 58.87   2.09.93  
Samuel Hammersley   29.02   58.86   2.01.53  
Shaun Baguley 18.68 29.36 43.33 56.81 1.50.64 1.52.88  
               
Callum Moss 14.03 25.09 34.54 51.66 1.24.11 1.45.78 2.48.68
Liam Burrows 17.45 32.30 47.68 1.09.93   2.40.10  
Matthew Dakin 22.83 35.40 56.66 1.21.97      
               
Saskia Roberts 15.64 26.28 38.38 55.37 1.34.48 1.58.92  
Jennifer Pickering 18.06 26.32 37.17 54.16   1.52.45  
Jacob Porter   26.32 39.24 1.00.25      
Jack Burrows   24.95 35.91 53.33   2.02.12  
Darius Lukaszczyk 15.48 24.79 35.43 52.47   1.52.60  
Carl Baguley 20.97 30.22 44.81 1.14.36      
Andrew Garratt   32.53 48.29 1.12.49      
               
Isabelle Roberts 16.68 27.46 39.63 57.69   2.02.10  
Ben Roberts 18.19 29.42 41.93 1.06.47      
Ben Lynch 19.32 30.90 47.62 1.13.53      
Jessica Urquhart 16.12 26.58 38.57 56.57   1.57.92  
Dylan Raynor 16.59 26.44 39.22 57.37      
Tayla Raynor 25.40 43.35 56.96 1.22.45      
Nicholas Bentley   31.23 45.21 1.07.47      
Caitlin Lukaszczyk 21.43 29.42 43.07 1.07.14      
Daniel Pickering   29.77 42.47 1.04.56      
Natalie Cooper 25.15 35.18   1.23.32      
Jack Urquhart   40.38          
Mikki Graham   28.84 49.79        
Ethan Burrows   51.21   1.35.93      
Nick Winters       1.20.24