Time Classification for  333m

                   C = Juvenile (13-14yr)       D = PeeWee 1 (11-12yr)        E = PeeWee 2 (under 11yr)

Statistics Page         Home Page     

 class 222m         class 500m      class 800m       class 1000m             class 1500        class 3000m

Pos Name  Cat R/No Club Time Venue Date
1 Danielle Khan Jun C 4 Mohawks 34.03 Nottingham 29.03.09
2 Callum Moss Jun C 117 Nottingham 34.54 Nottingham 29.03.09
3 Darius Lukaszczyk Jun D 173 Nottingham 35.43 Dumfries 17.10.09
4 Aydin Djemal Jun D 98 Aldwych 35.73 Chamonix 01.08.09
5 Anthony Cast Jun D 101 Aldwych 35.75 Chamonix 01.08.09
6 Jason Leung Jun D 171 Mohawks 35.9 Solihull 21.11.09
7 Jack Burrows Jun D 244 Nottingham 35.91 Dumfries 17.10.09
8 Ben McFarlane Jun D 213 Dundee 36.24 Nottingham 29.03.09
9 Farrell Treacy Jun C 168 Mohawks 36.25 Nottingham 29.03.09
10 Roy Walker Jun C 1 Ayr' Flyers 36.50 Nottingham 29.03.09
11 Dan Breakwell Jun C 118 Mohawks 36.81 Nottingham 29.03.09
12 Jennifer Pickering Jun D 234 Nottingham 37.51 Solihull 21.11.09
13 Kristofer Inglis Jun E 214 Dundee 37.94 Irvine 18.10.09
14 Andrew Henderson Jun D 228 Dundee 38.04 Irvine 18.10.09
15 Saskia Roberts Jun D 93 Nottingham 38.10 Solihull 21.11.09
16 Eve Brown Jun D 19 Ayr' Flyers 38.31 Irvine 18.10.09
17 Ethan Treacy Jun D 212 Mohawks 38.56 Irvine 18.10.09
18 Jessica Urquhart Jun E 207 Nottingham 38.57 Nottingham 29.03.09
19 Dylan Raynor Jun E 218 Nottingham 39.22 Irvine 18.10.09
20 Jacob Porter Jun D 215 Nottingham 39.24 Irvine 18.10.09
21 Yoo-An An Jun E 248 Aldwych 39.42 Nottingham 01.03.09
22 Paige Aitken Jun C 127 Mohawks 39.53 Nottingham 01.03.09
23 Isabelle Roberts Jun E 95 Nottingham 39.63 Dumfries 17.10.09
24 Euan Cameron Jun C Ayr' Flyers 40.24 Irvine 14.10.07
25 Fiona Thomson Jun E 23 Ayr' Flyers 40.41 Irvine 18.10.09
26 Josh Rusdale Jun C Sheffield 40.47 Sheffield 05.10.08
27 Freddie Walker Jun D 160 Sheffield 40.54 Sheffield 05.10.08
28 Shannon Jones Jun D Sheffield 40.60 Nottingham 08.09.07
29 Laura Devine Jun C Ayr' Flyers 40.76 Nottingham 29.03.09
30 Andrew Dart Jun D Aldwych 41.54 Nottingham 15.04.07
31 Ben Roberts Jun E 145 Nottingham 41.93 Dumfries 17.10.09
32 Frazer Logan Jun E 47 Ayr' Flyers 41.98 Nottingham 29.03.09
33 Niall Treacy Jun E 250 Mohawks 42.24 Solihull 21.11.09
34 Josh Turner Jun D 216 Sheffield 42.26 Nottingham 23.02.08
35 Shae Ingram Jun E 251 Aldwych 42.32 Guildford 24.10.09
36 Daniel Pickering Jun E 254 Nottingham 42.47 Dumfries 17.10.09
37 Kristopher Holmes Jun E 237 Ayr' Flyers 42.62 Irvine 18.10.09
38 Findlay McGlashan Jun E 224 Dundee 42.64 Dundee 30.03.08
39 Bethan Lindsay Jun E 249 Aldwych 42.75 Guildford 24.10.09
40 Jimmy Ingram Jun E 247 Aldwych 42.97 Guildford 14.03.09
41 Caitlin Lukaszczyk Jun E 232 Nottingham 43.07 Dumfries 17.10.09
42 Tanith Turner Jun E 252 Aldwych 43.69 Solihull 21.11.09
43 Carl Baguley Jun D 236 Nottingham 44.81 Irvine 18.10.09
44 Nicholas Bentley Jun E 223 Nottingham 45.21 Nottingham 01.11.08
45 Liam Burrows Jun C 84 Nottingham 45.68 Solihull 21.11.09
46 Daniel Lee Jun E Sheffield 45.72 Sheffield 05.10.08
47 Andrew Garratt Jun E 231 Nottingham 46.84 Solihull 21.11.09
48 Scott Aitken Jun D 126 Mohawks 46.91 Nottingham 01.03.09
49 Eloise McClure Jun C Dundee 46.98 Dundee 30.03.08
50 Ben Lynch Jun E 32 Nottingham 47.62 Guildford 14.03.09
51 Jeyda Djemal Jun E 246 Aldwych 47.65 Nottingham 29.03.09
52 Megan Murray Jun E 221 Ayr' Flyers 50.53 Irvine 18.10.09
53 Nathan Dixon Jun E 140 Aldwych 55.41 Guildford 27.10.07
54 Nayla Djemal Jun E 257 Aldwych 59.47 Guildford 24.10.09
55 Olivia Weedon Jun E 255 Aldwych 59.53 Guildford 24.10.09
56 Lisa Llewellyn Jun D 902 Mohawks 1.01.19 Guildford 15.09.07