| Event
| Name
| Time
| Date
| Venue
|
| 75 Metres Girls U 11 | Alysha Porter | 10.7 secs | 13 August 2006 | Wigan Medal
|
|---|
| | | | |
|
|---|
| 75 Metres Boys U11 | Thomas Wiseman | 10.7 secs | 9 August 2009 | Wirral Cheshire League
|
|---|
| | | | |
|
|---|
| 75 Metres Boys U11 | Elliott Whittle | 10.9 secs | 5 September 2004 | Salford Cheshire League
|
|---|
| | | | |
|
|---|
| 80 Metres Girls U 11 | Gemma Hallam | 12.4 secs | 26 March 2003 | Macclesfield Spring Open
|
|---|
| | | | |
|
|---|
| 80 Metres Boys U11 | Ben Moseley | 11.9 secs | 27 September 2009 | Blackpool Open
|
|---|
| | | | |
|
|---|
| 100 Metres Girls U 11 | Alysha Porter | 14.1 secs | 10 September 2006 | Cheshire Multi Event Champs
|
|---|
| | | | |
|
|---|
| 100 Metres Boys U11 | Thomas Wiseman | 14.6 secs | 27 September 2009 | Blackpool Open
|
|---|
| | | | |
|
|---|
| 150 Metres Girls U 11 | Alysha Porter | 21.9 secs | 13 August 2006 | Wigan Medal
|
|---|
| | | | |
|
|---|
| 150 Metres Boys U11 | Jacob Yakiah | 22.3 secs | 5 May 2008 | Trafford Medal
|
|---|
| | | | |
|
|---|
| 200 Metres Girls U 11 | Alysha Porter | 31.9 secs | 6 May 2006 | Salford Mets T & F Cup
|
|---|
| | | | |
|
|---|
| 200 Metres Boys U11 | Sam Tattum | 31.7 secs | 6 May 2006 | Salford Mets T & F Cup
|
|---|
| | | | |
|
|---|
| 600 Metres Girls U 11 | Megan Lowe | 1 mins 53.1 secs | 13 July 2008 | Deeside Cheshire League
|
|---|
| | | | |
|
|---|
| 600 Metres Boys U11 | Thomas Wiseman | 1 min 46.0 secs | 21 September 2008 | Wigan Medal Meeting
|
|---|
| | | | |
|
|---|
| 800 Metres Girls U 11 | Gemma Hallam | 2 mins 49.2 secs | 14 September 2003 | Cheshire Multi Event Championships
|
|---|
| | | | |
|
|---|
| 800 Metres Boys U11 | Thomas wiseman | 2 mins 35.3 secs | 13 September 2009 | Wakefield Open
|
|---|
| | | | |
|
|---|
| 1200 Metres Girls U 11 | Abbie Vanden | 4 mins 56.9 secs | 1 August 2004 | Lancaster
|
|---|
| | | | |
|
|---|
| 1500 Metres Boys U11 | Ben Yates | 5 mins 24.7 secs | 1 August 2004 | Lancaster
|
|---|
| | | | |
|
|---|
| Standing Long Jump Girls U 11 | Gemma Hallam | 1.72 metres | 11 August 2002 | Deeside Cheshire League
|
|---|
| | | | |
|
|---|
| Standing Long Jump Boys U11 | Robert Hallam | 1.56 metres | 22 September 2002 | Bury Cheshire League
|
|---|
| | | | |
|
|---|
| Long Jump Girls U 11 | Alysha Porter | 3.78 metres | 3 September 2006 | East Cheshire CL
|
|---|
| | | | |
|
|---|
| Long Jump Boys U11 | Ben Moseley | 4.21 metres | June 2009 | Dash
|
|---|
| | | | |
|
|---|
| High Jump Girls U 11 | Louise Wilson | 1.00m | 17 April 2006 | Trafford Open Medal
|
|---|
| | | | |
|
|---|
| High Jump Boys U11 | Samuel Jones | .95 metres | 17 April 2006 | Trafford Open Medal
|
|---|
| | | | |
|
|---|
| Turbo Javelin Girls U 11 | Emma Wright | 16.95 metres | 7 September 2009 | Salford Triathlon
|
|---|
| | | | |
|
|---|
| Turbo Javelin Boys U11 | Jack Sheldon | 24.57 metres | 11 September 2006 | Salford Mets Triathlon
|
|---|
| | | | |
|
|---|
| Shot Girls U 11 | Annabel Dowd | 5.44 metres | 21 September 2008 | Wakefield Open
|
|---|
| | | | |
|
|---|
| 400g Javelin Boys U11 | Jack Sheldon | 21.15 metres | 11 September 2006 | Salford Mets Triathlon
|
|---|
| | | | |
|
|---|
| U 11 Girls Relay | Leah Niven | 62.5 secs | 12 June 2005 | Bebington Cheshire League
|
|---|
| | Elizabeth Higgins | 62.5 secs | 14 August 2005 | Deeside Cheshire League
|
|---|
| | Ashleigh Bamber | 62.5 secs | 4 September 2005 | Salford Cheshire League
|
|---|
| | Alysha Porter
|
|---|
| | | | |
|
|---|
| U 11 Boys Relay | Thomas Wiseman | 60.1 secs | 7 September 2008 | Ellesmere Port Cheshire League
|
|---|
| | Jacob Yakiah
|
|---|
| | Greg Whitehead
|
|---|
| | Ethan Wilson
|
|---|