
|
UNDER 15's TOP TEN ATHLETES OF ALL TIME |
| Boys | ||||
|---|---|---|---|---|
| 1 | Nicholas Armstrong | 11.8 secs | 2006 | |
| 2 | Jonathan Yates | 11.9 secs | 2002 | |
| . | Ben Moseley | 11.9 secs | 2009 | |
| 4 | Thomas Jones | 12.2 secs | 2006 | |
| . | Thomas Wiseman | 12.2 secs | 2009 | |
| 6 | Robert Hallam | 12.6 secs | 2004 | |
| 7 | Daniel Rhodes | 12.8 secs | 2003 | |
| 8 | Samuel Jones | 12.9 secs | 2003 | |
| 9 | Robbie Schofield | 13.0 secs | 2002 | |
| 10 | Thomas Mullen | 13.7 secs | 2004 | |
| Aaron Shepley | 13.7 secs | 2002 | ||
| Jack Sheldon | 13.7 secs | 2006 | ||
| Sean Porter | 13.7 secs | 2009 | ||
| 80 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Hannah Mullen | 11.3 secs | 2004 | |
| 2 | Alysha Porter | 11.4 secs | 2007 | |
| 3 | Jacqueline Fairchild | 11.7 secs | 2003 | |
| 4 | Chloe Glewis | 11.9 secs | 2006 | |
| 5 | Gemma Hallam | 12.1 secs | 2004 | |
| 6 | Annabel Dowd | 12.5 secs | 2008 | |
| 7 | Emily Lucas | 12.6 secs | 2004 | |
| 8 | Hannah Powell | 12.8 secs | 2009 | |
| 8 | Emma Hall | 12.9 secs | 2003 | |
| . | Jessica Powell | 12.9 secs | 2008 | |
| . |
| Boys | ||||
|---|---|---|---|---|
| 1 | Stephen Watt | 12.2 secs | 1993 | |
| 80/75 Metres Hurdles | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Emily Lucas | 12.7 secs | 2007 | |
| 2 | Clara Walsh | 13.4 secs | 2003 | |
| Emily Lucas | 13.4 secs | 2006 | ||
| 4 | Rebecca Parry | 13.6 secs | 2008 | |
| 5 | Emma Brown | 14.9 secs | 2006 | |
| 6 | Abigail Parry | 15.1 secs | 2009 | |
| 7 | Laura Kassim | 16.8 secs | 2008 | |
| 8 | Rachael Carney | 17.2 secs | 2008 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Alex Calaghan | 12.5 secs | 1998 | |
| 2 | Matthew Bell | 12.7 secs | 2005 | |
| 3 | Paul Falkner | 12.9 secs | . |
| 100 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | J Galligan | 12.9 secs | 1985 | |
| . | ||||
| . | ||||
| . |
| Boys | ||||
|---|---|---|---|---|
| 1 | Scott Dunbar | 25.0 secs | 2007 | |
| 2 | Stephen Skellard | 25.6 secs | 2001 | |
| 200 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | N Bentley | 26.6 secs | 2001 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Matthew Bell | 55.4 secs | 2005 | |
| 2 | Scott Dunbar | 57.4 secs | 2007 | |
| 3 | Robert Edwards | 58.4 secs | 2004 | |
| 4 | Nathan Cooper | 62.2 secs | 2007 | |
| 5 | Louis Moran | 62.5 secs | 2008 | |
| 6 | Jack Bennett | 65.1 secs | 2008 | |
| 7 | Matthew Hulme | 65.2 secs | 2004 | |
| 8 | Aiden Lawler | 66.5 secs | 2005 | |
| 9 | Jonny Marr | 67.9 secs | 2005 | |
| 10 | Nicholas Jolly | 68.3 secs | 2005 | |
| 400/300 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Emily Lucas | 45.8 secs | 2007 | |
| 2 | Jane Hayes | 46.5 secs | 2005 | |
| 3 | Patricia Lewis | 47.4 secs | 2005 | |
| . | Chloe May Glewis | 47.4 secs | 2007 | |
| 5 | Zoe Leighton | 47.8 secs | 2005 | |
| 6 | Emily Reade | 49.8 secs | 2005 | |
| 7 | Coral Smith | 50.0 secs | 2005 | |
| 8 | India Lewis | 53.6 secs | 2005 | |
| 9 | Charlotte Wong | 58.2 secs | 2005 | |
| Boys | ||||
|---|---|---|---|---|
| 1 | Sam Tattum | 1.39.8 | 2009 | |
| 2 | Louis Moran | 1.45.0 | 2008 | |
| 3 | Thomas Wiseman | 1.46.0 | 2008 | |
| 4 | Sam Urmston | 1.48.1 | 2009 | |
| 5 | Thomas Jones | 1.49.3 | 2006 | |
| 6 | Ben Yates | 1.49.7 | 2005 | |
| 7 | Nick Armstrong | 1.49.9 | 2008 | |
| 8 | Jack Bennett | 1.51,5 | 2008 | |
| 9 | Sam Tattum | 1.51.92 | 2007 | |
| 10 | Jack Evans | 1.52.0 | 2006 | |
| 600 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Jacqueline Fairchild | 1.47.1 | 2003 | |
| 2 | Chloe-May Glewis | 1.51.4 | 2008 | |
| 3 | Lucy Whittaker | 1.51.5 | 2008 | |
| 4 | Hollie Barnes | 1.52.2 | 2009 | |
| 5 | Megan Lowe | 1.53.1 | 2008 | |
| 6 | Ashleigh Bamber | 1.54.1 | 2005 | |
| 7 | Lucy Matthews | 1.55.5 | 2009 | |
| 8 | Leah Niven | 1.55.9 | 2007 | |
| 9 | Robyn Saunders | 1.57.1 | 2008 | |
| 10 | Alysha Porter | 1.57.2 | 2008 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Robert Edwards | 2.09.9 | 2004 | |
| 2 | Anthony Harrison | 2.10.7 | ||
| 800 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | M Dineen | 2.17.6 | 1980 | |
| Boys | ||||
|---|---|---|---|---|
| 1 | Robert Edwards | 4.27.9 | 2004 | |
| 2 | Matthew Edwards | 4.35.5 | ||
| 1500 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | F Cooper | 4.53.0 | 1980 | |
| . | ||||
| . |
| Boys | ||||
|---|---|---|---|---|
| 1 | Robert Edwards | 10.07.7 | 2004 | |
| 2 | Matthew Edwards | 10.10.2 | ||
| 3000 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | ||||
| . | ||||
| Boys | ||||
|---|---|---|---|---|
| 1 | Alex Calaghan | 5.23 metres | 1998 | |
| 2 | Joseph White | 4.78 metres | 1989 | |
| Long Jump | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | N Howarth | 5.00 metres | 1989 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Alex Callaghan | 1.60m metres | 1998 | |
| 2 | Luke Burgess | 1.54m metres | 2008 | |
| 3 | Stephen Lawler | 1.43m metres | 2007 | |
| 4 | Jon Winstanley | 1.40m metres | 1988 | |
| High Jump | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | L Shaw | 1.60m metres | 1988 | |
| . | ||||
| . |
| Boys | ||||
|---|---|---|---|---|
| 1 | Alex Calaghan | 33.77 metres | 1998 | |
| 2 | Matthew Bell | 31.49 metres | 2005 | |
| 3 | Greg Tench | 28.32m metres | 2008 | |
| 4 | Matthew Hulme | 25.89 metres | 2004 | |
| 5 | Joe Porter | 24.90 metres | 2009 | |
| 5 | Adam Rogers | 24.06 metres | 2003 | |
| Javelin | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Shelly Holroyd | 35.35 metres | 1986 | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . |
| Boys | ||||
|---|---|---|---|---|
| 1 | Matthew Bell | 10.84 metres | 2005 | |
| 2 | Liam Sloan | 7.98 metres | . | |
| Shot | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | J Galligan | 11.46 metres | 1986 | |
|
|
| Boys | ||||
|---|---|---|---|---|
| 1 | Nicholas Jolly | 32.39 metres | 2005 | |
| Discus | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | J Galligan | 27.40 metres | 1986 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Luke Burgess | 17.53 metres | 2008 | |
| Hammer | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Annabel Dowd | 12.99 metres | 2009 |