Norton & Stockton Ancients Football Teams
Contacts for 2009 - 2010 Season
|
Training Requirements and Location All training takes place outside (under floodlights in dark months) on either grass or Astroturf, therefore both boots and trainers should be brought to training sessions. Training will take place on our football training ground over the railway footbridge (see site map & photographs) |
| Contacts | ||
| Position | Name | Telephone: 01642 u.n.o / Mobile |
| Club Chairman | Mick Mulligan | 750314 / 07850622544 |
| Junior Section Chairman | Dave Geldart | 655883 / 07951748071 |
| Junior Section Vice Chairman | Steve Atkinson | 655952 / 07811162826 |
| Club & Junior Section Secretary | Peter Ellis | 654986 / 07909686132 |
| Club Treasurer | Ken Broadbent | 658785 |
| Junior Section Treasurer | Anth Johnson | 535063 |
| Team | Contacts | Telephone |
| Junior Teams | Telephone: 01642 u.n.o / Mobile | |
| Under 8's | Steve Atkinson (manager) | 655952 |
| John Swindale (secretary) | 808193 / 07969990519 | |
| Training night - Wednesday 5:30pm till 7:00pm | ||
| Under 9's | Jake Laverick (manager) | 01325-332542 / 07825210890 |
| Leeza Laverick (secretary) | 01325-332542 | |
| Training night - Tuesday 5:30pm till 7:00pm | ||
| Under 10's | Andy Hobbs (manager) | 556616 / 07825084771 |
| John Graham (secretary | 01740 630889 | |
| Training night - Wednesday 5:30pm till 7:00pm | ||
| Under 11's Team | Ian Randall (manager) | 657727 |
| Tim Wilson (secretary) | 585702 | |
| Training night - Thursday 5:30pm till 7:00pm | ||
| Under 12's 'A' Team | Phil Laverick (manager) | 01325-332542 |
| Chris Brentley (secretary) | 01325 401416 | |
| Training night - Tuesday 5:30pm till 7:00pm | ||
| Under 12's 'B' Team | Jeff Smith (manager) | 555574 |
| Juliet Smith (secretary) | Same | |
| Training night - To be confirmed | ||
| Under 13's 'A' Team | John Graham (coach) | Home: 641359 Mob: 07835237260 |
| Allison Graham (secretary) | Same Home No | |
| Training night - Tuesday 5.15pm - 6.45pm | ||
| Under 13's 'B' Team | Sven Graham (manager) | 07504975077 |
| Lisa Harkin (secretary | 07846878791 | |
| Training night - Monday 7:00pm till 8:30pm | ||
| Under 14's Team | Andy Dixon (manager) | 880087 |
| Caroline Dixon (secretary) | Same | |
| Training night - To be confirmed | ||
| Under 15's Team | Paddy Hill (manager) | 297528 / 07896992049 |
| Angela Ferguson (secretary) | 07950483495 | |
| Training night - To be confirmed | ||
| Under 15's Girls Team | Mark Draffen (manager) |
634663
|
| Jeanette Draffen (secretary) | 634663 / 07899961437 | |
| Training night - To be confirmed | ||
| Under 16's Team | Kevin Horsley (Manager) | 651616 / 07804090385 |
| Craig Puckering (secretary) | 611418 | |
| Training night - To be confirmed | ||
| Under 17's Girls Team | John Brookes (joint manager) | 570085 |
| Neil Howells (joint manager) | 881560 | |
| Training night - Wednesday 5:30pm till 7:00pm | ||
| Norton & Stockton Ancients - Adult Teams | ||
| Northern League Team | (Manager) | |
| (Secretary) | ||
| Training night - Wednesday 7:00pm till finish | ||
| NSA Reserves | (Manager) | |
| (Secretary) | ||
| Training night - Wednesday 7:00pm till finish | ||
| NSA Rosegale | Ken Steele (Manager) | 898787 |
| Training night - Tuesday 7:00pm till 8:30pm | ||
| NSA Over 40's (Wanderers) | (Manager) | |
| (Secretary) | ||
| No training at Norton | ||
| NSA Ladies | Mick Mulligan (manager) | 750314 |
| Training night - Tuesday 6:30 till 8:00 | ||