
This is my own collection, if there are any more out there I would love to hear about them
Audio Tapes 1968
1969
1970
1971
1972
1974
1976
19771978
1979
1980
1981
1982
1984
1988
19891991
1995
1999
| Videos 1968 | |||||
| SOURCE | DATE | COLOUR / B&W | TITLE OF SHOW | SONG | COUNTRY |
| VIDEO | 1968 | B/W | Hits of 68' | THOSE WERE THE DAYS | UK |
| FILM / VIDEO Promo | 1968 | Colour | APPLE PROMO FILM ( In Paul McCartney's garden ) | MORNING OF MY LIFE | UK |
| TV | 1968/9 | B/W & Colour | Various short clips of Mary in Pontardawe and Cardiff etc. | No songs | UK |
| TV | 1968 | B/W | TOM JONES SHOW | THOSE WERE THE DAYS | UK |
| TV | 1968 | B/W | WELSH S4C | THOSE WERE THE DAYS (short clip) | UK |
| TV | 1968 | B/W | POP AT ST PAULS | MORNING OF MY LIFE | UK |
| Videos 1969 | |||||
| SOURCE | DATE | COLOUR / BLACK & WHITE | TITLE OF SHOW | SONG | COUNTRY |
| VIDEO / DVD | 1969 | Colour | MUSIC SCENE VIDEO | IN MY LIFE | USA |
| DVD | 1969 | Colour | MUSIC SCENE VIDEO | Theres No Business Like Show Business | USA |
| TV | 1969 | B/W | SAN REMO Song Festival' | LONTANO DAGLI
OCCHI 2 Versions - The original song, and then as best performer |
Taken from Italian television |
| Video/Film Promo | 1969 | Colour | PROMO With Paul McCartney in the recording studios |
GOODBYE | UK |
| TV | 1969 | Colour | ED SULLIVAN SHOW | GOODBYE | USA |
| TV | 1969 | Colour | 'WE LOVE TV', | BOTH SIDES NOW (Short clip) | UK |
| VIDEO Film | 1969 | Colour | WHERES JACK (THE FILM) | MARY SINGS THE THEME SONG "Where's Jack" | UK |
| Videos 1970 | |||||
| SOURCE | DATE | COLOUR / B&W | TITLE OF SHOW | SONG | COUNTRY |
| TV | 1970 | "TODAYS THE DAY" (QUIZ SHOW) SHORT CLIP | INTERVIEW, no song | UK | |
| TV | 1970 | Colour | "EUROVISION SONG CONTEST " (WHOLE SHOW) | "KNOCK KNOCK WHO'S THERE " | EIRE |
| Videos 1971 | |||||
| SOURCE | DATE | COLOUR / B&W | TITLE OF SHOW | SONG | COUNTRY |
| TV | 1971 | Colour | MORECAMBE AND WISE SHOW | JEFFERSON | UK |
| VIDEO | 1971 | Colour | Music Unlimited | International | UK |
| VIDEO | 1971 | Colour | Music Unlimited | Theres Got to be More | UK |
| VIDEO Film | 1971 | Colour | KIDNAPPED | MARY SINGS THE
THEME MUSIC "FOR ALL MY DAY'S |
UK |
| Videos 1978 | |||||
| SOURCE | DATE | COLOUR / B&W | TITLE OF SHOW | SONG | COUNTRY |
| TV | 1978 | Colour | DAILY MIRROR POP AWARDS | No song presenting award | UK |
| Videos 1981 | |||||
| SOURCE | DATE | COLOUR / B&W | TITLE OF SHOW | SONG | COUNTRY |
| TV | 1981 | Colour | TOP OF THE POPS | No song | |
| Sundance Performances '81 | |||||
| SOURCE | DATE | COLOUR / B&W | TITLE OF SHOW | SONG | COUNTRY |
| TV | 11/11/81 | Colour | PARKINSON | WHATS LOVE | UK |
| TV | 15/12/81 | Colour | GET IT TOGETHER, | WHATS LOVE | UK |
| TV | 18/11/81 | Colour | PEBBLE MILL | WHATS LOVE & COTTONFIELDS | UK |
| TV | 11/81 | Colour | THE ENTERTAINERS | 20minute
show featuring 'SO SAD' / DREAMLOVER / COTTONFIELDS / THOSE WERE THE DAYS / ISLAND OF DREAMS / WHATS LOVE / NEVER GOING BACK- SILVER THREADS & GOLDEN NEEDLES" |
UK |
| TV | 12/81 | Colour | GRACE KENNEDY SHOW | COTTONFIELDS | UK |
| TV | 12/81 | Colour | CHRISTMAS PEBBLE MILL | THOSE WERE THE DAYS & ISLAND OF DREAMS | UK |
| Videos 1982 | |||||
| SOURCE | DATE | COLOUR / B&W | TITLE OF SHOW | SONG | COUNTRY |
| TV | 1982 | Colour | BBC WALES 60TH ANNIVERSARY | ADERYN PUR and WE'LL KEEP A WELCOME | UK |
| TV | 1982 | Colour | NOEL EDMUNDS SHOW | THOSE WERE THE DAYS | UK |
| Videos 1983 | |||||
| SOURCE | DATE | COLOUR / B&W | TITLE OF SHOW | SONG | COUNTRY |
| TV | 1983 | Colour | MAX BOYCE SHOW | SPARROW / Duet with Max on the THE WATER IS WIDE | UK |
| Videos 1984 | |||||
| SOURCE | DATE | COLOUR / B&W | TITLE OF SHOW | SONG | COUNTRY |
| TV | 1984 | Colour | GREATEST HITS | THOSE WERE THE DAYS | UK |
| TV | 1984 | Colour | HIGHWAY | THE COMING OF THE ROADS | UK |
| Oasis Performances 1984 | |||||
| SOURCE | DATE | COLOUR / B&W | TITLE OF SHOW | SONG | COUNTRY |
| TV | 1984 | Colour | RUSSEL HARTY SHOW | IF THIS BE THE LAST TIME | UK |
| TV | 1984 | Colour | BREAKFAST TV | WHO KNOWS, TRUE LOVE, WHO KNOWS | UK |
| TV | 1984 | Colour | VAL DOONICAN SHOW | WHO KNOWS | UK |
| TV | 1984 | Colour | WEEKEND | IF THIS BE THE LAST TIME | UK |
| TV | 1984 | Colour | TV AM | INTERVIEW WITH OASIS with Video Clip of Group | UK |
| TV | 1984 | Colour | PEBBLE MILL SHOW | IF THIS BE THE LAST TIME, WHO KNOWS | UK |
| Videos 1987 | |||||
| SOURCE | DATE | COLOUR / B&W | TITLE OF SHOW | SONG | COUNTRY |
| TV | 1987 | Colour | SOUTH BANK
SHOW, DOCUMENTARY ON THE MAKING OF "UNDER MILK WOOD" |
LOVE DUET | UK |
| TV | 1987 | Colour | DAYTIME LIVE, INTERVIEW FOR "UNDER MILK WOOD" | LOVE DUET | UK |
| TV | 1987 | Colour | Breakfast TV Interview for Underwmilk Wood | LOVE DUET | UK |
| Videos 1990 | |||||
| SOURCE | DATE | COLOUR / B&W | TITLE OF SHOW | SONG | COUNTRY |
| VIDEO | 1990 | Colour | FREEDOM FOUND | NO MORE WAR | UK |
| TV | 1990 | Colour | 21YRS OF THAMES TV | THOSE WERE THE DAYS | UK |
| Videos 1998 | |||||
| SOURCE | DATE | COLOUR / B&W | TITLE OF SHOW | SONG | COUNTRY |
| TV | 16/4/98 | Colour | KANES CLASSICS" BBC 2 WALES DOCUMENTARY ON MARY'S LIFE IN THE 60'S half hour programme | FEATURES 2 NEW SONGS COMPOSED BY MARY | UK |
| TV | 1998 | Colour | ITS MY LIFE, HTV DOCUMENTARY, Half Hour | FEATURES NEW SONGS COMPOSED BY MARY, | UK |
| Videos 2000 | |||||
| SOURCE | DATE | COLOUR / B&W | TITLE OF SHOW | SONG | COUNTRY |
| TV | 1/5/2000 | Colour | MARY HOPKIN' S4C DOCUMENTARY 1 Hour | Features new songs by Mary | UK |
| Videos 2002 | |||||
| SOURCE | DATE | COLOUR / B&W | TITLE OF SHOW | SONG | COUNTRY |
| TV | 2002 | Colour | Welsh Rock and Pop | Duet with CIlla Black on Both sides Now | UK |
| AUDIO TAPES 1968 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| TV | 12/68 | OPPORTUNITY KNOCKS CHRISTMAS SHOW | MARY HAD A BABY & MERRY XMAS | UK |
| TV | 1968 | OPPORTUNITY KNOCKS VARIETY CLUB AWARDS | TURN TURN TURN | UK |
| TV | 1968 | DAVID FROST SHOW | THOSE WERE THE DAYS | UK |
| TV | 1968 | DAVID FROST SHOW /Frankie Howerd | House of the Rising sun | UK |
| AUDIO TAPES 1969 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| TV | 23/11/69 | TOM JONES SHOW | PUPPY SONG | UK |
| TV | 1969 | APPOLLO MISSION Programme Hosted by David Frost | VOYAGE OF THE MOON & BOTH SIDES NOW | UK |
| TV | 1969 | DES O'CONNOR SHOW | PLAISIR D'AMOUR, Mary duets with Des on SOMETHING STUPID | UK |
| TV | 1969 | LIBERACE SHOW | GOODBYE, THOSE WERE THE DAYS | UK |
| TV | 1969 | DAVID FROST SHOW | IN MY LIFE, SHOW BUSINESS, VOYAGE OF THE MOON | UK |
| TV | 1969 | THIS IS TOM JONES | BOTH SIDES NOW | UK |
| TV | 29/11/69 | HARRY SECOMBE SHOW | LONTANO" / "DAFYDD Y GAREG WEN | UK |
| TV | 1969 | VARIETY CLUB AWARDS, MARY HANDS AWARD BACK | NO SONG, INTERVIEW ONLY | UK |
| TV | 1969 | CHRISTMAS NIGHT WITH THE STARS | ALL MY TRIALS | UK |
| Radio | 28/7/69 | INTERVIEW ON HITS HEARD ROUND THE WORLD" | U.S.A | |
| AUDIO TAPES 1970 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| TV | 27/5/70 | ROY CASTLE SHOW | FIELDS OF ST. ETIENNE, Mary duets with Roy on COLOUR ME A RAINBOW | UK |
| TV | 1970 | ANDY WILLIAMS SHOW | THOSE WERE THE DAYS, BOTH SIDES NOW. YESTERDAY | UK |
| TV | 25/12/70 | CHRISTMAS NIGHT WITH THE STARS | CHERRY TREE CAROL | UK |
| TV | 31/10/70 | ROLF HARRIS SHOW | THINK ABOUT YOUR CHILDREN | UK |
| TV | 17/10/70 | HARRY SECOMBE SHOW | THINK ABOUT YOUR CHILDREN, DAFYDD Y GAREG WEN | UK |
| TV | 1970 | CLIFF RICHARD SHOW, THE SIX SONGS FOR EUROPE | 1. THREE SHIPS
SAILING 2. EARLY IN THE MORNING OF YOUR LIFE 3. I'MGOING TO FALL IN LOVE AGAIN 4. YOU'VE EVERYTHING YOU NEED 5. CAN I BELIEVE 6. KNOCK KNOCK WHO'S THERE? 7. KNOCK KNOCK WHO'S THERE? sung again as the chosen song |
UK |
| TV | 1970 | BBC
TV SERIES IN THE LAND OF.............. (Marys own series) EACH SHOW 30 MINS LONG |
1.
LAND OF RHYMES 2. LAND OF THEATRE 3. LAND OF BOOKS 4. LAND OF FILMS 5. LAND OF LEGEND 6. LAND OF PANTOMIME |
UK |
| Concert | 1970 | EXPO 70 CONCERT, LIVE IN JAPAN | Plaisir D;Amour, In My Life, Both Sides Now, With a little help from my friends, Yesterday, House of the rising sun, Goodbye, Temma Harbour, KNock Knock, Days, | JAPAN |
| AUDIO TAPES 1971 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| Concert | 1971 | MARY
HOPKIN LIVE IN MARGATE (KINDLY SUPPLIED BY
JURGEN HUCKSTED) Recorded at the Winter Gardens |
With a little help from my friends, I'll make you a star, Everythings in rhythm with my heart, You've everything you need, Streets of London, Jefferson, Knock Knock who's there,Prelude, Let my name be sorrow, Those were the days, Goodbye, The last goodnight | UK |
| TV | 1971 | BBC TV SONGS OF PRAISE | MARY HAD A BABY, CHERRY TREE CAROL | UK |
| TV | 13/6/71 | GOLDEN SHOT | LET MY NAME BE SORROW | UK |
| TV | 17/7/71 | IT'S LULU | LET MY NAME BE SORROW, PRELUDE & DUET ON SNOWBIRD with Lulu | UK |
| TV | 26/12/71 | GOLDEN SHOT | WATER PAPER & CLAY | UK |
| AUDIO TAPES 1972 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| Concert | 01/72 | LIVE IN SYDNEY AUSTRALIA | Inc REHEARSAL
OF 'DAYS' and BACKSTAGE INTERVIEW VERY POOR QUALITY. |
Australia |
| Concert | 05/72 | Royal Festival Hall | Morning has Broken, Both Sides now , International, Once I had a sweetheart, Ocean Song, Streets of london, Sparrow, Y Deryn Pur, If I fell, Silver Dagger, donna donna, Those were the Days, Earth Song, | London |
| AUDIO TAPES 1974 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| TV | 16/2/74 | CILLA BLACK SHOW | LOVE ME TENDER, SHAMARACK, duet with Cilla on BOTH SIDES NOW | UK |
| Radio | 11/5/74 | Capital Radio, Night Flight with Robbie Barish | Once I had a sweetheart, With you Without You, Y Deryn Pur, Ocean Song | UK |
| AUDIO TAPES 1976 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| TV | 1976 | TODAY INTERVIEW WITH EAMON ANDREWS Interview | IF YOU LOVE ME | UK |
| Radio | 1976 | CAPITAL RADIO INTERVIEW | No Song | UK |
| AUDIO TAPES 1977 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| TV | 27/8/77 | BBC POP AT THE MILL | TURN TURN TURN, WRAP ME IN YOUR ARMS | UK |
| TV | 1977 | SATURDAY SCENE INTERVIEW | WRAP ME IN YOUR ARMS | UK |
| TV Advert | 1977 | AUDIO TAPE OF THE BLUE BAND ADVERT | No Song | UK |
| AUDIO TAPES 1978 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| TV | 20/3/78 | OPPORTUNITY KNOCKS FINAL SHOW | THOSE WERE THE DAYS | UK |
| AUDIO TAPES 1979 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| TV | 06/12/79 | WEDNESDAY AT EIGHT | ANOTHER DAY ( WRITTEN BY MARY ) | UK |
| AUDIO TAPES 1980 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| Radio | 24/12/80 | INTERVIEW FOR ROCK NATIVITY | No song | UK |
| AUDIO TAPES 1981 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| Concert | 12/80 01/81 | ROCK NATIVITY | RECORDED AT THE HEXAGON READING , BETWEEN DEC 80 AND JAN 81 AFTERNOON AND EVENING PERFORMANCES, QUALITY FAIR . | UK |
| Radio | 10/81 | NTERVIEW FOR RADIO WALES | No Song | UK |
| AUDIO TAPES 1982 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| Radio | 28/2/82 | INTERVIEW FOR RADIO WALES | UK | |
| Radio | 1/11/82 | INTERVIEW RADIO WALES 'MILESTONES 1 HOUR LONG | UK | |
| AUDIO TAPES 1984 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| Radio | 20/4/84 | INTERVIEW FOR BBC RADIO 2 FOR "OASIS" | UK | |
| AUDIO TAPES 1988 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| Radio | 18/3/1988 | INTERVIEW ON TICKET TO RIDE | U.S.A | |
| AUDIO TAPES 1989 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| Radio | 12/12/89 | INTERVIEW RADIO 2, FOR "SPIRIT " | UK | |
| Radio | 12/89 | INTERVIEW LBC FOR "SPIRIT" | UK | |
| AUDIO TAPES 1991 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| Concert | 14/7/1991 | THE LONDON PALLADIUM with the CHEIFTAINS | The Warrior Song, Y Deryn Pur | UK |
| AUDIO TAPES 1995 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| Radio | 1995 | NTERVIEW ON RADIO WALES | TO ADVERTISE THE 'SAIN' EARLY RECORDINGS | UK |
| AUDIO TAPES 1999 | ||||
| SOURCE | DATE | TITLE OF SHOW | SONG | COUNTRY |
| Concert | 24/5/1999 | With The Cheifains at THE BRIGHTON DOME, BRIGHTON | Y Deryn Pur, Good Men, Painting by Numbers | UK |
| Concert | 25/5/1999 | With The Cheifains at THE COLSTON HALL, BRISTOL | Y Deryn Pur, Good Men, Painting by Numbers | UK |
| Concert | 26/5/1999 | With The Cheifains at THE ROYAL ALBERT HALL, LONDON | Y Deryn Pur, Good Men, Painting by Numbers | UK |
| Concer | 30/8/1999 | BENNY
GALLAGHER AND FRIENDS Barrfields Theatre, Vikingar Center, Largs, Scotland |
Mary sings 8 songs many written by herself (which should be recorded) including Sparrow & Fields of St. Etienne, she also duets with Benny Gallagher on lots of others. Excellent!!! | UK |
| DVD's |
Mary can be found on the following DVDs:
The following are in PAL format and are available from www.amazon.co.uk:DVD Title:Sensational Sounds Of The 70s - Vol. 1 Contains:International by Mary HopkinComments: Video quality is fair. Audio is mono and the same as the album track.
DVD Title: Sensational Sounds Of The 70s - Vol. 2
Contains: There's Got to be More by Mary Hopkin
Comments: Video quality is poor to fair. Audio is mono and the same as the
album track.
The following are in NTSC format and are available from www.amazon.com:
DVD Title: Music Scene - The Best of 1969-70 (1969)
Contains: In My Life by Mary Hopkin
Comments: Video quality is excellent. Audio quality is mono, but not
available anywhere else (that I know of).The next one is new
DVD Title: Music Scene - Best of 1969-1970 (Vol. 2) (1969)
Contains: There's No Business Like Show Business by Mary Hopkin
Comments: Video quality is excellent. Audio is mono.
The Above information was supplied by Eddie Millhollon You can contact him by clicking here!!Thanks Eddie.