| Peg No | Name | Weight | Position |
|---|---|---|---|
| 1 | Chris Parks | 3lb | 2nd |
| 2 | Jorden Wright | -3oz | 10th |
| 3/4 | Chris Holmes | 1lb 2oz | 5th |
| 5 | Ellis Vacs | -12oz | 7th |
| 6 | Liam Lavan | -6oz | 9th |
| 7 | Shaun McKilintock | -9oz | 8th |
| 8/9 | Junior Reed | 4lb 12oz | 1st |
| 10 | ------------------------ | ||
| 11 | ------------------------- | ||
| 12 | S Nickol | 2lb 6oz | 4th |
| 13 | J Nickol | 1lb 2oz | 5th |
| 14 | Daniel Perkins | DNW | ----- |
| 15 | James Sagar | -3oz | 10th |
| 16/17 | -------------------- | ||
| 18 | Mathew Holden | DNW | ---- |
| 19 | Lewis Baldwin | DNW | ---- |
| 20 | Ashley Lavan | 2lb 14oz | 3rd |
|
21
|
Max McCoy | DNw | ---- |
| 19 |
| Position | Name | Weight | Peg | Points | |
|---|---|---|---|---|---|
| 1 | Paul Colbert | 11lb 11oz | 6 | 11 | |
| 2 | Chris Brown | 6lb 6oz | 17 | 10 | |
| 3 | J Stevens | 4lb 4oz | 29 | 9 | |
| 4 | J Huitson | 1lb 9oz | 14 | 8 | |
| 5 | C Janes | DNW | 9 | 1 | |
| 6 | B Stobbs | DNW | 28 | 1 | |
| 7 | R Preston | DNW | 33 | 1 | |
| Position | Name | Weight | PEG | |
|---|---|---|---|---|
| 1 | Les Ralph | 23lb | ||
| 2 | Mark Crawford | 20lb 5oz | ||
| 3 | A Richards | 18lb 08oz | ||
| 4 | Kev Parker | 15lb 14oz | ||
| 5 | Ian Wilcox | 14lb 07oz | ||
| 6 | Shane Cooksman | 14lb 05oz | ||
| 7 | B Young | 8lb 2oz | ||
| 8 | C James | 7lb 01oz | ||
| 9 | C Parkes | 5lb 2oz | ||
| 10 | B Connick | 4lb 06oz | ||
| 11 | K Young | DNW | ||
| 12 | R Firby | DNW | ||
| 13 | Paul Colbert | DNW | ||
| 14 | Bri Cross | DNW | ||
| Row 15 |
| Position | Name | Weight | Peg |
|---|---|---|---|
| 1 | Mark Crawford | 16lb 10oz | 6 |
| 2 | Les Ralph | 16lb | 7 |
| 3 | Paul Colbert | 14lb 8oz | 18 |
| 4 | Kev Parker | 10lb 08oz | 21 |
| 5 | Ian Wilcox | 9lb 00oz | 2 |
| 6 | Bob Connick | 1lb 8oz | 19 |
| 7 | Brian Young | DNW | |
| 8 | Kenny Young | DNW | |
| 9 | Brian Cross | DNW | |
| 10 | Dave Smiddy | DNW |
| Position | Name | Points | Peg |
|---|---|---|---|
| 1 | S Nickol | 62 | 2 |
| 2 | J Nickol | 25 | 1 |
| 3 | Junior Reed | 20 | 16/17 |
| 4 | Liam Lavan | 17 | 11 |
| 4 | Danial Perkins | 17 | 14 |
| 5 | Ellis Vias | 16 | 20 |
| 6 | Tom Cummings | 7 | 5 |
| 7 | Mathew Holden | 6 | 19 |
| 8 | Ashley Lavan | 5 | 12 |
| 9 | James Sagar | 3 | 6 |
| 9 | Hana Fergison | 3 | 7 |
| Position | Name | Weight | Peg no | pts |
|---|---|---|---|---|
| 1st | N Grange | 14lb 2oz | 97 | 10 |
| 2nd | J Huitson | 12lb 10oz | 98 | 9 |
| 3rd | P Colbert | 7lb 6oz | 103 | 8 |
| 4th | R Preston | 6lb 15oz | 105 | 7 |
| 5th | B Stobbs | 4lb 13oz | 99 | 6 |
| 6th | C Brown | 4lb 1oz | 101 | 5 |
| 7th | J Stevens | 3lb 11oz | 102 | 4 |
| D Charlton | DNW | 90 | 0 | |
| D Munt | DNW | 104 | 0 |